HYROX Auckland 2026: Pro Men results

251 finishers on 29 Jan 2026. Typical finish 1:26:14, fastest 10% under 1:09:34. Back to the analysis.

#AthleteAgeTimeRunsStationsRoxSkiPushPullBBJRowCarryLungeWB
1 Matt Slee 🇦🇺 AUS 30-34 1/50 1:01:13 30:4827:193:10 3:472:484:272:584:001:263:284:25
2 Kane Baigent 🇳🇿 NZL 35-39 1/59 1:01:45 30:2727:463:37 4:072:594:082:314:171:583:244:22
3 Jared van Vianen 🇳🇿 NZL 25-29 1/42 1:02:31 30:3028:373:28 3:492:384:323:374:051:373:165:03
4 Billy Schilling 🇦🇺 AUS 30-34 2/50 1:04:00 32:0228:513:11 3:513:223:423:444:151:374:204:00
5 Ewan Applewhite 🇬🇧 GBR 16-24 1/30 1:04:10 33:1027:323:34 4:072:454:123:114:181:283:393:52
6 Tommy Cogs 🇦🇺 AUS 25-29 2/42 1:04:22 32:1328:593:15 3:542:374:103:364:161:383:564:52
7 Cody McKellar 🇦🇺 AUS 25-29 3/42 1:04:38 32:1829:073:16 4:013:004:062:584:221:323:525:16
8 Corey Dietrich 🇦🇺 AUS 30-34 3/50 1:05:22 32:0130:302:55 3:532:554:183:424:221:354:155:30
9 Isaac Bracewell 🇳🇿 NZL 25-29 4/42 1:05:57 33:1629:193:28 4:083:354:243:354:241:263:274:20
10 Dan Plews 🇳🇿 NZL 40-44 1/32 1:06:02 30:5431:413:31 3:514:173:483:034:111:534:296:09
11 Conor McEldowney 🇳🇿 NZL 25-29 5/42 1:06:12 32:5129:353:51 4:043:184:333:214:231:363:534:27
12 Marc Thomas 🇳🇿 NZL 35-39 2/59 1:06:38 33:4229:163:44 4:083:314:062:554:301:374:044:25
13 Aaron Price 🇦🇺 AUS 30-34 4/50 1:06:39 32:3730:403:24 3:573:074:223:394:211:384:345:02
14 Joshua White 🇦🇺 AUS 16-24 2/30 1:07:03 34:5628:223:49 3:482:464:373:504:121:244:163:29
15 Stephen Mischewski 🇳🇿 NZL 25-29 6/42 1:07:09 35:1828:103:46 4:073:374:242:594:221:303:433:28
16 Ryan Buttner 🇦🇺 AUS 30-34 5/50 1:07:13 34:4828:553:35 3:523:323:443:394:121:404:044:12
17 Clarke Foulds 🇳🇿 NZL 25-29 7/42 1:07:21 32:0231:433:41 3:573:404:133:494:212:054:095:29
18 Daniel Payne 🇦🇺 AUS 35-39 3/59 1:07:27 32:5529:345:04 3:573:114:153:044:201:293:106:08
19 Daniel Hoy 🇳🇿 NZL 25-29 8/42 1:07:55 30:5733:113:51 3:532:504:494:134:202:004:556:11
20 Hadrien Maingard de la Ville-Es-Offran MRI 16-24 3/30 1:08:22 33:2330:484:14 3:563:544:413:314:111:513:474:57
21 Daniel Kolarik 🇦🇺 AUS 35-39 4/59 1:08:25 34:2430:333:33 4:023:113:573:164:241:334:435:27
22 James McManus 🇦🇺 AUS 35-39 5/59 1:08:28 32:4131:583:54 3:583:574:114:094:281:295:064:40
23 Matty Pearce 🇳🇿 NZL 16-24 4/30 1:08:35 32:5531:214:25 3:503:094:553:544:151:324:395:07
24 Bailey Grant 🇦🇺 AUS 16-24 5/30 1:08:50 33:1531:573:43 4:214:094:273:174:161:354:175:35
25 Lewis Tauwhare 🇳🇿 NZL 25-29 9/42 1:09:32 34:3130:324:34 4:023:064:343:534:191:334:424:23
26 Jack Brownie 🇳🇿 NZL 30-34 6/50 1:09:34 33:5631:064:35 3:553:584:253:574:261:403:425:03
27 Pierre Horn 🇿🇦 RSA 35-39 6/59 1:09:41 33:3131:584:19 4:133:185:203:454:361:484:254:33
28 Luke Penny 🇳🇿 NZL 25-29 10/42 1:10:01 34:0232:083:55 4:094:135:023:044:331:574:334:37
29 Kev Marson 🇬🇧 GBR 40-44 2/32 1:10:14 35:2830:214:30 4:093:544:113:144:151:344:344:30
30 Matthew Ferguson 🇦🇺 AUS 40-44 3/32 1:11:20 35:5831:293:57 4:063:464:403:464:301:503:475:04
31 Bradley Mickelssen 🇦🇺 AUS 30-34 7/50 1:11:47 34:5633:273:28 4:033:254:024:014:191:314:107:56
32 Alex Trevallion 🇦🇺 AUS 35-39 7/59 1:12:06 35:4032:144:17 4:003:355:003:414:152:124:105:21
33 Jed Campbell 🇦🇺 AUS 16-24 6/30 1:12:16 34:5033:214:09 3:462:474:124:034:171:344:338:09
34 Cam Butler 🇳🇿 NZL 25-29 11/42 1:12:37 32:2334:275:51 3:473:184:524:124:181:334:088:19
35 Josh Harrison 🇳🇿 NZL 40-44 4/32 1:12:43 35:0333:374:09 3:513:295:573:534:191:473:566:25
36 Ciaran Boyle 🇮🇪 IRL 30-34 8/50 1:13:24 35:0434:293:55 4:113:445:074:224:331:594:465:47
37 Matt Perry 🇨🇦 CAN 30-34 9/50 1:13:30 39:2130:034:12 3:522:574:224:234:181:323:574:42
38 Kurtis Smith 🇦🇺 AUS 16-24 7/30 1:13:42 32:5037:513:06 4:174:297:103:084:301:464:387:53
39 Will Montgomery 🇦🇺 AUS 25-29 12/42 1:13:52 35:3833:284:51 3:503:185:074:394:391:284:395:48
40 Treyah-Atiu Kingi-Taukamo COK 16-24 8/30 1:13:56 34:2633:455:50 4:024:165:563:394:211:504:065:35
41 Zac Brooks 🇬🇧 GBR 25-29 13/42 1:13:57 38:1730:355:10 3:593:225:293:254:281:213:444:47
41 Shayne McFarland 🇳🇿 NZL 16-24 9/30 1:13:57 35:2734:204:14 4:054:534:594:214:372:084:055:12
43 George Psarris 🇬🇷 GRE 25-29 14/42 1:14:05 36:3133:533:43 4:074:385:353:064:141:454:186:10
44 Simon Jousserand-Shirley 🇳🇿 NZL 35-39 8/59 1:14:06 34:1235:164:42 4:023:175:015:324:421:436:044:55
45 Logan Cook 🇦🇺 AUS 16-24 10/30 1:14:28 32:5438:123:26 4:074:287:483:454:331:574:087:26
46 Tristan Balme 🇳🇿 NZL 30-34 10/50 1:14:40 37:3732:484:21 3:563:435:224:274:211:413:535:25
46 Jeremiah Fryer SAM 30-34 10/50 1:14:40 34:0936:064:29 4:013:435:393:524:432:435:026:23
48 Maihi Wineti 🇳🇿 NZL 30-34 12/50 1:14:41 35:4934:214:34 3:552:224:244:284:221:355:537:22
49 Aaron Elliott 🇳🇿 NZL 30-34 13/50 1:15:25 39:1831:374:34 3:543:514:304:174:221:544:374:12
50 Shannon Jury 🇳🇿 NZL 35-39 9/59 1:15:28 34:4336:504:00 3:463:534:194:354:351:327:107:00
51 Jalen Wilson 🇳🇿 NZL 16-24 11/30 1:15:31 37:0233:015:32 4:203:535:124:244:351:364:124:49
52 Gary Mills 🇳🇿 NZL 30-34 14/50 1:15:38 38:4332:594:02 4:174:135:133:504:381:545:203:34
53 Diarmaid Donohoe 🇮🇪 IRL 35-39 10/59 1:15:42 36:1834:454:44 3:514:225:263:574:191:285:096:13
54 Ben Hopkins 🇳🇿 NZL 35-39 11/59 1:15:46 35:4336:083:58 4:093:205:214:244:321:454:208:17
55 Matt Faulkner 🇦🇺 AUS 16-24 12/30 1:15:47 34:4337:024:06 4:004:155:415:074:352:074:236:54
56 Sam Nelson 🇳🇿 NZL 16-24 13/30 1:15:56 38:0433:104:48 4:104:094:524:094:272:134:095:01
57 Nathaniel Fatu 🇳🇿 NZL 25-29 15/42 1:16:04 40:5031:054:12 4:123:423:443:364:251:454:105:31
58 Brendan Sharp 🇦🇺 AUS 50-54 1/12 1:16:43 35:4237:143:51 3:584:445:274:024:222:155:117:15
59 Eric Hutterer 🇨🇦 CAN 30-34 15/50 1:16:46 39:1033:154:27 4:103:304:554:404:371:474:005:36
60 Cody Akanoa COK 30-34 16/50 1:16:47 37:4734:025:00 3:564:084:494:314:251:554:455:33
61 Mark Berry 🇳🇿 NZL 35-39 12/59 1:17:11 38:0134:404:35 4:214:095:053:334:472:004:475:58
62 Robert Bolton 🇬🇧 GBR 40-44 5/32 1:17:12 34:5037:255:02 4:113:366:214:584:342:135:026:30
63 Lux Luke 🇳🇿 NZL 30-34 17/50 1:17:16 38:1533:535:11 4:024:255:193:524:191:534:255:38
64 Marcelo Vitt 🇧🇷 BRA 40-44 6/32 1:17:18 35:1237:184:52 4:105:045:284:174:421:474:437:07
65 Phil Corlis 🇦🇺 AUS 40-44 7/32 1:17:27 36:0737:084:17 4:073:314:435:154:321:325:317:57
65 Ethan Maney 🇦🇺 AUS 25-29 16/42 1:17:27 38:3934:374:14 4:054:105:504:584:321:534:114:58
67 Jamie Marshall-Carter 🇳🇿 NZL 35-39 13/59 1:17:41 36:4336:154:47 4:094:205:595:134:381:425:025:12
68 Fraser Bermingham 🇳🇿 NZL 30-34 18/50 1:17:47 35:0237:485:02 4:143:226:184:394:391:505:157:31
69 Milan Jasarevic 🇳🇿 NZL 35-39 14/59 1:17:55 35:5036:495:19 3:413:275:556:114:122:065:096:08
70 Tony Curtis 🇦🇺 AUS 50-54 2/12 1:18:03 36:5137:193:58 3:484:244:365:064:241:236:337:05
71 Jacob Wood 🇳🇿 NZL 25-29 17/42 1:18:04 40:1833:004:50 4:023:525:303:254:291:564:065:40
72 Michael McMahon 🇳🇿 NZL 25-29 18/42 1:18:05 35:1238:514:07 4:335:035:113:534:451:525:108:24
73 Max Woodhead 🇳🇿 NZL 45-49 1/24 1:18:14 39:2434:464:08 4:113:515:515:054:261:324:485:02
74 Alvaro Pasek 🇵🇦 PAN 35-39 15/59 1:18:18 34:2538:305:29 4:003:515:595:284:352:285:576:12
75 Cormac Hamill 🇮🇪 IRL 25-29 19/42 1:18:24 36:3138:073:51 4:224:366:184:394:363:054:335:58
76 Nate Alley 🇳🇿 NZL 30-34 19/50 1:18:26 38:0835:125:11 4:043:345:103:534:211:526:006:18
77 Liam Woodhams 🇳🇿 NZL 30-34 20/50 1:18:37 38:5534:564:51 4:024:264:354:134:361:595:415:24
78 John Andrew 🇳🇿 NZL 35-39 16/59 1:18:40 37:5335:455:07 4:105:574:533:584:381:454:305:54
78 Aidan Te Wake - Hope 🇳🇿 NZL 25-29 20/42 1:18:40 40:3633:065:02 4:193:155:284:134:371:554:594:20
80 Harry McEwan 🇳🇿 NZL 35-39 17/59 1:18:45 34:4138:355:34 4:003:387:474:074:402:134:407:30
81 Michael Muscat 🇦🇺 AUS 40-44 8/32 1:18:53 36:1138:334:14 4:013:466:134:454:371:405:028:29
82 Ben Muton-Phillips 🇬🇧 GBR 40-44 9/32 1:19:09 36:3736:395:57 4:124:515:475:344:462:263:575:06
83 Maika Cowan 🇳🇿 NZL 25-29 21/42 1:19:18 37:3937:114:32 4:063:556:144:004:372:155:027:02
84 Matty James 🇳🇿 NZL 35-39 18/59 1:19:19 36:0138:095:15 4:024:525:314:374:492:345:136:31
84 Jackson Penny 🇳🇿 NZL 16-24 14/30 1:19:19 36:1938:594:05 4:045:373:554:114:302:465:478:09
86 Tom Lee 🇳🇿 NZL 30-34 21/50 1:19:22 38:2137:153:51 4:313:255:584:414:441:315:167:09
87 Matt Kolf 🇳🇿 NZL 25-29 22/42 1:19:25 38:4434:086:38 4:074:384:483:574:331:594:225:44
88 Corey Lawrie 🇳🇿 NZL 45-49 2/24 1:19:37 35:2040:044:18 4:163:216:344:544:522:025:278:38
89 Alexander Ray 🇨🇦 CAN 35-39 19/59 1:19:43 36:1438:115:23 4:113:276:174:584:322:155:207:11
90 Seamus Oloan 🇳🇿 NZL 40-44 10/32 1:19:51 38:5736:124:45 4:083:417:344:284:332:054:355:08
91 Samson Alderman 🇳🇿 NZL 35-39 20/59 1:19:55 39:3435:344:53 4:264:324:463:494:492:284:455:59
92 Grant Febery 🇳🇿 NZL 50-54 3/12 1:19:56 39:4235:294:48 4:093:265:414:564:281:355:445:30
92 Patrick Wells 🇳🇿 NZL 45-49 3/24 1:19:56 40:0335:084:49 4:113:495:034:374:452:085:015:34
94 Matt Gorman 🇦🇺 AUS 30-34 22/50 1:20:04 38:3137:044:32 3:554:566:234:384:271:455:045:56
95 Brodie Merchant 🇦🇺 AUS 25-29 23/42 1:20:19 38:1936:455:19 4:135:196:204:135:131:274:245:36
96 Jordi Duff 🇳🇿 NZL 35-39 21/59 1:20:25 38:0036:435:46 4:124:516:573:544:361:384:485:47
97 Jason Hallie 🇦🇺 AUS 16-24 15/30 1:20:43 41:1934:205:09 4:183:274:304:114:462:255:355:08
98 Jake Hannah 🇳🇿 NZL 25-29 24/42 1:21:11 35:5941:044:11 3:525:405:385:054:401:567:506:23
99 Mike Ivamy 🇳🇿 NZL 45-49 4/24 1:21:20 37:1338:505:23 4:064:455:234:254:492:086:356:39
100 Benjamin Hingley 🇳🇿 NZL 25-29 25/42 1:21:32 37:2138:295:46 4:384:425:454:195:011:494:597:16

Rank is the finishing position within Pro Men among timed finishers. The number after the age group is the position within that age group. Station splits are in minutes:seconds.

The RoxHype app

Found your line? Now make it faster.

The app reads your splits, your kit and your next race date and builds the weeks between.

  • Every session written for your weak station, not a generic plan
  • Rebuilt each week from what you actually did
  • Race-day pacing from your own splits

Free to download. Used by more than 40,000 HYROX athletes.

The RoxHype app: today's session and the race countdown The RoxHype app: the workout library
Find my result