HYROX Washington DC 2025: Open Men results

1,544 finishers on 29 Mar 2025. Typical finish 1:28:42, fastest 10% under 1:10:17. Back to the analysis.

#AthleteAgeTimeRunsStationsRoxSkiPushPullBBJRowCarryLungeWB
1 Dylan Scott 25-29 1/262 0:53:42 ——— ————————
2 Charlie Botterill 16-24 1/69 0:54:19 ——— ————————
3 Tiago LOUSA 40-44 1/222 0:55:37 ——— ————————
4 Ryan Callahan 30-34 1/374 0:56:25 ——— ————————
5 Bret Gornik 35-39 1/328 0:56:38 ——— ————————
6 Derek Yorek 40-44 2/222 0:56:52 ——— ————————
7 KEITH HARDWICK 35-39 2/328 0:57:21 ——— ————————
8 Will Grumke 30-34 2/374 0:57:28 ——— ————————
9 Clément Puaud Canard 25-29 2/262 0:57:49 ——— ————————
10 Ross Walker 16-24 2/69 0:58:24 ——— ————————
11 Matt Moosavian 30-34 3/374 0:59:10 ——— ————————
12 Justin Rubin 25-29 3/262 0:59:49 ——— ————————
13 Philippe Drolet 35-39 3/328 1:00:04 ——— ————————
14 Grant Thompson 16-24 3/69 1:00:06 ——— ————————
15 Kyle Dotterrer 25-29 4/262 1:00:26 ——— ————————
16 Ryan Sippel 30-34 4/374 1:00:40 ——— ————————
17 Chaz Hatton 30-34 5/374 1:00:41 ——— ————————
18 Paul Fitzpatrick 30-34 6/374 1:01:20 ——— ————————
19 Zachary Marino 30-34 7/374 1:01:22 ——— ————————
20 Beau Meredith 40-44 3/222 1:01:23 ——— ————————
21 Augie Lengling 35-39 4/328 1:01:25 ——— ————————
22 Nick Burton 35-39 5/328 1:01:26 ——— ————————
23 Peter Edgar 35-39 6/328 1:01:44 ——— ————————
23 Patrick Joel 30-34 8/374 1:01:44 ——— ————————
23 Daniel Linkinhoker 25-29 5/262 1:01:44 ——— ————————
26 Mike Neville 35-39 7/328 1:01:48 ——— ————————
27 Killian Coleman 30-34 9/374 1:02:12 ——— ————————
28 Sam Schilling 25-29 6/262 1:02:14 ——— ————————
29 Andrew Linder 25-29 7/262 1:02:16 ——— ————————
30 Sam Tooley 30-34 10/374 1:02:20 ——— ————————
31 Peter Jackson 35-39 8/328 1:02:21 ——— ————————
32 Daniel King 16-24 4/69 1:02:25 ——— ————————
33 Mike Fecik 40-44 4/222 1:02:33 ——— ————————
34 Braydon Alley 30-34 11/374 1:02:39 ——— ————————
35 Joe Hoffman 30-34 12/374 1:02:41 ——— ————————
35 Artem Kapshuk 25-29 8/262 1:02:41 ——— ————————
37 Sean Madden 25-29 9/262 1:02:44 ——— ————————
38 Tyler Flora 25-29 10/262 1:02:55 ——— ————————
39 Alexander Golik 25-29 11/262 1:03:01 ——— ————————
40 Will Shoemaker 30-34 13/374 1:03:02 ——— ————————
41 Milton Davison 40-44 5/222 1:03:07 ——— ————————
41 Austin TenElshof 30-34 14/374 1:03:07 ——— ————————
43 Sean Daugherty 30-34 15/374 1:03:14 ——— ————————
44 Ryan Reid 25-29 12/262 1:03:40 ——— ————————
45 Jarred McClafferty 35-39 9/328 1:03:42 ——— ————————
46 Chris Wong 35-39 10/328 1:03:43 ——— ————————
47 Patrick Lucas 25-29 13/262 1:03:54 ——— ————————
48 Sean OCallaghan 25-29 14/262 1:04:02 ——— ————————
49 Josh Franek 30-34 16/374 1:04:06 ——— ————————
50 Charlie Roy 25-29 15/262 1:04:16 ——— ————————
50 Joseph Rucco 30-34 17/374 1:04:16 ——— ————————
52 Nelson Romero 30-34 18/374 1:04:18 ——— ————————
53 Cooper Hardy 30-34 19/374 1:04:24 ——— ————————
54 Kevin Coman 25-29 16/262 1:04:29 ——— ————————
55 Paul Vance 35-39 11/328 1:04:49 ——— ————————
56 Tyler Sickler 16-24 5/69 1:04:51 ——— ————————
57 Clay Mazurek 25-29 17/262 1:04:56 ——— ————————
58 Ony Franco 35-39 12/328 1:04:57 ——— ————————
59 Gary Ehrmann 35-39 13/328 1:05:02 ——— ————————
60 Shane Linnan 30-34 20/374 1:05:08 ——— ————————
61 Sterling Curran 25-29 18/262 1:05:15 ——— ————————
62 Alister Camilleri 16-24 6/69 1:05:26 ——— ————————
63 Christopher Phillips 30-34 21/374 1:05:30 ——— ————————
64 Michael Hartman 35-39 14/328 1:05:34 ——— ————————
65 Michael Azar 25-29 19/262 1:05:41 ——— ————————
66 Adam Boisvert 30-34 22/374 1:05:47 ——— ————————
67 Owen Venesky 30-34 23/374 1:05:49 ——— ————————
68 Jonathan Amistoso 40-44 6/222 1:05:55 ——— ————————
69 Seamus Power 30-34 24/374 1:06:02 ——— ————————
70 Danny Solis 25-29 20/262 1:06:04 ——— ————————
71 Ryan Francis 40-44 7/222 1:06:06 ——— ————————
72 Benjamin Amsallem 30-34 25/374 1:06:12 ——— ————————
72 Thomas Sargeant 25-29 21/262 1:06:12 ——— ————————
74 Robert Killian 40-44 8/222 1:06:14 ——— ————————
75 Mitchell Haines 35-39 15/328 1:06:20 ——— ————————
76 Nick Altomare 35-39 16/328 1:06:21 ——— ————————
77 Greg Viggiano 40-44 9/222 1:06:22 ——— ————————
78 Antoine Savage-Duguay 25-29 22/262 1:06:24 ——— ————————
79 Iain Irving 40-44 10/222 1:06:33 ——— ————————
80 Alexander Valadja 35-39 17/328 1:06:44 ——— ————————
81 Brendan Donlon 25-29 23/262 1:06:45 ——— ————————
81 Christian Holland 16-24 7/69 1:06:45 ——— ————————
83 Matthew Procopio 25-29 24/262 1:06:48 ——— ————————
84 Brandt Boggs 35-39 18/328 1:06:49 ——— ————————
85 Simon Passmore 50-54 1/93 1:06:56 ——— ————————
86 Christopher Tonzola 45-49 1/113 1:06:58 ——— ————————
87 Jay Muscart 30-34 26/374 1:06:59 ——— ————————
88 Damian Depauli 30-34 27/374 1:07:07 ——— ————————
89 Sam Hammers 25-29 25/262 1:07:09 ——— ————————
89 Grant Wiggins 25-29 25/262 1:07:09 ——— ————————
91 Eddie Beirne 35-39 19/328 1:07:16 ——— ————————
92 Adam Karns 35-39 20/328 1:07:22 ——— ————————
93 Anthony DiLeo 30-34 28/374 1:07:26 ——— ————————
94 Max Mancuso 16-24 8/69 1:07:27 ——— ————————
95 John Wilfong 25-29 27/262 1:07:28 ——— ————————
96 Michael Harwerth 35-39 21/328 1:07:36 ——— ————————
97 Christian Davis 25-29 28/262 1:07:40 ——— ————————
98 Conor Dooney 30-34 29/374 1:07:43 ——— ————————
99 Hugh Taylor 25-29 29/262 1:07:50 ——— ————————
100 Tim Gerrish 40-44 11/222 1:07:56 ——— ————————

Rank is the finishing position within Open Men among timed finishers. The number after the age group is the position within that age group. Station splits are in minutes:seconds.

The RoxHype app

Found your line? Now make it faster.

The app reads your splits, your kit and your next race date and builds the weeks between.

  • Every session written for your weak station, not a generic plan
  • Rebuilt each week from what you actually did
  • Race-day pacing from your own splits

Free to download. Used by more than 40,000 HYROX athletes.

The RoxHype app: today's session and the race countdown The RoxHype app: the workout library
Find my result