HYROX Houston 2025: Open Men results
1,006 finishers on 15 Mar 2025. Typical finish 1:30:41, fastest 10% under 1:12:03. Back to the analysis.
| # | Athlete | Age | Time | Behind 1st | Runs | Stations | Rox | Ski | Push | Pull | BBJ | Row | Carry | Lunge | WB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tyler Rorrer 🇺🇸 USA1st of 230 aged 30-34 | 30-34 | 59:21 | 28:53 | 26:45 | 3:47 | 4:00 | 2:34 | 3:50 | 3:58 | 4:11 | 1:24 | 3:14 | 3:34 | |
| 2 | Mustapha Belcora 🇲🇦 MAR1st of 178 aged 25-29 | 25-29 | 59:33 | 0:12 | 30:21 | 25:21 | 3:55 | 3:52 | 1:58 | 4:05 | 2:45 | 4:08 | 1:25 | 3:21 | 3:47 |
| 3 | Malik Key 🇺🇸 USA2nd of 178 aged 25-29 | 25-29 | 59:42 | 0:21 | 30:09 | 25:51 | 3:48 | 4:04 | 2:15 | 3:28 | 3:36 | 4:10 | 1:28 | 3:12 | 3:38 |
| 4 | Zachary Marino 🇨🇦 CAN2nd of 230 aged 30-34 | 30-34 | 1:00:14 | 0:53 | 31:05 | 24:57 | 4:16 | 4:10 | 2:09 | 3:14 | 3:13 | 4:17 | 1:27 | 3:05 | 3:22 |
| 5 | Alex Johnson 🇺🇸 USA3rd of 178 aged 25-29 | 25-29 | 1:02:20 | 2:59 | 31:21 | 26:42 | 4:22 | 4:10 | 2:40 | 3:03 | 2:52 | 4:16 | 2:00 | 3:29 | 4:12 |
| 6 | Scott Dias 🇺🇸 USA1st of 135 aged 40-44 | 40-44 | 1:02:51 | 3:30 | 32:05 | 26:40 | 4:12 | 4:14 | 2:05 | 3:22 | 3:52 | 4:10 | 1:32 | 3:07 | 4:18 |
| 7 | Chris Hassold 🇺🇸 USA3rd of 230 aged 30-34 | 30-34 | 1:03:43 | 4:22 | 31:38 | 27:28 | 4:42 | 4:09 | 1:42 | 3:14 | 4:27 | 4:22 | 1:44 | 3:14 | 4:36 |
| 8 | Dylan Troy 🇺🇸 USA4th of 230 aged 30-34 | 30-34 | 1:04:13 | 4:52 | 32:03 | 27:55 | 4:19 | 3:54 | 1:55 | 2:49 | 4:33 | 4:12 | 1:43 | 4:11 | 4:38 |
| 9 | Graham Warren 🇺🇸 USA1st of 215 aged 35-39 | 35-39 | 1:04:28 | 5:07 | 30:22 | 29:17 | 4:53 | 4:10 | 2:16 | 4:05 | 4:23 | 4:19 | 2:15 | 3:53 | 3:56 |
| 10 | Jon Calvin 🇺🇸 USA2nd of 135 aged 40-44 | 40-44 | 1:04:41 | 5:20 | 32:59 | 27:24 | 4:23 | 4:07 | 1:59 | 3:09 | 3:37 | 4:35 | 1:34 | 3:20 | 5:03 |
| 11 | Robert Atwell 🇬🇧 GBR4th of 178 aged 25-29 | 25-29 | 1:04:55 | 5:34 | 31:35 | 29:03 | 4:21 | 4:04 | 2:20 | 3:36 | 3:34 | 4:15 | 1:56 | 3:57 | 5:21 |
| 12 | Kenny Schroeder 🇺🇸 USA2nd of 215 aged 35-39 | 35-39 | 1:04:57 | 5:36 | 31:29 | 29:32 | 4:00 | 4:22 | 2:47 | 3:21 | 4:17 | 4:28 | 1:26 | 4:00 | 4:51 |
| 13 | Brock Painter 🇺🇸 USA5th of 178 aged 25-29 | 25-29 | 1:05:06 | 5:45 | 30:58 | 28:57 | 5:16 | 4:10 | 2:08 | 4:26 | 3:15 | 4:31 | 2:43 | 3:15 | 4:29 |
| 14 | Lucas Wenzel 🇺🇸 USA6th of 178 aged 25-29 | 25-29 | 1:05:10 | 5:49 | 33:23 | 27:49 | 4:03 | 4:15 | 2:03 | 3:37 | 3:38 | 4:16 | 1:48 | 3:45 | 4:27 |
| 15 | Lars Finanger 🇺🇸 USA1st of 74 aged 45-49 | 45-49 | 1:05:20 | 5:59 | 30:29 | 30:35 | 4:21 | 4:01 | 2:20 | 3:32 | 5:05 | 4:12 | 1:37 | 4:12 | 5:36 |
| 16 | George Blevins 🇺🇸 USA7th of 178 aged 25-29 | 25-29 | 1:05:25 | 6:04 | 32:32 | 28:05 | 4:52 | 4:04 | 1:59 | 3:08 | 4:40 | 4:25 | 1:14 | 4:15 | 4:20 |
| 17 | Richard Edge 🇺🇸 USA3rd of 215 aged 35-39 | 35-39 | 1:05:26 | 6:05 | 33:45 | 27:38 | 4:08 | 4:03 | 2:28 | 3:25 | 4:02 | 4:27 | 1:20 | 3:42 | 4:11 |
| 18 | Westin Kropf 🇺🇸 USA5th of 230 aged 30-34 | 30-34 | 1:05:27 | 6:06 | 32:28 | 28:38 | 4:25 | 4:10 | 2:43 | 3:34 | 4:08 | 4:18 | 1:58 | 3:35 | 4:12 |
| 19 | Kaleb Neptune 🇺🇸 USA6th of 230 aged 30-34 | 30-34 | 1:05:30 | 6:09 | 34:55 | 25:32 | 5:07 | 4:12 | 1:39 | 3:28 | 3:24 | 4:20 | 1:27 | 2:49 | 4:13 |
| 20 | Mitchell Doler 🇺🇸 USA3rd of 135 aged 40-44 | 40-44 | 1:05:34 | 6:13 | 32:43 | 28:12 | 4:44 | 4:08 | 2:36 | 3:05 | 4:19 | 4:32 | 1:41 | 3:49 | 4:02 |
| 21 | Matt Mason 🇺🇸 USA7th of 230 aged 30-34 | 30-34 | 1:05:39 | 6:18 | 34:00 | 27:19 | 4:23 | 4:17 | 2:19 | 3:25 | 3:24 | 4:33 | 1:46 | 3:34 | 4:01 |
| 22 | Skyler Kolli 🇺🇸 USA8th of 178 aged 25-29 | 25-29 | 1:05:55 | 6:34 | 32:02 | 29:46 | 4:10 | 4:23 | 2:25 | 3:47 | 3:46 | 4:34 | 1:42 | 3:40 | 5:29 |
| 23 | Jose Romero 🇲🇽 MEX4th of 215 aged 35-39 | 35-39 | 1:05:56 | 6:35 | 32:57 | 27:55 | 5:09 | 4:19 | 2:12 | 3:49 | 4:00 | 4:28 | 1:43 | 3:10 | 4:14 |
| 24 | Jt Kotowski 🇺🇸 USA8th of 230 aged 30-34 | 30-34 | 1:06:15 | 6:54 | 34:14 | 27:29 | 4:37 | 4:00 | 2:12 | 3:38 | 3:47 | 4:04 | 1:45 | 2:54 | 5:09 |
| 25 | Brett Burnside 🇺🇸 USA9th of 230 aged 30-34 | 30-34 | 1:06:16 | 6:55 | 34:28 | 25:45 | 6:08 | 4:24 | 2:14 | 3:45 | 2:52 | 4:18 | 1:27 | 2:46 | 3:59 |
| 26 | Jared Smith 🇺🇸 USA4th of 135 aged 40-44 | 40-44 | 1:06:30 | 7:09 | 31:36 | 30:06 | 4:53 | 3:52 | 2:33 | 4:04 | 4:42 | 4:08 | 1:49 | 4:03 | 4:55 |
| 27 | Clayton Marshall 🇺🇸 USA10th of 230 aged 30-34 | 30-34 | 1:06:31 | 7:10 | 33:04 | 28:49 | 4:44 | 4:00 | 2:20 | 3:05 | 4:50 | 4:11 | 1:34 | 3:41 | 5:08 |
| 28 | Juan Alejandro Lasso Bedoya 🇨🇴 COL9th of 178 aged 25-29 | 25-29 | 1:06:36 | 7:15 | 33:05 | 28:48 | 4:48 | 4:15 | 2:25 | 3:56 | 4:02 | 4:28 | 1:39 | 4:23 | 3:40 |
| 29 | Brad Flachsbart 🇺🇸 USA2nd of 74 aged 45-49 | 45-49 | 1:06:49 | 7:28 | 31:46 | 29:46 | 5:21 | 4:03 | 2:03 | 3:54 | 4:54 | 4:08 | 1:37 | 4:14 | 4:53 |
| 30 | Andrew Gagliardi 🇺🇸 USA11th of 230 aged 30-34 | 30-34 | 1:06:50 | 7:29 | 33:50 | 28:49 | 4:16 | 4:14 | 2:03 | 3:57 | 4:17 | 4:20 | 1:48 | 3:26 | 4:44 |
| 31 | Frank Crisci 🇺🇸 USA10th of 178 aged 25-29 | 25-29 | 1:06:50 | 7:29 | 33:07 | 29:32 | 4:17 | 4:27 | 2:51 | 4:39 | 3:45 | 4:25 | 1:51 | 3:41 | 3:53 |
| 32 | Logan Engel 🇺🇸 USA12th of 230 aged 30-34 | 30-34 | 1:06:51 | 7:30 | 33:06 | 29:30 | 4:21 | 4:18 | 2:32 | 3:18 | 3:48 | 4:25 | 1:38 | 4:31 | 5:00 |
| 33 | Braydon Alley 🇺🇸 USA13th of 230 aged 30-34 | 30-34 | 1:06:51 | 7:30 | 31:28 | 30:48 | 4:40 | 3:55 | 2:48 | 4:05 | 4:14 | 4:26 | 1:53 | 3:42 | 5:45 |
| 34 | Marcos Merritt 🇺🇸 USA1st of 65 aged 16-24 | 16-24 | 1:07:02 | 7:41 | 35:49 | 26:21 | 4:56 | 4:19 | 2:21 | 3:21 | 3:22 | 4:27 | 1:24 | 3:21 | 3:46 |
| 35 | George Crook 🇬🇧 GBR5th of 215 aged 35-39 | 35-39 | 1:07:05 | 7:44 | 33:10 | 29:16 | 4:42 | 4:20 | 2:58 | 4:26 | 3:52 | 4:27 | 1:42 | 3:29 | 4:02 |
| 36 | Ryan Bowers 🇺🇸 USA6th of 215 aged 35-39 | 35-39 | 1:07:11 | 7:50 | 33:23 | 29:18 | 4:34 | 4:01 | 2:03 | 3:37 | 4:07 | 4:09 | 1:48 | 3:27 | 6:06 |
| 37 | Stephen Gonzalez 🇺🇸 USA14th of 230 aged 30-34 | 30-34 | 1:07:25 | 8:04 | 34:59 | 27:55 | 4:35 | 4:02 | 2:07 | 4:11 | 3:41 | 4:24 | 1:42 | 3:56 | 3:52 |
| 38 | Ramsey Ezzat 🇨🇦 CAN5th of 135 aged 40-44 | 40-44 | 1:07:25 | 8:04 | 33:03 | 29:53 | 4:33 | 4:17 | 2:07 | 3:20 | 4:26 | 4:09 | 1:47 | 4:24 | 5:23 |
| 39 | Adam Zucco 🇺🇸 USA3rd of 74 aged 45-49 | 45-49 | 1:07:25 | 8:04 | 32:03 | 30:58 | 4:29 | 4:03 | 2:06 | 3:57 | 4:19 | 4:34 | 1:27 | 5:26 | 5:06 |
| 40 | Ernesto Aguilar 🇲🇽 MEX6th of 135 aged 40-44 | 40-44 | 1:07:26 | 8:05 | 31:19 | 31:02 | 5:10 | 4:31 | 3:28 | 4:30 | 3:52 | 4:30 | 1:28 | 3:35 | 5:08 |
| 41 | Simon Diaz 🇩🇴 DOM15th of 230 aged 30-34 | 30-34 | 1:07:28 | 8:07 | 34:00 | 28:36 | 4:59 | 4:20 | 2:40 | 4:28 | 3:18 | 4:42 | 1:16 | 3:59 | 3:53 |
| 42 | Craig Lalonde 🇺🇸 USA7th of 215 aged 35-39 | 35-39 | 1:07:30 | 8:09 | 32:25 | 30:03 | 5:07 | 4:42 | 2:35 | 3:56 | 4:14 | 4:35 | 2:00 | 3:48 | 4:13 |
| 43 | Angelo Sacino 🇺🇸 USA4th of 74 aged 45-49 | 45-49 | 1:07:34 | 8:13 | 33:03 | 29:43 | 4:52 | 4:07 | 2:31 | 4:01 | 4:10 | 4:14 | 1:41 | 4:44 | 4:15 |
| 44 | Sean Meyers 🇺🇸 USA8th of 215 aged 35-39 | 35-39 | 1:07:40 | 8:19 | 35:26 | 27:35 | 4:43 | 4:09 | 2:15 | 3:30 | 3:53 | 4:15 | 1:37 | 4:09 | 3:47 |
| 45 | Kyle Cockayne 🇺🇸 USA9th of 215 aged 35-39 | 35-39 | 1:07:40 | 8:19 | 32:25 | 30:38 | 4:42 | 4:49 | 2:02 | 4:19 | 4:01 | 4:45 | 1:46 | 4:15 | 4:41 |
| 46 | Dustin Needham 🇺🇸 USA7th of 135 aged 40-44 | 40-44 | 1:07:43 | 8:22 | 32:36 | 30:47 | 4:25 | 4:24 | 2:38 | 4:02 | 3:32 | 4:32 | 1:39 | 4:13 | 5:47 |
| 47 | Ryan Joseph 🇺🇸 USA10th of 215 aged 35-39 | 35-39 | 1:07:45 | 8:24 | 35:49 | 27:02 | 4:57 | 4:04 | 2:18 | 3:14 | 4:17 | 4:19 | 1:37 | 3:26 | 3:47 |
| 48 | Dakota Miller 🇺🇸 USA16th of 230 aged 30-34 | 30-34 | 1:07:56 | 8:35 | 34:25 | 28:30 | 5:06 | 4:09 | 2:46 | 3:13 | 4:05 | 4:21 | 2:01 | 4:06 | 3:49 |
| 49 | Matthew Mantooth 🇺🇸 USA11th of 215 aged 35-39 | 35-39 | 1:08:02 | 8:41 | 34:37 | 28:41 | 4:49 | 4:04 | 2:27 | 4:02 | 3:29 | 4:20 | 1:53 | 3:51 | 4:35 |
| 50 | Kiefer Calisto 🇺🇸 USA17th of 230 aged 30-34 | 30-34 | 1:08:06 | 8:45 | 33:27 | 30:10 | 4:34 | 4:08 | 2:33 | 3:43 | 3:13 | 4:41 | 1:35 | 4:35 | 5:42 |
| 51 | Nathan Richey 🇺🇸 USA18th of 230 aged 30-34 | 30-34 | 1:08:07 | 8:46 | 34:52 | 29:10 | 4:09 | 4:26 | 2:35 | 3:15 | 4:06 | 4:27 | 1:44 | 3:49 | 4:48 |
| 52 | Albert Briggs 🇺🇸 USA12th of 215 aged 35-39 | 35-39 | 1:08:13 | 8:52 | 31:57 | 32:08 | 4:12 | 4:14 | 2:38 | 3:56 | 4:53 | 4:21 | 1:29 | 4:14 | 6:23 |
| 53 | Garrett Moltzan 🇺🇸 USA11th of 178 aged 25-29 | 25-29 | 1:08:21 | 9:00 | 36:20 | 27:08 | 4:57 | 3:50 | 1:59 | 3:26 | 4:03 | 4:28 | 1:24 | 3:49 | 4:09 |
| 54 | Gabriel Jacobo 🇺🇸 USA12th of 178 aged 25-29 | 25-29 | 1:08:24 | 9:03 | 36:19 | 27:35 | 4:32 | 4:08 | 2:19 | 3:04 | 3:57 | 4:13 | 1:58 | 3:18 | 4:38 |
| 55 | Bryan Pollard 🇺🇸 USA13th of 178 aged 25-29 | 25-29 | 1:08:37 | 9:16 | 33:15 | 29:42 | 5:43 | 4:05 | 2:24 | 4:05 | 4:00 | 4:34 | 1:51 | 4:29 | 4:14 |
| 56 | Tom Basson 🇿🇦 RSA8th of 135 aged 40-44 | 40-44 | 1:08:51 | 9:30 | 34:10 | 29:31 | 5:14 | 4:21 | 2:33 | 4:46 | 2:58 | 4:24 | 1:55 | 4:10 | 4:24 |
| 57 | Nathan Lewis 🇺🇸 USA14th of 178 aged 25-29 | 25-29 | 1:08:53 | 9:32 | 34:55 | 29:30 | 4:32 | 4:08 | 2:06 | 4:02 | 4:30 | 4:27 | 1:28 | 3:43 | 5:06 |
| 58 | Shawn Hallinan 🇺🇸 USA13th of 215 aged 35-39 | 35-39 | 1:09:01 | 9:40 | 33:44 | 30:28 | 4:54 | 4:25 | 2:38 | 4:13 | 3:56 | 4:42 | 1:39 | 4:29 | 4:26 |
| 59 | Andrew Patrick 🇺🇸 USA19th of 230 aged 30-34 | 30-34 | 1:09:04 | 9:43 | 35:47 | 28:59 | 4:23 | 4:12 | 2:21 | 3:48 | 4:04 | 4:24 | 1:46 | 3:56 | 4:28 |
| 60 | William Roycroft 🇦🇺 AUS14th of 215 aged 35-39 | 35-39 | 1:09:09 | 9:48 | 34:20 | 29:55 | 5:00 | 4:26 | 2:23 | 4:09 | 4:32 | 4:38 | 1:36 | 3:52 | 4:19 |
| 61 | Jantzen Raymond 🇺🇸 USA15th of 178 aged 25-29 | 25-29 | 1:09:11 | 9:50 | 34:33 | 30:14 | 4:29 | 4:33 | 2:48 | 4:20 | 4:27 | 4:32 | 1:22 | 3:50 | 4:22 |
| 62 | Brandon Freeman 🇨🇦 CAN16th of 178 aged 25-29 | 25-29 | 1:09:12 | 9:51 | 36:05 | 27:43 | 5:28 | 4:05 | 2:16 | 3:40 | 3:41 | 4:16 | 1:24 | 4:00 | 4:21 |
| 63 | Wooch Graff 🇺🇸 USA1st of 60 aged 50-54 | 50-54 | 1:09:16 | 9:55 | 35:18 | 28:44 | 5:19 | 4:05 | 1:50 | 3:51 | 3:26 | 4:26 | 1:42 | 4:00 | 5:24 |
| 64 | Ahmed Ayari 🇺🇸 USA15th of 215 aged 35-39 | 35-39 | 1:09:17 | 9:56 | 34:51 | 30:01 | 4:29 | 4:13 | 2:20 | 3:30 | 4:11 | 4:16 | 1:52 | 4:25 | 5:14 |
| 65 | Luis Resendiz 🇲🇽 MEX9th of 135 aged 40-44 | 40-44 | 1:09:19 | 9:58 | 32:06 | 32:52 | 4:23 | 4:44 | 2:56 | 4:36 | 3:31 | 4:37 | 2:10 | 4:08 | 6:10 |
| 66 | Spencer Mellberg 🇺🇸 USA2nd of 65 aged 16-24 | 16-24 | 1:09:22 | 10:01 | 36:00 | 27:27 | 6:00 | 4:17 | 1:57 | 3:20 | 3:29 | 4:34 | 1:37 | 4:06 | 4:07 |
| 67 | Tommy Zamora 🇺🇸 USA5th of 74 aged 45-49 | 45-49 | 1:09:53 | 10:32 | 33:32 | 31:18 | 5:09 | 4:18 | 3:00 | 4:10 | 4:13 | 4:27 | 1:33 | 4:38 | 4:59 |
| 68 | Anthony Amoroso 🇺🇸 USA6th of 74 aged 45-49 | 45-49 | 1:09:55 | 10:34 | 37:00 | 28:06 | 4:53 | 4:30 | 2:23 | 3:56 | 3:17 | 4:21 | 1:50 | 3:53 | 3:56 |
| 69 | Arturo Rosales 🇲🇽 MEX17th of 178 aged 25-29 | 25-29 | 1:09:58 | 10:37 | 34:10 | 30:53 | 5:00 | 4:09 | 2:22 | 4:06 | 4:50 | 4:34 | 2:08 | 4:03 | 4:41 |
| 70 | Nico Ramirez 🇺🇸 USA20th of 230 aged 30-34 | 30-34 | 1:10:06 | 10:45 | 36:28 | 28:34 | 5:09 | 4:08 | 2:23 | 4:01 | 3:52 | 4:25 | 1:46 | 3:52 | 4:07 |
| 71 | Jacob Nakamura 🇺🇸 USA3rd of 65 aged 16-24 | 16-24 | 1:10:07 | 10:46 | 34:02 | 30:35 | 5:34 | 4:16 | 2:30 | 4:44 | 4:07 | 4:32 | 1:39 | 3:59 | 4:48 |
| 72 | Tanner Rasco 🇺🇸 USA21st of 230 aged 30-34 | 30-34 | 1:10:08 | 10:47 | 36:33 | 27:40 | 5:59 | 4:04 | 2:23 | 4:26 | 3:58 | 4:22 | 1:35 | 3:12 | 3:40 |
| 73 | Michael Miles 🇺🇸 USA16th of 215 aged 35-39 | 35-39 | 1:10:08 | 10:47 | 33:18 | 31:38 | 5:17 | 4:25 | 2:08 | 4:16 | 4:28 | 4:54 | 1:59 | 4:43 | 4:45 |
| 74 | Hunter Dooley 🇺🇸 USA18th of 178 aged 25-29 | 25-29 | 1:10:15 | 10:54 | 34:35 | 29:31 | 6:13 | 4:12 | 2:27 | 3:43 | 4:33 | 4:25 | 2:19 | 3:21 | 4:31 |
| 75 | Steven Yoo 🇺🇸 USA17th of 215 aged 35-39 | 35-39 | 1:10:19 | 10:58 | 35:23 | 29:05 | 5:55 | 4:16 | 1:54 | 4:17 | 3:59 | 4:25 | 1:33 | 4:30 | 4:11 |
| 76 | Anthony Dayrit 🇺🇸 USA18th of 215 aged 35-39 | 35-39 | 1:10:24 | 11:03 | 35:20 | 30:03 | 5:05 | 4:31 | 2:28 | 5:11 | 3:50 | 4:35 | 1:35 | 3:37 | 4:16 |
| 77 | Ronnie Bookman 🇺🇸 USA22nd of 230 aged 30-34 | 30-34 | 1:10:27 | 11:06 | 35:54 | 28:35 | 6:03 | 4:26 | 2:25 | 3:59 | 3:14 | 4:34 | 1:46 | 3:43 | 4:28 |
| 78 | Larry Wallace 🇺🇸 USA19th of 215 aged 35-39 | 35-39 | 1:10:31 | 11:10 | 32:44 | 32:40 | 5:13 | 4:07 | 2:19 | 4:20 | 4:20 | 4:23 | 1:44 | 4:33 | 6:54 |
| 79 | Robbie Arroyo 🇺🇸 USA20th of 215 aged 35-39 | 35-39 | 1:10:39 | 11:18 | 35:25 | 29:14 | 6:04 | 4:19 | 2:19 | 3:45 | 4:34 | 5:13 | 1:10 | 3:44 | 4:10 |
| 80 | Jake Didlake 🇺🇸 USA23rd of 230 aged 30-34 | 30-34 | 1:10:41 | 11:20 | 34:26 | 30:19 | 6:00 | 4:25 | 2:27 | 4:19 | 4:08 | 4:43 | 1:32 | 4:27 | 4:18 |
| 81 | Jeremy Witte 🇺🇸 USA7th of 74 aged 45-49 | 45-49 | 1:10:48 | 11:27 | 41:48 | 24:03 | 5:02 | 3:49 | 1:53 | 3:48 | 2:23 | 3:54 | 1:40 | 3:05 | 3:31 |
| 82 | Ahmed Triki 🇹🇳 TUN24th of 230 aged 30-34 | 30-34 | 1:10:51 | 11:30 | 36:52 | 29:11 | 4:52 | 4:16 | 2:04 | 3:55 | 4:27 | 4:22 | 1:34 | 3:56 | 4:37 |
| 83 | Angel Gaspar 🇺🇸 USA4th of 65 aged 16-24 | 16-24 | 1:10:54 | 11:33 | 35:02 | 29:42 | 6:13 | 4:11 | 2:22 | 4:28 | 4:37 | 4:12 | 1:41 | 3:35 | 4:36 |
| 84 | Carl French 🇬🇧 GBR21st of 215 aged 35-39 | 35-39 | 1:10:54 | 11:33 | 32:49 | 31:44 | 6:25 | 4:09 | 1:52 | 4:57 | 5:48 | 4:17 | 2:11 | 3:52 | 4:38 |
| 85 | Avery McConkey 🇺🇸 USA5th of 65 aged 16-24 | 16-24 | 1:10:55 | 11:34 | 35:16 | 29:15 | 6:28 | 4:11 | 2:18 | 4:14 | 4:36 | 4:32 | 2:07 | 3:23 | 3:54 |
| 86 | Andrew Prentice 🇺🇸 USA10th of 135 aged 40-44 | 40-44 | 1:10:55 | 11:34 | 33:46 | 32:20 | 4:52 | 4:08 | 2:03 | 4:19 | 4:54 | 4:32 | 1:35 | 5:14 | 5:35 |
| 87 | Nathan Stiffler 🇺🇸 USA25th of 230 aged 30-34 | 30-34 | 1:11:04 | 11:43 | 36:34 | 29:04 | 5:31 | 3:58 | 2:08 | 3:34 | 4:18 | 4:27 | 1:25 | 4:39 | 4:35 |
| 88 | Mark Compton 🇬🇧 GBR11th of 135 aged 40-44 | 40-44 | 1:11:06 | 11:45 | 35:16 | 31:05 | 4:50 | 4:23 | 2:47 | 4:32 | 4:24 | 4:32 | 1:35 | 4:35 | 4:17 |
| 89 | Oscar Pollorena 🇺🇸 USA22nd of 215 aged 35-39 | 35-39 | 1:11:22 | 12:01 | 35:12 | 30:30 | 5:45 | 4:10 | 2:37 | 4:44 | 3:22 | 4:27 | 2:19 | 4:54 | 3:57 |
| 90 | Daniel Mendez 🇵🇷 PUR19th of 178 aged 25-29 | 25-29 | 1:11:23 | 12:02 | 34:02 | 31:53 | 5:32 | 4:26 | 2:45 | 4:52 | 4:03 | 4:50 | 1:36 | 3:51 | 5:30 |
| 91 | Matt Kuda 🇺🇸 USA20th of 178 aged 25-29 | 25-29 | 1:11:24 | 12:03 | 37:41 | 27:49 | 5:56 | 3:54 | 1:37 | 3:10 | 5:14 | 4:40 | 1:32 | 3:05 | 4:37 |
| 92 | Frankie Thorogood 🇬🇧 GBR23rd of 215 aged 35-39 | 35-39 | 1:11:25 | 12:04 | 35:42 | 31:17 | 4:31 | 4:18 | 2:09 | 4:12 | 5:04 | 4:25 | 1:13 | 4:07 | 5:49 |
| 93 | Elvin He 🇺🇸 USA26th of 230 aged 30-34 | 30-34 | 1:11:43 | 12:22 | 34:23 | 32:05 | 5:18 | 4:24 | 2:32 | 4:16 | 3:47 | 4:23 | 2:14 | 4:47 | 5:42 |
| 94 | Enrique Mendez 🇺🇸 USA6th of 65 aged 16-24 | 16-24 | 1:11:49 | 12:28 | 33:15 | 33:13 | 5:25 | 4:17 | 2:39 | 4:09 | 4:42 | 4:35 | 2:14 | 5:15 | 5:22 |
| 95 | Liam Henry 🇮🇪 IRL21st of 178 aged 25-29 | 25-29 | 1:11:51 | 12:30 | 35:38 | 31:09 | 5:08 | 4:08 | 2:00 | 4:35 | 4:53 | 4:32 | 1:55 | 4:15 | 4:51 |
| 96 | Nathan French 🇺🇸 USA22nd of 178 aged 25-29 | 25-29 | 1:11:54 | 12:33 | 33:29 | 33:21 | 5:10 | 4:04 | 2:20 | 4:28 | 4:36 | 4:25 | 1:49 | 4:15 | 7:24 |
| 97 | Bobby Jones 🇺🇸 USA27th of 230 aged 30-34 | 30-34 | 1:11:55 | 12:34 | 37:29 | 29:47 | 4:45 | 4:17 | 2:20 | 3:39 | 4:07 | 4:29 | 1:17 | 3:19 | 6:19 |
| 98 | Carlos Armas 🇺🇸 USA23rd of 178 aged 25-29 | 25-29 | 1:11:58 | 12:37 | 37:23 | 29:08 | 5:31 | 4:03 | 2:09 | 3:54 | 4:37 | 4:10 | 1:49 | 3:50 | 4:36 |
| 99 | Matthew Shelby 🇺🇸 USA8th of 74 aged 45-49 | 45-49 | 1:11:59 | 12:38 | 35:09 | 31:47 | 5:06 | 4:12 | 2:26 | 4:18 | 4:30 | 4:21 | 1:32 | 4:24 | 6:04 |
| 100 | Jf Raynaldo 🇵🇭 PHI24th of 215 aged 35-39 | 35-39 | 1:12:00 | 12:39 | 33:26 | 33:50 | 4:48 | 4:25 | 2:27 | 4:26 | 4:05 | 4:37 | 2:53 | 6:12 | 4:45 |
How to read
The place is among timed finishers in Open Men; the line under the name is the place in the age group. Behind 1st is the gap to the winning time. Tap a time for that race's full report, or a name for every race of that athlete.
The RoxHype app
Found your result? Beat it at your next race.
The RoxHype app is your training plan to race day: built from your splits, your kit and your race date, and adjusted every week.
- A week-by-week plan that counts down to your race
- Extra work on your slowest stations
- Adjusts every week to what you actually did
Free to download. Used by more than 40,000 HYROX athletes.