HYROX Katowice 2026: Pro Women results

99 finishers on 21 Feb 2026. Typical finish 1:19:00, fastest 10% under 1:04:01. Back to the analysis.

#AthleteAgeTimeBehind 1stRunsStationsRoxSkiPushPullBBJRowCarryLungeWB
1 Chloe Cook 30-34 1/22 1:00:04 ——— ————————
2 Stefanie Oswald 30-34 2/22 1:00:23 0:19 ——— ————————
3 Roisin Egan 25-29 1/23 1:00:52 0:48 ——— ————————
4 Jess Towl 35-39 1/19 1:01:09 1:05 ——— ————————
5 Manuela García 25-29 2/23 1:02:06 2:02 ——— ————————
6 Lauren Armstrong 35-39 2/19 1:02:09 2:05 ——— ————————
7 Zara Piergianni 30-34 3/22 1:02:13 2:09 ——— ————————
8 Camilla Massa 35-39 3/19 1:03:24 3:20 ——— ————————
9 Poppy Jones 16-24 1/9 1:03:30 3:26 ——— ————————
10 Megan Cox 25-29 3/23 1:03:57 3:53 ——— ————————
11 Megan Platten 25-29 4/23 1:04:02 3:58 ——— ————————
12 Ewa Kopczak-Chudzio 25-29 5/23 1:04:16 4:12 ——— ————————
13 Viola Oberländer 30-34 4/22 1:04:23 4:19 ——— ————————
14 Caitlin Tweed 16-24 2/9 1:05:46 5:42 ——— ————————
15 Alexandra Hill 30-34 5/22 1:06:56 6:52 ——— ————————
16 Eliška Komancová 16-24 3/9 1:08:30 8:26 ——— ————————
17 Rachel Airriess 25-29 6/23 1:08:48 8:44 ——— ————————
18 Katarzyna Kusiak 30-34 6/22 1:09:13 9:09 ——— ————————
19 Kate Coleman 35-39 4/19 1:09:36 9:32 ——— ————————
20 Sophie Robinson 35-39 5/19 1:10:31 10:27 ——— ————————
21 Lucie Klementová 16-24 4/9 1:10:48 10:44 ——— ————————
22 Ruth Cavanagh 40-44 1/9 1:11:02 10:58 ——— ————————
23 Giedrė Gudelytė-Gudelevičiūtė 16-24 5/9 1:11:12 11:08 ——— ————————
24 Denise Schumacher 30-34 7/22 1:11:23 11:19 ——— ————————
25 Vivien Hertz 30-34 8/22 1:11:46 11:42 ——— ————————
26 Leanne SCIBERRAS 35-39 6/19 1:11:54 11:50 ——— ————————
27 Jo Smith 25-29 7/23 1:12:01 11:57 ——— ————————
28 Anja Miering 30-34 9/22 1:12:28 12:24 ——— ————————
29 Katarzyna Pilarczyk 35-39 7/19 1:12:31 12:27 ——— ————————
30 Veronika Makaryan 30-34 10/22 1:12:38 12:34 ——— ————————
31 Katie Taylor 25-29 8/23 1:12:45 12:41 ——— ————————
32 Sarah Kretschmer 25-29 9/23 1:13:36 13:32 ——— ————————
33 Alice Rogers 25-29 10/23 1:13:50 13:46 ——— ————————
34 Louisa Stawczynski 25-29 11/23 1:15:22 15:18 ——— ————————
35 Magdalena Hinca 45-49 1/7 1:16:01 15:57 ——— ————————
36 Katja Grigoleit 35-39 8/19 1:16:29 16:25 ——— ————————
37 Sylwia Chrzanowska 40-44 2/9 1:16:45 16:41 ——— ————————
38 Justyna Garlacz Sadowska 35-39 9/19 1:17:07 17:03 ——— ————————
39 Alžbeta Kubaščíková 25-29 12/23 1:17:11 17:07 ——— ————————
40 Emily Gadd 30-34 11/22 1:17:12 17:08 ——— ————————
41 AGNIESZKA SOIŃSKA 35-39 10/19 1:17:18 17:14 ——— ————————
42 Diana Górska 35-39 11/19 1:17:20 17:16 ——— ————————
43 Alexandra (Alice) Pulfer 50-54 1/8 1:17:42 17:38 ——— ————————
44 Josephine Werkner 35-39 12/19 1:18:00 17:56 ——— ————————
45 Arina Ališauskienė 25-29 13/23 1:18:00 17:56 ——— ————————
46 Lillian Dramsdahl 50-54 2/8 1:18:04 18:00 ——— ————————
47 Katie McLoughlin 45-49 2/7 1:18:07 18:03 ——— ————————
48 Mareike Diedrich 45-49 3/7 1:18:31 18:27 ——— ————————
49 Rachael Johnson 40-44 3/9 1:19:00 18:56 ——— ————————
50 Ágnes Gömöry 45-49 4/7 1:19:00 18:56 ——— ————————
51 Laura Frencken 30-34 12/22 1:19:32 19:28 ——— ————————
52 Liliana Moltzan-Panek 25-29 14/23 1:19:36 19:32 ——— ————————
53 Marika Burdová 35-39 13/19 1:19:57 19:53 ——— ————————
54 Marzena Papiewska 40-44 4/9 1:20:22 20:18 ——— ————————
55 Alice Backwell 30-34 13/22 1:20:47 20:43 ——— ————————
56 Katarzyna Konieczna 25-29 15/23 1:21:31 21:27 ——— ————————
57 Małgorzata Ratajczyk 30-34 14/22 1:21:35 21:31 ——— ————————
58 Karolina Samociuk 30-34 15/22 1:21:49 21:45 ——— ————————
59 Justyna Gzyl 40-44 5/9 1:22:32 22:28 ——— ————————
60 Katarzyna Hendel 50-54 3/8 1:23:15 23:11 ——— ————————
61 Iopha Carroll 40-44 6/9 1:23:34 23:30 ——— ————————
62 Katarzyna Dąbrowska 40-44 7/9 1:24:14 24:10 ——— ————————
63 Aneta Franková 25-29 16/23 1:24:24 24:20 ——— ————————
64 Sarah Pappusch 30-34 16/22 1:24:42 24:38 ——— ————————
65 Victoria McParland 45-49 5/7 1:25:00 24:56 ——— ————————
66 Sunna Líf Zan Bergþórsdóttir 16-24 6/9 1:25:03 24:59 ——— ————————
67 Linda Elisabeth Liknes 16-24 7/9 1:25:20 25:16 ——— ————————
68 Rita Simonsen 50-54 4/8 1:25:25 25:21 ——— ————————
69 Terri Humphrey 45-49 6/7 1:26:07 26:03 ——— ————————
70 Audrey Picut 25-29 17/23 1:26:36 26:32 ——— ————————
71 Saira Akhtar 25-29 18/23 1:26:39 26:35 ——— ————————
72 Anita Diana Weber 50-54 5/8 1:26:59 26:55 ——— ————————
73 Janine Peter 35-39 14/19 1:27:04 27:00 ——— ————————
74 Katarzyna Lizończyk 25-29 19/23 1:27:27 27:23 ——— ————————
75 Barbara Jastrzębska 40-44 8/9 1:27:56 27:52 ——— ————————
76 Klára Balážová 16-24 8/9 1:28:15 28:11 ——— ————————
77 Kinga Kobylko 25-29 20/23 1:29:26 29:22 ——— ————————
78 Natalie Miklikova 25-29 21/23 1:29:38 29:34 ——— ————————
79 Giulia Raus 30-34 17/22 1:30:04 30:00 ——— ————————
80 Miriam Malířova 30-34 18/22 1:30:53 30:49 ——— ————————
81 Magdalena Woźniak 30-34 19/22 1:31:40 31:36 ——— ————————
82 Catherine Rae 35-39 15/19 1:32:24 32:20 ——— ————————
83 Natalia Dobrzyniecka 35-39 16/19 1:32:28 32:24 ——— ————————
84 Inez Rzepecka 30-34 20/22 1:33:03 32:59 ——— ————————
85 AGNIESZKA MEJ-HARŁACZ 45-49 7/7 1:33:31 33:27 ——— ————————
86 Klara Elisa Zeren 30-34 21/22 1:33:34 33:30 ——— ————————
87 Justyna Korniluk 55-59 1/2 1:36:02 35:58 ——— ————————
88 Wiktoria Prusisz 16-24 9/9 1:37:49 37:45 ——— ————————
89 Elisabeth Parton 35-39 17/19 1:38:01 37:57 ——— ————————
90 Joanna Konerska 25-29 22/23 1:38:20 38:16 ——— ————————
91 Sam O'Reilly 35-39 18/19 1:40:46 40:42 ——— ————————
92 Rebecca Ireland 25-29 23/23 1:41:04 41:00 ——— ————————
93 Beata Lepiarz 50-54 6/8 1:41:11 41:07 ——— ————————
94 Jennifer McManus 50-54 7/8 1:42:54 42:50 ——— ————————
95 Michelle Lewis 55-59 2/2 1:43:35 43:31 ——— ————————
96 Anka Wójcik 35-39 19/19 1:45:53 45:49 ——— ————————
97 Joanna Lizończyk 30-34 22/22 1:46:40 46:36 ——— ————————
98 Věra Kostrounová 50-54 8/8 1:55:44 55:40 ——— ————————
99 Susanne Bodien 40-44 9/9 1:57:38 57:34 ——— ————————

Rank is the finishing position within Pro Women among timed finishers. The number after the age group is the position within that age group. Behind 1st is the gap to the winning time. Station splits are in minutes:seconds.

The RoxHype app

Found your line? Now make it faster.

The app reads your splits, your kit and your next race date and builds the weeks between.

  • Every session written for your weak station, not a generic plan
  • Rebuilt each week from what you actually did
  • Race-day pacing from your own splits

Free to download. Used by more than 40,000 HYROX athletes.

The RoxHype app: today's session and the race countdown The RoxHype app: the workout library
Find my result