HYROX Washington DC 2026: Open Men results
2,855 finishers on 3 Sep 2026. Typical finish 1:33:04, fastest 10% under 1:12:15. Back to the analysis.
| # | Athlete | Age | Time | Behind 1st | Runs | Stations | Rox | Ski | Push | Pull | BBJ | Row | Carry | Lunge | WB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 301 | Jesse Galt 🇺🇸 USA46th of 605 aged 35-39 | 35-39 | 1:12:35 | 15:55 | 37:35 | 28:59 | 6:06 | 4:14 | 2:54 | 3:30 | 4:02 | 4:20 | 1:36 | 3:50 | 4:33 |
| 302 | Jason Houston 🇺🇸 USA13th of 206 aged 45-49 | 45-49 | 1:12:36 | 15:56 | 35:46 | 30:30 | 6:23 | 4:29 | 2:43 | 3:40 | 4:28 | 4:36 | 1:56 | 3:56 | 4:42 |
| 303 | Andy Bryant 🇺🇸 USA14th of 206 aged 45-49 | 45-49 | 1:12:36 | 15:56 | 34:06 | 32:05 | 6:29 | 4:19 | 3:43 | 4:05 | 3:55 | 4:51 | 1:46 | 3:50 | 5:36 |
| 304 | Alex Samuel GRN99th of 687 aged 30-34 | 30-34 | 1:12:40 | 16:00 | 33:46 | 32:50 | 6:08 | 4:33 | 2:57 | 3:57 | 4:32 | 4:46 | 1:58 | 4:27 | 5:40 |
| 305 | Kevin Coleman 🇺🇸 USA47th of 605 aged 35-39 | 35-39 | 1:12:42 | 16:02 | 35:46 | 31:15 | 5:47 | 4:30 | 2:54 | 4:01 | 3:23 | 4:47 | 1:54 | 4:44 | 5:02 |
| 306 | Raul de la Torre 🇪🇸 ESP15th of 206 aged 45-49 | 45-49 | 1:12:42 | 16:02 | 35:01 | 31:54 | 5:52 | 4:40 | 2:43 | 4:20 | 3:31 | 4:33 | 2:11 | 4:13 | 5:43 |
| 307 | Colby Zentner 🇺🇸 USA100th of 687 aged 30-34 | 30-34 | 1:12:45 | 16:05 | 35:17 | 29:34 | 7:58 | 4:19 | 1:49 | 4:10 | 3:36 | 4:29 | 1:30 | 3:22 | 6:19 |
| 308 | John Lagaz 🇺🇸 USA101st of 687 aged 30-34 | 30-34 | 1:12:49 | 16:09 | 35:27 | 31:41 | 5:46 | 4:25 | 2:39 | 4:35 | 4:35 | 4:17 | 1:38 | 4:21 | 5:11 |
| 309 | Rami Nessim 🇨🇦 CAN102nd of 687 aged 30-34 | 30-34 | 1:12:49 | 16:09 | 32:49 | 33:28 | 6:37 | 4:33 | 3:04 | 4:29 | 4:31 | 4:34 | 2:07 | 4:34 | 5:36 |
| 310 | Zach McLeod 🇺🇸 USA103rd of 687 aged 30-34 | 30-34 | 1:12:50 | 16:10 | 34:08 | 33:17 | 5:30 | 4:48 | 3:22 | 3:58 | 3:34 | 5:05 | 2:15 | 4:32 | 5:43 |
| 311 | Rob Ames 🇺🇸 USA32nd of 407 aged 40-44 | 40-44 | 1:12:50 | 16:10 | 32:52 | 34:59 | 5:05 | 4:33 | 3:07 | 4:28 | 5:33 | 4:30 | 1:49 | 5:14 | 5:45 |
| 312 | Matt Smith 🇺🇸 USA69th of 492 aged 25-29 | 25-29 | 1:12:51 | 16:11 | 36:27 | 29:54 | 6:35 | 4:19 | 2:43 | 3:55 | 3:39 | 4:45 | 1:55 | 3:57 | 4:41 |
| 313 | Samuel Ryan 🇺🇸 USA104th of 687 aged 30-34 | 30-34 | 1:12:55 | 16:15 | 37:14 | 29:57 | 5:48 | 4:29 | 2:40 | 3:46 | 3:46 | 4:31 | 1:51 | 4:20 | 4:34 |
| 314 | Bobby Wieler 🇺🇸 USA105th of 687 aged 30-34 | 30-34 | 1:12:55 | 16:15 | 36:11 | 31:03 | 5:45 | 4:23 | 2:56 | 4:05 | 4:38 | 4:46 | 1:57 | 4:35 | 3:43 |
| 315 | Scott Wilson-Flewelling 🇨🇦 CAN48th of 605 aged 35-39 | 35-39 | 1:12:56 | 16:16 | 33:59 | 33:00 | 6:00 | 4:32 | 2:57 | 4:12 | 4:16 | 4:36 | 1:42 | 4:36 | 6:09 |
| 316 | Diego Santory 🇺🇸 USA70th of 492 aged 25-29 | 25-29 | 1:12:56 | 16:16 | 34:42 | 33:05 | 5:13 | 4:40 | 2:42 | 4:40 | 3:56 | 4:50 | 1:58 | 4:30 | 5:49 |
| 317 | Yi Hu 🇹🇼 TPE106th of 687 aged 30-34 | 30-34 | 1:12:58 | 16:18 | 35:23 | 31:21 | 6:19 | 4:41 | 2:43 | 3:43 | 3:49 | 4:36 | 1:57 | 5:09 | 4:43 |
| 318 | Gabriel Schloss 🇺🇸 USA49th of 605 aged 35-39 | 35-39 | 1:13:00 | 16:20 | 34:31 | 32:30 | 6:03 | 4:06 | 2:28 | 4:06 | 5:06 | 4:39 | 1:42 | 4:25 | 5:58 |
| 319 | Titouan Queguiner 🇫🇷 FRA71st of 492 aged 25-29 | 25-29 | 1:13:01 | 16:21 | 37:58 | 29:27 | 5:40 | 4:38 | 2:25 | 3:33 | 2:59 | 4:50 | 1:46 | 3:39 | 5:37 |
| 320 | Jeffrey Emnett 🇺🇸 USA107th of 687 aged 30-34 | 30-34 | 1:13:01 | 16:21 | 36:37 | 30:26 | 6:00 | 4:19 | 2:55 | 3:32 | 3:55 | 4:26 | 1:47 | 4:09 | 5:23 |
| 321 | Paul Brooks 🇺🇸 USA5th of 120 aged 50-54 | 50-54 | 1:13:02 | 16:22 | 35:26 | 31:42 | 6:00 | 3:59 | 2:30 | 5:43 | 3:26 | 4:12 | 2:03 | 4:03 | 5:46 |
| 322 | Lee Hodge 🇺🇸 USA108th of 687 aged 30-34 | 30-34 | 1:13:03 | 16:23 | 33:29 | 33:51 | 5:47 | 4:37 | 2:31 | 4:20 | 4:45 | 4:33 | 2:25 | 5:12 | 5:28 |
| 323 | Gilberto de Leon 🇵🇷 PUR72nd of 492 aged 25-29 | 25-29 | 1:13:06 | 16:26 | 38:14 | 28:41 | 6:15 | 4:41 | 3:15 | 3:30 | 3:39 | 4:42 | 1:25 | 3:10 | 4:19 |
| 324 | Kevin Pulley 🇺🇸 USA33rd of 407 aged 40-44 | 40-44 | 1:13:07 | 16:27 | 32:00 | 36:00 | 5:12 | 4:30 | 2:39 | 3:54 | 4:00 | 4:37 | 1:42 | 5:10 | 9:28 |
| 325 | Evan Gerber 🇺🇸 USA73rd of 492 aged 25-29 | 25-29 | 1:13:08 | 16:28 | 35:42 | 30:02 | 7:28 | 3:55 | 1:54 | 3:43 | 5:46 | 4:12 | 1:54 | 3:51 | 4:47 |
| 326 | Kyle Treen 🇺🇸 USA34th of 407 aged 40-44 | 40-44 | 1:13:12 | 16:32 | 34:01 | 33:00 | 6:15 | 4:19 | 2:42 | 4:01 | 4:10 | 4:28 | 1:31 | 4:20 | 7:29 |
| 327 | Georges Labaki 🇺🇸 USA50th of 605 aged 35-39 | 35-39 | 1:13:13 | 16:33 | 37:44 | 29:20 | 6:13 | 4:28 | 2:27 | 3:37 | 4:21 | 4:09 | 1:45 | 4:03 | 4:30 |
| 328 | Kent Clark 🇺🇸 USA109th of 687 aged 30-34 | 30-34 | 1:13:13 | 16:33 | 36:53 | 30:08 | 6:18 | 4:31 | 2:25 | 3:20 | 4:58 | 4:42 | 1:23 | 4:17 | 4:32 |
| 329 | Mike Dedoes 🇺🇸 USA35th of 407 aged 40-44 | 40-44 | 1:13:13 | 16:33 | 35:31 | 32:17 | 5:30 | 4:48 | 3:08 | 3:38 | 4:40 | 4:31 | 1:36 | 3:57 | 5:59 |
| 330 | Noah Ottum 🇺🇸 USA74th of 492 aged 25-29 | 25-29 | 1:13:14 | 16:34 | 36:04 | 31:14 | 6:00 | 4:11 | 2:38 | 4:43 | 3:00 | 4:43 | 1:57 | 4:33 | 5:29 |
| 331 | Peyton Cuttino 🇺🇸 USA110th of 687 aged 30-34 | 30-34 | 1:13:14 | 16:34 | 34:35 | 32:17 | 6:27 | 4:20 | 2:43 | 4:33 | 4:30 | 4:45 | 2:30 | 3:46 | 5:10 |
| 332 | Yevgeniy Mikhaylov 🇺🇸 USA51st of 605 aged 35-39 | 35-39 | 1:13:17 | 16:37 | 36:50 | 30:57 | 5:37 | 4:26 | 3:07 | 3:59 | 4:09 | 4:29 | 1:52 | 3:44 | 5:11 |
| 333 | Riley Phelps 🇺🇸 USA52nd of 605 aged 35-39 | 35-39 | 1:13:19 | 16:39 | 34:55 | 32:27 | 6:02 | 4:38 | 3:19 | 4:24 | 4:31 | 4:48 | 1:55 | 4:00 | 4:52 |
| 334 | Peyton Dooley 🇺🇸 USA75th of 492 aged 25-29 | 25-29 | 1:13:21 | 16:41 | 37:24 | 29:35 | 6:25 | 4:08 | 1:49 | 3:28 | 4:36 | 4:22 | 1:42 | 4:06 | 5:24 |
| 335 | JR Stanton 🇺🇸 USA111th of 687 aged 30-34 | 30-34 | 1:13:26 | 16:46 | 37:09 | 30:25 | 5:58 | 4:08 | 2:33 | 4:12 | 4:39 | 4:31 | 1:46 | 3:48 | 4:48 |
| 336 | William Fugina 🇺🇸 USA112th of 687 aged 30-34 | 30-34 | 1:13:27 | 16:47 | 35:02 | 31:55 | 6:35 | 4:43 | 2:50 | 3:45 | 3:58 | 4:50 | 1:49 | 5:15 | 4:45 |
| 337 | Harrison Fugman 🇨🇦 CAN53rd of 605 aged 35-39 | 35-39 | 1:13:28 | 16:48 | 35:37 | 32:27 | 5:28 | 4:48 | 2:52 | 4:21 | 4:51 | 4:31 | 1:58 | 4:11 | 4:55 |
| 338 | Rafael Fagundo 🇺🇸 USA113th of 687 aged 30-34 | 30-34 | 1:13:30 | 16:50 | 38:15 | 29:40 | 5:40 | 4:17 | 2:29 | 3:04 | 4:17 | 4:30 | 2:04 | 4:14 | 4:45 |
| 339 | Brendan Lumbrezer 🇺🇸 USA114th of 687 aged 30-34 | 30-34 | 1:13:32 | 16:52 | 34:09 | 32:57 | 6:31 | 4:51 | 1:43 | 4:10 | 4:54 | 5:04 | 1:42 | 4:14 | 6:19 |
| 340 | Gage Kalama Florence 🇺🇸 USA115th of 687 aged 30-34 | 30-34 | 1:13:32 | 16:52 | 34:40 | 33:01 | 5:55 | 4:28 | 2:02 | 4:22 | 5:10 | 4:30 | 1:56 | 3:59 | 6:34 |
| 341 | Derek Chrismer 🇺🇸 USA54th of 605 aged 35-39 | 35-39 | 1:13:33 | 16:53 | 35:52 | 31:33 | 6:13 | 4:27 | 3:16 | 4:03 | 4:27 | 4:29 | 1:28 | 4:01 | 5:22 |
| 342 | Marcus Barron 🇺🇸 USA76th of 492 aged 25-29 | 25-29 | 1:13:36 | 16:56 | 37:29 | 29:58 | 6:14 | 4:22 | 2:05 | 3:20 | 3:56 | 4:31 | 1:47 | 4:08 | 5:49 |
| 343 | William Clary 🇺🇸 USA55th of 605 aged 35-39 | 35-39 | 1:13:36 | 16:56 | 35:43 | 30:53 | 7:04 | 4:16 | 2:35 | 4:12 | 4:25 | 4:28 | 1:46 | 4:15 | 4:56 |
| 344 | Brad Wilson Jr 🇺🇸 USA116th of 687 aged 30-34 | 30-34 | 1:13:36 | 16:56 | 34:50 | 31:16 | 7:35 | 3:58 | 1:53 | 3:48 | 3:46 | 4:19 | 1:33 | 4:43 | 7:16 |
| 345 | Jose Rascon 🇺🇸 USA36th of 407 aged 40-44 | 40-44 | 1:13:36 | 16:56 | 34:49 | 32:44 | 6:08 | 4:38 | 3:31 | 4:05 | 3:28 | 5:54 | 2:17 | 4:04 | 4:47 |
| 346 | Stephen DePersia 🇺🇸 USA37th of 407 aged 40-44 | 40-44 | 1:13:39 | 16:59 | 39:22 | 27:54 | 6:28 | 4:19 | 2:17 | 3:20 | 4:03 | 4:39 | 1:41 | 3:28 | 4:07 |
| 347 | Myles Cohen 🇺🇸 USA77th of 492 aged 25-29 | 25-29 | 1:13:39 | 16:59 | 32:56 | 34:22 | 6:26 | 3:59 | 2:50 | 5:00 | 4:35 | 4:43 | 2:20 | 4:06 | 6:49 |
| 348 | Josh Myers 🇺🇸 USA56th of 605 aged 35-39 | 35-39 | 1:13:41 | 17:01 | 36:47 | 30:19 | 6:40 | 4:14 | 2:12 | 3:46 | 3:39 | 4:28 | 2:00 | 3:58 | 6:02 |
| 349 | Reggie Gobenciong 🇺🇸 USA78th of 492 aged 25-29 | 25-29 | 1:13:41 | 17:01 | 34:41 | 32:44 | 6:21 | 4:37 | 3:39 | 4:23 | 3:50 | 4:39 | 2:08 | 4:10 | 5:18 |
| 350 | Scott McEwen 🇺🇸 USA16th of 206 aged 45-49 | 45-49 | 1:13:41 | 17:01 | 34:31 | 32:46 | 6:29 | 4:43 | 2:45 | 4:05 | 4:28 | 4:42 | 1:51 | 4:55 | 5:17 |
| 351 | Chengcheng Xu 🇨🇳 CHN42nd of 223 aged 16-24 | 16-24 | 1:13:42 | 17:02 | 35:46 | 30:35 | 7:26 | 4:25 | 2:36 | 3:53 | 4:26 | 4:41 | 1:58 | 4:24 | 4:12 |
| 352 | Kevin Rudorfer 🇺🇸 USA117th of 687 aged 30-34 | 30-34 | 1:13:43 | 17:03 | 36:48 | 30:46 | 6:11 | 4:28 | 2:50 | 3:48 | 4:18 | 4:28 | 2:04 | 4:14 | 4:36 |
| 353 | Malik Legette 🇺🇸 USA79th of 492 aged 25-29 | 25-29 | 1:13:45 | 17:05 | 31:52 | 36:38 | 5:20 | 4:44 | 2:54 | 4:48 | 6:12 | 4:45 | 2:23 | 5:12 | 5:40 |
| 354 | Franklin Rivera 🇺🇸 USA80th of 492 aged 25-29 | 25-29 | 1:13:48 | 17:08 | 34:27 | 30:44 | 8:40 | 4:20 | 3:15 | 4:41 | 3:38 | 4:29 | 1:58 | 3:54 | 4:29 |
| 355 | Matthew Ruiters 🇺🇸 USA118th of 687 aged 30-34 | 30-34 | 1:13:48 | 17:08 | 33:42 | 34:04 | 6:09 | 4:40 | 2:55 | 4:10 | 4:29 | 4:52 | 2:06 | 4:04 | 6:48 |
| 356 | Eli Stewart 🇺🇸 USA119th of 687 aged 30-34 | 30-34 | 1:13:50 | 17:10 | 36:24 | 31:04 | 6:27 | 4:46 | 3:08 | 3:41 | 4:12 | 4:38 | 1:44 | 3:35 | 5:20 |
| 357 | Jaryd Spann 🇺🇸 USA57th of 605 aged 35-39 | 35-39 | 1:13:50 | 17:10 | 35:54 | 31:47 | 6:15 | 5:06 | 2:45 | 4:12 | 3:58 | 4:23 | 1:48 | 4:27 | 5:08 |
| 358 | Brian Vetter 🇺🇸 USA38th of 407 aged 40-44 | 40-44 | 1:13:52 | 17:12 | 35:25 | 31:28 | 7:02 | 4:17 | 2:44 | 3:21 | 4:27 | 4:47 | 1:37 | 5:00 | 5:15 |
| 359 | Seehoon Lee 🇰🇷 KOR120th of 687 aged 30-34 | 30-34 | 1:13:55 | 17:15 | 38:43 | 28:14 | 7:03 | 4:34 | 3:05 | 3:34 | 3:05 | 4:44 | 1:41 | 3:52 | 3:39 |
| 360 | Jacob Pesina 🇺🇸 USA58th of 605 aged 35-39 | 35-39 | 1:13:55 | 17:15 | 38:40 | 29:26 | 5:54 | 4:15 | 3:02 | 4:11 | 3:23 | 4:28 | 2:19 | 3:04 | 4:44 |
| 361 | Joseph Cenkus 🇮🇹 ITA39th of 407 aged 40-44 | 40-44 | 1:13:59 | 17:19 | 33:34 | 34:12 | 6:17 | 4:41 | 3:22 | 4:02 | 5:24 | 4:57 | 1:57 | 4:45 | 5:04 |
| 362 | Christopher Smyser 🇺🇸 USA59th of 605 aged 35-39 | 35-39 | 1:13:59 | 17:19 | 33:18 | 35:18 | 5:27 | 4:31 | 2:54 | 4:13 | 4:47 | 4:40 | 2:12 | 4:26 | 7:35 |
| 363 | Zachary Rhoton 🇺🇸 USA121st of 687 aged 30-34 | 30-34 | 1:14:00 | 17:20 | 36:07 | 32:26 | 5:32 | 4:18 | 3:23 | 3:11 | 5:24 | 4:31 | 1:50 | 4:31 | 5:18 |
| 364 | Ryan Kleiner 🇺🇸 USA122nd of 687 aged 30-34 | 30-34 | 1:14:01 | 17:21 | 35:34 | 31:22 | 7:10 | 4:07 | 2:49 | 4:31 | 4:23 | 4:22 | 1:52 | 4:28 | 4:50 |
| 365 | Mike Berttucci 🇺🇸 USA60th of 605 aged 35-39 | 35-39 | 1:14:02 | 17:22 | 38:44 | 27:53 | 7:28 | 4:20 | 2:18 | 3:34 | 3:32 | 4:30 | 1:57 | 3:22 | 4:20 |
| 366 | Matt Schmitz 🇺🇸 USA61st of 605 aged 35-39 | 35-39 | 1:14:05 | 17:25 | 35:01 | 32:32 | 6:36 | 4:36 | 3:33 | 4:06 | 3:34 | 4:43 | 1:41 | 4:22 | 5:57 |
| 367 | Derek McKenzie 🇺🇸 USA123rd of 687 aged 30-34 | 30-34 | 1:14:08 | 17:28 | 36:09 | 31:43 | 6:22 | 4:22 | 2:39 | 3:39 | 4:23 | 4:37 | 2:01 | 4:55 | 5:07 |
| 368 | Chris Stoeckle 🇺🇸 USA40th of 407 aged 40-44 | 40-44 | 1:14:08 | 17:28 | 35:15 | 32:55 | 6:02 | 4:28 | 2:35 | 4:19 | 5:03 | 4:37 | 2:14 | 5:18 | 4:21 |
| 369 | Ik Tae Kim 🇺🇸 USA124th of 687 aged 30-34 | 30-34 | 1:14:09 | 17:29 | 35:53 | 32:14 | 6:07 | 4:32 | 2:53 | 3:31 | 3:35 | 4:47 | 1:48 | 4:57 | 6:11 |
| 370 | Evan Oughton 🇨🇦 CAN125th of 687 aged 30-34 | 30-34 | 1:14:09 | 17:29 | 34:09 | 32:46 | 7:19 | 4:30 | 2:58 | 3:45 | 4:06 | 4:45 | 1:53 | 4:00 | 6:49 |
| 371 | Stefan Grbic 🇺🇸 USA81st of 492 aged 25-29 | 25-29 | 1:14:09 | 17:29 | 34:49 | 33:47 | 5:37 | 4:50 | 3:12 | 4:13 | 4:33 | 4:40 | 1:56 | 4:39 | 5:44 |
| 372 | Gerald Hodges 🇺🇸 USA82nd of 492 aged 25-29 | 25-29 | 1:14:10 | 17:30 | 35:30 | 31:37 | 7:07 | 4:14 | 3:11 | 4:08 | 4:25 | 4:37 | 1:48 | 4:27 | 4:47 |
| 373 | Sahir Jovel 🇺🇸 USA83rd of 492 aged 25-29 | 25-29 | 1:14:12 | 17:32 | 37:55 | 30:27 | 5:54 | 4:20 | 3:12 | 4:10 | 3:19 | 4:28 | 1:46 | 3:30 | 5:42 |
| 374 | Marvin Gay 🇺🇸 USA62nd of 605 aged 35-39 | 35-39 | 1:14:13 | 17:33 | 37:20 | 29:58 | 7:00 | 4:10 | 2:29 | 3:58 | 4:18 | 4:47 | 1:29 | 4:40 | 4:07 |
| 375 | Max Rozhko 🇺🇸 USA126th of 687 aged 30-34 | 30-34 | 1:14:13 | 17:33 | 35:58 | 31:24 | 6:55 | 4:13 | 2:04 | 4:32 | 4:15 | 4:45 | 1:51 | 4:39 | 5:05 |
| 376 | Ralph Ammirati 🇺🇸 USA6th of 120 aged 50-54 | 50-54 | 1:14:13 | 17:33 | 36:48 | 31:34 | 5:57 | 4:23 | 2:50 | 4:31 | 3:42 | 4:36 | 1:47 | 4:51 | 4:54 |
| 377 | Mark Berlacher 🇺🇸 USA63rd of 605 aged 35-39 | 35-39 | 1:14:13 | 17:33 | 35:46 | 32:08 | 6:23 | 4:28 | 2:25 | 5:04 | 4:41 | 4:31 | 1:35 | 4:01 | 5:23 |
| 378 | Art Smith 🇺🇸 USA1st of 10 aged 65-69 | 65-69 | 1:14:14 | 17:34 | 36:19 | 31:41 | 6:19 | 4:17 | 2:37 | 3:49 | 4:08 | 4:27 | 1:49 | 4:38 | 5:56 |
| 379 | Garrett Dean 🇺🇸 USA127th of 687 aged 30-34 | 30-34 | 1:14:16 | 17:36 | 34:32 | 32:56 | 6:52 | 4:19 | 2:19 | 3:54 | 4:41 | 4:28 | 2:20 | 4:59 | 5:56 |
| 380 | Zachary Martinez 🇺🇸 USA84th of 492 aged 25-29 | 25-29 | 1:14:16 | 17:36 | 33:55 | 34:00 | 6:25 | 4:35 | 2:51 | 4:08 | 4:14 | 4:49 | 1:58 | 4:10 | 7:15 |
| 381 | Jon Tenhage 🇨🇦 CAN64th of 605 aged 35-39 | 35-39 | 1:14:17 | 17:37 | 38:30 | 29:29 | 6:23 | 4:19 | 2:21 | 3:09 | 3:59 | 4:29 | 1:03 | 4:42 | 5:27 |
| 382 | Will Wiedeman 🇺🇸 USA65th of 605 aged 35-39 | 35-39 | 1:14:20 | 17:40 | 35:52 | 32:22 | 6:10 | 4:19 | 2:43 | 4:33 | 4:16 | 4:37 | 1:32 | 4:30 | 5:52 |
| 383 | Simon Schwendner 🇩🇪 GER66th of 605 aged 35-39 | 35-39 | 1:14:22 | 17:42 | 35:52 | 30:45 | 7:50 | 4:10 | 2:15 | 3:36 | 4:02 | 4:38 | 1:33 | 3:32 | 6:59 |
| 384 | Eric Rohelia 🇺🇸 USA41st of 407 aged 40-44 | 40-44 | 1:14:22 | 17:42 | 33:30 | 33:16 | 7:39 | 4:20 | 2:55 | 3:39 | 5:06 | 4:50 | 1:31 | 5:09 | 5:46 |
| 385 | Evan Ross 🇺🇸 USA67th of 605 aged 35-39 | 35-39 | 1:14:23 | 17:43 | 36:53 | 30:43 | 6:51 | 4:30 | 2:14 | 4:02 | 4:09 | 4:31 | 1:33 | 4:25 | 5:19 |
| 386 | Donny Ethridge 🇺🇸 USA85th of 492 aged 25-29 | 25-29 | 1:14:24 | 17:44 | 34:58 | 33:36 | 5:54 | 4:25 | 3:01 | 3:46 | 5:15 | 4:38 | 1:36 | 4:07 | 6:48 |
| 387 | Ibraheim Campbell 🇺🇸 USA128th of 687 aged 30-34 | 30-34 | 1:14:26 | 17:46 | 38:47 | 29:09 | 6:34 | 4:24 | 2:17 | 3:47 | 4:28 | 4:31 | 1:39 | 3:52 | 4:11 |
| 388 | Cyril Leavitt 🇺🇸 USA42nd of 407 aged 40-44 | 40-44 | 1:14:27 | 17:47 | 34:41 | 34:11 | 5:38 | 4:23 | 2:32 | 4:08 | 4:17 | 4:40 | 1:51 | 4:13 | 8:07 |
| 389 | Jesse Lausch 🇺🇸 USA17th of 206 aged 45-49 | 45-49 | 1:14:28 | 17:48 | 36:33 | 31:43 | 6:16 | 4:14 | 2:46 | 4:00 | 4:35 | 4:23 | 2:03 | 4:23 | 5:19 |
| 390 | Michael Hrdy 🇺🇸 USA68th of 605 aged 35-39 | 35-39 | 1:14:28 | 17:48 | 35:43 | 32:35 | 6:16 | 4:11 | 2:09 | 4:11 | 4:19 | 4:39 | 1:22 | 4:04 | 7:40 |
| 391 | Brian Wirick 🇺🇸 USA18th of 206 aged 45-49 | 45-49 | 1:14:29 | 17:49 | 38:05 | 29:45 | 6:44 | 4:24 | 2:12 | 4:15 | 3:59 | 4:25 | 1:38 | 3:50 | 5:02 |
| 392 | Mitchell Coll 🇺🇸 USA86th of 492 aged 25-29 | 25-29 | 1:14:29 | 17:49 | 36:32 | 31:28 | 6:33 | 4:37 | 2:08 | 4:06 | 4:50 | 4:39 | 2:03 | 3:48 | 5:17 |
| 393 | Aaron Moburg-Jones 🇺🇸 USA19th of 206 aged 45-49 | 45-49 | 1:14:31 | 17:51 | 35:33 | 33:12 | 5:49 | 4:36 | 3:19 | 4:05 | 5:23 | 4:29 | 1:29 | 4:30 | 5:21 |
| 394 | Robert DeSano 🇺🇸 USA69th of 605 aged 35-39 | 35-39 | 1:14:37 | 17:57 | 36:56 | 30:56 | 6:49 | 4:25 | 2:45 | 3:16 | 4:05 | 4:38 | 1:46 | 4:12 | 5:49 |
| 395 | Colin Heasley 🇺🇸 USA70th of 605 aged 35-39 | 35-39 | 1:14:39 | 17:59 | 36:08 | 32:18 | 6:17 | 4:14 | 3:33 | 4:19 | 3:25 | 4:32 | 1:47 | 3:51 | 6:37 |
| 396 | Michael Johnson 🇺🇸 USA71st of 605 aged 35-39 | 35-39 | 1:14:39 | 17:59 | 30:51 | 38:24 | 5:29 | 4:48 | 2:34 | 4:47 | 5:19 | 4:25 | 1:49 | 4:35 | 10:07 |
| 397 | Aaron Bates 🇺🇸 USA20th of 206 aged 45-49 | 45-49 | 1:14:42 | 18:02 | 36:57 | 32:24 | 5:25 | 4:23 | 2:21 | 3:45 | 5:45 | 4:22 | 1:50 | 3:55 | 6:03 |
| 398 | CJ Reed 🇺🇸 USA87th of 492 aged 25-29 | 25-29 | 1:14:44 | 18:04 | 38:53 | 29:39 | 6:16 | 4:30 | 2:17 | 3:28 | 3:23 | 4:30 | 1:34 | 3:34 | 6:23 |
| 399 | David Runnebaum 🇺🇸 USA43rd of 407 aged 40-44 | 40-44 | 1:14:48 | 18:08 | 37:36 | 30:56 | 6:22 | 4:27 | 2:28 | 3:48 | 4:27 | 4:21 | 1:53 | 4:54 | 4:38 |
| 400 | Casey Godfrey 🇺🇸 USA44th of 407 aged 40-44 | 40-44 | 1:14:50 | 18:10 | 37:51 | 30:53 | 6:10 | 4:29 | 2:45 | 4:13 | 4:15 | 4:47 | 1:25 | 4:49 | 4:10 |
How to read
The place is among timed finishers in Open Men; the line under the name is the place in the age group. Behind 1st is the gap to the winning time. Tap a time for that race's full report, or a name for every race of that athlete.
The RoxHype app
Found your result? Beat it at your next race.
The RoxHype app is your training plan to race day: built from your splits, your kit and your race date, and adjusted every week.
- A week-by-week plan that counts down to your race
- Extra work on your slowest stations
- Adjusts every week to what you actually did
Free to download. Used by more than 40,000 HYROX athletes.