HYROX Karlsruhe 2026: Open Men results

1,725 finishers on 1 Jul 2026. Typical finish 1:29:16, fastest 10% under 1:12:13. Back to the analysis.

#AthleteAgeTimeBehind 1stRunsStationsRoxSkiPushPullBBJRowCarryLungeWB
1601 Leon Scherwinsky 🇩🇪 GER248th of 264 aged 25-29 25-29 2:02:20 1:03:55 1:05:4946:0010:35 4:573:405:358:015:042:277:548:22
1602 Uwe Zimmer 🇩🇪 GER44th of 48 aged 55-59 55-59 2:02:25 1:04:00 1:01:3853:047:47 5:174:065:058:435:442:278:2513:17
1603 Oliver Pohl 🇩🇪 GER357th of 378 aged 35-39 35-39 2:02:28 1:04:03 54:4554:1913:24 4:432:386:0110:065:504:148:5311:54
1604 Dominik Schucker 🇩🇪 GER358th of 378 aged 35-39 35-39 2:02:37 1:04:12 1:02:2250:399:40 5:054:236:046:285:063:056:3513:53
1605 Daniel Goncalves Dias 🇱🇺 LUX349th of 371 aged 30-34 30-34 2:02:37 1:04:12 53:041:01:288:11 5:386:239:417:196:113:409:1813:18
1606 Christopher Stöckl 🇩🇪 GER350th of 371 aged 30-34 30-34 2:02:39 1:04:14 1:01:4550:2010:39 4:434:274:469:405:282:156:4812:13
1607 Adam Buk 🇨🇿 CZE249th of 264 aged 25-29 25-29 2:02:40 1:04:15 58:1855:209:06 5:013:587:2510:255:192:408:0712:25
1608 Patric Kuprat 🇩🇪 GER351st of 371 aged 30-34 30-34 2:02:44 1:04:19 58:5656:407:11 4:263:465:578:075:292:1612:0414:35
1609 Dennis Müller 🇩🇪 GER250th of 264 aged 25-29 25-29 2:02:49 1:04:24 1:07:0049:086:47 4:303:494:197:265:212:2910:1211:02
1610 Mirco Hutzfeld 🇩🇪 GER238th of 257 aged 40-44 40-44 2:03:04 1:04:39 1:08:4046:298:00 5:124:144:587:445:503:066:049:21
1611 Andreas Weizel 🇩🇪 GER359th of 378 aged 35-39 35-39 2:03:10 1:04:45 58:0754:4510:23 4:404:386:1110:555:242:128:1512:30
1612 Andrea Celentano 🇮🇹 ITA352nd of 371 aged 30-34 30-34 2:03:23 1:04:58 1:02:1954:126:56 4:553:515:358:535:123:057:3715:04
1613 Toni Petrušić 🇭🇷 CRO353rd of 371 aged 30-34 30-34 2:03:36 1:05:11 57:2056:1010:11 5:213:456:517:285:492:458:1016:01
1614 Phillip Beckert 🇩🇪 GER239th of 257 aged 40-44 40-44 2:03:47 1:05:22 59:5156:047:57 4:544:297:179:275:222:487:4414:03
1615 Johann Barbe 🇩🇪 GER354th of 371 aged 30-34 30-34 2:03:53 1:05:28 54:171:03:086:31 5:142:506:1715:505:371:5810:2215:00
1616 Mehdi Daaji 🇫🇷 FRA355th of 371 aged 30-34 30-34 2:04:10 1:05:45 56:051:00:227:48 4:444:065:559:485:433:0411:4215:20
1617 Uwe Borrmann 🇩🇪 GER30th of 32 aged 60-64 60-64 2:04:23 1:05:58 1:02:3651:3410:16 4:273:346:0012:005:022:137:4310:35
1618 Stéphane Cattelet 🇫🇷 FRA123rd of 137 aged 45-49 45-49 2:04:33 1:06:08 1:00:3555:308:33 4:294:017:3110:205:472:528:1012:20
1619 Marcel Horsthemke 🇩🇪 GER360th of 378 aged 35-39 35-39 2:04:47 1:06:22 58:4457:418:25 5:084:267:1812:195:173:128:5311:08
1620 Timo Beck 🇩🇪 GER361st of 378 aged 35-39 35-39 2:05:02 1:06:37 1:11:2242:2811:18 4:104:315:217:575:082:236:016:57
1621 Dennis Brunnmaier 🇩🇪 GER356th of 371 aged 30-34 30-34 2:05:30 1:07:05 1:00:2056:538:21 4:414:416:346:415:512:468:2417:15
1622 Thomas Ahne 🇩🇪 GER124th of 137 aged 45-49 45-49 2:06:00 1:07:35 53:161:02:0810:39 4:484:367:4210:515:163:1513:0812:32
1623 Björn Richter 🇩🇪 GER240th of 257 aged 40-44 40-44 2:06:02 1:07:37 1:03:5252:499:27 4:504:496:199:425:233:577:2110:28
1624 Volkmar Riedel 🇩🇪 GER3rd of 4 aged 65-69 65-69 2:06:08 1:07:43 1:00:1056:249:37 4:364:536:0610:055:322:5610:2011:56
1625 Eric Helmes 🇩🇪 GER357th of 371 aged 30-34 30-34 2:06:08 1:07:43 57:5359:159:05 5:353:526:068:225:393:579:1416:30
1626 Vince Cabotaje 🇵🇭 PHI241st of 257 aged 40-44 40-44 2:06:10 1:07:45 1:06:5051:038:17 4:514:046:306:145:164:0311:438:22
1627 Frederic Bruneau 🇫🇷 FRA125th of 137 aged 45-49 45-49 2:06:21 1:07:56 52:261:05:338:25 4:293:146:0815:025:153:3317:0510:47
1628 Philipp Göller 🇩🇪 GER242nd of 257 aged 40-44 40-44 2:06:37 1:08:12 52:591:03:599:43 4:472:596:4416:005:582:4710:0214:42
1629 Wolfgang Haas 🇦🇹 AUT243rd of 257 aged 40-44 40-44 2:06:38 1:08:13 59:5758:018:44 4:575:037:389:285:094:0110:4111:04
1630 Dimitri Takoussap CMR150th of 160 aged 16-24 16-24 2:06:42 1:08:17 1:02:5758:035:45 5:044:076:268:335:443:278:1416:28
1631 Elias Prestenbach 🇩🇪 GER251st of 264 aged 25-29 25-29 2:06:46 1:08:21 1:09:0545:5411:52 4:572:405:097:355:302:256:1111:27
1632 Jesus Ricardo Licona Munoz 🇲🇽 MEX358th of 371 aged 30-34 30-34 2:06:52 1:08:27 56:561:02:017:55 5:095:328:0712:345:383:2812:299:04
1633 Tim Troetschel 🇩🇪 GER252nd of 264 aged 25-29 25-29 2:06:54 1:08:29 1:05:5152:128:54 4:174:176:2312:265:352:535:2310:58
1634 Robert Burda 🇩🇪 GER45th of 48 aged 55-59 55-59 2:06:58 1:08:33 1:08:3951:217:03 4:274:025:318:125:083:008:3712:24
1635 Christian Wunderlich 🇩🇪 GER244th of 257 aged 40-44 40-44 2:07:24 1:08:59 1:00:2857:579:04 4:435:097:4111:355:262:2210:1610:45
1636 Daniel Schwaab 🇩🇪 GER126th of 137 aged 45-49 45-49 2:07:34 1:09:09 1:00:2358:368:39 4:193:155:1315:325:252:1710:3312:02
1637 Attila Klémán 🇭🇺 HUN359th of 371 aged 30-34 30-34 2:07:41 1:09:16 1:04:5053:079:49 4:283:446:3014:145:223:476:328:30
1638 Muhammed Akbay 🇩🇪 GER151st of 160 aged 16-24 16-24 2:07:45 1:09:20 55:5456:5315:04 4:583:497:109:225:454:056:2315:21
1639 Michel Schorsch 🇩🇪 GER360th of 371 aged 30-34 30-34 2:07:55 1:09:30 56:491:03:277:42 4:343:585:169:425:114:1810:4019:48
1640 Jordan Vigny 🇫🇷 FRA361st of 371 aged 30-34 30-34 2:08:07 1:09:42 58:171:00:089:45 4:533:366:5912:104:512:0011:3414:05
1641 Alexander Merker 🇩🇪 GER68th of 74 aged 50-54 50-54 2:08:51 1:10:26 1:04:3056:407:47 4:292:474:5712:255:432:288:2515:26
1642 Markus Kohler 🇩🇪 GER31st of 32 aged 60-64 60-64 2:09:12 1:10:47 52:591:08:377:36 4:533:025:3810:515:352:5315:3320:12
1643 Janos Käch 🇨🇭 SUI362nd of 378 aged 35-39 35-39 2:09:21 1:10:56 1:04:5453:3810:53 4:414:096:359:495:194:026:1112:52
1644 Francis Lentini 🇺🇸 USA363rd of 378 aged 35-39 35-39 2:09:38 1:11:13 1:03:5257:418:10 5:024:027:479:445:313:1510:2311:57
1645 Carsten Vollmer 🇩🇪 GER69th of 74 aged 50-54 50-54 2:09:39 1:11:14 1:03:3458:427:28 4:594:258:2110:205:483:3010:0611:13
1646 Philipp Schreiber 🇩🇪 GER364th of 378 aged 35-39 35-39 2:09:45 1:11:20 1:00:131:01:467:50 5:034:027:559:325:545:168:0815:56
1647 Dominik Brack 🇩🇪 GER253rd of 264 aged 25-29 25-29 2:10:06 1:11:41 1:09:2151:159:34 4:514:135:069:385:341:549:2810:31
1648 Corentin Schleer 🇫🇷 FRA152nd of 160 aged 16-24 16-24 2:10:06 1:11:41 1:03:2757:189:27 4:285:337:489:015:133:149:4912:12
1649 Patrick Langer 🇩🇪 GER365th of 378 aged 35-39 35-39 2:10:16 1:11:51 1:06:2955:158:36 5:054:166:2410:215:474:107:5511:17
1650 Alexander Klein 🇩🇪 GER127th of 137 aged 45-49 45-49 2:10:21 1:11:56 1:00:4059:1610:30 4:425:376:4212:065:453:289:2511:31
1651 Holger Biebinger 🇩🇪 GER128th of 137 aged 45-49 45-49 2:10:22 1:11:57 59:4159:0611:39 5:043:417:4610:125:383:478:3414:24
1652 Pascal Rauser 🇩🇪 GER362nd of 371 aged 30-34 30-34 2:10:38 1:12:13 1:01:5459:479:03 4:482:577:2910:455:093:237:2117:55
1653 Kunal Shah 🇮🇳 IND366th of 378 aged 35-39 35-39 2:10:52 1:12:27 1:07:0454:568:55 5:234:548:538:276:063:116:4611:16
1654 Derman Celik 🇩🇪 GER254th of 264 aged 25-29 25-29 2:10:55 1:12:30 56:091:04:2110:31 5:005:067:559:335:434:068:4118:17
1655 Arno Wissink 🇳🇱 NED70th of 74 aged 50-54 50-54 2:11:20 1:12:55 58:381:03:149:32 4:403:257:3010:285:463:4912:2615:10
1656 Olaf Hautzinger 🇩🇪 GER129th of 137 aged 45-49 45-49 2:11:21 1:12:56 1:02:1359:299:39 5:224:058:1613:205:433:329:259:46
1657 Levi Köhler 🇩🇪 GER367th of 378 aged 35-39 35-39 2:11:32 1:13:07 1:10:0254:087:27 4:344:405:198:165:313:428:1213:54
1658 Niklas Jaschkowitz 🇩🇪 GER363rd of 371 aged 30-34 30-34 2:12:00 1:13:35 1:08:1450:5512:56 4:583:244:5010:235:283:398:359:38
1659 Sascha Justus 🇩🇪 GER46th of 48 aged 55-59 55-59 2:12:08 1:13:43 1:01:251:00:4010:07 5:285:008:118:255:523:3610:1513:53
1660 Sebastian Marquardt 🇩🇪 GER368th of 378 aged 35-39 35-39 2:12:10 1:13:45 1:03:3558:1110:29 4:463:176:0411:495:394:3910:1611:41
1661 Johannes Wittmann J. 🇩🇪 GER369th of 378 aged 35-39 35-39 2:12:15 1:13:50 1:07:3554:499:56 4:513:535:368:525:512:429:2613:38
1662 Jonathan Zöller 🇩🇪 GER153rd of 160 aged 16-24 16-24 2:12:24 1:13:59 1:04:241:00:127:53 4:285:197:2812:445:062:397:1715:11
1663 Adrian Voitel 🇨🇭 SUI370th of 378 aged 35-39 35-39 2:12:32 1:14:07 1:12:0450:549:38 4:263:467:128:095:242:248:3710:56
1664 Niclas Schockenhoff 🇩🇪 GER371st of 378 aged 35-39 35-39 2:12:36 1:14:11 1:09:5353:548:52 4:493:036:347:315:452:085:2518:39
1665 Ariel Segev 🇵🇹 POR71st of 74 aged 50-54 50-54 2:12:45 1:14:20 1:05:5059:157:40 4:424:117:158:015:425:228:3715:25
1666 Arthur Leronde 🇫🇷 FRA255th of 264 aged 25-29 25-29 2:12:48 1:14:23 1:00:181:02:0110:33 5:055:548:066:415:544:178:0018:04
1667 Stefan Meyer 🇩🇪 GER47th of 48 aged 55-59 55-59 2:13:07 1:14:42 1:04:211:00:388:13 4:413:547:2410:535:303:3912:0212:35
1668 Christopher Böhm 🇩🇪 GER364th of 371 aged 30-34 30-34 2:13:09 1:14:44 55:311:01:4315:59 4:332:5010:4212:226:062:516:5715:22
1669 Christian Giss 🇩🇪 GER365th of 371 aged 30-34 30-34 2:13:22 1:14:57 59:341:05:168:35 4:494:146:5213:355:023:0812:4314:53
1670 Jonathan Oswald 🇫🇷 FRA372nd of 378 aged 35-39 35-39 2:13:34 1:15:09 1:00:001:04:43— 4:434:277:4510:045:303:558:2219:57
1671 Sebastian Hofstetter 🇩🇪 GER373rd of 378 aged 35-39 35-39 2:14:02 1:15:37 58:121:06:059:45 5:053:467:299:326:163:3712:4017:40
1672 Benjamin Stöhr 🇩🇪 GER245th of 257 aged 40-44 40-44 2:14:06 1:15:41 59:591:07:007:12 4:513:016:3617:395:443:568:5816:15
1673 Uwe Faber 🇩🇪 GER4th of 4 aged 65-69 65-69 2:14:18 1:15:53 1:03:501:03:566:37 5:444:086:4410:295:252:117:1921:56
1674 Enrico Röder 🇩🇪 GER130th of 137 aged 45-49 45-49 2:14:43 1:16:18 1:05:561:00:547:56 4:393:556:2911:055:255:1010:0314:08
1675 Michael Dowd 🇫🇷 FRA246th of 257 aged 40-44 40-44 2:15:11 1:16:46 53:251:13:537:57 5:376:079:0711:505:483:3912:2019:25
1676 Lucas Schwärzl 🇩🇪 GER256th of 264 aged 25-29 25-29 2:16:18 1:17:53 1:09:4753:3413:00 4:503:148:578:385:343:065:3913:36
1677 Filip Hauba 🇨🇿 CZE257th of 264 aged 25-29 25-29 2:16:58 1:18:33 1:01:231:04:1311:25 5:204:3611:4513:316:213:425:5113:07
1678 Erwin Lechner 🇮🇹 ITA131st of 137 aged 45-49 45-49 2:17:03 1:18:38 1:03:311:05:407:57 5:004:135:446:455:133:349:1825:53
1679 Mathis Bitter 🇩🇪 GER258th of 264 aged 25-29 25-29 2:17:22 1:18:57 1:04:111:03:339:43 4:494:227:1710:055:364:0310:4816:33
1680 Kevin Graßke 🇩🇪 GER154th of 160 aged 16-24 16-24 2:17:37 1:19:12 1:01:061:03:1213:22 4:555:3710:0611:265:243:439:5712:04
1681 Bryan Chauca 🇵🇪 PER374th of 378 aged 35-39 35-39 2:17:57 1:19:32 59:231:08:459:53 5:004:048:4010:245:403:4010:0421:13
1682 Björn Bresch 🇩🇪 GER132nd of 137 aged 45-49 45-49 2:18:01 1:19:36 1:00:081:10:527:06 5:256:336:4615:235:413:2910:4516:50
1683 Christian Hever 🇩🇪 GER133rd of 137 aged 45-49 45-49 2:18:09 1:19:44 1:04:501:04:558:28 5:075:496:2614:507:063:197:4014:38
1684 Rakshaivishnu Muthusamy 🇬🇧 GBR155th of 160 aged 16-24 16-24 2:18:14 1:19:49 51:231:17:509:04 4:485:249:319:465:293:409:5629:16
1685 Tseten Samkhar 🇨🇭 SUI247th of 257 aged 40-44 40-44 2:18:19 1:19:54 1:09:3959:219:22 4:364:296:2611:445:123:559:3113:28
1686 Sebastian Ort 🇩🇪 GER134th of 137 aged 45-49 45-49 2:19:36 1:21:11 1:01:121:09:099:19 5:145:007:2713:406:044:3911:5015:15
1687 Michael Kaiser 🇩🇪 GER248th of 257 aged 40-44 40-44 2:19:58 1:21:33 1:03:141:08:058:42 5:226:039:5110:105:523:488:0418:55
1688 Louis Ackermann 🇫🇷 FRA156th of 160 aged 16-24 16-24 2:20:13 1:21:48 1:08:181:02:429:18 4:534:036:4112:315:213:048:3117:38
1689 Jörg Nothdorft 🇩🇪 GER375th of 378 aged 35-39 35-39 2:20:23 1:21:58 59:571:10:429:48 5:133:598:0310:415:473:048:5125:04
1690 Roberto Fasiello 🇩🇪 GER249th of 257 aged 40-44 40-44 2:20:37 1:22:12 1:00:441:09:0410:54 4:475:167:2310:115:413:3710:0522:04
1691 Wolfgang Loy 🇩🇪 GER32nd of 32 aged 60-64 60-64 2:20:59 1:22:34 1:12:1753:5914:43 4:533:344:179:566:192:5911:0710:54
1692 Daniel Koch 🇩🇪 GER250th of 257 aged 40-44 40-44 2:21:18 1:22:53 59:171:06:2915:37 4:534:076:3912:206:173:0113:0516:07
1693 Lilian Weber 🇫🇷 FRA157th of 160 aged 16-24 16-24 2:21:23 1:22:58 1:12:2657:3711:23 4:535:319:117:425:223:199:4111:58
1694 Cedric Michaelis Cedric Michaelis 🇩🇪 GER366th of 371 aged 30-34 30-34 2:21:41 1:23:16 1:04:511:07:209:35 5:055:107:2910:297:033:319:3319:00
1695 Ralph Münster 🇩🇪 GER48th of 48 aged 55-59 55-59 2:22:26 1:24:01 57:131:15:0210:11 5:236:378:189:376:106:1112:4620:00
1696 Marcel Jokiel 🇩🇪 GER376th of 378 aged 35-39 35-39 2:23:07 1:24:42 1:15:0859:078:57 4:534:458:1810:185:534:077:3113:22
1697 Tobias Schermuly 🇩🇪 GER251st of 257 aged 40-44 40-44 2:25:22 1:26:57 1:09:201:05:5810:08 4:594:057:1913:305:273:0911:2716:02
1698 Erkan Mertoglu 🇨🇭 SUI252nd of 257 aged 40-44 40-44 2:25:41 1:27:16 1:07:181:05:0413:24 4:555:419:3713:296:183:298:3313:02
1699 Jannis Luca Heß 🇩🇪 GER158th of 160 aged 16-24 16-24 2:25:57 1:27:32 1:08:581:06:3010:34 5:167:209:4010:045:372:559:1216:26
1700 Philipp Rhein 🇩🇪 GER377th of 378 aged 35-39 35-39 2:26:10 1:27:45 1:05:091:12:438:22 4:556:5815:1913:155:142:357:2617:01
How to read

The place is among timed finishers in Open Men; the line under the name is the place in the age group. Behind 1st is the gap to the winning time.

The RoxHype app

Found your result? Beat it at your next race.

The RoxHype app is your training plan to race day: built from your splits, your kit and your race date, and adjusted every week.

  • A week-by-week plan that counts down to your race
  • Extra work on your slowest stations
  • Adjusts every week to what you actually did

Free to download. Used by more than 40,000 HYROX athletes.

RoxHype app home: days to your HYROX, your expected finish range and this week's sessions RoxHype workout player guiding a sled push, with the next exercise lined up
Find my result