Paul Stannard
18 HYROX results (3 solo, 15 in a team) over 2 seasons. Personal bests: Open Men 1:06:20 (Glasgow 2025) · Doubles Men 0:53:58 (London 2025) · Pro Doubles Men 0:55:10 (London ExCeL 2025) · Doubles Mixed 1:06:05 (Manchester 2026).
One best per race type
Finish time, race by race: one race type at a time
oldest to newest · a line going down means getting fasterEach dot is one Open Men race. From the first Open Men race to the best: 1:07 faster (1:07:27 to 1:06:20).
Each dot is one Doubles Men race. Not enough complete, clean Doubles Men races yet to measure the change. Team times are shared with a partner, so they move with who you race with.
Each dot is one Pro Doubles Men race. Not enough complete, clean Pro Doubles Men races yet to measure the change. Team times are shared with a partner, so they move with who you race with.
Each dot is one Doubles Mixed race. Not enough complete, clean Doubles Mixed races yet to measure the change. Team times are shared with a partner, so they move with who you race with.
18 results
| Race | Division | Time | Place | Runs | Stations | Roxzone | |
|---|---|---|---|---|---|---|---|
| Stockholm 2026 18 Jun 2026team: Paul Stannard, Damian Moranwhat the whole field did → | Pro Doubles Men · team 50-54 | 1:08:07 | 574th of 704 | 34:54 | 28:22 | 4:55 | splitsSkiErg3:51Sled push2:11Sled pull3:49Burpee broad jump3:33Row4:18Farmers carry1:44Sandbag lunges3:23Wall balls5:33Run 12:38Run 24:13Run 34:36Run 44:37Run 54:33Run 64:41Run 74:40Run 85:00Full report for this race → |
| Cardiff 2026 30 Apr 2026team: Paul Stannard, Doni Clarkewhat the whole field did → | Doubles Men · team 45-49 | 0:55:59 | top 2% 31/2,268 | 31:48 | 21:41 | 2:30 | splitsSkiErg3:41Sled push1:35Sled pull2:35Burpee broad jump2:09Row4:00Farmers carry1:39Sandbag lunges2:19Wall balls3:43Run 14:19Run 23:43Run 33:52Run 44:01Run 53:51Run 64:02Run 73:43Run 84:21Full report for this race → |
| Málaga 2026 18 Apr 2026team: Paul Stannard, Jonny Stannardwhat the whole field did → | Pro Doubles Men · team 45-49 | 1:04:02 | top 40% 134/343 | 32:58 | 26:33 | 4:36 | splitsSkiErg3:44Sled push2:04Sled pull3:37Burpee broad jump3:25Row4:14Farmers carry1:38Sandbag lunges3:51Wall balls4:00Run 13:43Run 23:54Run 34:02Run 44:14Run 54:17Run 64:16Run 74:20Run 84:16Full report for this race → |
| Mechelen 2026 28 Mar 2026team: Damian Moran, Paul Stannardwhat the whole field did → | Pro Doubles Men · team 50-54 | 1:03:56 | top 41% 200/492 | 31:41 | 26:44 | 5:36 | splitsSkiErg3:50Sled push2:13Sled pull3:53Burpee broad jump3:21Row4:17Farmers carry1:36Sandbag lunges3:33Wall balls4:01Run 13:10Run 23:50Run 34:03Run 43:59Run 53:59Run 64:09Run 74:04Run 84:30Full report for this race → |
| Glasgow 2026 12 Mar 2026team: Paul Stannard, Jack Malinwhat the whole field did → | Pro Doubles Men · team 40-44 | 1:10:48 | 249th of 336 | 38:41 | 28:28 | 3:44 | splitsSkiErg3:58Sled push2:08Sled pull3:38Burpee broad jump3:31Row4:31Farmers carry1:46Sandbag lunges4:05Wall balls4:51Run 14:48Run 24:24Run 34:33Run 44:44Run 54:52Run 64:56Run 74:52Run 85:35Full report for this race → |
| Manchester 2026 21 Jan 2026team: Paul Stannard, Lisa Stannardwhat the whole field did → | Doubles Mixed · team 40-44 | 1:06:05 | top 11% 155/1,418 | 36:28 | 25:45 | 3:56 | splitsSkiErg3:52Sled push1:51Sled pull3:19Burpee broad jump3:05Row4:32Farmers carry1:43Sandbag lunges3:32Wall balls3:51Run 13:20Run 24:38Run 34:44Run 44:46Run 55:05Run 64:53Run 75:02Run 84:03Full report for this race → |
| London ExCeL 2025 4 Dec 2025team: Paul Stannard, Hakan Burtonwhat the whole field did → | Pro Doubles Men · team 40-44 | 0:55:10 | top 7% 37/575 | 25:18* | 21:57* | 7:59 | splitsSkiErg3:35Sled push1:46Sled pull3:34Burpee broad jump1:54Row3:47Farmers carry1:20Sandbag lunges2:30Wall balls3:31Run 12:25Run 22:55Run 33:07Run 43:00Run 53:05Run 63:16Run 73:19Run 84:16Full report for this race → |
| Birmingham 2025 24 Oct 2025team: Chris Mills, Paul Stannardwhat the whole field did → | Doubles Men · team 45-49 | 1:00:37 | top 11% 271/2,466 | 32:20 | 23:36 | 4:46 | splitsSkiErg3:46Sled push1:55Sled pull2:55Burpee broad jump2:50Row4:11Farmers carry1:23Sandbag lunges2:55Wall balls3:41Run 14:25Run 23:44Run 33:59Run 44:02Run 54:03Run 64:07Run 74:02Run 84:01Full report for this race → |
| Gdańsk 2025 11 Oct 2025what the whole field did → | Open Men · 45-49 | 1:09:27 | top 8% 58/745 | 34:58 | 29:43 | 4:50 | splitsSkiErg4:01Sled push2:29Sled pull3:20Burpee broad jump4:44Row4:46Farmers carry1:52Sandbag lunges4:05Wall balls4:26Run 13:22Run 24:14Run 34:20Run 44:28Run 54:32Run 64:40Run 74:36Run 84:50Full report for this race → |
| Berlin 2025 18 May 2025team: Harvey Haworth, Paul Stannardwhat the whole field did → | Doubles Men · team 50-59 | 1:06:17 | top 34% 611/1,821 | 34:13 | 24:30 | 7:38 | splitsSkiErg3:44Sled push1:45Sled pull2:40Burpee broad jump3:11Row4:07Farmers carry1:29Sandbag lunges3:30Wall balls4:04Run 13:46Run 24:01Run 34:10Run 44:10Run 54:18Run 64:14Run 74:20Run 85:18Full report for this race → |
| London 2025 2 May 2025team: Paul Stannard, Hakan Burtonwhat the whole field did → | Doubles Men · team 40-49 | 0:53:58 | 5th of 1,010 | 30:32 | 19:49 | 3:41 | splitsSkiErg3:20Sled push1:31Sled pull1:58Burpee broad jump2:02Row3:51Farmers carry1:06Sandbag lunges2:08Wall balls3:53Run 13:41Run 23:29Run 33:41Run 43:42Run 53:40Run 63:43Run 73:52Run 84:48Full report for this race → |
| Glasgow 2025 15 Mar 2025what the whole field did → | Open Men · 45-49 | 1:06:20 | top 7% 204/3,034 | 35:21 | 27:14 | 3:48 | splitsSkiErg4:03Sled push2:13Sled pull3:09Burpee broad jump3:40Row4:32Farmers carry1:45Sandbag lunges3:50Wall balls4:02Run 13:13Run 24:26Run 34:44Run 44:46Run 54:47Run 64:48Run 74:50Run 83:50Full report for this race → |
| Valencia Mar 2025 9 Mar 2025team: Stuart Craig, Paul Stannardwhat the whole field did → | Doubles Men · team 40-49 | 1:01:08 | top 10% 51/541 | 33:21 | 23:47 | 4:00 | splitsSkiErg3:41Sled push1:42Sled pull2:33Burpee broad jump3:03Row4:19Farmers carry1:26Sandbag lunges3:09Wall balls3:54Run 14:07Run 23:54Run 34:04Run 44:11Run 54:11Run 64:13Run 74:18Run 84:23Full report for this race → |
| Valencia Mar 2025 8 Mar 2025what the whole field did → | Open Men · 45-49 | 1:07:27 | top 11% 86/804 | 34:34 | 28:37 | 4:16 | splitsSkiErg4:13Sled push2:38Sled pull3:19Burpee broad jump3:36Row4:31Farmers carry1:37Sandbag lunges3:53Wall balls4:50Run 14:21Run 24:09Run 34:16Run 44:17Run 54:24Run 64:19Run 74:15Run 84:33Full report for this race → |
| Manchester 2025 24 Jan 2025team: Paul Stannard, Reece Phillipswhat the whole field did → | Doubles Men · team 30-39 | 1:01:44 | top 12% 73/616 | 33:17 | 24:03 | 4:38 | splitsSkiErg3:47Sled push1:28Sled pull2:36Burpee broad jump3:07Row4:32Farmers carry1:27Sandbag lunges3:13Wall balls3:53Run 13:03Run 24:10Run 34:15Run 44:21Run 54:21Run 64:22Run 74:27Run 84:18Full report for this race → |
| London 2024 29 Nov 2024team: Paul Stannard, Jordan Hiltonwhat the whole field did → | Pro Doubles Men · team 30-39 | 1:01:25 | top 18% 37/213 | 32:17 | 23:40 | 5:32 | splitsSkiErg3:42Sled push2:03Sled pull3:06Burpee broad jump2:24Row4:08Farmers carry1:26Sandbag lunges3:04Wall balls3:47Run 15:17Run 23:45Run 33:45Run 43:51Run 53:46Run 63:54Run 73:55Run 84:08Full report for this race → |
| Paris 2024 8 Nov 2024team: Paul Stannard, Ruby Stannardwhat the whole field did → | Doubles Mixed · team 30-39 | 1:22:02 | 362nd of 664 | 48:20 | 26:53 | 6:55 | splitsSkiErg3:57Sled push2:11Sled pull3:07Burpee broad jump4:02Row4:26Farmers carry1:36Sandbag lunges3:11Wall balls4:23Run 15:02Run 25:34Run 35:55Run 46:09Run 56:12Run 66:14Run 76:35Run 86:42Full report for this race → |
| Birmingham 2024 25 Oct 2024team: Paul Stannard, Damian Moranwhat the whole field did → | Doubles Men · team 40-49 | 1:06:53 | top 28% 357/1,317 | 35:58 | 24:52 | 6:07 | splitsSkiErg3:46Sled push1:38Sled pull2:46Burpee broad jump3:59Row4:14Farmers carry1:28Sandbag lunges2:57Wall balls4:04Run 15:08Run 24:13Run 34:16Run 44:26Run 54:24Run 64:22Run 74:28Run 84:43Full report for this race → |
Place is the position among timed finishers in the same race, division and gender; a doubles place is the team's. Runs is the organiser's official run total (it can differ from the eight laps added up by a few seconds), stations the eight stations added up, and roxzone the time moving between them. The age group is the one entered for that race; for a team it is the team’s age group. * At that edition running was under 44% of the typical finish (48% is normal): the timing mats counted some running as station time, so its runs look faster and its stations slower than they were. How the numbers are made.
Glasgow 2025, against 3,034 Open Men
Shape of the race
Each spoke is one segment (roxzone is the time moving between stations). The further out, the bigger the share of the field beaten on it. A round shape is an even race; a dent is a weak station.
How you ranked on each segment
Longer is better: the share of the field this segment beat.
Minutes against the typical finisher
Green, left of centre: faster than the typical Open Men finisher at this race. Orange, right: slower, and by how much.
The race as one bar: Paul against the typical Open Men finisher
Left to right is the race in order: run 1, SkiErg, run 2, sled push, and so on. A block wider than the one below it is a slower segment than the typical finisher.
Training for the next one? Let's beat 1:06:20.
The RoxHype app takes your real splits, your kit and your next race date, and builds the weeks between.
- Every session written for your weak station, not a generic plan
- Rebuilt each week from what you actually did
- Race-day pacing from your own splits
Free to download. Used by more than 40,000 HYROX athletes.