HYROX Mumbai 2026: Open Men results

2,967 finishers on 17 Sep 2026. Typical finish 1:58:46, fastest 10% under 1:29:45. Back to the analysis.

# Athlete Age Time Behind 1st Runs Stations Rox Ski Push Pull BBJ Row Carry Lunge WB
101 Hosam Yossef 🇪🇬 EGY28th of 633 aged 30-34 30-34 1:20:55 21:16 33:54 41:09 5:56 4:26 3:36 6:01 6:05 4:51 2:36 6:46 6:48
102 Noel Almeida 🇮🇳 IND29th of 633 aged 30-34 30-34 1:20:56 21:17 39:01 35:53 6:05 4:41 3:50 4:42 4:45 5:07 2:15 4:54 5:39
103 Maanik Khanna 🇮🇳 IND30th of 731 aged 25-29 25-29 1:20:59 21:20 37:42 37:23 5:58 4:31 3:25 4:42 4:29 5:03 2:01 5:20 7:52
104 Aryan Popli 🇮🇳 IND22nd of 483 aged 16-24 16-24 1:21:08 21:29 39:53 35:31 5:49 4:40 4:00 5:05 4:18 5:04 2:14 4:23 5:47
105 Aditya Gite 🇮🇳 IND31st of 731 aged 25-29 25-29 1:21:09 21:30 40:28 35:25 5:19 4:37 3:46 4:24 3:48 4:46 2:13 5:07 6:44
106 Kiran Teja 🇮🇳 IND30th of 633 aged 30-34 30-34 1:21:11 21:32 38:26 36:12 6:38 4:25 3:44 5:01 4:04 5:04 1:55 4:52 7:07
107 Junudi Shaikh 🇮🇳 IND31st of 633 aged 30-34 30-34 1:21:16 21:37 37:38 37:34 6:07 4:40 4:02 4:38 5:06 5:05 2:15 4:39 7:09
108 Karthik Kamat 🇮🇳 IND32nd of 633 aged 30-34 30-34 1:21:22 21:43 40:05 34:54 6:28 4:46 3:28 4:37 4:25 4:56 2:28 3:58 6:16
109 Jay Ribadia 🇮🇳 IND23rd of 483 aged 16-24 16-24 1:21:23 21:44 36:01 39:15 6:10 4:38 4:39 5:14 4:43 5:05 1:58 6:05 6:53
110 Harsh Makhwani 🇮🇳 IND32nd of 731 aged 25-29 25-29 1:21:26 21:47 40:15 34:30 6:46 4:49 3:23 4:50 3:33 5:04 2:03 4:48 6:00
111 Vipin Garg 🇮🇳 IND16th of 512 aged 35-39 35-39 1:21:27 21:48 38:21 37:05 6:05 5:19 4:37 4:55 4:13 5:10 2:09 3:44 6:58
112 Shardul Papat 🇮🇳 IND24th of 483 aged 16-24 16-24 1:21:27 21:48 35:33 39:22 6:37 4:43 3:51 6:15 5:28 5:04 1:47 5:01 7:13
113 Harjas Singh 🇮🇳 IND33rd of 633 aged 30-34 30-34 1:21:38 21:59 42:46 32:26 6:29 4:26 2:10 4:59 4:07 4:37 1:52 4:39 5:36
114 Atri Sharma 🇮🇳 IND17th of 512 aged 35-39 35-39 1:21:39 22:00 39:28 35:35 6:41 4:36 4:16 4:21 4:08 4:46 1:59 4:00 7:29
115 Mahesh Nair 🇮🇳 IND5th of 332 aged 40-44 40-44 1:21:42 22:03 39:52 36:27 5:28 4:52 3:06 6:07 4:31 5:28 2:09 4:54 5:20
116 Mohit Dhingra 🇮🇳 IND33rd of 731 aged 25-29 25-29 1:21:42 22:03 39:52 36:27 5:28 4:52 3:06 6:07 4:31 5:28 2:09 4:54 5:20
117 Ravindrakumar Yadav 🇮🇳 IND18th of 512 aged 35-39 35-39 1:21:44 22:05 40:38 35:09 6:01 4:30 3:58 4:21 3:53 4:34 1:48 5:04 7:01
118 Raju Kumar Mahato 🇳🇵 NEP25th of 483 aged 16-24 16-24 1:21:58 22:19 34:49 39:34 7:40 4:50 4:46 4:57 4:51 5:01 2:19 4:57 7:53
119 Deependra Negi 🇮🇳 IND34th of 633 aged 30-34 30-34 1:22:00 22:21 41:50 34:11 6:05 5:07 4:00 4:32 4:19 5:04 1:44 3:47 5:38
120 Ankur Rana 🇮🇳 IND35th of 633 aged 30-34 30-34 1:22:09 22:30 41:28 34:48 5:59 4:21 2:53 4:43 4:25 4:44 1:52 5:29 6:21
121 Yash Yadav 🇮🇳 IND34th of 731 aged 25-29 25-29 1:22:14 22:35 41:16 34:56 6:07 4:39 3:02 5:37 4:18 4:58 2:20 4:58 5:04
122 Arsh Bahri 🇮🇳 IND35th of 731 aged 25-29 25-29 1:22:15 22:36 39:01 35:16 8:02 4:29 3:24 5:24 5:02 4:57 2:01 4:40 5:19
123 Hitesh Jivani 🇬🇧 GBR3rd of 159 aged 45-49 45-49 1:22:16 22:37 40:58 34:22 7:01 4:35 2:30 4:57 4:09 4:43 1:47 5:00 6:41
124 Aditya Kumar 🇮🇳 IND36th of 731 aged 25-29 25-29 1:22:18 22:39 39:23 36:42 6:17 4:13 3:57 4:11 4:37 4:47 2:06 5:28 7:23
125 Akashsivan Suresh 🇮🇳 IND37th of 731 aged 25-29 25-29 1:22:18 22:39 39:36 37:34 5:13 4:38 4:10 4:37 5:17 5:09 2:06 4:46 6:51
126 Abhinav Dhawan 🇮🇳 IND26th of 483 aged 16-24 16-24 1:22:27 22:48 42:55 32:39 6:59 4:29 2:58 3:43 4:27 4:33 2:07 5:01 5:21
127 Vikram Yadav 🇮🇳 IND36th of 633 aged 30-34 30-34 1:22:28 22:49 38:05 38:01 6:26 4:31 3:48 5:57 4:42 5:03 2:27 5:08 6:25
128 Gaurav Sonkar 🇮🇳 IND38th of 731 aged 25-29 25-29 1:22:30 22:51 40:02 36:26 6:06 4:21 4:04 4:36 4:58 4:36 1:36 5:05 7:10
129 Devarsh Vyas 🇮🇳 IND27th of 483 aged 16-24 16-24 1:22:34 22:55 37:57 37:34 7:06 4:11 4:06 6:45 6:14 4:47 2:22 4:37 4:32
130 Arsalan Mirza 🇮🇳 IND39th of 731 aged 25-29 25-29 1:22:36 22:57 36:14 40:03 6:22 4:41 5:03 5:56 4:49 5:07 2:31 5:07 6:49
131 Ankit Yadav 🇮🇳 IND28th of 483 aged 16-24 16-24 1:22:40 23:01 36:27 39:46 6:31 4:20 4:25 5:12 4:41 4:59 2:40 5:10 8:19
132 Utkarsh Deshpande 🇮🇳 IND29th of 483 aged 16-24 16-24 1:22:48 23:09 40:06 36:01 6:46 4:44 3:17 7:27 3:56 5:04 2:20 3:38 5:35
133 Karan Balan 🇮🇳 IND40th of 731 aged 25-29 25-29 1:22:52 23:13 40:20 36:06 6:30 4:54 4:13 5:09 3:23 5:02 3:02 4:25 5:58
134 Anuj Agarwal 🇮🇳 IND41st of 731 aged 25-29 25-29 1:22:56 23:17 38:59 36:52 7:11 4:41 3:11 5:28 4:29 5:18 2:08 4:40 6:57
135 Abhimanyu Bhati 🇮🇳 IND19th of 512 aged 35-39 35-39 1:22:56 23:17 37:59 37:10 7:51 4:23 3:42 4:48 4:34 5:03 1:55 4:41 8:04
136 Vishwesh Muley 🇮🇳 IND37th of 633 aged 30-34 30-34 1:23:01 23:22 39:49 35:12 8:04 4:28 3:01 4:30 4:40 5:23 2:16 4:26 6:28
137 Rishab Mohan 🇮🇳 IND42nd of 731 aged 25-29 25-29 1:23:02 23:23 38:47 38:36 5:42 4:45 4:58 5:26 3:59 5:03 2:33 3:56 7:56
138 John Peter 🇮🇳 IND43rd of 731 aged 25-29 25-29 1:23:04 23:25 40:37 36:53 5:39 4:37 5:04 4:35 4:36 4:46 2:09 4:30 6:36
139 Clinton Tavares 🇮🇳 IND38th of 633 aged 30-34 30-34 1:23:05 23:26 39:56 35:40 7:34 4:29 3:27 4:47 4:15 5:01 1:45 3:36 8:20
140 Aditya Karnik 🇮🇳 IND20th of 512 aged 35-39 35-39 1:23:10 23:31 39:15 36:09 7:50 4:57 2:47 5:02 4:41 5:27 2:19 4:28 6:28
141 Jatin Kumar 🇮🇳 IND44th of 731 aged 25-29 25-29 1:23:19 23:40 41:45 34:19 7:20 4:52 2:44 4:35 4:23 5:35 2:09 4:43 5:18
142 Sreekanth Muralidharan 🇮🇳 IND45th of 731 aged 25-29 25-29 1:23:24 23:45 40:20 35:47 7:23 4:29 4:14 5:06 4:13 4:53 2:02 6:13 4:37
143 Ajay Acharya 🇮🇳 IND46th of 731 aged 25-29 25-29 1:23:33 23:54 40:01 36:36 7:02 4:32 3:13 4:35 5:48 4:52 2:43 4:53 6:00
144 Randheer Rana 🇮🇳 IND47th of 731 aged 25-29 25-29 1:23:33 23:54 39:31 37:10 6:55 4:40 4:20 4:17 5:48 5:07 2:15 5:32 5:11
145 Gary Critchley 🇬🇧 GBR4th of 159 aged 45-49 45-49 1:23:36 23:57 37:38 40:41 5:22 4:19 3:16 6:28 6:01 4:57 2:19 5:21 8:00
146 Ho Sang Tam 🇭🇰 HKG5th of 159 aged 45-49 45-49 1:23:41 24:02 42:20 35:45 5:41 4:41 3:14 4:33 5:13 5:00 2:21 4:46 5:57
147 Ryan Prazeres 🇮🇳 IND21st of 512 aged 35-39 35-39 1:23:41 24:02 41:17 36:00 6:29 4:55 3:43 4:40 4:09 5:10 1:50 5:01 6:32
148 Jagmohan Sharma 🇮🇳 IND22nd of 512 aged 35-39 35-39 1:23:47 24:08 41:50 36:11 5:50 4:59 2:33 4:40 5:33 5:11 2:06 4:35 6:34
149 Aditya Shinde 🇮🇳 IND39th of 633 aged 30-34 30-34 1:23:47 24:08 38:19 38:06 7:24 4:21 2:46 5:09 4:13 4:47 2:19 5:27 9:04
150 Sharon das 🇮🇳 IND48th of 731 aged 25-29 25-29 1:23:50 24:11 40:20 36:28 7:07 4:39 3:57 4:57 4:04 5:14 2:05 4:39 6:53
151 Utkarsh Singh 🇮🇳 IND49th of 731 aged 25-29 25-29 1:23:50 24:11 38:58 36:55 8:02 4:20 3:38 5:30 5:37 4:50 2:05 5:01 5:54
152 James Thomas 🇨🇦 CAN6th of 332 aged 40-44 40-44 1:23:54 24:15 34:50 42:17 6:53 4:38 2:31 6:19 6:05 5:15 2:19 4:41 10:29
153 Fahim KM 🇮🇳 IND40th of 633 aged 30-34 30-34 1:23:55 24:16 41:33 35:11 7:17 4:47 2:29 6:04 3:33 5:05 2:08 5:27 5:38
154 Sugam Drai 🇳🇵 NEP30th of 483 aged 16-24 16-24 1:23:56 24:17 39:17 38:09 6:35 4:38 3:22 6:17 4:26 5:07 2:46 4:34 6:59
155 Elangovan Sunil 🇮🇳 IND41st of 633 aged 30-34 30-34 1:23:57 24:18 39:33 37:22 7:06 4:22 5:09 4:04 5:31 4:35 2:22 5:32 5:47
156 Manoj Chavan 🇮🇳 IND23rd of 512 aged 35-39 35-39 1:24:00 24:21 37:27 39:26 7:11 4:47 4:00 5:56 4:50 5:20 2:25 5:03 7:05
157 Karan Sandam 🇮🇳 IND50th of 731 aged 25-29 25-29 1:24:00 24:21 36:34 40:39 6:51 5:26 4:50 5:26 4:26 5:42 3:10 4:13 7:26
158 Vivek Yadav 🇮🇳 IND24th of 512 aged 35-39 35-39 1:24:02 24:23 42:17 36:11 5:39 4:47 3:37 4:10 5:14 5:04 2:02 5:21 5:56
159 Rahil Chowhan 🇮🇳 IND7th of 332 aged 40-44 40-44 1:24:03 24:24 43:23 34:38 6:08 4:23 3:31 4:51 4:36 5:00 2:09 4:25 5:43
160 Rahul Prasad 🇮🇳 IND51st of 731 aged 25-29 25-29 1:24:04 24:25 40:23 36:25 7:19 4:35 3:56 5:15 3:52 5:20 2:32 4:40 6:15
161 Viraj Chondhe 🇮🇳 IND31st of 483 aged 16-24 16-24 1:24:11 24:32 43:28 34:52 5:55 4:27 4:27 4:39 3:58 4:51 2:01 4:42 5:47
162 Manjot Singh 🇮🇳 IND8th of 332 aged 40-44 40-44 1:24:11 24:32 37:46 38:32 7:57 4:42 4:18 5:04 5:18 5:18 2:18 5:13 6:21
163 Pratik Hiray 🇮🇳 IND42nd of 633 aged 30-34 30-34 1:24:16 24:37 38:28 39:38 6:14 4:49 2:51 6:25 6:28 5:22 2:16 5:27 6:00
164 Pawan Kumar 🇮🇳 IND9th of 332 aged 40-44 40-44 1:24:21 24:42 40:24 37:15 6:47 4:25 4:33 4:48 3:58 5:06 2:17 4:22 7:46
165 Sachin Shokeen 🇮🇳 IND25th of 512 aged 35-39 35-39 1:24:23 24:44 41:49 36:05 6:34 4:43 2:42 4:45 4:21 5:08 2:20 5:05 7:01
166 Bharath Kumar Vasudevan 🇮🇳 IND6th of 159 aged 45-49 45-49 1:24:28 24:49 41:54 35:46 6:53 4:35 4:14 4:45 4:34 5:00 1:56 4:29 6:13
167 Lokendra Singh 🇮🇳 IND43rd of 633 aged 30-34 30-34 1:24:29 24:50 39:55 37:31 7:07 4:43 3:37 6:19 4:58 5:01 1:45 4:39 6:29
168 Nilesh Lilani 🇮🇳 IND44th of 633 aged 30-34 30-34 1:24:30 24:51 36:59 40:47 6:47 4:48 2:36 6:11 7:37 5:28 2:17 5:23 6:27
169 Rohit Verma 🇬🇧 GBR7th of 159 aged 45-49 45-49 1:24:33 24:54 41:37 36:00 7:00 4:28 3:16 4:35 5:24 4:45 2:31 4:57 6:04
170 Sanjay B 🇮🇳 IND52nd of 731 aged 25-29 25-29 1:24:34 24:55 39:27 38:32 6:40 4:51 4:17 5:10 4:27 5:16 2:41 4:49 7:01
171 Sandeep Jangra 🇬🇧 GBR10th of 332 aged 40-44 40-44 1:24:41 25:02 42:09 35:20 7:16 4:29 3:18 4:09 4:53 5:17 2:21 4:21 6:32
172 Ashish Shivalkar 🇮🇳 IND45th of 633 aged 30-34 30-34 1:24:46 25:07 38:11 40:00 6:41 4:42 4:50 6:44 4:56 5:08 2:18 4:57 6:25
173 Parakh Jindal 🇮🇳 IND26th of 512 aged 35-39 35-39 1:24:48 25:09 41:14 37:59 5:40 4:55 3:46 6:03 4:28 5:16 2:20 4:31 6:40
174 Saurabh Jain 🇦🇺 AUS11th of 332 aged 40-44 40-44 1:24:48 25:09 38:45 38:52 7:18 4:41 4:33 5:14 3:37 5:23 2:28 4:57 7:59
175 Rohan Tulsiyan 🇮🇳 IND32nd of 483 aged 16-24 16-24 1:24:50 25:11 36:52 40:59 7:05 4:17 3:03 4:41 6:22 5:11 3:08 6:31 7:46
176 Siddharth Muthumoni 🇮🇳 IND53rd of 731 aged 25-29 25-29 1:24:54 25:15 41:44 35:52 7:23 5:13 3:38 5:23 4:06 5:04 2:15 4:41 5:32
177 Yash Vyas 🇮🇳 IND46th of 633 aged 30-34 30-34 1:24:54 25:15 41:01 38:54 5:03 4:36 3:54 4:35 7:07 4:50 1:58 4:56 6:58
178 Sidharth K 🇮🇳 IND47th of 633 aged 30-34 30-34 1:24:54 25:15 38:52 39:36 6:30 4:41 4:32 5:05 5:29 5:29 2:25 5:21 6:34
179 Vyom Mehta 🇮🇳 IND48th of 633 aged 30-34 30-34 1:24:59 25:20 40:06 37:38 7:19 4:19 3:52 5:12 5:28 5:03 2:15 5:24 6:05
180 Jay Kumar 🇮🇳 IND54th of 731 aged 25-29 25-29 1:24:59 25:20 40:36 38:50 5:37 5:14 3:38 5:59 5:32 5:11 2:25 4:31 6:20
181 Ranajit Roy 🇮🇳 IND49th of 633 aged 30-34 30-34 1:24:59 25:20 35:00 43:41 6:22 4:55 3:45 5:56 3:43 5:02 2:45 4:39 12:56
182 Jaishish Bajaj 🇮🇳 IND55th of 731 aged 25-29 25-29 1:25:00 25:21 38:11 38:20 8:34 4:48 3:52 5:43 5:34 5:12 1:36 5:05 6:30
183 Shreyas NR 🇮🇳 IND33rd of 483 aged 16-24 16-24 1:25:01 25:22 41:24 36:41 7:00 4:32 2:40 6:21 4:50 5:04 2:31 4:30 6:13
184 Ankit Ahlawat 🇮🇳 IND50th of 633 aged 30-34 30-34 1:25:04 25:25 38:58 38:52 7:19 4:30 2:58 5:55 5:18 5:25 2:11 5:10 7:25
185 Rohit Mann 🇮🇳 IND56th of 731 aged 25-29 25-29 1:25:08 25:29 44:19 34:44 6:11 4:32 3:15 5:31 3:58 5:28 2:08 4:53 4:59
186 Arjun Galoth 🇮🇳 IND27th of 512 aged 35-39 35-39 1:25:08 25:29 40:16 38:42 6:16 4:46 3:09 4:56 5:31 5:14 2:30 5:31 7:05
187 Siddharth Rana 🇮🇳 IND57th of 731 aged 25-29 25-29 1:25:24 25:45 41:44 35:17 8:27 4:27 4:18 4:50 4:35 5:01 2:09 4:19 5:38
188 Muhammed Suhail 🇮🇳 IND51st of 633 aged 30-34 30-34 1:25:28 25:49 41:31 37:41 6:22 5:03 4:39 5:54 4:15 4:53 2:05 4:46 6:06
189 Sairaj Kalekar 🇮🇳 IND28th of 512 aged 35-39 35-39 1:25:32 25:53 40:55 37:18 7:22 5:02 3:11 5:05 5:39 4:54 2:10 4:40 6:37
190 Joseph Pygall 🇬🇧 GBR3rd of 76 aged 50-54 50-54 1:25:33 25:54 40:54 38:25 6:19 4:22 3:19 4:57 5:38 4:55 2:24 4:41 8:09
191 Pavan Thonagar 🇮🇳 IND34th of 483 aged 16-24 16-24 1:25:37 25:58 42:35 35:36 7:31 4:33 3:11 5:18 4:48 4:45 2:16 5:10 5:35
192 Ansh Thakkar 🇮🇳 IND58th of 731 aged 25-29 25-29 1:25:41 26:02 43:22 36:18 6:05 4:37 3:55 4:43 4:36 4:58 1:54 4:33 7:02
193 Elias Farha 🇱🇧 LBN8th of 159 aged 45-49 45-49 1:25:41 26:02 42:54 37:09 5:42 4:50 3:02 4:11 4:44 5:02 2:14 5:10 7:56
194 Deepak Dabral 🇮🇳 IND59th of 731 aged 25-29 25-29 1:25:46 26:07 40:53 37:07 7:53 4:27 4:04 6:28 4:29 5:10 2:26 4:36 5:27
195 Kartik Hegde 🇮🇳 IND52nd of 633 aged 30-34 30-34 1:25:46 26:07 39:25 40:12 6:12 4:17 4:33 5:25 4:08 4:55 2:12 4:58 9:44
196 Sunil Goyal 🇮🇳 IND29th of 512 aged 35-39 35-39 1:25:51 26:12 37:57 40:28 7:30 4:39 3:01 5:32 6:33 5:01 1:56 5:27 8:19
197 Prince Malik 🇮🇳 IND35th of 483 aged 16-24 16-24 1:25:53 26:14 41:49 37:14 6:56 4:49 4:02 5:43 4:18 4:55 2:08 5:26 5:53
198 Ravi Sharma 🇮🇳 IND53rd of 633 aged 30-34 30-34 1:26:04 26:25 40:40 38:50 6:39 4:47 3:53 5:26 5:28 5:00 2:28 5:23 6:25
199 Jaskaran Singh 🇮🇳 IND54th of 633 aged 30-34 30-34 1:26:04 26:25 36:33 41:34 8:01 4:44 2:26 5:39 6:30 5:21 2:59 5:46 8:09
200 Vrushabh Sikarwar 🇮🇳 IND55th of 633 aged 30-34 30-34 1:26:06 26:27 40:33 39:02 6:35 4:36 4:13 5:05 5:37 5:29 2:11 4:59 6:52
How to read

The place is among timed finishers in Open Men; the line under the name is the place in the age group. Behind 1st is the gap to the winning time. Tap a time for that race's full report, or a name for every race of that athlete.

The RoxHype app

Found your result? Beat it at your next race.

The RoxHype app is your training plan to race day: built from your splits, your kit and your race date, and adjusted every week.

  • A week-by-week plan that counts down to your race
  • Extra work on your slowest stations
  • Adjusts every week to what you actually did

Free to download. Used by more than 40,000 HYROX athletes.

RoxHype app home: days to your HYROX, your expected finish range and this week's sessions RoxHype workout player guiding a sled push, with the next exercise lined up
Find my result