Robert Cowan
21 HYROX results (16 solo, 5 in a team) over 3 seasons. Personal bests: Pro Men 1:02:23 (Maastricht 2026) · Open Men 0:58:12 (Lisbon 2026) · Doubles Mixed 0:55:47 (London ExCeL 2025) · Doubles Men 0:55:29 (Ghent 2025).
One best per race type
Finish time, race by race: one race type at a time
oldest to newest · a line going down means getting fasterEach dot is one Pro Men race. Not enough complete, clean Pro Men races yet to measure the change.
Each dot is one Open Men race. From the first Open Men race to the best: 16:07 faster (1:14:19 to 0:58:12).
Each dot is one Doubles Mixed race. Not enough complete, clean Doubles Mixed races yet to measure the change. Team times are shared with a partner, so they move with who you race with.
Each dot is one Doubles Men race. Not enough complete, clean Doubles Men races yet to measure the change. Team times are shared with a partner, so they move with who you race with.
21 results
| Race | Division | Time | Place | Runs | Stations | Roxzone | |
|---|---|---|---|---|---|---|---|
| Maastricht 2026 17 Sept 2026what the whole field did → | Pro Men · 40-44 | 1:02:23 | top 8% 29/398 | 29:59 | 27:36 | 4:52 | splitsSkiErg4:06Sled push2:27Sled pull3:26Burpee broad jump3:04Row4:05Farmers carry1:46Sandbag lunges3:50Wall balls4:52Run 12:59Run 23:42Run 33:47Run 43:46Run 53:54Run 63:55Run 73:50Run 84:09Full report for this race → |
| Stockholm 2026 18 Jun 2026what the whole field did → | Pro Men · 40-44 | 1:08:00 | 385th of 767 | 31:33 | 31:45 | 4:46 | splitsSkiErg3:56Sled push3:43Sled pull4:27Burpee broad jump4:11Row4:18Farmers carry2:24Sandbag lunges4:04Wall balls4:42Run 12:19Run 23:44Run 34:06Run 44:11Run 54:21Run 64:14Run 74:18Run 84:25Full report for this race → |
| Lisbon 2026 1 May 2026what the whole field did → | Open Men · 40-44 | 0:58:12 | 3rd of 1,304 | 29:57 | 24:47 | 3:32 | splitsSkiErg4:02Sled push2:04Sled pull2:45Burpee broad jump3:23Row4:01Farmers carry1:31Sandbag lunges3:26Wall balls3:35Run 12:54Run 23:39Run 33:48Run 43:50Run 53:57Run 63:56Run 73:55Run 84:02Full report for this race → |
| Lisbon 2026 1 May 2026what the whole field did → | Pro Men · 40-44 | 1:03:08 | top 5% 15/352 | 30:33 | 28:57 | 3:44 | splitsSkiErg4:04Sled push3:28Sled pull4:09Burpee broad jump3:09Row4:05Farmers carry1:54Sandbag lunges3:40Wall balls4:28Run 13:02Run 23:37Run 33:58Run 43:55Run 54:00Run 63:57Run 73:59Run 84:09Full report for this race → |
| Málaga 2026 19 Apr 2026what the whole field did → | Pro Men · 40-44 | 1:04:10 | top 12% 52/460 | 30:25 | 29:50 | 3:57 | splitsSkiErg4:00Sled push3:03Sled pull4:58Burpee broad jump3:37Row4:18Farmers carry2:00Sandbag lunges4:12Wall balls3:42Run 13:23Run 23:34Run 33:47Run 43:51Run 53:57Run 63:59Run 73:57Run 84:00Full report for this race → |
| London Olympia 2026 24 Mar 2026what the whole field did → | Pro Men · 40-44 | 1:03:33 | top 14% 59/445 | 30:20 | 28:54 | 4:25 | splitsSkiErg3:54Sled push3:00Sled pull3:38Burpee broad jump3:12Row3:58Farmers carry1:57Sandbag lunges4:08Wall balls5:07Run 13:40Run 23:29Run 33:39Run 43:36Run 53:40Run 63:37Run 73:43Run 85:00Full report for this race → |
| Nice 2026 12 Feb 2026what the whole field did → | Pro Men · 40-44 | 1:03:19 | top 13% 44/357 | 30:29 | 28:52 | 4:04 | splitsSkiErg4:02Sled push3:01Sled pull3:59Burpee broad jump3:20Row4:03Farmers carry1:42Sandbag lunges4:08Wall balls4:37Run 13:49Run 23:35Run 33:50Run 43:51Run 53:57Run 63:49Run 73:48Run 83:54Full report for this race → |
| Manchester 2026 21 Jan 2026what the whole field did → | Pro Men · 40-44 | 1:06:55 | top 22% 94/444 | 32:26 | 31:09 | 3:25 | splitsSkiErg3:55Sled push3:30Sled pull4:26Burpee broad jump4:02Row4:08Farmers carry2:07Sandbag lunges4:21Wall balls4:40Run 12:53Run 23:59Run 34:20Run 44:22Run 54:31Run 64:25Run 74:23Run 83:37Full report for this race → |
| Ghent 2025 12 Dec 2025team: Robert Cowan, Tom Prattwhat the whole field did → | Doubles Men · team 30-34 | 0:55:29 | 8th of 1,448 | 28:55 | 22:05 | 4:34 | splitsSkiErg3:39Sled push1:40Sled pull2:44Burpee broad jump2:41Row3:53Farmers carry1:12Sandbag lunges2:38Wall balls3:38Run 13:32Run 23:23Run 33:37Run 43:38Run 53:37Run 63:40Run 73:42Run 83:49Full report for this race → |
| London ExCeL 2025 4 Dec 2025what the whole field did → | Pro Men · 40-44 | 1:03:51 | top 14% 130/929 | 25:29* | 30:13* | 8:11 | splitsSkiErg4:23Sled push2:56Sled pull4:41Burpee broad jump3:17Row4:14Farmers carry1:50Sandbag lunges4:00Wall balls4:52Run 12:32Run 22:56Run 33:05Run 43:05Run 53:15Run 63:10Run 73:07Run 84:22Full report for this race → |
| London ExCeL 2025 4 Dec 2025team: Robert Cowan, Cerys Messengerwhat the whole field did → | Doubles Mixed · team 40-44 | 0:55:47 | 6th of 2,853 | 25:27* | 22:03* | 8:20 | splitsSkiErg4:01Sled push1:39Sled pull2:30Burpee broad jump2:35Row3:57Farmers carry1:18Sandbag lunges2:44Wall balls3:19Run 12:33Run 22:56Run 33:17Run 43:06Run 53:03Run 63:04Run 73:12Run 84:19Full report for this race → |
| Birmingham 2025 22 Oct 2025what the whole field did → | Open Men · 40-44 | 0:58:31 | top 1% 15/3,945 | 29:56 | 24:40 | 4:00 | splitsSkiErg4:04Sled push1:48Sled pull2:59Burpee broad jump2:56Row4:01Farmers carry1:40Sandbag lunges3:15Wall balls3:57Run 14:15Run 23:31Run 33:43Run 43:37Run 53:46Run 63:38Run 73:43Run 83:46Full report for this race → |
| Maastricht 2025 19 Sept 2025what the whole field did → | Open Men · 40-44 | 1:00:47 | 6th of 1,936 | 30:10 | 26:02 | 4:38 | splitsSkiErg3:59Sled push2:03Sled pull3:03Burpee broad jump3:26Row4:06Farmers carry1:53Sandbag lunges3:27Wall balls4:05Run 13:45Run 23:33Run 33:38Run 43:42Run 53:55Run 63:49Run 73:48Run 84:04Full report for this race → |
| Cardiff 2025 30 May 2025what the whole field did → | Open Men · 40-44 | 1:03:33 | top 3% 42/2,041 | 32:06 | 28:17 | 3:10 | splitsSkiErg4:13Sled push2:15Sled pull3:25Burpee broad jump4:23Row4:21Farmers carry1:51Sandbag lunges3:31Wall balls4:18Run 14:02Run 23:44Run 33:56Run 43:53Run 54:01Run 63:57Run 74:01Run 84:32Full report for this race → |
| London 2025 3 May 2025team: Cerys Messenger, Robert Cowanwhat the whole field did → | Doubles Mixed · team 40-49 | 0:58:47 | top 2% 12/956 | 32:38 | 22:19 | 3:52 | splitsSkiErg3:45Sled push1:39Sled pull2:26Burpee broad jump2:24Row4:06Farmers carry1:22Sandbag lunges2:39Wall balls3:58Run 13:57Run 23:52Run 34:01Run 43:56Run 53:58Run 63:52Run 74:00Run 85:06Full report for this race → |
| London 2025 3 May 2025team: Robert Cowan, Tom Prattwhat the whole field did → | Doubles Men · team 30-39 | 0:56:00 | top 2% 13/1,010 | 30:57 | 21:24 | 3:43 | splitsSkiErg3:34Sled push1:29Sled pull2:02Burpee broad jump2:27Row4:00Farmers carry1:14Sandbag lunges2:49Wall balls3:49Run 13:53Run 23:38Run 33:45Run 43:40Run 53:46Run 63:43Run 73:45Run 84:50Full report for this race → |
| Mechelen 2025 5 Apr 2025what the whole field did → | Open Men · 40-44 | 1:04:39 | top 4% 56/1,638 | 30:27 | 27:34 | 6:38 | splitsSkiErg4:05Sled push1:58Sled pull2:59Burpee broad jump4:45Row4:16Farmers carry1:39Sandbag lunges3:51Wall balls4:01Run 15:00Run 23:17Run 33:32Run 43:36Run 53:45Run 63:32Run 73:44Run 84:01Full report for this race → |
| Glasgow 2025 12 Mar 2025what the whole field did → | Open Men · 40-44 | 1:07:06 | top 9% 244/3,034 | 34:15 | 29:15 | 3:40 | splitsSkiErg4:02Sled push2:25Sled pull3:16Burpee broad jump4:33Row4:22Farmers carry2:01Sandbag lunges3:59Wall balls4:37Run 12:47Run 24:15Run 34:35Run 44:33Run 54:55Run 64:35Run 74:46Run 83:52Full report for this race → |
| Bilbao 2025 15 Feb 2025what the whole field did → | Open Men · 40-44 | 1:05:41 | top 8% 78/1,012 | 32:15 | 29:28 | 4:02 | splitsSkiErg4:03Sled push2:41Sled pull3:43Burpee broad jump3:55Row4:27Farmers carry1:46Sandbag lunges3:58Wall balls4:55Run 13:56Run 23:39Run 34:06Run 43:59Run 54:10Run 64:12Run 74:00Run 84:15Full report for this race → |
| Bilbao 2025 15 Feb 2025team: Cerys Messenger, Robert Cowanwhat the whole field did → | Doubles Mixed | 1:00:24 | 10th of 617 | 32:44 | 23:20 | 4:25 | splitsSkiErg3:50Sled push1:48Sled pull2:50Burpee broad jump2:47Row4:18Farmers carry1:35Sandbag lunges2:54Wall balls3:18Run 14:13Run 23:48Run 34:11Run 44:07Run 54:03Run 64:02Run 74:06Run 84:17Full report for this race → |
| London 2024 29 Nov 2024what the whole field did → | Open Men · 40-44 | 1:14:19 | top 20% 461/2,324 | 34:20 | 33:46 | 6:17 | splitsSkiErg4:04Sled push2:58Sled pull4:17Burpee broad jump5:57Row4:30Farmers carry1:59Sandbag lunges4:33Wall balls5:28Run 14:42Run 23:42Run 34:07Run 44:07Run 54:20Run 64:09Run 74:13Run 85:04Full report for this race → |
Place is the position among timed finishers in the same race, division and gender; a doubles place is the team's. Runs is the organiser's official run total (it can differ from the eight laps added up by a few seconds), stations the eight stations added up, and roxzone the time moving between them. The age group is the one entered for that race; for a team it is the team’s age group. * At that edition running was under 44% of the typical finish (48% is normal): the timing mats counted some running as station time, so its runs look faster and its stations slower than they were. How the numbers are made.
Maastricht 2026, against 398 Pro Men
Shape of the race
Each spoke is one segment (roxzone is the time moving between stations). The further out, the bigger the share of the field beaten on it. A round shape is an even race; a dent is a weak station.
How you ranked on each segment
Longer is better: the share of the field this segment beat.
Minutes against the typical finisher
Green, left of centre: faster than the typical Pro Men finisher at this race. Orange, right: slower, and by how much.
The race as one bar: Robert against the typical Pro Men finisher
Left to right is the race in order: run 1, SkiErg, run 2, sled push, and so on. A block wider than the one below it is a slower segment than the typical finisher.
Training for the next one? Let's beat 1:02:23.
The RoxHype app takes your real splits, your kit and your next race date, and builds the weeks between.
- Every session written for your weak station, not a generic plan
- Rebuilt each week from what you actually did
- Race-day pacing from your own splits
Free to download. Used by more than 40,000 HYROX athletes.