Joanna Wietrzyk
36 HYROX races over 3 seasons: 18 solo, 18 in a team with 17 partners.
Two results in one division at the same race (Doubles Mixed at Melbourne 2024): either two athletes called Joanna Wietrzyk, or one athlete who raced twice. Both are shown as published; the bests use the faster one.
One best per race type
Finish time, race by race: one race type at a time
Oldest to newest; a line going down means getting fasterThis line shows the finish time of Joanna Wietrzyk at each race, oldest on the left; lower is faster.The best was 54:25 at Warsaw (Apr 2026); Joanna Wietrzyk was 4:02 faster at the latest race than at the first.
See the numbers
| Race | Date | Division | Finish |
|---|---|---|---|
| Amsterdam | Oct 2024 | Elite 15 Women | 1:00:12 |
| Hong Kong | Nov 2024 | Elite 15 Women | 59:58 |
| Las Vegas | Feb 2025 | Elite 15 Women | 1:02:52 |
| Glasgow | Mar 2025 | Elite 15 Women | 56:48 |
| Chicago | Jun 2025 | Elite 15 Women | 59:16 |
| Hamburg | Oct 2025 | Elite 15 Women | 58:21 |
| Melbourne | Dec 2025 | Elite 15 Women | 58:06 |
| Phoenix | Jan 2026 | Elite 15 Women | 56:02 |
| Warsaw | Apr 2026 | Elite 15 Women | 54:25 |
| Stockholm | Jun 2026 | Elite 15 Women | 57:14 |
| Hamburg | Oct 2026 | Elite 15 Women | 56:10 |
Each dot is one Elite 15 Women race; click one for that race's report. Not enough complete, clean Elite 15 Women races yet to measure the change.
This line shows the finish time of Joanna Wietrzyk at each race, oldest on the left; lower is faster.The best was 56:14 at Sydney (Jul 2026); Joanna Wietrzyk was 0:52 slower at the latest race than at the first.
See the numbers
| Race | Date | Division | Finish |
|---|---|---|---|
| Melbourne | Jun 2024 | Pro Women | 1:00:31 |
| Sydney | Jul 2024 | Pro Women | 1:05:07 |
| Brisbane | Aug 2024 | Pro Women | 1:00:52 |
| Perth | Sep 2024 | Pro Women | 1:00:46 |
| Sydney | Jul 2026 | Pro Women | 56:14 |
| Beijing | Sep 2026 | Pro Women | 1:01:23 |
Each dot is one Pro Women race; click one for that race's report. From the first Pro Women race to the best: 4:17 faster (1:00:31 to 56:14).
This line shows the finish time of Joanna Wietrzyk at each race, oldest on the left; lower is faster.The best was 54:24 at Houston (Mar 2025); Joanna Wietrzyk was 3:09 faster at the latest race than at the first.
See the numbers
| Race | Date | Division | Finish |
|---|---|---|---|
| Las Vegas | Feb 2025 | Pro Doubles Women | 57:42 |
| Houston | Mar 2025 | Pro Doubles Women | 54:24 |
| Perth | Sep 2025 | Pro Doubles Women | 54:24 |
| Chiba | Aug 2026 | Pro Doubles Women | 54:44 |
| Hamburg | Oct 2026 | Pro Doubles Women | 54:33 |
Each dot is one Pro Doubles Women race; click one for that race's report. Not enough complete, clean Pro Doubles Women races yet to measure the change. Team times are shared with a partner, so they move with who you race with.
This line shows the finish time of Joanna Wietrzyk at each race, oldest on the left; lower is faster.The best was 49:24 at Melbourne (Dec 2025); Joanna Wietrzyk was 6:19 faster at the latest race than at the first.
See the numbers
| Race | Date | Division | Finish |
|---|---|---|---|
| Melbourne | Jun 2024 | Doubles Mixed | 55:58 |
| Melbourne | Jun 2024 | Doubles Mixed | 1:01:50 |
| Brisbane | Mar 2025 | Doubles Mixed | 51:20 |
| Melbourne | Dec 2025 | Doubles Mixed | 49:24 |
| Warsaw | Apr 2026 | Doubles Mixed | 49:39 |
Each dot is one Doubles Mixed race; click one for that race's report. Team times are shared with a partner, so they move with who you race with.
This line shows the finish time of Joanna Wietrzyk at each race, oldest on the left; lower is faster.The best was 53:20 at Phoenix (Jan 2026); Joanna Wietrzyk was 0:31 faster at the latest race than at the first.
See the numbers
| Race | Date | Division | Finish |
|---|---|---|---|
| Hamburg | Oct 2025 | Elite Doubles Women | 55:10 |
| Melbourne | Dec 2025 | Elite Doubles Women | 53:56 |
| Phoenix | Jan 2026 | Elite Doubles Women | 53:20 |
| Stockholm | Jun 2026 | Elite Doubles Women | 54:39 |
Each dot is one Elite Doubles Women race; click one for that race's report. Not enough complete, clean Elite Doubles Women races yet to measure the change. Team times are shared with a partner, so they move with who you race with.
This line shows the finish time of Joanna Wietrzyk at each race, oldest on the left; lower is faster.The best was 46:47 at Warsaw (Apr 2026); Joanna Wietrzyk was 3:24 faster at the latest race than at the first.
See the numbers
| Race | Date | Division | Finish |
|---|---|---|---|
| Chicago | Jun 2025 | Relay Mixed | 50:11 |
| Warsaw | Apr 2026 | Relay Mixed | 46:47 |
Each dot is one Relay Mixed race; click one for that race's report. Not enough complete, clean Relay Mixed races yet to measure the change. Team times are shared with a partner, so they move with who you race with.
36 results at 21 races
1st of 15 Elite 15 Women.
| Part | Time | Typical here | vs 15 Elite 15 Women here |
|---|---|---|---|
| Run 1: | 4:03 | ||
| SkiErg: | 4:11 | fastest in the field | |
| Run 2: | 3:35 | ||
| Sled push: | 2:15 | faster than 71% | |
| Run 3: | 3:52 | ||
| Sled pull: | 3:12 | fastest in the field | |
| Run 4: | 3:55 | ||
| Burpee broad jump: | 3:05 | faster than 85% | |
| Run 5: | 4:00 | ||
| Row: | 4:10 | fastest in the field | |
| Run 6: | 3:59 | ||
| Farmers carry: | 1:19 | fastest in the field | |
| Run 7: | 4:03 | ||
| Sandbag lunges: | 3:20 | faster than 71% | |
| Run 8: | 4:05 | ||
| Wall balls: | 3:14 | faster than 85% | |
| Roxzone: | — | ||
| Runs (8 km) | 31:32 | faster than 85% | |
| Stations (8) | 24:46 | ||
| Finish | 56:10 | 1:00:02 | 1st of 15 |
1st of 223 Pro Doubles Women (the fastest).
| Part | Time | Typical here | vs 223 Pro Doubles Women here |
|---|---|---|---|
| Run 1: | 3:31 | 4:51 | faster than 99% |
| SkiErg: | 3:47 | 4:23 | fastest in the field |
| Run 2: | 3:41 | 5:16 | fastest in the field |
| Sled push: | 1:46 | 2:35 | faster than 98% |
| Run 3: | 3:42 | 5:36 | fastest in the field |
| Sled pull: | 2:40 | 4:02 | fastest in the field |
| Run 4: | 3:40 | 5:37 | fastest in the field |
| Burpee broad jump: | 2:24 | 3:32 | faster than 96% |
| Run 5: | 3:41 | 5:44 | fastest in the field |
| Row: | 3:57 | 4:45 | fastest in the field |
| Run 6: | 3:43 | 5:40 | fastest in the field |
| Farmers carry: | 1:25 | 1:57 | faster than 99% |
| Run 7: | 3:40 | 5:44 | fastest in the field |
| Sandbag lunges: | 2:55 | 4:07 | faster than 95% |
| Run 8: | 3:07 | 4:49 | fastest in the field |
| Wall balls: | 3:16 | 4:01 | faster than 98% |
| Roxzone: | 3:45 | 6:02 | fastest in the field |
| Runs (8 km) | 28:42 | 43:42 | fastest in the field |
| Stations (8) | 22:10 | ||
| Finish | 54:33 | 1:19:02 | 1st of 223 · fastest in the field |
1st of 152 Pro Women (the fastest).
| Part | Time | Typical here | vs 152 Pro Women here |
|---|---|---|---|
| Run 1: | 3:18 | 4:21 | faster than 99% |
| SkiErg: | 4:12 | 5:00 | fastest in the field |
| Run 2: | 3:21 | 4:41 | faster than 99% |
| Sled push: | 2:58 | 5:17 | fastest in the field |
| Run 3: | 3:24 | 4:57 | fastest in the field |
| Sled pull: | 3:18 | 5:34 | fastest in the field |
| Run 4: | 3:22 | 4:58 | fastest in the field |
| Burpee broad jump: | 3:19 | 4:57 | faster than 92% |
| Run 5: | 3:37 | 5:06 | faster than 99% |
| Row: | 4:19 | 5:12 | fastest in the field |
| Run 6: | 5:07 | 5:02 | faster than 47% |
| Farmers carry: | 1:35 | 2:48 | fastest in the field |
| Run 7: | 5:04 | 5:09 | faster than 52% |
| Sandbag lunges: | 2:49 | 5:05 | faster than 98% |
| Run 8: | 3:55 | 6:00 | fastest in the field |
| Wall balls: | 3:25 | 6:33 | fastest in the field |
| Roxzone: | 4:29 | 7:15 | fastest in the field |
| Runs (8 km) | 31:04 | 40:35 | faster than 97% |
| Stations (8) | 25:55 | ||
| Finish | 1:01:23 | 1:28:18 | 1st of 152 · fastest in the field |
1st of 76 Pro Doubles Women (the fastest).
| Part | Time | Typical here | vs 76 Pro Doubles Women here |
|---|---|---|---|
| Run 1: | 3:25 | 5:29 | fastest in the field |
| SkiErg: | 3:49 | 4:52 | fastest in the field |
| Run 2: | 3:41 | 5:38 | fastest in the field |
| Sled push: | 1:54 | 2:44 | faster than 96% |
| Run 3: | 3:49 | 5:58 | fastest in the field |
| Sled pull: | 2:52 | 4:59 | fastest in the field |
| Run 4: | 3:52 | 5:54 | fastest in the field |
| Burpee broad jump: | 2:24 | 3:25 | faster than 96% |
| Run 5: | 3:55 | 6:16 | fastest in the field |
| Row: | 4:01 | 5:14 | fastest in the field |
| Run 6: | 3:52 | 6:05 | fastest in the field |
| Farmers carry: | 1:21 | 2:01 | fastest in the field |
| Run 7: | 3:58 | 6:16 | fastest in the field |
| Sandbag lunges: | 2:23 | 4:05 | fastest in the field |
| Run 8: | 3:02 | 4:57 | fastest in the field |
| Wall balls: | 3:09 | 4:34 | fastest in the field |
| Roxzone: | 3:22 | 7:00 | fastest in the field |
| Runs (8 km) | 29:32 | 46:27 | fastest in the field |
| Stations (8) | 21:53 | ||
| Finish | 54:44 | 1:26:29 | 1st of 76 · fastest in the field |
1st of 242 Pro Women (the fastest).
| Part | Time | Typical here | vs 242 Pro Women here |
|---|---|---|---|
| Run 1: | 2:57 | 4:02 | fastest in the field |
| SkiErg: | 4:09 | 4:47 | fastest in the field |
| Run 2: | 3:09 | 4:18 | fastest in the field |
| Sled push: | 2:09 | 3:00 | faster than 98% |
| Run 3: | 3:11 | 4:31 | fastest in the field |
| Sled pull: | 3:03 | 4:45 | fastest in the field |
| Run 4: | 3:15 | 4:32 | fastest in the field |
| Burpee broad jump: | 3:20 | 4:56 | faster than 97% |
| Run 5: | 3:19 | 4:39 | fastest in the field |
| Row: | 4:14 | 4:54 | fastest in the field |
| Run 6: | 3:13 | 4:32 | fastest in the field |
| Farmers carry: | 1:24 | 2:18 | fastest in the field |
| Run 7: | 3:16 | 4:33 | fastest in the field |
| Sandbag lunges: | 2:41 | 4:57 | fastest in the field |
| Run 8: | 4:34 | 6:30 | fastest in the field |
| Wall balls: | 3:15 | 5:32 | fastest in the field |
| Roxzone: | 5:14 | 7:42 | fastest in the field |
| Runs (8 km) | 26:50 | 37:50 | fastest in the field |
| Stations (8) | 24:15 | ||
| Finish | 56:14 | 1:21:11 | 1st of 242 · fastest in the field |
2nd of 14 Elite 15 Women.
| Part | Time | Typical here | vs 14 Elite 15 Women here |
|---|---|---|---|
| Run 1: | 2:43 | ||
| SkiErg: | 4:11 | faster than 92% | |
| Run 2: | 3:46 | ||
| Sled push: | 2:21 | faster than 69% | |
| Run 3: | 4:09 | ||
| Sled pull: | 3:20 | faster than 69% | |
| Run 4: | 4:25 | ||
| Burpee broad jump: | 3:56 | faster than 7% | |
| Run 5: | 4:08 | ||
| Row: | 4:14 | faster than 84% | |
| Run 6: | 4:13 | ||
| Farmers carry: | 1:22 | faster than 92% | |
| Run 7: | 4:41 | ||
| Sandbag lunges: | 3:19 | faster than 84% | |
| Run 8: | 3:09 | ||
| Wall balls: | 3:27 | faster than 92% | |
| Roxzone: | — | ||
| Runs (8 km) | 31:14 | faster than 92% | |
| Stations (8) | 26:10 | ||
| Finish | 57:14 | 1:00:07 | 2nd of 14 |
4th of 15 Elite Doubles Women.
| Part | Time | Typical here | vs 15 Elite Doubles Women here |
|---|---|---|---|
| Run 1: | 2:54 | ||
| SkiErg: | 3:51 | faster than 78% | |
| Run 2: | 3:57 | ||
| Sled push: | 1:36 | faster than 71% | |
| Run 3: | 4:17 | ||
| Sled pull: | 2:46 | faster than 78% | |
| Run 4: | 4:33 | ||
| Burpee broad jump: | 2:51 | faster than 28% | |
| Run 5: | 4:09 | ||
| Row: | 4:03 | faster than 85% | |
| Run 6: | 4:21 | ||
| Farmers carry: | 1:24 | faster than 64% | |
| Run 7: | 4:42 | ||
| Sandbag lunges: | 2:56 | faster than 57% | |
| Run 8: | 3:14 | ||
| Wall balls: | 3:12 | fastest in the field | |
| Roxzone: | — | ||
| Runs (8 km) | 32:07 | faster than 78% | |
| Stations (8) | 22:39 | ||
| Finish | 54:39 | 56:46 | 4th of 15 |
1st of 15 Elite 15 Women.
| Part | Time | Typical here | vs 15 Elite 15 Women here |
|---|---|---|---|
| Run 1: | 2:56 | ||
| SkiErg: | 4:13 | faster than 85% | |
| Run 2: | 3:42 | ||
| Sled push: | 2:11 | faster than 50% | |
| Run 3: | 4:07 | ||
| Sled pull: | 3:00 | faster than 85% | |
| Run 4: | 4:11 | ||
| Burpee broad jump: | 2:57 | faster than 78% | |
| Run 5: | 4:05 | ||
| Row: | 4:18 | faster than 85% | |
| Run 6: | 4:07 | ||
| Farmers carry: | 1:24 | faster than 85% | |
| Run 7: | 4:04 | ||
| Sandbag lunges: | 2:43 | fastest in the field | |
| Run 8: | 3:15 | ||
| Wall balls: | 3:20 | fastest in the field | |
| Roxzone: | — | ||
| Runs (8 km) | 30:23 | faster than 92% | |
| Stations (8) | 24:06 | ||
| Finish | 54:25 | 58:24 | 1st of 15 |
1st of 1,199 Doubles Mixed (the fastest).
| Part | Time | Typical here | vs 1,199 Doubles Mixed here |
|---|---|---|---|
| Run 1: | 2:42 | 4:22 | fastest in the field |
| SkiErg: | 3:30 | 4:13 | fastest in the field |
| Run 2: | 3:31 | 5:44 | fastest in the field |
| Sled push: | 1:29 | 2:02 | faster than 98% |
| Run 3: | 3:35 | 5:59 | fastest in the field |
| Sled pull: | 2:00 | 3:23 | fastest in the field |
| Run 4: | 3:36 | 5:59 | fastest in the field |
| Burpee broad jump: | 2:17 | 3:28 | faster than 96% |
| Run 5: | 3:35 | 6:04 | fastest in the field |
| Row: | 3:52 | 4:43 | fastest in the field |
| Run 6: | 3:33 | 5:58 | fastest in the field |
| Farmers carry: | 1:10 | 1:37 | faster than 99% |
| Run 7: | 3:35 | 6:02 | fastest in the field |
| Sandbag lunges: | 2:15 | 3:45 | faster than 99% |
| Run 8: | 2:57 | 4:58 | fastest in the field |
| Wall balls: | 3:12 | 4:12 | faster than 99% |
| Roxzone: | 2:56 | 5:27 | fastest in the field |
| Runs (8 km) | 27:01 | 45:36 | fastest in the field |
| Stations (8) | 19:45 | ||
| Finish | 49:39 | 1:18:49 | 1st of 1,199 · fastest in the field |
1st of 13 Elite 15 Women.
| Part | Time | Typical here | vs 13 Elite 15 Women here |
|---|---|---|---|
| Run 1: | 3:39 | ||
| SkiErg: | 4:12 | faster than 91% | |
| Run 2: | 3:48 | ||
| Sled push: | 2:06 | faster than 91% | |
| Run 3: | 4:01 | ||
| Sled pull: | 2:50 | fastest in the field | |
| Run 4: | 4:12 | ||
| Burpee broad jump: | 3:13 | faster than 66% | |
| Run 5: | 4:02 | ||
| Row: | 4:17 | fastest in the field | |
| Run 6: | 4:11 | ||
| Farmers carry: | 1:23 | faster than 91% | |
| Run 7: | 4:08 | ||
| Sandbag lunges: | 2:49 | fastest in the field | |
| Run 8: | 3:57 | ||
| Wall balls: | 3:25 | faster than 91% | |
| Roxzone: | — | ||
| Runs (8 km) | 31:58 | fastest in the field | |
| Stations (8) | 24:15 | ||
| Finish | 56:02 | 1:00:53 | 1st of 13 |
2nd of 11 Elite Doubles Women.
| Part | Time | Typical here | vs 11 Elite Doubles Women here |
|---|---|---|---|
| Run 1: | 3:40 | ||
| SkiErg: | 3:52 | faster than 70% | |
| Run 2: | 3:43 | ||
| Sled push: | 1:36 | faster than 90% | |
| Run 3: | 4:04 | ||
| Sled pull: | 2:41 | faster than 80% | |
| Run 4: | 4:10 | ||
| Burpee broad jump: | 2:41 | faster than 9% | |
| Run 5: | 3:52 | ||
| Row: | 4:08 | faster than 90% | |
| Run 6: | 4:07 | ||
| Farmers carry: | 1:20 | faster than 90% | |
| Run 7: | 4:09 | ||
| Sandbag lunges: | 2:30 | faster than 80% | |
| Run 8: | 3:48 | ||
| Wall balls: | 3:08 | fastest in the field | |
| Roxzone: | — | ||
| Runs (8 km) | 31:33 | faster than 90% | |
| Stations (8) | 21:56 | ||
| Finish | 53:20 | 55:40 | 2nd of 11 |
1st of 14 Elite 15 Women.
| Part | Time | Typical here | vs 14 Elite 15 Women here |
|---|---|---|---|
| Run 1: | 3:55 | ||
| SkiErg: | 4:09 | fastest in the field | |
| Run 2: | 3:37 | ||
| Sled push: | 2:28 | faster than 61% | |
| Run 3: | 4:03 | ||
| Sled pull: | 3:20 | faster than 84% | |
| Run 4: | 4:06 | ||
| Burpee broad jump: | 3:33 | faster than 46% | |
| Run 5: | 4:13 | ||
| Row: | 4:17 | fastest in the field | |
| Run 6: | 4:51 | ||
| Farmers carry: | 1:26 | fastest in the field | |
| Run 7: | 4:07 | ||
| Sandbag lunges: | 3:21 | fastest in the field | |
| Run 8: | 4:08 | ||
| Wall balls: | 3:26 | faster than 84% | |
| Roxzone: | — | ||
| Runs (8 km) | 32:57 | faster than 92% | |
| Stations (8) | 26:00 | ||
| Finish | 58:06 | 1:01:32 | 1st of 14 |
1st of 14 Elite Doubles Women.
| Part | Time | Typical here | vs 14 Elite Doubles Women here |
|---|---|---|---|
| Run 1: | 4:03 | ||
| SkiErg: | 3:50 | faster than 92% | |
| Run 2: | 3:38 | ||
| Sled push: | 1:35 | faster than 92% | |
| Run 3: | 3:57 | ||
| Sled pull: | 2:51 | faster than 84% | |
| Run 4: | 3:57 | ||
| Burpee broad jump: | 2:51 | faster than 38% | |
| Run 5: | 3:53 | ||
| Row: | 4:02 | fastest in the field | |
| Run 6: | 4:39 | ||
| Farmers carry: | 1:16 | faster than 92% | |
| Run 7: | 4:03 | ||
| Sandbag lunges: | 2:50 | fastest in the field | |
| Run 8: | 4:01 | ||
| Wall balls: | 3:16 | fastest in the field | |
| Roxzone: | 1:42 | fastest in the field | |
| Runs (8 km) | 32:08 | fastest in the field | |
| Stations (8) | 22:31 | ||
| Finish | 53:56 | 56:20 | 1st of 14 |
2nd of 2,353 Doubles Mixed (the fastest). Against the 36 who finished around 56:36: faster on every part, most on the eight runs (3:48). Runs 5 to 8 took 2:08 more than runs 1 to 4 (them: 2:34 more).
| Part | Time | Typical here | vs 2,353 Doubles Mixed here |
|---|---|---|---|
| Run 1: | 1:51 | 2:59 | fastest in the field |
| SkiErg: | 3:33 | 4:13 | fastest in the field |
| Run 2: | 3:14 | 5:06 | fastest in the field |
| Sled push: | 1:14 | 1:56 | fastest in the field |
| Run 3: | 3:11 | 5:21 | fastest in the field |
| Sled pull: | 2:08 | 3:52 | fastest in the field |
| Run 4: | 3:16 | 5:24 | fastest in the field |
| Burpee broad jump: | 1:51 | 3:24 | fastest in the field |
| Run 5: | 3:17 | 5:30 | fastest in the field |
| Row: | 3:49 | 4:40 | fastest in the field |
| Run 6: | 3:18 | 5:30 | fastest in the field |
| Farmers carry: | 1:03 | 1:47 | fastest in the field |
| Run 7: | 3:21 | 5:29 | fastest in the field |
| Sandbag lunges: | 2:02 | 3:56 | fastest in the field |
| Run 8: | 3:44 | 6:18 | fastest in the field |
| Wall balls: | 3:16 | 4:13 | faster than 98% |
| Roxzone: | 5:25 | 9:07 | fastest in the field |
| Runs (8 km) | 25:08 | 41:48 | fastest in the field |
| Stations (8) | 18:56 | ||
| Finish | 49:24 | 1:19:19 | 2nd of 2,353 · fastest in the field |
1st of 15 Elite 15 Women.
| Part | Time | Typical here | vs 15 Elite 15 Women here |
|---|---|---|---|
| Run 1: | 4:01 | ||
| SkiErg: | 4:09 | faster than 92% | |
| Run 2: | 3:37 | ||
| Sled push: | 2:22 | faster than 92% | |
| Run 3: | 4:05 | ||
| Sled pull: | 3:06 | fastest in the field | |
| Run 4: | 4:06 | ||
| Burpee broad jump: | 3:41 | faster than 64% | |
| Run 5: | 4:12 | ||
| Row: | 4:17 | faster than 92% | |
| Run 6: | 4:47 | ||
| Farmers carry: | 1:34 | faster than 92% | |
| Run 7: | 4:04 | ||
| Sandbag lunges: | 3:24 | faster than 85% | |
| Run 8: | 4:16 | ||
| Wall balls: | 3:30 | faster than 78% | |
| Roxzone: | — | ||
| Runs (8 km) | 33:05 | faster than 85% | |
| Stations (8) | 26:03 | ||
| Finish | 58:21 | 1:01:34 | 1st of 15 |
2nd of 14 Elite Doubles Women.
| Part | Time | Typical here | vs 14 Elite Doubles Women here |
|---|---|---|---|
| Run 1: | 4:02 | ||
| SkiErg: | 3:54 | faster than 84% | |
| Run 2: | 3:36 | ||
| Sled push: | 1:37 | faster than 84% | |
| Run 3: | 3:56 | ||
| Sled pull: | 2:40 | fastest in the field | |
| Run 4: | 3:58 | ||
| Burpee broad jump: | 3:24 | faster than 23% | |
| Run 5: | 3:57 | ||
| Row: | 4:18 | faster than 38% | |
| Run 6: | 4:32 | ||
| Farmers carry: | 1:27 | faster than 84% | |
| Run 7: | 3:58 | ||
| Sandbag lunges: | 3:04 | faster than 69% | |
| Run 8: | 4:11 | ||
| Wall balls: | 3:24 | faster than 92% | |
| Roxzone: | 1:34 | fastest in the field | |
| Runs (8 km) | 32:05 | faster than 92% | |
| Stations (8) | 23:48 | ||
| Finish | 55:10 | 58:17 | 2nd of 14 |
1st of 81 Pro Doubles Women (the fastest).
| Part | Time | Typical here | vs 81 Pro Doubles Women here |
|---|---|---|---|
| Run 1: | 3:43 | 5:24 | fastest in the field |
| SkiErg: | 3:49 | 4:17 | fastest in the field |
| Run 2: | 3:15 | 4:43 | fastest in the field |
| Sled push: | 1:54 | 2:14 | faster than 81% |
| Run 3: | 3:16 | 5:06 | fastest in the field |
| Sled pull: | 2:51 | 4:10 | faster than 98% |
| Run 4: | 3:21 | 5:07 | fastest in the field |
| Burpee broad jump: | 2:47 | 3:22 | faster than 81% |
| Run 5: | 3:19 | 5:12 | fastest in the field |
| Row: | 4:10 | 4:56 | fastest in the field |
| Run 6: | 3:19 | 5:08 | fastest in the field |
| Farmers carry: | 1:25 | 1:51 | faster than 98% |
| Run 7: | 3:21 | 5:11 | fastest in the field |
| Sandbag lunges: | 2:40 | 3:58 | fastest in the field |
| Run 8: | 3:18 | 5:13 | fastest in the field |
| Wall balls: | 3:16 | 4:04 | faster than 96% |
| Roxzone: | 4:48 | 7:58 | fastest in the field |
| Runs (8 km) | 26:49 | 41:36 | fastest in the field |
| Stations (8) | 22:52 | ||
| Finish | 54:24 | 1:18:12 | 1st of 81 · fastest in the field |
1st of 142 Pro Doubles Women (the fastest).
| Part | Time | Typical here | vs 142 Pro Doubles Women here |
|---|---|---|---|
| Run 1: | 3:18 | 5:20 | faster than 99% |
| SkiErg: | 3:53 | 4:35 | fastest in the field |
| Run 2: | 3:26 | 5:30 | fastest in the field |
| Sled push: | 1:42 | 2:15 | faster than 96% |
| Run 3: | 3:35 | 5:57 | fastest in the field |
| Sled pull: | 3:06 | 5:21 | fastest in the field |
| Run 4: | 3:34 | 5:54 | fastest in the field |
| Burpee broad jump: | 2:35 | 3:51 | faster than 93% |
| Run 5: | 3:39 | 6:05 | fastest in the field |
| Row: | 4:05 | 5:00 | fastest in the field |
| Run 6: | 3:37 | 6:02 | fastest in the field |
| Farmers carry: | 1:26 | 2:01 | faster than 97% |
| Run 7: | 3:37 | 6:03 | fastest in the field |
| Sandbag lunges: | 2:43 | 4:13 | faster than 97% |
| Run 8: | 3:40 | 6:17 | fastest in the field |
| Wall balls: | 3:21 | 4:18 | faster than 97% |
| Roxzone: | 3:15 | 7:36 | fastest in the field |
| Runs (8 km) | 28:22 | 46:57 | fastest in the field |
| Stations (8) | 22:51 | ||
| Finish | 54:24 | 1:26:02 | 1st of 142 · fastest in the field |
1st of 886 Doubles Mixed (the fastest).
| Part | Time | Typical here | vs 886 Doubles Mixed here |
|---|---|---|---|
| Run 1: | 2:02 | 3:04 | fastest in the field |
| SkiErg: | 3:28 | 4:04 | fastest in the field |
| Run 2: | 3:31 | 5:26 | fastest in the field |
| Sled push: | 1:11 | 1:52 | fastest in the field |
| Run 3: | 3:36 | 5:48 | fastest in the field |
| Sled pull: | 2:01 | 3:27 | fastest in the field |
| Run 4: | 3:36 | 5:48 | fastest in the field |
| Burpee broad jump: | 2:05 | 3:15 | faster than 99% |
| Run 5: | 3:41 | 5:58 | fastest in the field |
| Row: | 3:56 | 4:35 | faster than 98% |
| Run 6: | 3:44 | 5:54 | fastest in the field |
| Farmers carry: | 1:10 | 1:46 | fastest in the field |
| Run 7: | 3:39 | 5:52 | fastest in the field |
| Sandbag lunges: | 2:39 | 3:44 | faster than 96% |
| Run 8: | 3:41 | 5:57 | fastest in the field |
| Wall balls: | 3:27 | 3:57 | faster than 89% |
| Roxzone: | 4:02 | 6:53 | fastest in the field |
| Runs (8 km) | 27:26 | 43:54 | fastest in the field |
| Stations (8) | 19:57 | ||
| Finish | 51:20 | 1:17:43 | 1st of 886 · fastest in the field |
1st of 69 Pro Doubles Women (the fastest).
| Part | Time | Typical here | vs 69 Pro Doubles Women here |
|---|---|---|---|
| Run 1: | 4:08 | 5:19 | fastest in the field |
| SkiErg: | — | ||
| Run 2: | 8:27 | 9:59 | faster than 67% |
| Sled push: | 1:50 | 2:21 | faster than 95% |
| Run 3: | 3:40 | 5:17 | fastest in the field |
| Sled pull: | 3:29 | 4:23 | faster than 86% |
| Run 4: | 3:37 | 5:14 | fastest in the field |
| Burpee broad jump: | 2:49 | 3:12 | faster than 80% |
| Run 5: | 3:37 | 5:25 | fastest in the field |
| Row: | 4:20 | 4:52 | faster than 98% |
| Run 6: | 3:41 | 5:18 | fastest in the field |
| Farmers carry: | 1:34 | 1:51 | faster than 95% |
| Run 7: | 3:42 | 5:21 | fastest in the field |
| Sandbag lunges: | 2:49 | 3:39 | faster than 92% |
| Run 8: | 3:37 | 5:17 | fastest in the field |
| Wall balls: | 3:23 | 3:57 | faster than 94% |
| Roxzone: | 3:04 | 6:07 | fastest in the field |
| Runs (8 km) | 34:30 | 44:53 | fastest in the field |
| Stations (8) | 20:14 (7 of 8) | ||
| Finish | 57:42 | 1:17:47 | 1st of 69 · fastest in the field |
1st of 453 Doubles Women (the fastest).
| Part | Time | Typical here | vs 453 Doubles Women here |
|---|---|---|---|
| Run 1: | 3:55 | 6:10 | fastest in the field |
| SkiErg: | 4:05 | 4:54 | fastest in the field |
| Run 2: | 4:14 | 6:10 | fastest in the field |
| Sled push: | 1:11 | 1:41 | faster than 99% |
| Run 3: | 4:34 | 6:32 | fastest in the field |
| Sled pull: | 2:51 | 4:54 | fastest in the field |
| Run 4: | 4:27 | 6:39 | fastest in the field |
| Burpee broad jump: | 2:59 | 4:25 | faster than 97% |
| Run 5: | 4:35 | 6:41 | fastest in the field |
| Row: | 3:57 | 5:19 | fastest in the field |
| Run 6: | 4:35 | 6:40 | fastest in the field |
| Farmers carry: | 1:06 | 1:56 | fastest in the field |
| Run 7: | 4:54 | 6:35 | faster than 97% |
| Sandbag lunges: | 2:23 | 3:48 | fastest in the field |
| Run 8: | 4:10 | 6:48 | fastest in the field |
| Wall balls: | 3:43 | 4:35 | faster than 91% |
| Roxzone: | 3:51 | 7:46 | fastest in the field |
| Runs (8 km) | 35:20 | 52:24 | fastest in the field |
| Stations (8) | 22:15 | ||
| Finish | 1:01:21 | 1:32:17 | 1st of 453 · fastest in the field |
1st of 48 Pro Women (the fastest).
| Part | Time | Typical here | vs 48 Pro Women here |
|---|---|---|---|
| Run 1: | 4:08 | 5:14 | faster than 97% |
| SkiErg: | 4:32 | 4:47 | faster than 80% |
| Run 2: | 3:28 | 4:40 | fastest in the field |
| Sled push: | 2:09 | 3:16 | fastest in the field |
| Run 3: | 3:35 | 5:00 | fastest in the field |
| Sled pull: | 4:01 | 5:22 | faster than 95% |
| Run 4: | 3:30 | 4:57 | fastest in the field |
| Burpee broad jump: | 3:51 | 5:25 | faster than 91% |
| Run 5: | 3:36 | 5:02 | fastest in the field |
| Row: | 4:15 | 4:57 | fastest in the field |
| Run 6: | 3:33 | 4:58 | faster than 97% |
