Clare Smith
19 HYROX races over 3 seasons: 14 solo, 5 in a team with 4 partners.
One best per race type
Finish time, race by race: one race type at a time
Oldest to newest; a line going down means getting fasterThis line shows the finish time of Clare Smith at each race, oldest on the left; lower is faster.The best was 1:18:16 at Birmingham (Oct 2026); Clare Smith was 25:18 faster at the latest race than at the first.
See the numbers
| Race | Date | Division | Finish |
|---|---|---|---|
| Cologne | Apr 2025 | Pro Women | 1:43:34 |
| Riga | May 2025 | Pro Women | 1:36:27 |
| Rome | Sep 2025 | Pro Women | 1:33:45 |
| Gdańsk | Oct 2025 | Pro Women | 1:33:50 |
| Birmingham | Oct 2025 | Pro Women | 1:30:12 |
| Stockholm | Dec 2025 | Pro Women | 1:31:47 |
| Manchester | Jan 2026 | Pro Women | 1:34:11 |
| Toulouse | Mar 2026 | Pro Women | 1:28:34 |
| Cardiff | Apr 2026 | Pro Women | 1:28:25 |
| Barcelona | May 2026 | Pro Women | 1:26:10 |
| Gdańsk | Oct 2026 | Pro Women | 1:20:51 |
| Birmingham | Oct 2026 | Pro Women | 1:18:16 |
Each dot is one Pro Women race; click one for that race's report. From the first Pro Women race to the best: 25:18 faster (1:43:34 to 1:18:16).
This line shows the finish time of Clare Smith at each race, oldest on the left; lower is faster.The best was 1:27:44 at Katowice (Feb 2025); Clare Smith was 2:17 faster at the latest race than at the first.
See the numbers
| Race | Date | Division | Finish |
|---|---|---|---|
| Poznań | Nov 2024 | Open Women | 1:30:01 |
| Katowice | Feb 2025 | Open Women | 1:27:44 |
Each dot is one Open Women race; click one for that race's report. Not enough complete, clean Open Women races yet to measure the change.
This line shows the finish time of Clare Smith at each race, oldest on the left; lower is faster.The best was 1:13:40 at London ExCeL (Dec 2025); Clare Smith was 13:27 slower at the latest race than at the first.
See the numbers
| Race | Date | Division | Finish |
|---|---|---|---|
| London | Dec 2024 | Doubles Women | 1:23:24 |
| London ExCeL | Dec 2025 | Doubles Women | 1:13:40 |
| London Olympia | Mar 2026 | Doubles Women | 1:14:19 |
| Birmingham | Nov 2026 | Doubles Women | 1:36:51 |
Each dot is one Doubles Women race; click one for that race's report. Not enough complete, clean Doubles Women races yet to measure the change. Team times are shared with a partner, so they move with who you race with.
19 results at 17 races
101st of 280 Pro Women (faster than 64%).
| Part | Time | Typical here | vs 280 Pro Women here |
|---|---|---|---|
| Run 1: | 5:14 | 5:07 | faster than 40% |
| SkiErg: | 4:44 | 4:54 | faster than 72% |
| Run 2: | 4:29 | 4:27 | faster than 50% |
| Sled push: | 3:29 | 4:23 | faster than 87% |
| Run 3: | 4:38 | 4:44 | faster than 56% |
| Sled pull: | 4:14 | 5:22 | faster than 90% |
| Run 4: | 5:35 | 4:45 | faster than 14% |
| Burpee broad jump: | 4:09 | 5:01 | faster than 75% |
| Run 5: | 4:48 | 4:51 | faster than 54% |
| Row: | 4:45 | 5:04 | faster than 83% |
| Run 6: | 4:39 | 4:45 | faster than 55% |
| Farmers carry: | 1:57 | 2:32 | faster than 88% |
| Run 7: | 4:44 | 4:49 | faster than 53% |
| Sandbag lunges: | 3:45 | 4:50 | faster than 89% |
| Run 8: | 4:53 | 4:56 | faster than 54% |
| Wall balls: | 4:40 | 6:18 | faster than 86% |
| Roxzone: | 7:40 | 6:06 | faster than 16% |
| Runs (8 km) | 38:56 | 38:27 | faster than 46% |
| Stations (8) | 31:43 | ||
| Finish | 1:18:16 | 1:23:37 | 101st of 280 · faster than 64% |
2,728th of 3,479 Doubles Women (faster than 21%). Against the 106 who finished around 1:37:43: most time gained on the eight runs (2:40), most lost on wall balls (2:39). Runs 5 to 8 took 0:31 less than runs 1 to 4 (them: 0:18 more).
| Part | Time | Typical here | vs 3,479 Doubles Women here |
|---|---|---|---|
| Run 1: | 7:14 | 6:27 | faster than 22% |
| SkiErg: | 4:49 | 4:46 | faster than 44% |
| Run 2: | 6:09 | 5:37 | faster than 26% |
| Sled push: | 1:51 | 2:05 | faster than 82% |
| Run 3: | 6:16 | 5:50 | faster than 31% |
| Sled pull: | 4:34 | 4:10 | faster than 30% |
| Run 4: | 6:12 | 5:53 | faster than 35% |
| Burpee broad jump: | 6:25 | 4:29 | faster than 10% |
| Run 5: | 6:18 | 5:57 | faster than 34% |
| Row: | 5:32 | 5:11 | faster than 19% |
| Run 6: | 6:14 | 5:54 | faster than 35% |
| Farmers carry: | 2:07 | 1:49 | faster than 15% |
| Run 7: | 6:14 | 5:54 | faster than 36% |
| Sandbag lunges: | 5:07 | 3:46 | faster than 9% |
| Run 8: | 6:34 | 5:58 | faster than 29% |
| Wall balls: | 7:54 | 4:34 | faster than 2% |
| Roxzone: | 7:30 | 7:10 | faster than 42% |
| Runs (8 km) | 51:08 | 47:32 | faster than 31% |
| Stations (8) | 38:19 | ||
| Finish | 1:36:51 | 1:25:56 | 2728th of 3,479 · faster than 21% |
60th of 143 Pro Women (faster than 58%).
| Part | Time | Typical here | vs 143 Pro Women here |
|---|---|---|---|
| Run 1: | 4:07 | 3:54 | faster than 29% |
| SkiErg: | 4:51 | 4:54 | faster than 62% |
| Run 2: | 4:47 | 4:42 | faster than 45% |
| Sled push: | 4:14 | 4:28 | faster than 59% |
| Run 3: | 4:54 | 5:02 | faster than 56% |
| Sled pull: | 4:18 | 5:03 | faster than 78% |
| Run 4: | 4:51 | 5:01 | faster than 59% |
| Burpee broad jump: | 4:36 | 5:02 | faster than 64% |
| Run 5: | 4:51 | 5:06 | faster than 65% |
| Row: | 4:49 | 5:02 | faster than 78% |
| Run 6: | 4:48 | 4:56 | faster than 62% |
| Farmers carry: | 1:57 | 2:35 | faster than 81% |
| Run 7: | 4:39 | 5:07 | faster than 73% |
| Sandbag lunges: | 3:46 | 4:57 | faster than 88% |
| Run 8: | 5:25 | 5:51 | faster than 68% |
| Wall balls: | 5:12 | 5:59 | faster than 69% |
| Roxzone: | 8:53 | 6:21 | faster than 14% |
| Runs (8 km) | 38:19 | 39:46 | faster than 59% |
| Stations (8) | 33:43 | ||
| Finish | 1:20:51 | 1:26:17 | 60th of 143 · faster than 58% |
94th of 173 Pro Women (faster than 45%).
| Part | Time | Typical here | vs 173 Pro Women here |
|---|---|---|---|
| Run 1: | 4:46 | 4:29 | faster than 32% |
| SkiErg: | 4:51 | 5:04 | faster than 74% |
| Run 2: | 4:36 | 4:43 | faster than 55% |
| Sled push: | 4:02 | 4:32 | faster than 66% |
| Run 3: | 5:01 | 5:04 | faster than 53% |
| Sled pull: | 4:33 | 5:21 | faster than 79% |
| Run 4: | 5:24 | 5:01 | faster than 34% |
| Burpee broad jump: | 5:17 | 4:52 | faster than 38% |
| Run 5: | 5:12 | 5:05 | faster than 44% |
| Row: | 4:51 | 5:05 | faster than 80% |
| Run 6: | 5:11 | 5:00 | faster than 42% |
| Farmers carry: | 1:55 | 2:34 | faster than 86% |
| Run 7: | 5:15 | 5:06 | faster than 43% |
| Sandbag lunges: | 4:03 | 4:53 | faster than 77% |
| Run 8: | 5:51 | 5:17 | faster than 28% |
| Wall balls: | 5:38 | 5:41 | faster than 52% |
| Roxzone: | 9:50 | 6:00 | faster than 7% |
| Runs (8 km) | 41:14 | 39:58 | faster than 42% |
| Stations (8) | 35:10 | ||
| Finish | 1:26:10 | 1:25:07 | 94th of 173 · faster than 45% |
135th of 231 Pro Women (faster than 41%).
| Part | Time | Typical here | vs 231 Pro Women here |
|---|---|---|---|
| Run 1: | 5:31 | 5:10 | faster than 29% |
| SkiErg: | 4:49 | 4:58 | faster than 74% |
| Run 2: | 4:54 | 4:45 | faster than 41% |
| Sled push: | 3:42 | 4:16 | faster than 81% |
| Run 3: | 5:27 | 5:06 | faster than 30% |
| Sled pull: | 4:24 | 5:26 | faster than 83% |
| Run 4: | 5:15 | 5:09 | faster than 44% |
| Burpee broad jump: | 5:49 | 5:43 | faster than 43% |
| Run 5: | 5:24 | 5:10 | faster than 37% |
| Row: | 5:00 | 5:10 | faster than 66% |
| Run 6: | 5:22 | 5:19 | faster than 46% |
| Farmers carry: | 2:40 | 3:25 | faster than 81% |
| Run 7: | 5:18 | 4:52 | faster than 24% |
| Sandbag lunges: | 4:19 | 4:52 | faster than 72% |
| Run 8: | 6:22 | 5:59 | faster than 34% |
| Wall balls: | 6:02 | 6:04 | faster than 50% |
| Roxzone †: | 8:12 | ||
| Runs (8 km) | 43:28 | 41:30 | faster than 37% |
| Stations (8) | 36:45 | ||
| Finish | 1:28:25 | 1:25:33 | 135th of 231 · faster than 41% |
162nd of 313 Pro Doubles Women (faster than 48%).
| Part | Time | Typical here | vs 313 Pro Doubles Women here |
|---|---|---|---|
| Run 1: | 5:01 | 5:02 | faster than 51% |
| SkiErg: | 4:09 | 4:23 | faster than 83% |
| Run 2: | 4:48 | 4:49 | faster than 51% |
| Sled push: | 2:26 | 2:30 | faster than 58% |
| Run 3: | 4:53 | 5:02 | faster than 57% |
| Sled pull: | 3:52 | 3:59 | faster than 56% |
| Run 4: | 5:00 | 5:00 | faster than 50% |
| Burpee broad jump: | 3:37 | 3:28 | faster than 40% |
| Run 5: | 5:08 | 5:08 | faster than 49% |
| Row: | 4:41 | 4:47 | faster than 65% |
| Run 6: | 5:04 | 5:03 | faster than 49% |
| Farmers carry: | 1:44 | 1:57 | faster than 86% |
| Run 7: | 5:11 | 5:05 | faster than 45% |
| Sandbag lunges: | 3:45 | 3:56 | faster than 60% |
| Run 8: | 6:55 | 6:55 | faster than 50% |
| Wall balls: | 3:55 | 4:12 | faster than 69% |
| Roxzone: | 7:47 | 5:24 | faster than 8% |
| Runs (8 km) | 41:57 | 42:19 | faster than 52% |
| Stations (8) | 28:09 | ||
| Finish | 1:17:48 | 1:17:33 | 162nd of 313 · faster than 48% |
328th of 2,211 Doubles Women (faster than 85%). Against the 63 who finished around 1:14:22: most time gained on the eight runs (2:46), most lost on sled pull (0:55). Runs 5 to 8 took 2:31 more than runs 1 to 4 (them: 2:17 more).
| Part | Time | Typical here | vs 2,211 Doubles Women here |
|---|---|---|---|
| Run 1: | 4:32 | 5:44 | faster than 94% |
| SkiErg: | 4:36 | 4:40 | faster than 61% |
| Run 2: | 4:31 | 5:27 | faster than 92% |
| Sled push: | 2:01 | 1:51 | faster than 29% |
| Run 3: | 4:38 | 5:40 | faster than 93% |
| Sled pull: | 4:14 | 3:51 | faster than 30% |
| Run 4: | 4:37 | 5:42 | faster than 93% |
| Burpee broad jump: | 3:58 | 4:21 | faster than 64% |
| Run 5: | 4:45 | 5:50 | faster than 92% |
| Row: | 4:59 | 5:08 | faster than 68% |
| Run 6: | 4:46 | 5:47 | faster than 91% |
| Farmers carry: | 1:48 | 1:55 | faster than 68% |
| Run 7: | 4:49 | 5:46 | faster than 90% |
| Sandbag lunges: | 4:01 | 3:49 | faster than 40% |
| Run 8: | 6:28 | 7:52 | faster than 89% |
| Wall balls: | 4:50 | 4:37 | faster than 40% |
| Roxzone: | 4:53 | 6:17 | faster than 91% |
| Runs (8 km) | 39:03 | 48:15 | faster than 93% |
| Stations (8) | 30:27 | ||
| Finish | 1:14:19 | 1:25:16 | 328th of 2,211 · faster than 85% |
92nd of 147 Pro Women (faster than 37%).
| Part | Time | Typical here | vs 147 Pro Women here |
|---|---|---|---|
| Run 1: | 4:04 | 3:40 | faster than 19% |
| SkiErg: | 4:35 | 4:49 | faster than 89% |
| Run 2: | 4:56 | 4:45 | faster than 38% |
| Sled push: | 4:00 | 4:19 | faster than 61% |
| Run 3: | 5:04 | 5:04 | faster than 48% |
| Sled pull: | 5:07 | 6:08 | faster than 76% |
| Run 4: | 5:47 | 4:59 | faster than 16% |
| Burpee broad jump: | 5:32 | 5:05 | faster than 33% |
| Run 5: | 6:40 | 5:15 | faster than 7% |
| Row: | 4:54 | 4:57 | faster than 64% |
| Run 6: | 5:12 | 5:08 | faster than 45% |
| Farmers carry: | 2:19 | 2:43 | faster than 70% |
| Run 7: | 5:21 | 5:13 | faster than 41% |
| Sandbag lunges: | 4:18 | 5:12 | faster than 84% |
| Run 8: | 6:05 | 5:31 | faster than 30% |
| Wall balls: | 5:20 | 6:14 | faster than 74% |
| Roxzone: | 9:31 | 5:51 | faster than 3% |
| Runs (8 km) | 43:05 | 39:27 | faster than 28% |
| Stations (8) | 36:05 | ||
| Finish | 1:28:34 | 1:24:53 | 92nd of 147 · faster than 37% |
187th of 305 Pro Women (faster than 38%).
| Part | Time | Typical here | vs 305 Pro Women here |
|---|---|---|---|
| Run 1: | 4:03 | 3:38 | faster than 26% |
| SkiErg: | 4:42 | 4:48 | faster than 66% |
| Run 2: | 5:28 | 5:12 | faster than 37% |
| Sled push: | 3:03 | 3:45 | faster than 87% |
| Run 3: | 5:38 | 5:38 | faster than 50% |
| Sled pull: | 5:16 | 5:48 | faster than 68% |
| Run 4: | 6:47 | 5:40 | faster than 17% |
| Burpee broad jump: | 6:06 | 5:43 | faster than 39% |
| Run 5: | 5:59 | 5:42 | faster than 37% |
| Row: | 4:58 | 5:06 | faster than 64% |
| Run 6: | 5:41 | 5:41 | faster than 48% |
| Farmers carry: | 2:09 | 2:49 | faster than 86% |
| Run 7: | 5:50 | 5:38 | faster than 41% |
| Sandbag lunges: | 4:53 | 5:23 | faster than 67% |
| Run 8: | 5:12 | 4:45 | faster than 35% |
| Wall balls: | 6:54 | 6:47 | faster than 48% |
| Roxzone: | 11:40 | 5:37 | faster than 5% |
| Runs (8 km) | 44:34 | 42:12 | faster than 36% |
| Stations (8) | 38:01 | ||
| Finish | 1:34:11 | 1:28:44 | 187th of 305 · faster than 38% |
173rd of 208 Pro Women (faster than 16%).
| Part | Time | Typical here | vs 208 Pro Women here |
|---|---|---|---|
| Run 1: | 5:02 | 4:15 | faster than 13% |
| SkiErg: | 4:43 | 4:43 | faster than 51% |
| Run 2: | 4:59 | 4:24 | faster than 19% |
| Sled push: | 3:37 | 3:23 | faster than 33% |
| Run 3: | 4:55 | 4:38 | faster than 32% |
| Sled pull: | 4:53 | 5:05 | faster than 57% |
| Run 4: | 5:20 | 4:38 | faster than 16% |
| Burpee broad jump: | 5:54 | 5:02 | faster than 21% |
| Run 5: | 5:15 | 4:46 | faster than 23% |
| Row: | 4:52 | 4:53 | faster than 53% |
| Run 6: | 5:10 | 4:41 | faster than 23% |
| Farmers carry: | 2:13 | 2:10 | faster than 46% |
| Run 7: | 5:13 | 4:46 | faster than 24% |
| Sandbag lunges: | 5:00 | 4:39 | faster than 39% |
| Run 8: | 6:13 | 5:09 | faster than 12% |
| Wall balls: | 5:53 | 5:58 | faster than 53% |
| Roxzone: | 12:43 | 6:36 | faster than 0% |
| Runs (8 km) | 42:04 | 37:10 | faster than 19% |
| Stations (8) | 37:05 | ||
| Finish | 1:31:47 | 1:19:48 | 173rd of 208 · faster than 16% |
507th of 3,491 Doubles Women (faster than 85%). Against the 107 who finished around 1:13:50: most time gained on the eight runs (3:32), most lost on sled pull (1:30). Runs 5 to 8 took 2:31 more than runs 1 to 4 (them: 2:43 more).
| Part | Time | Typical here | vs 3,491 Doubles Women here |
|---|---|---|---|
| Run 1: | 3:10 | 4:02 | faster than 93% |
| SkiErg: | 4:57 | 5:07 | faster than 70% |
| Run 2: | 3:40 | 4:37 | faster than 95% |
| Sled push: | 2:29 | 1:51 | faster than 4% |
| Run 3: | 3:41 | 4:45 | faster than 97% |
| Sled pull: | 5:16 | 4:13 | faster than 12% |
| Run 4: | 3:45 | 4:51 | faster than 97% |
| Burpee broad jump: | 4:09 | 4:23 | faster than 58% |
| Run 5: | 3:51 | 4:54 | faster than 96% |
| Row: | 5:18 | 5:19 | faster than 52% |
| Run 6: | 3:49 | 4:53 | faster than 96% |
| Farmers carry: | 1:48 | 1:49 | faster than 53% |
| Run 7: | 3:43 | 4:54 | faster than 98% |
| Sandbag lunges: | 4:14 | 3:41 | faster than 26% |
| Run 8: | 5:24 | 6:42 | faster than 93% |
| Wall balls: | 4:18 | 4:27 | faster than 60% |
| Roxzone: | 10:17 | 13:21 | faster than 95% |
| Runs (8 km) | 30:59 | 39:40 | faster than 96% |
| Stations (8) | 32:29 | ||
| Finish | 1:13:40 | 1:24:12 | 507th of 3,491 · faster than 85% |
189th of 326 Pro Women (faster than 42%).
| Part | Time | Typical here | vs 326 Pro Women here |
|---|---|---|---|
| Run 1: | 5:56 | 5:16 | faster than 22% |
| SkiErg: | 4:46 | 4:54 | faster than 65% |
| Run 2: | 4:51 | 4:35 | faster than 35% |
| Sled push: | 3:30 | 4:13 | faster than 74% |
| Run 3: | 5:01 | 4:53 | faster than 42% |
| Sled pull: | 5:06 | 6:10 | faster than 83% |
| Run 4: | 5:15 | 4:55 | faster than 33% |
| Burpee broad jump: | 5:21 | 5:18 | faster than 49% |
| Run 5: | 5:16 | 5:04 | faster than 39% |
| Row: | 5:05 | 5:04 | faster than 49% |
| Run 6: | 4:59 | 4:55 | faster than 47% |
| Farmers carry: | 1:59 | 2:45 | faster than 89% |
| Run 7: | 5:11 | 4:59 | faster than 40% |
| Sandbag lunges: | 4:28 | 5:19 | faster than 74% |
| Run 8: | 5:54 | 5:07 | faster than 22% |
| Wall balls: | 6:00 | 6:45 | faster than 66% |
| Roxzone: | 11:43 | 6:11 | faster than 0% |
| Runs (8 km) | 42:20 | 39:57 | faster than 31% |
| Stations (8) | 36:15 | ||
| Finish | 1:30:12 | 1:27:03 | 189th of 326 · faster than 42% |
31st of 42 Pro Women (faster than 26%).
| Part | Time | Typical here | vs 42 Pro Women here |
|---|---|---|---|
| Run 1: | 3:47 | 3:24 | faster than 34% |
| SkiErg: | 4:38 | 4:38 | faster than 53% |
| Run 2: | 5:15 | 4:54 | faster than 36% |
| Sled push: | 4:15 | 3:57 | faster than 39% |
| Run 3: | 5:18 | 5:14 | faster than 41% |
| Sled pull: | 5:28 | 5:38 | faster than 60% |
| Run 4: | 5:32 | 5:06 | faster than 34% |
| Burpee broad jump: | 5:59 | 5:02 | faster than 14% |
| Run 5: | 5:29 | 5:13 | faster than 36% |
| Row: | 5:05 | 4:59 | faster than 41% |
| Run 6: | 5:15 | 5:08 | faster than 46% |
| Farmers carry: | 2:07 | 2:26 | faster than 68% |
| Run 7: | 5:23 | 5:08 | faster than 39% |
| Sandbag lunges: | 4:46 | 4:41 | faster than 46% |
| Run 8: | 6:00 | 5:31 | faster than 34% |
| Wall balls: | 6:13 | 6:14 | faster than 51% |
| Roxzone: | 13:28 | 5:47 | faster than 0% |
| Runs (8 km) | 41:56 | 40:05 | faster than 39% |
| Stations (8) | 38:31 | ||
| Finish | 1:33:50 | 1:23:39 | 31st of 42 · faster than 26% |
89th of 127 Pro Women (faster than 30%).
| Part | Time | Typical here | vs 127 Pro Women here |
|---|---|---|---|
| Run 1: | 6:17 | 5:39 | faster than 21% |
| SkiErg: | 4:49 | 4:53 | faster than 58% |
| Run 2: | 4:27 | 4:13 | faster than 39% |
| Sled push: | 3:16 | 3:48 | faster than 76% |
| Run 3: | 4:33 | 4:30 | faster than 47% |
| Sled pull: | 5:07 | 6:09 | faster than 77% |
| Run 4: | 5:23 | 4:33 | faster than 15% |
| Burpee broad jump: | 6:29 | 4:52 | faster than 19% |
| Run 5: | 5:12 | 4:36 | faster than 29% |
| Row: | 5:16 | 5:14 | faster than 46% |
| Run 6: | 4:39 | 4:36 | faster than 46% |
| Farmers carry: | 1:41 | 2:38 | faster than 93% |
| Run 7: | 5:28 | 4:38 | faster than 18% |
| Sandbag lunges: | 5:19 | 5:12 | faster than 46% |
| Run 8: | 6:13 | 5:23 | faster than 28% |
| Wall balls: | 7:17 | 5:59 | faster than 26% |
| Roxzone: | 12:26 | 6:14 | faster than 0% |
| Runs (8 km) | 42:09 | 38:01 | faster than 30% |
| Stations (8) | 39:14 | ||
| Finish | 1:33:45 | 1:23:28 | 89th of 127 · faster than 30% |
44th of 55 Pro Women (faster than 20%).
| Part | Time | Typical here | vs 55 Pro Women here |
|---|---|---|---|
| Run 1: | 4:21 | 4:08 | faster than 38% |
| SkiErg: | 4:52 | 4:53 | faster than 53% |
| Run 2: | 5:03 | 5:09 | faster than 53% |
| Sled push: | 3:17 | 3:06 | faster than 38% |
| Run 3: | 5:33 | 5:33 | faster than 50% |
| Sled pull: | 6:06 | 6:06 | faster than 50% |
| Run 4: | 5:47 | 5:29 | faster than 35% |
| Burpee broad jump: | 6:49 | 5:41 | faster than 20% |
| Run 5: | 6:09 | 5:44 | faster than 29% |
| Row: | 5:14 | 5:09 | faster than 35% |
| Run 6: | 5:46 | 5:41 | faster than 42% |
| Farmers carry: | 1:55 | 2:32 | faster than 90% |
| Run 7: | 6:08 | 5:39 | faster than 31% |
| Sandbag lunges: | 4:28 | 4:45 | faster than 72% |
| Run 8: | 6:50 | 6:02 | faster than 14% |
| Wall balls: | 5:52 | 5:56 | faster than 55% |
| Roxzone: | 12:26 | 5:15 | faster than 0% |
| Runs (8 km) | 45:33 | 43:50 | faster than 37% |
| Stations (8) | 38:33 | ||
| Finish | 1:36:27 | 1:29:50 | 44th of 55 · faster than 20% |
108th of 124 Pro Women (faster than 13%).
| Part | Time | Typical here | vs 124 Pro Women here |
|---|---|---|---|
| Run 1: | 5:02 | 4:48 | faster than 33% |
| SkiErg: | 4:43 | 4:43 | faster than 52% |
| Run 2: | 4:37 | 4:38 | faster than 53% |
| Sled push: | 3:18 | 3:23 | faster than 57% |
| Run 3: | 5:02 | 4:51 | faster than 38% |
| Sled pull: | 5:50 | 5:09 | faster than 26% |
| Run 4: | 6:03 | 4:52 | faster than 9% |
| Burpee broad jump: | 10:54 | 5:01 | faster than 0% |
| Run 5: | 5:11 | 5:00 | faster than 39% |
| Row: | 5:10 | 4:56 | faster than 26% |
| Run 6: | 4:58 | 4:55 | faster than 46% |
| Farmers carry: | 2:45 | 2:21 | faster than 33% |
| Run 7: | 4:51 | 4:59 | faster than 59% |
| Sandbag lunges: | 5:26 | 5:03 | faster than 36% |
| Run 8: | 6:30 | 5:59 | faster than 28% |
| Wall balls: | 6:39 | 6:04 | faster than 38% |
| Roxzone †: | 16:35 | ||
| Runs (8 km) | 42:14 | 40:12 | faster than 36% |
| Stations (8) | 44:45 | ||
| Finish | 1:43:34 | 1:22:36 | 108th of 124 · faster than 13% |
100th of 272 Open Women (faster than 63%).
| Part | Time | Typical here | vs 272 Open Women here |
|---|---|---|---|
| Run 1: | 4:11 | 4:26 | faster than 66% |
| SkiErg: | 4:38 | 5:13 | faster than 95% |
| Run 2: | 5:09 | 5:48 | faster than 76% |
| Sled push: | 1:36 | 2:09 | faster than 93% |
| Run 3: | 5:13 | 6:06 | faster than 82% |
| Sled pull: | 4:37 | 5:08 | faster than 71% |
| Run 4: | 6:09 | 6:11 | faster than 52% |
| Burpee broad jump: | 5:25 | 6:39 | faster than 75% |
| Run 5: | 5:37 | 6:14 | faster than 73% |
| Row: | 4:59 | 5:22 | faster than 85% |
| Run 6: | 5:28 | 6:10 | faster than 75% |
| Farmers carry: | 1:33 | 2:13 | faster than 98% |
| Run 7: | 5:27 | 6:12 | faster than 78% |
| Sandbag lunges: | 4:25 | 4:53 | faster than 66% |
| Run 8: | 6:12 | 6:45 | faster than 66% |
| Wall balls: | 4:57 | 6:17 | faster than 81% |
| Roxzone †: | 12:08 | ||
| Runs (8 km) | 43:26 | 48:06 | faster than 72% |
| Stations (8) | 32:10 | ||
| Finish | 1:27:44 | 1:32:12 | 100th of 272 · faster than 63% |
774th of 1,668 Doubles Women (faster than 53%). Against the 51 who finished around 1:22:53: most time gained on sandbag lunges (0:25), most lost on the roxzone (0:26). Runs 5 to 8 took 0:29 less than runs 1 to 4 (them: 0:41 less).
| Part | Time | Typical here | vs 1,668 Doubles Women here |
|---|---|---|---|
| Run 1: | 7:17 | 7:10 | faster than 44% |
| SkiErg: | 4:51 | 4:39 | faster than 27% |
| Run 2: | 5:03 | 5:15 | faster than 60% |
| Sled push: | 1:49 | 1:54 | faster than 64% |
| Run 3: | 5:18 | 5:26 | faster than 57% |
| Sled pull: | 4:31 | 4:12 | faster than 34% |
| Run 4: | 5:20 | 5:30 | faster than 58% |
| Burpee broad jump: | 4:02 | 4:15 | faster than 58% |
| Run 5: | 5:36 | 5:36 | faster than 50% |
| Row: | 5:22 | 5:07 | faster than 26% |
| Run 6: | 5:30 | 5:34 | faster than 53% |
| Farmers carry: | 1:52 | 1:46 | faster than 39% |
| Run 7: | 5:29 | 5:34 | faster than 53% |
| Sandbag lunges: | 3:08 | 3:33 | faster than 74% |
| Run 8: | 5:54 | 6:01 | faster than 55% |
| Wall balls: | 4:13 | 4:21 | faster than 58% |
| Roxzone: | 8:16 | 8:09 | faster than 47% |
| Runs (8 km) | 45:24 | 46:15 | faster than 55% |
| Stations (8) | 29:48 | ||
| Finish | 1:23:24 | 1:24:23 | 774th of 1,668 · faster than 53% |
122nd of 265 Open Women (faster than 54%).
| Part | Time | Typical here | vs 265 Open Women here |
|---|---|---|---|
| Run 1: | 5:45 | 5:46 | faster than 50% |
| SkiErg: | 4:43 | 5:13 | faster than 91% |
| Run 2: | 4:48 | 5:14 | faster than 70% |
| Sled push: | 1:42 | 2:06 | faster than 90% |
| Run 3: | 5:14 | 5:27 | faster than 61% |
| Sled pull: | 4:33 | 5:04 | faster than 73% |
| Run 4: | 5:09 | 5:29 | faster than 67% |
| Burpee broad jump: | 6:28 | 6:29 | faster than 50% |
| Run 5: | 4:58 | 5:35 | faster than 77% |
| Row: | 5:23 | 5:33 | faster than 66% |
| Run 6: | 4:57 | 5:30 | faster than 74% |
| Farmers carry: | 1:45 | 2:09 | faster than 88% |
| Run 7: | 5:08 | 5:29 | faster than 68% |
| Sandbag lunges: | 4:14 | 4:36 | faster than 68% |
| Run 8: | 5:47 | 6:09 | faster than 65% |
| Wall balls: | 6:12 | 6:20 | faster than 54% |
| Roxzone: | 13:22 | 7:09 | faster than 1% |
| Runs (8 km) | 41:43 | 45:03 | faster than 68% |
| Stations (8) | 35:00 | ||
| Finish | 1:30:01 | 1:31:13 | 122nd of 265 · faster than 54% |
How to read
Place is the position among timed finishers in the same race, division and gender; a doubles place is the team's. Runs is the organiser's official run total (it can differ from the eight laps added up by a few seconds), stations the eight stations added up, and roxzone the time moving between them. † This venue did not time the roxzone: the figure is the finish minus runs and stations, and part of the walk is inside the run laps there, so it is shorter than at other venues. The age group is the one entered for that race; for a team it is the team’s age group. * At that edition running was under 44% of the typical finish (48% is normal): the timing mats counted some running as station time, so its runs look faster and its stations slower than they were.
The fastest Clare has done each station
| Part | Best | Race | Typical |
|---|---|---|---|
| SkiErg | 4:35 | Toulouse 2026 · best of 12 | 4:53 |
| Sled push | 3:03 | Manchester 2026 · best of 12 | 3:56 |
| Sled pull | 4:14 | Birmingham Oct Birm · best of 12 | 5:49 |
| Burpee broad jump | 4:09 | Birmingham Oct Birm · best of 12 | 5:12 |
| Row | 4:45 | Birmingham Oct Birm · best of 12 | 5:07 |
| Farmers carry | 1:41 | Rome 2025 · best of 12 | 2:36 |
| Sandbag lunges | 3:45 | Birmingham Oct Birm · best of 12 | 5:10 |
| Wall balls | 4:40 | Birmingham Oct Birm · best of 12 | 6:18 |
| Runs (8 km) | 38:19 | Gdańsk 2026 · best of 12 | 40:26 |
| Roxzone | 7:40 | Birmingham Oct Birm · best of 10 | 6:34 |
How to read
Each station's best across Clare's Pro Women races, from different races, against the typical Pro Women split. Venues differ (sled carpets, run laps, where the mats sit), so a best can owe something to the venue.
4 team partners
- Carol-Anne Davies-Jones2 races
- Emma Waring1 race
- Janine Twist1 race
- Michelle Luff1 race
From the team results above. A name opens the search: a partner can have more than one page.
Birmingham Oct Birm, against 280 Pro Women
Shape of the race
