Kristofer McSherry
29 HYROX results (15 solo, 14 in a team) over 2 seasons. Personal bests: Pro Men 0:59:44 (Warsaw 2026) · Open Men 0:57:21 (Red Bull Monday Night Shift Invitational 2026) · Doubles Men 0:50:57 (Glasgow Mar 2025) · Pro Doubles Men 0:53:52 (Glasgow Mar 2026) · Doubles Mixed 0:56:10 (Glasgow Mar 2026).
Two results in one division at the same race (Doubles Men at Glasgow Mar 2025): either two athletes called Kristofer McSherry, or one athlete who raced twice. Both are shown as published; the bests use the faster one.
One best per race type
Finish time, race by race: one race type at a time
oldest to newest · a line going down means getting fasterEach dot is one Pro Men race. From the first Pro Men race to the best: 2:35 faster (1:02:19 to 0:59:44).
Each dot is one Open Men race. Not enough complete, clean Open Men races yet to measure the change.
Each dot is one Doubles Men race. Team times are shared with a partner, so they move with who you race with.
Each dot is one Pro Doubles Men race. Not enough complete, clean Pro Doubles Men races yet to measure the change. Team times are shared with a partner, so they move with who you race with.
Each dot is one Doubles Mixed race. Not enough complete, clean Doubles Mixed races yet to measure the change. Team times are shared with a partner, so they move with who you race with.
29 results
| Race | Division | Time | Place | Runs | Stations | Roxzone | |
|---|---|---|---|---|---|---|---|
| Riga 2026 30 May 2026team: Kristofer McSherry, Adam Youngwhat the whole field did → | Doubles Men · team 30-34 | 0:53:02 | 4th of 423 | 30:10 | 20:10 | 2:45 | splitsSkiErg3:38Sled push1:26Sled pull2:17Burpee broad jump1:58Row3:46Farmers carry1:16Sandbag lunges2:24Wall balls3:25Run 14:28Run 23:41Run 33:44Run 43:41Run 53:42Run 63:42Run 73:43Run 83:32Full report for this race → |
| Riga 2026 30 May 2026what the whole field did → | Pro Men · 30-34 | 1:01:22 | top 8% 16/226 | 31:49 | 26:07 | 3:30 | splitsSkiErg4:05Sled push3:00Sled pull3:13Burpee broad jump2:49Row4:11Farmers carry1:39Sandbag lunges2:56Wall balls4:14Run 14:32Run 23:46Run 33:57Run 43:55Run 53:56Run 63:51Run 74:00Run 83:55Full report for this race → |
| Helsinki 2026 9 May 2026team: Pete Daalman, Kristofer McSherrywhat the whole field did → | Doubles Men · team 35-39 | 0:52:20 | 2nd of 431 | 28:28 | 20:07 | 3:50 | splitsSkiErg3:30Sled push1:25Sled pull2:15Burpee broad jump1:54Row3:50Farmers carry1:17Sandbag lunges2:15Wall balls3:41Run 14:01Run 23:22Run 33:23Run 43:26Run 53:24Run 63:24Run 73:26Run 84:06Full report for this race → |
| Helsinki 2026 9 May 2026what the whole field did → | Pro Men · 30-34 | 1:00:05 | top 7% 18/286 | 30:08 | 25:35 | 4:25 | splitsSkiErg4:02Sled push2:40Sled pull3:08Burpee broad jump2:42Row4:08Farmers carry1:38Sandbag lunges2:53Wall balls4:24Run 14:06Run 23:37Run 33:38Run 43:42Run 53:38Run 63:35Run 73:31Run 84:24Full report for this race → |
| Warsaw 2026 17 Apr 2026what the whole field did → | Pro Men · 30-34 | 0:59:44 | top 8% 44/556 | 30:29 | 25:54 | 3:26 | splitsSkiErg4:00Sled push2:48Sled pull3:24Burpee broad jump3:09Row4:09Farmers carry1:34Sandbag lunges2:46Wall balls4:04Run 13:04Run 23:56Run 34:00Run 44:03Run 53:58Run 64:00Run 74:03Run 83:29Full report for this race → |
| Red Bull Monday Night Shift Invitational 2026 23 Mar 2026what the whole field did → | Open Men · 30-34 | 0:57:21 | 1st of 35 | 30:04 | 23:39 | 3:43 | splitsSkiErg4:03Sled push2:17Sled pull2:24Burpee broad jump3:00Row4:07Farmers carry1:31Sandbag lunges2:47Wall balls3:30Run 13:41Run 23:28Run 33:33Run 43:39Run 53:38Run 63:33Run 73:37Run 84:59Full report for this race → |
| Glasgow Mar 2026 13 Mar 2026team: Kristofer McSherry, Craig Murphywhat the whole field did → | Pro Doubles Men · team 30-34 | 0:53:52 | top 5% 16/336 | 29:58 | 21:22 | 2:36 | splitsSkiErg3:36Sled push1:37Sled pull2:33Burpee broad jump2:00Row3:59Farmers carry1:24Sandbag lunges2:20Wall balls3:53Run 13:40Run 23:27Run 33:41Run 43:42Run 53:45Run 63:43Run 73:45Run 84:18Full report for this race → |
| Glasgow Mar 2026 11 Mar 2026team: Nikki Hunter, Kristofer McSherrywhat the whole field did → | Doubles Mixed · team 35-39 | 0:56:10 | 2nd of 2,159 | 31:07 | 22:05 | 3:02 | splitsSkiErg3:52Sled push1:29Sled pull2:30Burpee broad jump2:22Row4:20Farmers carry1:28Sandbag lunges2:15Wall balls3:49Run 13:52Run 23:42Run 33:51Run 43:49Run 53:48Run 63:47Run 73:54Run 84:27Full report for this race → |
| Bilbao 2026 6 Feb 2026what the whole field did → | Pro Men · 30-34 | 1:01:24 | top 6% 15/285 | 29:46 | 27:50 | 3:52 | splitsSkiErg4:03Sled push3:12Sled pull4:06Burpee broad jump3:18Row4:14Farmers carry1:25Sandbag lunges2:56Wall balls4:36Run 13:47Run 23:33Run 33:45Run 43:44Run 53:45Run 63:37Run 73:40Run 83:57Full report for this race → |
| Manchester 2026 25 Jan 2026what the whole field did → | Pro Men · 30-34 | 1:01:57 | top 6% 26/444 | 30:59 | 27:41 | 3:21 | splitsSkiErg4:01Sled push2:56Sled pull3:38Burpee broad jump3:16Row4:17Farmers carry1:36Sandbag lunges3:23Wall balls4:34Run 12:47Run 23:56Run 34:03Run 44:10Run 54:18Run 64:04Run 74:09Run 83:36Full report for this race → |
| Poznań 2025 12 Dec 2025team: Gerard Kennedy, Kristofer McSherrywhat the whole field did → | Pro Doubles Men · team 30-34 | 0:53:52 | 5th of 157 | 29:04 | 21:52 | 3:00 | splitsSkiErg3:43Sled push1:46Sled pull2:54Burpee broad jump2:13Row4:00Farmers carry1:23Sandbag lunges2:24Wall balls3:29Run 13:35Run 23:29Run 33:36Run 43:39Run 53:37Run 63:42Run 73:40Run 83:50Full report for this race → |
| Dublin Nov 2025 14 Nov 2025team: Euan Dickson, Kristofer McSherrywhat the whole field did → | Doubles Men · team 25-29 | 0:53:45 | 5th of 1,676 | 29:34 | 21:36 | 2:42 | splitsSkiErg3:41Sled push1:29Sled pull2:31Burpee broad jump2:48Row3:57Farmers carry1:17Sandbag lunges2:19Wall balls3:34Run 12:24Run 23:56Run 34:00Run 44:01Run 54:07Run 64:05Run 74:11Run 82:53Full report for this race → |
| Dublin Nov 2025 13 Nov 2025what the whole field did → | Pro Men · 30-34 | 1:02:24 | top 12% 39/350 | 30:47 | 28:44 | 2:57 | splitsSkiErg4:12Sled push2:45Sled pull3:50Burpee broad jump3:36Row4:19Farmers carry1:44Sandbag lunges3:17Wall balls5:01Run 12:26Run 24:07Run 34:16Run 44:15Run 54:13Run 64:14Run 74:17Run 83:03Full report for this race → |
| Stuttgart 2025 31 Oct 2025team: Kristofer McSherry, Euan Dicksonwhat the whole field did → | Doubles Men · team 25-29 | 0:54:27 | 2nd of 754 | 27:20 | 21:17 | 5:56 | splitsSkiErg3:34Sled push1:18Sled pull2:20Burpee broad jump2:26Row4:13Farmers carry1:24Sandbag lunges2:23Wall balls3:39Run 13:46Run 23:16Run 33:21Run 43:20Run 53:21Run 63:21Run 73:22Run 83:37Full report for this race → |
| Stuttgart 2025 31 Oct 2025what the whole field did → | Pro Men · 30-34 | 1:02:11 | top 10% 33/340 | 28:25 | 27:39 | 6:12 | splitsSkiErg4:12Sled push2:43Sled pull4:01Burpee broad jump3:20Row4:17Farmers carry1:43Sandbag lunges3:19Wall balls4:04Run 13:44Run 23:20Run 33:32Run 43:29Run 53:32Run 63:27Run 73:35Run 83:50Full report for this race → |
| Maastricht 2025 20 Sept 2025what the whole field did → | Pro Men · 30-34 | 1:04:06 | top 10% 31/312 | 29:39 | 29:56 | 4:35 | splitsSkiErg4:06Sled push2:51Sled pull4:23Burpee broad jump3:41Row4:15Farmers carry1:43Sandbag lunges3:33Wall balls5:24Run 13:38Run 23:29Run 33:35Run 43:42Run 53:47Run 63:39Run 73:43Run 84:10Full report for this race → |
| Chicago 2025 13 Jun 2025what the whole field did → | Pro Men · 30-34 | 1:02:07 | top 12% 60/522 | — | — | — | splitsSkiErg—Sled push—Sled pull—Burpee broad jump—Row—Farmers carry—Sandbag lunges—Wall balls—Run 1—Run 2—Run 3—Run 4—Run 5—Run 6—Run 7—Run 8—Full report for this race → |
| London 2025 2 May 2025team: Luke McCarthy, Kristofer McSherrywhat the whole field did → | Pro Doubles Men · team 30-39 | 0:54:10 | top 9% 21/236 | 28:15 | 22:49 | 3:08 | splitsSkiErg3:32Sled push1:48Sled pull2:58Burpee broad jump2:19Row4:05Farmers carry1:30Sandbag lunges2:38Wall balls3:59Run 13:30Run 23:16Run 33:17Run 43:17Run 53:24Run 63:26Run 73:28Run 84:41Full report for this race → |
| Mechelen 2025 4 Apr 2025what the whole field did → | Open Men · 30-34 | 0:58:20 | 4th of 1,638 | 27:58 | 24:33 | 5:49 | splitsSkiErg4:08Sled push1:57Sled pull2:50Burpee broad jump3:09Row4:15Farmers carry1:43Sandbag lunges2:59Wall balls3:32Run 14:54Run 23:10Run 33:15Run 43:15Run 53:18Run 63:10Run 73:14Run 83:42Full report for this race → |
| Mechelen 2025 4 Apr 2025team: Jordan Kane, Kristofer McSherrywhat the whole field did → | Doubles Men · team 30-39 | 0:52:26 | 2nd of 898 | 26:41 | 20:12 | 5:33 | splitsSkiErg3:35Sled push1:15Sled pull2:27Burpee broad jump2:01Row3:55Farmers carry1:12Sandbag lunges2:28Wall balls3:19Run 14:47Run 23:02Run 33:07Run 43:02Run 53:08Run 63:06Run 73:09Run 83:20Full report for this race → |
| Glasgow Mar 2025 16 Mar 2025team: Kristofer McSherry, Luke McCarthywhat the whole field did → | Doubles Men · team 30-39 | 0:50:57 | 2nd of 2,052 | 28:47 | 19:32 | 2:41 | splitsSkiErg3:33Sled push1:23Sled pull1:58Burpee broad jump1:45Row3:53Farmers carry1:25Sandbag lunges2:05Wall balls3:30Run 12:47Run 23:45Run 33:50Run 43:49Run 53:53Run 63:51Run 73:51Run 83:03Full report for this race → |
| Glasgow Mar 2025 14 Mar 2025team: Ross Eaglesham, Kristofer McSherrywhat the whole field did → | Doubles Men · team U29 | 0:56:58 | top 4% 71/2,052 | 32:16 | 21:34 | 3:12 | splitsSkiErg3:45Sled push1:28Sled pull2:21Burpee broad jump2:23Row3:55Farmers carry1:21Sandbag lunges2:46Wall balls3:35Run 13:13Run 24:08Run 34:17Run 44:13Run 54:19Run 64:21Run 74:23Run 83:26Full report for this race → |
| Glasgow Mar 2025 13 Mar 2025what the whole field did → | Pro Men · 30-34 | 1:02:19 | top 11% 26/245 | 30:42 | 28:28 | 3:12 | splitsSkiErg4:01Sled push2:48Sled pull3:55Burpee broad jump3:35Row4:11Farmers carry1:43Sandbag lunges3:30Wall balls4:45Run 12:53Run 23:58Run 33:57Run 44:08Run 54:15Run 64:08Run 74:05Run 83:23Full report for this race → |
| Frankfurt 2024 13 Dec 2024what the whole field did → | Open Men · 25-29 | 1:04:34 | top 4% 53/1,480 | 31:33 | 28:46 | 4:20 | splitsSkiErg4:19Sled push2:27Sled pull3:20Burpee broad jump4:00Row4:26Farmers carry1:57Sandbag lunges3:50Wall balls4:27Run 13:27Run 23:49Run 33:49Run 43:59Run 54:03Run 63:59Run 74:03Run 84:27Full report for this race → |
| Frankfurt 2024 13 Dec 2024team: Jack Waugh, Kristofer McSherrywhat the whole field did → | Doubles Men · team U29 | 0:56:21 | 2nd of 700 | 31:20 | 21:10 | 3:55 | splitsSkiErg3:42Sled push1:29Sled pull2:40Burpee broad jump2:04Row3:57Farmers carry1:29Sandbag lunges2:25Wall balls3:24Run 13:22Run 23:45Run 33:59Run 43:57Run 54:03Run 63:56Run 74:05Run 84:17Full report for this race → |
| Dublin 2024 15 Nov 2024what the whole field did → | Open Men · 25-29 | 1:00:50 | 9th of 1,766 | 31:26 | 26:14 | 3:15 | splitsSkiErg4:02Sled push2:08Sled pull3:02Burpee broad jump3:20Row4:13Farmers carry1:47Sandbag lunges3:14Wall balls4:28Run 12:36Run 24:12Run 34:18Run 44:22Run 54:28Run 64:19Run 74:18Run 82:56Full report for this race → |
| Paris 2024 8 Nov 2024team: Kristofer McSherry, Katie Godfreywhat the whole field did → | Doubles Mixed · team 30-39 | 1:04:37 | top 3% 14/664 | 35:59 | 24:03 | 4:40 | splitsSkiErg3:49Sled push1:38Sled pull2:58Burpee broad jump2:40Row4:13Farmers carry1:38Sandbag lunges2:48Wall balls4:19Run 14:02Run 24:29Run 34:37Run 44:29Run 54:35Run 64:33Run 74:38Run 84:39Full report for this race → |
| Paris 2024 8 Nov 2024what the whole field did → | Open Men · 25-29 | 1:03:06 | top 2% 19/1,585 | 30:23 | 28:37 | 4:11 | splitsSkiErg4:10Sled push2:43Sled pull3:35Burpee broad jump3:45Row4:17Farmers carry1:53Sandbag lunges3:28Wall balls4:46Run 13:14Run 23:35Run 33:47Run 43:47Run 54:05Run 63:46Run 73:50Run 84:23Full report for this race → |
| Paris 2024 8 Nov 2024team: Matthew Agnew, Kristofer McSherrywhat the whole field did → | Doubles Men · team 30-39 | 0:54:33 | 6th of 865 | 30:24 | 20:12 | 4:01 | splitsSkiErg3:30Sled push1:25Sled pull2:24Burpee broad jump2:13Row3:50Farmers carry1:13Sandbag lunges2:20Wall balls3:17Run 13:16Run 23:42Run 33:49Run 43:52Run 53:55Run 63:49Run 73:55Run 84:09Full report for this race → |
Place is the position among timed finishers in the same race, division and gender; a doubles place is the team's. Runs is the organiser's official run total (it can differ from the eight laps added up by a few seconds), stations the eight stations added up, and roxzone the time moving between them. A dash in runs, stations and roxzone on a result from the live results service means the splits are not in yet (finish time only). The age group is the one entered for that race; for a team it is the team’s age group. A dash means the organiser did not publish that number for the result. How the numbers are made.
Warsaw 2026, against 556 Pro Men
Shape of the race
Each spoke is one segment (roxzone is the time moving between stations). The further out, the bigger the share of the field beaten on it. A round shape is an even race; a dent is a weak station.
How you ranked on each segment
Longer is better: the share of the field this segment beat.
Minutes against the typical finisher
Green, left of centre: faster than the typical Pro Men finisher at this race. Orange, right: slower, and by how much.
The race as one bar: Kristofer against the typical Pro Men finisher
Left to right is the race in order: run 1, SkiErg, run 2, sled push, and so on. A block wider than the one below it is a slower segment than the typical finisher.
Training for the next one? Let's beat 0:59:44.
The RoxHype app takes your real splits, your kit and your next race date, and builds the weeks between.
- Every session written for your weak station, not a generic plan
- Rebuilt each week from what you actually did
- Race-day pacing from your own splits
Free to download. Used by more than 40,000 HYROX athletes.