Hugh O'Reilly
14 HYROX results (7 solo, 7 in a team) over 2 seasons. Personal bests: Pro Men 1:04:49 (Dublin 2025) · Open Men 1:01:48 (Berlin 2025) · Doubles Men 0:53:38 (London 2025) · Pro Doubles Men 0:54:21 (Málaga 2026) · Doubles Mixed 1:12:48 (Hamburg Oct 2025).
One best per race type
Finish time, race by race: one race type at a time
oldest to newest · a line going down means getting fasterEach dot is one Pro Men race. From the first Pro Men race to the best: 1:06 faster (1:05:55 to 1:04:49).
Each dot is one Open Men race. Not enough complete, clean Open Men races yet to measure the change.
Each dot is one Doubles Men race. Not enough complete, clean Doubles Men races yet to measure the change. Team times are shared with a partner, so they move with who you race with.
Each dot is one Pro Doubles Men race. Not enough complete, clean Pro Doubles Men races yet to measure the change. Team times are shared with a partner, so they move with who you race with.
Each dot is one Doubles Mixed race. Not enough complete, clean Doubles Mixed races yet to measure the change. Team times are shared with a partner, so they move with who you race with.
14 results
| Race | Division | Time | Place | Runs | Stations | Roxzone | |
|---|---|---|---|---|---|---|---|
| Riga 2026 30 May 2026team: Hugh O'Reilly, Justin Cleggwhat the whole field did → | Pro Doubles Men · team 40-44 | 1:00:02 | top 28% 31/112 | 33:08 | 21:53 7 of 8 | 5:04 | splitsSkiErg3:48Sled push2:11Sled pull3:17Burpee broad jump—Row4:02Farmers carry1:37Sandbag lunges3:06Wall balls3:49Run 14:45Run 23:57Run 34:05Run 44:04Run 54:09Run 64:08Run 74:09Run 83:54Full report for this race → |
| Málaga 2026 18 Apr 2026team: Tom Hogan, Hugh O'Reillywhat the whole field did → | Pro Doubles Men · team 40-44 | 0:54:21 | 10th of 343 | 29:19 | 21:27 | 3:41 | splitsSkiErg3:25Sled push1:43Sled pull2:43Burpee broad jump2:04Row3:58Farmers carry1:18Sandbag lunges2:42Wall balls3:34Run 13:27Run 23:28Run 33:47Run 43:38Run 53:44Run 63:43Run 73:51Run 83:45Full report for this race → |
| Copenhagen 2026 13 Mar 2026what the whole field did → | Pro Men · 35-39 | 1:04:59 | top 11% 38/365 | 31:56 | 28:42 | 4:27 | splitsSkiErg4:14Sled push2:49Sled pull4:13Burpee broad jump3:05Row4:18Farmers carry1:36Sandbag lunges3:52Wall balls4:35Run 15:49Run 23:33Run 33:44Run 43:41Run 53:48Run 63:47Run 73:42Run 83:55Full report for this race → |
| Manchester 2026 25 Jan 2026what the whole field did → | Pro Men · 35-39 | 1:07:46 | top 25% 110/444 | 34:05 | 30:14 | 3:32 | splitsSkiErg4:07Sled push3:18Sled pull4:12Burpee broad jump3:17Row4:15Farmers carry1:42Sandbag lunges4:01Wall balls5:22Run 13:01Run 24:14Run 34:37Run 44:34Run 54:37Run 64:41Run 74:39Run 83:45Full report for this race → |
| Dublin 2025 15 Nov 2025what the whole field did → | Pro Men · 35-39 | 1:04:49 | top 18% 61/350 | 32:00 | 29:54 | 2:59 | splitsSkiErg4:11Sled push3:08Sled pull4:01Burpee broad jump3:29Row4:13Farmers carry1:37Sandbag lunges3:56Wall balls5:19Run 12:33Run 24:11Run 34:22Run 44:25Run 54:29Run 64:30Run 74:27Run 83:05Full report for this race → |
| Hamburg Oct 2025 4 Oct 2025team: Sam O'Reilly, Hugh O'Reillywhat the whole field did → | Doubles Mixed · team 35-39 | 1:12:48 | top 21% 216/1,050 | 40:59 | 25:29 | 6:25 | splitsSkiErg4:07Sled push2:23Sled pull3:02Burpee broad jump2:21Row4:09Farmers carry1:50Sandbag lunges3:30Wall balls4:07Run 15:34Run 24:38Run 35:10Run 45:04Run 55:04Run 65:04Run 75:14Run 85:16Full report for this race → |
| Hamburg Oct 2025 3 Oct 2025what the whole field did → | Pro Men · 35-39 | 1:05:55 | top 13% 42/327 | 31:03 | 29:49 | 5:08 | splitsSkiErg4:00Sled push3:20Sled pull4:04Burpee broad jump3:17Row4:19Farmers carry1:51Sandbag lunges3:58Wall balls5:00Run 14:16Run 23:33Run 33:47Run 43:46Run 53:55Run 63:52Run 73:47Run 84:10Full report for this race → |
| Berlin 2025 17 May 2025what the whole field did → | Open Men · 35-39 | 1:01:48 | top 4% 80/2,599 | 29:05 | 26:33 | 6:13 | splitsSkiErg4:01Sled push2:30Sled pull3:12Burpee broad jump3:20Row4:09Farmers carry1:27Sandbag lunges3:30Wall balls4:24Run 12:59Run 23:25Run 33:32Run 43:33Run 53:44Run 63:39Run 73:42Run 84:34Full report for this race → |
| London 2025 2 May 2025team: Hugh O'Reilly, Tom Hoganwhat the whole field did → | Doubles Men · team 30-39 | 0:53:38 | 2nd of 1,010 | 31:04 | 19:06 | 3:33 | splitsSkiErg3:19Sled push1:13Sled pull2:03Burpee broad jump1:46Row3:43Farmers carry1:07Sandbag lunges2:11Wall balls3:44Run 13:52Run 23:38Run 33:44Run 43:43Run 53:49Run 63:44Run 73:51Run 84:47Full report for this race → |
| Glasgow 2025 16 Mar 2025team: Hugh O'Reilly, John O'Reillywhat the whole field did → | Doubles Men · team 30-39 | 0:54:50 | top 2% 27/2,052 | 31:22 | 20:34 | 2:59 | splitsSkiErg3:36Sled push1:29Sled pull2:18Burpee broad jump2:09Row3:43Farmers carry1:22Sandbag lunges2:13Wall balls3:44Run 12:54Run 24:10Run 34:15Run 44:11Run 54:11Run 64:16Run 74:12Run 83:17Full report for this race → |
| Toulouse 2025 7 Feb 2025what the whole field did → | Open Men · 35-39 | 1:02:55 | top 2% 33/1,788 | 32:02 | 26:29 | 4:23 | splitsSkiErg4:06Sled push2:31Sled pull3:08Burpee broad jump3:09Row4:14Farmers carry1:34Sandbag lunges3:33Wall balls4:14Run 14:39Run 23:46Run 33:54Run 43:57Run 53:59Run 63:58Run 74:02Run 83:46Full report for this race → |
| Stockholm 2024 7 Dec 2024what the whole field did → | Open Men · 35-39 | 1:04:42 | top 6% 58/1,098 | 33:10 | 26:31 | 5:06 | splitsSkiErg4:01Sled push2:22Sled pull3:11Burpee broad jump3:38Row4:13Farmers carry1:38Sandbag lunges3:18Wall balls4:10Run 13:50Run 24:03Run 34:15Run 44:14Run 54:20Run 64:11Run 74:06Run 84:16Full report for this race → |
| Dublin 2024 17 Nov 2024team: Fergal Hanna, Hugh O'Reillywhat the whole field did → | Doubles Men · team 30-39 | 0:56:04 | top 2% 12/928 | 32:40 | 20:33 | 2:56 | splitsSkiErg3:36Sled push1:15Sled pull2:20Burpee broad jump2:26Row3:56Farmers carry1:16Sandbag lunges2:12Wall balls3:32Run 12:35Run 24:17Run 34:33Run 44:30Run 54:33Run 64:33Run 74:37Run 83:04Full report for this race → |
| Birmingham 2024 26 Oct 2024team: Hugh O’Reilly, Sam O’Reillywhat the whole field did → | Doubles Mixed · team 30-39 | 1:15:00 | top 28% 382/1,389 | 42:22 | 25:57 | 6:46 | splitsSkiErg3:59Sled push1:42Sled pull3:44Burpee broad jump3:07Row4:18Farmers carry1:42Sandbag lunges3:15Wall balls4:10Run 15:45Run 24:53Run 35:18Run 45:17Run 55:16Run 65:14Run 75:16Run 85:25Full report for this race → |
Place is the position among timed finishers in the same race, division and gender; a doubles place is the team's. Runs is the organiser's official run total (it can differ from the eight laps added up by a few seconds), stations the eight stations added up, and roxzone the time moving between them. "6 of 8" marks a stations total from the stations that were timed; the others had no split at that race. The age group is the one entered for that race; for a team it is the team’s age group. How the numbers are made.
Dublin 2025, against 350 Pro Men
Shape of the race
Each spoke is one segment (roxzone is the time moving between stations). The further out, the bigger the share of the field beaten on it. A round shape is an even race; a dent is a weak station.
How you ranked on each segment
Longer is better: the share of the field this segment beat.
Minutes against the typical finisher
Green, left of centre: faster than the typical Pro Men finisher at this race. Orange, right: slower, and by how much.
The race as one bar: Hugh against the typical Pro Men finisher
Left to right is the race in order: run 1, SkiErg, run 2, sled push, and so on. A block wider than the one below it is a slower segment than the typical finisher.
Training for the next one? Let's beat 1:04:49.
The RoxHype app takes your real splits, your kit and your next race date, and builds the weeks between.
- Every session written for your weak station, not a generic plan
- Rebuilt each week from what you actually did
- Race-day pacing from your own splits
Free to download. Used by more than 40,000 HYROX athletes.