Tami Dufty
10 HYROX races over 3 seasons: 6 solo, 4 in a team with 2 partners.
One best per race type
Finish time, race by race: one race type at a time
Oldest to newest; a line going down means getting fasterThis line shows the finish time of Tami Dufty at each race, oldest on the left; lower is faster.The best was 1:17:16 at Berlin (May 2025); Tami Dufty was 5:02 faster at the latest race than at the first.
See the numbers
| Race | Date | Division | Finish |
|---|---|---|---|
| Birmingham | Oct 2024 | Open Women | 1:27:48 |
| Manchester | Nov 2024 | Open Women | 1:23:51 |
| Barcelona | Apr 2025 | Open Women | 1:20:22 |
| Berlin | May 2025 | Open Women | 1:17:16 |
| Oslo | Sep 2025 | Open Women | 1:26:01 |
| London ExCeL | Dec 2025 | Open Women | 1:22:46 |
Each dot is one Open Women race; click one for that race's report. From the first Open Women race to the best: 10:32 faster (1:27:48 to 1:17:16).
This line shows the finish time of Tami Dufty at each race, oldest on the left; lower is faster.The best was 1:20:51 at Birmingham (Oct 2025); Tami Dufty was 5:06 faster at the latest race than at the first.
See the numbers
| Race | Date | Division | Finish |
|---|---|---|---|
| London | Dec 2024 | Doubles Women | 1:25:57 |
| Manchester | Jan 2025 | Doubles Women | 1:29:34 |
| Birmingham | Oct 2025 | Doubles Women | 1:20:51 |
Each dot is one Doubles Women race; click one for that race's report. Not enough complete, clean Doubles Women races yet to measure the change. Team times are shared with a partner, so they move with who you race with.
10 results at 10 races
50th of 301 Pro Doubles Women (faster than 83%).
| Part | Time | Typical here | vs 301 Pro Doubles Women here |
|---|---|---|---|
| Run 1: | 4:38 | 5:22 | faster than 83% |
| SkiErg: | 4:12 | 4:25 | faster than 85% |
| Run 2: | 4:10 | 4:40 | faster than 83% |
| Sled push: | 2:18 | 2:39 | faster than 83% |
| Run 3: | 4:17 | 4:57 | faster than 83% |
| Sled pull: | 3:47 | 4:10 | faster than 72% |
| Run 4: | 4:19 | 4:56 | faster than 81% |
| Burpee broad jump: | 3:03 | 3:23 | faster than 68% |
| Run 5: | 4:21 | 4:55 | faster than 80% |
| Row: | 4:23 | 4:47 | faster than 92% |
| Run 6: | 4:25 | 4:57 | faster than 77% |
| Farmers carry: | 1:23 | 1:50 | faster than 99% |
| Run 7: | 4:21 | 4:58 | faster than 84% |
| Sandbag lunges: | 3:31 | 3:47 | faster than 64% |
| Run 8: | 4:20 | 4:58 | faster than 84% |
| Wall balls: | 4:01 | 4:09 | faster than 60% |
| Roxzone: | 4:54 | 5:39 | faster than 82% |
| Runs (8 km) | 34:48 | 39:44 | faster than 83% |
| Stations (8) | 26:38 | ||
| Finish | 1:06:15 | 1:14:53 | 50th of 301 · faster than 83% |
765th of 2,921 Open Women (faster than 73%). Against the 87 who finished around 1:22:20: most time gained on the roxzone (0:40), most lost on wall balls (1:17). Runs 5 to 8 took 3:11 more than runs 1 to 4 (them: 2:54 more).
| Part | Time | Typical here | vs 2,921 Open Women here |
|---|---|---|---|
| Run 1: | 3:14 | 3:39 | faster than 78% |
| SkiErg: | 5:36 | 5:33 | faster than 45% |
| Run 2: | 3:56 | 4:20 | faster than 74% |
| Sled push: | 2:55 | 2:46 | faster than 39% |
| Run 3: | 4:01 | 4:30 | faster than 78% |
| Sled pull: | 4:53 | 5:34 | faster than 75% |
| Run 4: | 4:10 | 4:35 | faster than 72% |
| Burpee broad jump: | 5:02 | 6:43 | faster than 84% |
| Run 5: | 4:08 | 4:39 | faster than 78% |
| Row: | 5:36 | 5:34 | faster than 48% |
| Run 6: | 4:09 | 4:37 | faster than 74% |
| Farmers carry: | 2:19 | 2:11 | faster than 38% |
| Run 7: | 4:17 | 4:36 | faster than 68% |
| Sandbag lunges: | 4:29 | 5:02 | faster than 69% |
| Run 8: | 5:58 | 6:33 | faster than 71% |
| Wall balls: | 7:13 | 6:49 | faster than 43% |
| Roxzone: | 11:00 | 13:10 | faster than 85% |
| Runs (8 km) | 33:48 | 37:29 | faster than 75% |
| Stations (8) | 38:03 | ||
| Finish | 1:22:46 | 1:31:10 | 765th of 2,921 · faster than 73% |
808th of 2,427 Doubles Women (faster than 66%). Against the 73 who finished around 1:21:17: most time gained on the roxzone (0:42), most lost on the eight runs (2:14). Runs 5 to 8 took 1:31 less than runs 1 to 4 (them: 0:12 less).
| Part | Time | Typical here | vs 2,427 Doubles Women here |
|---|---|---|---|
| Run 1: | 7:12 | 6:34 | faster than 25% |
| SkiErg: | 4:43 | 4:45 | faster than 54% |
| Run 2: | 5:48 | 5:35 | faster than 38% |
| Sled push: | 1:55 | 1:56 | faster than 52% |
| Run 3: | 5:44 | 5:49 | faster than 54% |
| Sled pull: | 3:37 | 4:20 | faster than 88% |
| Run 4: | 5:42 | 5:54 | faster than 59% |
| Burpee broad jump: | 3:47 | 4:14 | faster than 68% |
| Run 5: | 5:50 | 5:59 | faster than 57% |
| Row: | 4:40 | 5:11 | faster than 94% |
| Run 6: | 5:39 | 5:53 | faster than 61% |
| Farmers carry: | 1:47 | 1:51 | faster than 61% |
| Run 7: | 5:37 | 5:53 | faster than 62% |
| Sandbag lunges: | 3:10 | 3:38 | faster than 77% |
| Run 8: | 5:49 | 5:54 | faster than 53% |
| Wall balls: | 3:59 | 4:23 | faster than 76% |
| Roxzone: | 5:58 | 7:03 | faster than 81% |
| Runs (8 km) | 47:18 | 47:38 | faster than 51% |
| Stations (8) | 27:38 | ||
| Finish | 1:20:51 | 1:25:22 | 808th of 2,427 · faster than 66% |
226th of 706 Open Women (faster than 68%).
| Part | Time | Typical here | vs 706 Open Women here |
|---|---|---|---|
| Run 1: | 4:18 | 4:48 | faster than 76% |
| SkiErg: | 5:11 | 5:03 | faster than 37% |
| Run 2: | 5:17 | 5:48 | faster than 73% |
| Sled push: | 2:35 | 2:31 | faster than 45% |
| Run 3: | 5:34 | 6:01 | faster than 69% |
| Sled pull: | 4:46 | 5:21 | faster than 71% |
| Run 4: | 5:47 | 6:06 | faster than 62% |
| Burpee broad jump: | 5:13 | 6:19 | faster than 75% |
| Run 5: | 5:49 | 6:17 | faster than 69% |
| Row: | 5:27 | 5:27 | faster than 50% |
| Run 6: | 5:44 | 6:12 | faster than 68% |
| Farmers carry: | 2:00 | 2:07 | faster than 65% |
| Run 7: | 5:59 | 6:09 | faster than 57% |
| Sandbag lunges: | 4:57 | 4:56 | faster than 49% |
| Run 8: | 5:16 | 5:25 | faster than 57% |
| Wall balls: | 7:12 | 6:11 | faster than 31% |
| Roxzone: | 5:05 | 6:47 | faster than 92% |
| Runs (8 km) | 43:39 | 47:18 | faster than 68% |
| Stations (8) | 37:21 | ||
| Finish | 1:26:01 | 1:31:48 | 226th of 706 · faster than 68% |
238th of 1,373 Open Women (faster than 82%). Against the 41 who finished around 1:16:34: most time gained on sled pull (0:59), most lost on wall balls (0:34). Runs 5 to 8 took 2:38 more than runs 1 to 4 (them: 2:34 more).
| Part | Time | Typical here | vs 1,373 Open Women here |
|---|---|---|---|
| Run 1: | 3:40 | 4:01 | faster than 75% |
| SkiErg: | 5:10 | 5:04 | faster than 38% |
| Run 2: | 4:22 | 4:44 | faster than 72% |
| Sled push: | 2:29 | 2:42 | faster than 70% |
| Run 3: | 4:20 | 4:54 | faster than 83% |
| Sled pull: | 3:21 | 5:02 | faster than 98% |
| Run 4: | 4:32 | 4:58 | faster than 75% |
| Burpee broad jump: | 5:14 | 6:17 | faster than 77% |
| Run 5: | 4:36 | 5:06 | faster than 76% |
| Row: | 5:09 | 5:14 | faster than 61% |
| Run 6: | 4:33 | 5:00 | faster than 75% |
| Farmers carry: | 1:53 | 2:09 | faster than 79% |
| Run 7: | 4:35 | 5:01 | faster than 75% |
| Sandbag lunges: | 4:25 | 4:53 | faster than 66% |
| Run 8: | 5:48 | 6:34 | faster than 80% |
| Wall balls: | 5:27 | 5:51 | faster than 61% |
| Roxzone: | 7:51 | 9:11 | faster than 85% |
| Runs (8 km) | 36:21 | 40:15 | faster than 78% |
| Stations (8) | 33:08 | ||
| Finish | 1:17:16 | 1:26:59 | 238th of 1,373 · faster than 82% |
166th of 875 Open Women (faster than 81%).
| Part | Time | Typical here | vs 875 Open Women here |
|---|---|---|---|
| Run 1: | 4:25 | 4:57 | faster than 79% |
| SkiErg: | 5:12 | 5:07 | faster than 40% |
| Run 2: | 4:46 | 5:19 | faster than 77% |
| Sled push: | 2:53 | 3:00 | faster than 58% |
| Run 3: | 5:19 | 5:36 | faster than 63% |
| Sled pull: | 4:38 | 5:41 | faster than 83% |
| Run 4: | 5:14 | 5:40 | faster than 70% |
| Burpee broad jump: | 5:09 | 6:23 | faster than 79% |
| Run 5: | 5:14 | 5:46 | faster than 73% |
| Row: | 5:21 | 5:22 | faster than 52% |
| Run 6: | 5:06 | 5:40 | faster than 75% |
| Farmers carry: | 2:00 | 2:16 | faster than 75% |
| Run 7: | 5:04 | 5:40 | faster than 75% |
| Sandbag lunges: | 4:34 | 4:59 | faster than 64% |
| Run 8: | 5:20 | 5:57 | faster than 75% |
| Wall balls: | 4:36 | 6:01 | faster than 85% |
| Roxzone: | 5:39 | 7:25 | faster than 89% |
| Runs (8 km) | 40:25 | 44:34 | faster than 75% |
| Stations (8) | 34:23 | ||
| Finish | 1:20:22 | 1:31:08 | 166th of 875 · faster than 81% |
574th of 857 Doubles Women (faster than 33%).
| Part | Time | Typical here | vs 857 Doubles Women here |
|---|---|---|---|
| Run 1: | 4:41 | 4:23 | faster than 33% |
| SkiErg: | 4:37 | 4:33 | faster than 41% |
| Run 2: | 6:56 | 5:59 | faster than 16% |
| Sled push: | 1:49 | 1:41 | faster than 31% |
| Run 3: | 7:28 | 6:16 | faster than 13% |
| Sled pull: | 3:51 | 3:50 | faster than 49% |
| Run 4: | 7:40 | 6:21 | faster than 12% |
| Burpee broad jump: | 3:33 | 4:01 | faster than 68% |
| Run 5: | 7:06 | 6:24 | faster than 27% |
| Row: | 4:58 | 5:03 | faster than 62% |
| Run 6: | 7:32 | 6:22 | faster than 16% |
| Farmers carry: | 1:32 | 1:50 | faster than 88% |
| Run 7: | 7:22 | 6:22 | faster than 19% |
| Sandbag lunges: | 2:57 | 3:33 | faster than 82% |
| Run 8: | 7:24 | 6:20 | faster than 20% |
| Wall balls: | 4:12 | 4:04 | faster than 40% |
| Roxzone: | 6:03 | 7:08 | faster than 78% |
| Runs (8 km) | 56:09 | 48:51 | faster than 19% |
| Stations (8) | 27:29 | ||
| Finish | 1:29:34 | 1:24:05 | 574th of 857 · faster than 33% |
922nd of 1,668 Doubles Women (faster than 44%). Against the 50 who finished around 1:25:53: most time gained on burpee broad jump (0:49), most lost on the eight runs (3:20). Runs 5 to 8 took 1:02 less than runs 1 to 4 (them: 0:26 less).
| Part | Time | Typical here | vs 1,668 Doubles Women here |
|---|---|---|---|
| Run 1: | 7:55 | 7:10 | faster than 20% |
| SkiErg: | 4:47 | 4:39 | faster than 34% |
| Run 2: | 5:45 | 5:15 | faster than 25% |
| Sled push: | 1:50 | 1:54 | faster than 62% |
| Run 3: | 6:04 | 5:26 | faster than 23% |
| Sled pull: | 4:10 | 4:12 | faster than 52% |
| Run 4: | 5:55 | 5:30 | faster than 32% |
| Burpee broad jump: | 3:37 | 4:15 | faster than 75% |
| Run 5: | 6:05 | 5:36 | faster than 32% |
| Row: | 5:00 | 5:07 | faster than 62% |
| Run 6: | 5:59 | 5:34 | faster than 33% |
| Farmers carry: | 1:34 | 1:46 | faster than 80% |
| Run 7: | 6:03 | 5:34 | faster than 31% |
| Sandbag lunges: | 3:05 | 3:33 | faster than 76% |
| Run 8: | 6:31 | 6:01 | faster than 34% |
| Wall balls: | 4:13 | 4:21 | faster than 58% |
| Roxzone: | 7:31 | 8:09 | faster than 64% |
| Runs (8 km) | 50:14 | 46:15 | faster than 28% |
| Stations (8) | 28:16 | ||
| Finish | 1:25:57 | 1:24:23 | 922nd of 1,668 · faster than 44% |
83rd of 284 Open Women (faster than 71%).
| Part | Time | Typical here | vs 284 Open Women here |
|---|---|---|---|
| Run 1: | 3:36 | 3:55 | faster than 77% |
| SkiErg: | 5:00 | 4:58 | faster than 47% |
| Run 2: | 5:12 | 5:38 | faster than 72% |
| Sled push: | 2:34 | 2:29 | faster than 42% |
| Run 3: | 5:44 | 5:51 | faster than 56% |
| Sled pull: | 4:42 | 5:23 | faster than 75% |
| Run 4: | 5:35 | 5:51 | faster than 66% |
| Burpee broad jump: | 5:26 | 6:27 | faster than 77% |
| Run 5: | 5:39 | 5:58 | faster than 68% |
| Row: | 5:20 | 5:17 | faster than 46% |
| Run 6: | 5:54 | 5:56 | faster than 51% |
| Farmers carry: | 1:49 | 2:06 | faster than 89% |
| Run 7: | 6:09 | 5:50 | faster than 38% |
| Sandbag lunges: | 4:42 | 4:50 | faster than 57% |
| Run 8: | 6:25 | 6:21 | faster than 46% |
| Wall balls: | 5:01 | 6:14 | faster than 82% |
| Roxzone: | 5:13 | 5:56 | faster than 71% |
| Runs (8 km) | 44:10 | 45:51 | faster than 60% |
| Stations (8) | 34:34 | ||
| Finish | 1:23:51 | 1:29:44 | 83rd of 284 · faster than 71% |
459th of 1,410 Open Women (faster than 67%). Against the 45 who finished around 1:28:45: most time gained on the roxzone (0:49), most lost on sandbag lunges (0:14). Runs 5 to 8 took 0:59 more than runs 1 to 4 (them: 0:23 more).
| Part | Time | Typical here | vs 1,410 Open Women here |
|---|---|---|---|
| Run 1: | 5:41 | 6:07 | faster than 71% |
| SkiErg: | 5:08 | 5:05 | faster than 46% |
| Run 2: | 5:06 | 5:20 | faster than 61% |
| Sled push: | 2:33 | 2:40 | faster than 59% |
| Run 3: | 5:12 | 5:32 | faster than 65% |
| Sled pull: | 5:22 | 5:41 | faster than 60% |
| Run 4: | 5:24 | 5:37 | faster than 59% |
| Burpee broad jump: | 6:16 | 7:03 | faster than 63% |
| Run 5: | 5:33 | 5:46 | faster than 60% |
| Row: | 5:22 | 5:25 | faster than 56% |
| Run 6: | 5:46 | 5:39 | faster than 44% |
| Farmers carry: | 1:59 | 2:13 | faster than 76% |
| Run 7: | 5:33 | 5:37 | faster than 53% |
| Sandbag lunges: | 4:55 | 5:02 | faster than 53% |
| Run 8: | 5:30 | 6:02 | faster than 70% |
| Wall balls: | 6:02 | 6:45 | faster than 63% |
| Roxzone: | 6:35 | 8:04 | faster than 82% |
| Runs (8 km) | 43:41 | 45:50 | faster than 62% |
| Stations (8) | 37:37 | ||
| Finish | 1:27:48 | 1:34:24 | 459th of 1,410 · faster than 67% |
How to read
Place is the position among timed finishers in the same race, division and gender; a doubles place is the team's. Runs is the organiser's official run total (it can differ from the eight laps added up by a few seconds), stations the eight stations added up, and roxzone the time moving between them. The age group is the one entered for that race; for a team it is the team’s age group. * At that edition running was under 44% of the typical finish (48% is normal): the timing mats counted some running as station time, so its runs look faster and its stations slower than they were.
The fastest Tami has done each station
| Part | Best | Race | Typical |
|---|---|---|---|
| SkiErg | 5:00 | Manchester 2024 · best of 6 | 5:16 |
| Sled push | 2:29 | Berlin 2025 · best of 6 | 2:55 |
| Sled pull | 3:21 | Berlin 2025 · best of 6 | 5:47 |
| Burpee broad jump | 5:02 | London ExCeL 2025 · best of 6 | 6:46 |
| Row | 5:09 | Berlin 2025 · best of 6 | 5:31 |
| Farmers carry | 1:49 | Manchester 2024 · best of 6 | 2:19 |
| Sandbag lunges | 4:25 | Berlin 2025 · best of 6 | 5:13 |
| Wall balls | 4:36 | Barcelona 2025 · best of 6 | 6:43 |
| Runs (8 km) | 33:48 | London ExCeL 2025 · best of 6 | 46:44 |
| Roxzone | 5:05 | Oslo 2025 · best of 6 | 7:57 |
How to read
Each station's best across Tami's Open Women races, from different races, against the typical Open Women split. Venues differ (sled carpets, run laps, where the mats sit), so a best can owe something to the venue.
2 team partners
- Ffion Williams3 races
- Rebecca Rosalski1 race
From the team results above. A name opens the search: a partner can have more than one page.
Berlin 2025, against 1,373 Open Women
Shape of the race
This chart shows where Tami sat in the field on each part of the race: the edge is faster than everyone, the centre is the slowest.Strongest on Pull (faster than 99% of the field), weakest on Ski (faster than 38%).
See the numbers
| Part | Tami: faster than |
|---|---|
| Ski | 38% |
| Push | 70% |
| Pull | 99% |
| BBJ | 77% |
| Row | 61% |
| Carry | 79% |
| Lunges | 67% |
| Wall balls | 61% |
| Roxzone | 85% |
| Runs | 78% |
Further out means you beat more of the field on that part. A dent is a weak spot.
How you ranked on each station
How much of the field Tami beat on each part of the race, at this race.Best: Sled pull (faster than 99%); weakest: SkiErg (faster than 38%).
Longer is better: the share of the field you beat.
Minutes against the typical finisher
Tami's time on each part against the typical Open Women finisher at this race.Best: Runs (8 km) (3:54 faster); weakest: SkiErg (0:06 slower).
Green, left of centre: faster than the typical Open Women finisher at this race. Orange, right: slower, and by how much.
The race as one bar: Tami against the typical Open Women finisher
This chart draws the race in order, left to right: each 1 km run (blue), each station (yellow) and the roxzone (grey), sized by its time.Tami: 36:26 running, 33:08 at the stations and 7:51 in the roxzone; the longest station was the wall balls (5:27).Below, Typical Open Women: 40:18 running, 37:12 at the stations and 9:11 in the roxzone; the longest station was the burpee broad jumps (6:17).
See the numbers
| Part | Tami | Typical Open Women |
|---|---|---|
| Run 1 | 3:40 | 4:01 |
| SkiErg | 5:10 | 5:04 |
| Run 2 | 4:22 | 4:44 |
| Sled push | 2:29 | 2:42 |
| Run 3 | 4:20 | 4:54 |
| Sled pull | 3:21 | 5:02 |
| Run 4 | 4:32 | 4:58 |
| Burpee broad jump | 5:14 | 6:17 |
| Run 5 | 4:36 | 5:06 |
| Row | 5:09 | 5:14 |
| Run 6 | 4:33 | 5:00 |
| Farmers carry | 1:53 | 2:09 |
| Run 7 | 4:35 | 5:01 |
| Sandbag lunges | 4:25 | 4:53 |
| Run 8 | 5:48 | 6:34 |
| Wall balls | 5:27 | 5:51 |
| Roxzone | 7:51 | 9:11 |
| Finish | 1:17:16 | 1:26:59 |
The race in order, left to right. A wider block than the one below is slower than typical.
Training for the next one? Let's beat 1:17:16.
The RoxHype app is your training plan to race day: built from your splits, your kit and your race date, and adjusted every week.
- A week-by-week plan that counts down to your race
- Extra work on your slowest stations
- Adjusts every week to what you actually did
Free to download. Used by more than 40,000 HYROX athletes.