Jason McCarthy
14 HYROX results (4 solo, 10 in a team) over 2 seasons. Personal bests: Pro Men 1:15:51 (Málaga 2026) · Open Men 1:13:17 (Birmingham 2025) · Doubles Mixed 1:05:08 (Riga 2026) · Doubles Men 1:01:39 (Riga 2026) · Pro Doubles Men 1:04:36 (Glasgow 2026).
One best per race type
Finish time, race by race: one race type at a time
oldest to newest · a line going down means getting fasterEach dot is one Pro Men race. Not enough complete, clean Pro Men races yet to measure the change.
Each dot is one Open Men race. Not enough complete, clean Open Men races yet to measure the change.
Each dot is one Doubles Mixed race. Not enough complete, clean Doubles Mixed races yet to measure the change. Team times are shared with a partner, so they move with who you race with.
Each dot is one Doubles Men race. Not enough complete, clean Doubles Men races yet to measure the change. Team times are shared with a partner, so they move with who you race with.
Each dot is one Pro Doubles Men race. Not enough complete, clean Pro Doubles Men races yet to measure the change. Team times are shared with a partner, so they move with who you race with.
14 results
| Race | Division | Time | Place | Runs | Stations | Roxzone | |
|---|---|---|---|---|---|---|---|
| Riga 2026 30 May 2026team: Jason McCarthy, Mark McGowanwhat the whole field did → | Doubles Men · team 35-39 | 1:01:39 | top 11% 46/423 | 34:33 | 22:38 | 4:31 | splitsSkiErg3:49Sled push1:50Sled pull1:59Burpee broad jump2:57Row4:21Farmers carry1:28Sandbag lunges2:59Wall balls3:15Run 14:50Run 23:57Run 34:05Run 44:16Run 54:29Run 64:16Run 74:31Run 84:12Full report for this race → |
| Riga 2026 30 May 2026team: Jason McCarthy, Jenna Hollandwhat the whole field did → | Doubles Mixed · team 30-34 | 1:05:08 | top 13% 59/477 | 36:24 | 25:20 | 3:27 | splitsSkiErg4:02Sled push2:00Sled pull2:56Burpee broad jump3:00Row4:28Farmers carry1:34Sandbag lunges3:30Wall balls3:50Run 15:22Run 24:11Run 34:21Run 44:27Run 54:41Run 64:32Run 74:39Run 84:13Full report for this race → |
| Málaga 2026 17 Apr 2026what the whole field did → | Pro Men · 30-34 | 1:15:51 | 239th of 460 | 34:15 | 36:41 | 4:59 | splitsSkiErg4:08Sled push3:46Sled pull4:56Burpee broad jump4:10Row5:11Farmers carry2:56Sandbag lunges5:17Wall balls6:17Run 13:59Run 24:00Run 34:20Run 44:28Run 54:29Run 64:21Run 74:16Run 84:26Full report for this race → |
| Glasgow 2026 11 Mar 2026team: Mark McGowan, Jason McCarthywhat the whole field did → | Pro Doubles Men · team 35-39 | 1:04:36 | 180th of 336 | 36:04 | 24:43 | 3:55 | splitsSkiErg3:50Sled push1:48Sled pull2:57Burpee broad jump2:45Row4:09Farmers carry1:45Sandbag lunges3:38Wall balls3:51Run 14:21Run 24:06Run 34:28Run 44:27Run 54:29Run 64:40Run 74:36Run 85:01Full report for this race → |
| Manchester 2026 21 Jan 2026team: Jason McCarthy, Mark McGowanwhat the whole field did → | Pro Doubles Men · team 35-39 | 1:09:45 | 237th of 382 | 40:03 | 25:26 | 4:21 | splitsSkiErg3:40Sled push2:12Sled pull3:16Burpee broad jump3:16Row4:04Farmers carry1:55Sandbag lunges3:35Wall balls3:28Run 13:11Run 24:25Run 34:59Run 45:05Run 55:36Run 66:57Run 75:23Run 84:30Full report for this race → |
| Poznań 2025 12 Dec 2025what the whole field did → | Pro Men · 30-34 | 1:17:46 | 183rd of 345 | 35:33 | 37:51 | 4:27 | splitsSkiErg4:04Sled push4:02Sled pull5:14Burpee broad jump4:45Row5:23Farmers carry2:48Sandbag lunges5:48Wall balls5:47Run 14:16Run 24:16Run 34:32Run 44:40Run 54:36Run 64:16Run 74:18Run 84:43Full report for this race → |
| London ExCeL 2025 4 Dec 2025what the whole field did → | Open Men · 35-39 | 1:14:38 | top 27% 1461/5,554 | 31:08* | 33:03* | 10:33 | splitsSkiErg4:35Sled push2:36Sled pull4:07Burpee broad jump5:08Row4:34Farmers carry1:39Sandbag lunges4:35Wall balls5:49Run 12:53Run 23:31Run 33:43Run 43:45Run 53:55Run 63:49Run 73:52Run 85:43Full report for this race → |
| Madrid 2025 29 Nov 2025team: Janie-Leigh McCarthy, Jason McCarthywhat the whole field did → | Doubles Mixed · team 35-39 | 1:13:10 | top 19% 306/1,659 | 38:47 | 28:52 | 5:36 | splitsSkiErg4:28Sled push2:14Sled pull3:37Burpee broad jump4:21Row4:36Farmers carry1:42Sandbag lunges3:45Wall balls4:09Run 13:58Run 24:40Run 34:48Run 44:49Run 54:54Run 64:55Run 75:00Run 85:45Full report for this race → |
| Dublin 2025 15 Nov 2025team: Janie-Leigh McCarthy, Jason McCarthywhat the whole field did → | Doubles Mixed · team 35-39 | 1:09:23 | top 16% 242/1,556 | 38:31 | 27:24 | 3:34 | splitsSkiErg4:08Sled push1:51Sled pull3:34Burpee broad jump3:59Row4:34Farmers carry1:37Sandbag lunges3:40Wall balls4:01Run 12:57Run 24:50Run 35:11Run 45:17Run 55:35Run 65:26Run 75:29Run 83:50Full report for this race → |
| Birmingham 2025 22 Oct 2025what the whole field did → | Open Men · 30-34 | 1:13:17 | top 19% 728/3,945 | 34:56 | 33:20 | 5:05 | splitsSkiErg4:14Sled push3:17Sled pull3:47Burpee broad jump5:17Row4:50Farmers carry2:12Sandbag lunges4:26Wall balls5:17Run 14:58Run 24:16Run 34:33Run 44:33Run 54:25Run 64:05Run 73:59Run 84:10Full report for this race → |
| Glasgow 2025 14 Mar 2025team: Jason McCarthy, Grant Gaffneywhat the whole field did → | Doubles Men · team 30-39 | 1:03:12 | top 21% 427/2,052 | 36:53 | 22:31 | 3:54 | splitsSkiErg3:30Sled push1:34Sled pull2:21Burpee broad jump2:26Row4:35Farmers carry1:31Sandbag lunges3:01Wall balls3:33Run 13:14Run 24:23Run 34:51Run 45:02Run 55:07Run 65:03Run 75:25Run 83:52Full report for this race → |
| London 2024 29 Nov 2024team: Janie McCarthy, Jason McCarthywhat the whole field did → | Doubles Mixed · team 30-39 | 1:19:13 | top 46% 599/1,316 | 42:05 | 29:15 | 7:59 | splitsSkiErg4:09Sled push2:22Sled pull3:43Burpee broad jump4:15Row4:54Farmers carry1:51Sandbag lunges3:45Wall balls4:16Run 16:19Run 24:35Run 34:48Run 44:58Run 55:16Run 65:18Run 75:12Run 85:42Full report for this race → |
| Dublin 2024 17 Nov 2024team: Jason McCarthy, Jamie Murphywhat the whole field did → | Doubles Men · team 30-39 | 1:04:49 | top 22% 202/928 | 36:58 | 23:53 | 4:02 | splitsSkiErg3:46Sled push1:45Sled pull2:42Burpee broad jump2:46Row4:30Farmers carry1:29Sandbag lunges3:15Wall balls3:40Run 12:58Run 24:48Run 34:51Run 45:04Run 55:17Run 65:15Run 75:17Run 83:33Full report for this race → |
| Birmingham 2024 25 Oct 2024team: Gillian Clark, Jason McCarthywhat the whole field did → | Doubles Mixed · team 40-49 | 1:15:59 | top 32% 443/1,389 | 41:25 | 28:25 | 6:14 | splitsSkiErg3:53Sled push1:38Sled pull3:23Burpee broad jump4:18Row5:16Farmers carry1:45Sandbag lunges4:13Wall balls3:59Run 15:42Run 24:47Run 34:51Run 45:11Run 55:07Run 65:11Run 75:15Run 85:26Full report for this race → |
Place is the position among timed finishers in the same race, division and gender; a doubles place is the team's. Runs is the organiser's official run total (it can differ from the eight laps added up by a few seconds), stations the eight stations added up, and roxzone the time moving between them. The age group is the one entered for that race; for a team it is the team’s age group, so it can change from race to race. * At that edition running was under 44% of the typical finish (48% is normal): the timing mats counted some running as station time, so its runs look faster and its stations slower than they were. How the numbers are made.
Málaga 2026, against 460 Pro Men
Shape of the race
Each spoke is one segment (roxzone is the time moving between stations). The further out, the bigger the share of the field beaten on it. A round shape is an even race; a dent is a weak station.
How you ranked on each segment
Longer is better: the share of the field this segment beat.
Minutes against the typical finisher
Green, left of centre: faster than the typical Pro Men finisher at this race. Orange, right: slower, and by how much.
The race as one bar: Jason against the typical Pro Men finisher
Left to right is the race in order: run 1, SkiErg, run 2, sled push, and so on. A block wider than the one below it is a slower segment than the typical finisher.
Farmers carry cost 0:56 against the typical Pro Men finisher at Málaga 2026. The farmers carry guide shows whether that is strength or pacing, and the workouts that fix it.
Fix farmers carry. Then beat 1:15:51.
The RoxHype app takes your real splits, your kit and your next race date, and builds the weeks between.
- Every session written for your weak station, not a generic plan
- Rebuilt each week from what you actually did
- Race-day pacing from your own splits
Free to download. Used by more than 40,000 HYROX athletes.