David Ashton
10 HYROX results (9 solo, 1 in a team) over 2 seasons. Personal bests: Open Men 1:31:52 (London ExCeL 2025) · Pro Men 1:45:40 (Cardiff 2026) · Doubles Mixed 1:19:32 (Manchester 2026).
These results may belong to more than one athlete called David Ashton: the organiser's data links results by name, and the age groups entered across the races don't line up. Each race row is right as published; the bests and the progress line are shown as the results stand.
One best per race type
Open Men: finish time, race by race
oldest to newest · a line going down means getting fasterEach dot is one Open Men race.
10 results
| Race | Division | Time | Place | Runs | Stations | Roxzone | |
|---|---|---|---|---|---|---|---|
| Cardiff 2026 29 Apr 2026what the whole field did → | Open Men · 50-54 | 1:48:37 | 2460th of 2,728 | 53:21 | 49:53 | 5:23 | splitsSkiErg4:38Sled push3:05Sled pull9:22Burpee broad jump9:33Row5:48Farmers carry2:58Sandbag lunges6:26Wall balls8:03Run 15:40Run 25:12Run 37:44Run 46:26Run 56:54Run 67:30Run 76:14Run 87:44Full report for this race → |
| Cardiff 2026 29 Apr 2026what the whole field did → | Pro Men · 35-39 | 1:45:40 | 505th of 533 | 46:59 | 52:03 | 6:38 | splitsSkiErg4:40Sled push5:50Sled pull8:03Burpee broad jump8:03Row5:01Farmers carry3:29Sandbag lunges6:50Wall balls10:07Run 15:39Run 25:13Run 36:15Run 45:54Run 55:54Run 66:02Run 75:29Run 86:36Full report for this race → |
| Manchester 2026 21 Jan 2026team: Kim Power, David Ashtonwhat the whole field did → | Doubles Mixed · team 35-39 | 1:19:32 | top 48% 668/1,418 | 43:53 | 30:15 | 5:30 | splitsSkiErg4:01Sled push2:33Sled pull3:56Burpee broad jump4:30Row4:27Farmers carry1:44Sandbag lunges4:21Wall balls4:43Run 13:50Run 25:45Run 35:44Run 46:19Run 56:08Run 65:53Run 75:43Run 84:34Full report for this race → |
| London ExCeL 2025 4 Dec 2025what the whole field did → | Open Men · 35-39 | 1:31:52 | 3960th of 5,554 | 37:39* | 40:48* | 13:31 | splitsSkiErg4:58Sled push3:06Sled pull5:25Burpee broad jump7:24Row4:58Farmers carry1:45Sandbag lunges6:11Wall balls7:01Run 13:41Run 24:26Run 34:32Run 44:40Run 54:39Run 64:38Run 74:39Run 86:26Full report for this race → |
| Dublin 2025 12 Nov 2025what the whole field did → | Open Men · 35-39 | 1:33:39 | 1797th of 2,325 | 46:40 | 41:12 | 5:53 | splitsSkiErg4:32Sled push3:00Sled pull5:06Burpee broad jump8:19Row4:44Farmers carry1:46Sandbag lunges6:05Wall balls7:40Run 13:27Run 25:58Run 36:28Run 46:27Run 56:32Run 66:31Run 76:31Run 84:50Full report for this race → |
| Birmingham 2025 22 Oct 2025what the whole field did → | Open Men · 35-39 | 1:42:42 | 3264th of 3,945 | 48:05 | 45:12 | 9:30 | splitsSkiErg4:34Sled push5:05Sled pull6:11Burpee broad jump8:28Row4:59Farmers carry2:11Sandbag lunges5:38Wall balls8:06Run 16:08Run 25:14Run 35:37Run 45:51Run 56:14Run 65:54Run 75:47Run 87:24Full report for this race → |
| London 2025 3 May 2025what the whole field did → | Open Men · 35-39 | 1:39:06 | 1626th of 1,917 | 49:07 | 42:49 | 7:14 | splitsSkiErg4:46Sled push3:04Sled pull4:56Burpee broad jump7:27Row5:04Farmers carry2:14Sandbag lunges6:28Wall balls8:50Run 15:33Run 25:30Run 35:46Run 45:44Run 56:06Run 65:55Run 75:59Run 88:39Full report for this race → |
| Glasgow 2025 12 Mar 2025what the whole field did → | Open Men · 35-39 | 1:58:34 | 2910th of 3,034 | 56:28 | 52:24 | 9:46 | splitsSkiErg4:33Sled push3:45Sled pull5:52Burpee broad jump10:54Row5:24Farmers carry2:12Sandbag lunges8:39Wall balls11:05Run 14:22Run 26:11Run 36:44Run 47:18Run 57:42Run 67:05Run 77:03Run 810:06Full report for this race → |
| Manchester 2025 24 Jan 2025what the whole field did → | Open Men · 35-39 | 1:51:19 | 1114th of 1,191 | 54:46 | 45:08 | 11:24 | splitsSkiErg4:27Sled push2:49Sled pull5:42Burpee broad jump8:16Row5:24Farmers carry2:09Sandbag lunges7:24Wall balls8:57Run 14:37Run 26:21Run 36:28Run 47:31Run 57:50Run 66:50Run 76:46Run 88:23Full report for this race → |
| Birmingham 2024 25 Oct 2024what the whole field did → | Open Men · 35-39 | 1:57:49 | 2601st of 2,732 | 53:24 | 51:13 | 13:18 | splitsSkiErg4:20Sled push3:18Sled pull6:37Burpee broad jump11:05Row5:28Farmers carry2:14Sandbag lunges8:37Wall balls9:34Run 15:28Run 26:46Run 36:53Run 47:00Run 56:27Run 66:14Run 76:20Run 88:20Full report for this race → |
Place is the position among timed finishers in the same race, division and gender; a doubles place is the team's. Runs is the organiser's official run total (it can differ from the eight laps added up by a few seconds), stations the eight stations added up, and roxzone the time moving between them. The age group is the one entered for that race; for a team it is the team’s age group. * At that edition running was under 44% of the typical finish (48% is normal): the timing mats counted some running as station time, so its runs look faster and its stations slower than they were. How the numbers are made.
London ExCeL 2025, against 5,554 Open Men
Shape of the race
Each spoke is one segment (roxzone is the time moving between stations). The further out, the bigger the share of the field beaten on it. A round shape is an even race; a dent is a weak station.
How you ranked on each segment
Longer is better: the share of the field this segment beat.
Minutes against the typical finisher
Green, left of centre: faster than the typical Open Men finisher at this race. Orange, right: slower, and by how much.
The race as one bar: David against the typical Open Men finisher
Left to right is the race in order: run 1, SkiErg, run 2, sled push, and so on. A block wider than the one below it is a slower segment than the typical finisher.
Burpee broad jump cost 1:54 against the typical Open Men finisher at London ExCeL 2025. The burpee broad jump guide shows whether that is strength or pacing, and the workouts that fix it.
Fix burpee broad jump. Then beat 1:31:52.
The RoxHype app takes your real splits, your kit and your next race date, and builds the weeks between.
- Every session written for your weak station, not a generic plan
- Rebuilt each week from what you actually did
- Race-day pacing from your own splits
Free to download. Used by more than 40,000 HYROX athletes.