Terra Jackson
31 HYROX races over 3 seasons: 15 solo, 16 in a team with 14 partners. 3 wins and 10 podium finishes, 8 age-group wins.
One best per race type
Finish time, race by race: one race type at a time
Oldest to newest; a line going down means getting fasterThis line shows the finish time of Terra Jackson at each race, oldest on the left; lower is faster.The best was 1:03:31 at Atlanta (Oct 2025); Terra Jackson was 2:43 faster at the latest race than at the first.
See the numbers
| Race | Date | Division | Finish |
|---|---|---|---|
| Toronto | Oct 2024 | Pro Women | 1:06:39 |
| Las Vegas | Feb 2025 | Pro Women | 1:06:03 |
| Rotterdam | Feb 2025 | Pro Women | 1:07:09 |
| Atlanta | Apr 2025 | Pro Women | 1:06:04 |
| Toronto | Oct 2025 | Pro Women | 1:04:44 |
| Atlanta | Oct 2025 | Pro Women | 1:03:31 |
| Chicago | Nov 2025 | Pro Women | 1:03:36 |
| Stockholm | Dec 2025 | Pro Women | 1:05:46 |
| Cancún | Mar 2026 | Pro Women | 1:09:45 |
| Ottawa | May 2026 | Pro Women | 1:03:45 |
| Buenos Aires | Jun 2026 | Pro Women | 1:04:30 |
| Washington DC | Sep 2026 | Pro Women | 1:03:49 |
| Toronto | Oct 2026 | Pro Women | 1:03:56 |
Each dot is one Pro Women race; click one for that race's report. From the first Pro Women race to the best: 3:08 faster (1:06:39 to 1:03:31).
This line shows the finish time of Terra Jackson at each race, oldest on the left; lower is faster.The best was 57:48 at Miami Beach (Apr 2025); Terra Jackson was 11:15 slower at the latest race than at the first.
See the numbers
| Race | Date | Division | Finish |
|---|---|---|---|
| Miami Beach | Apr 2025 | Pro Doubles Women | 57:48 |
| Toronto | Oct 2025 | Pro Doubles Women | 1:10:06 |
| Dallas | Nov 2025 | Pro Doubles Women | 1:00:33 |
| Miami | Apr 2026 | Pro Doubles Women | 59:57 |
| Boston | Oct 2026 | Pro Doubles Women | 1:02:35 |
| tampa | Oct 2026 | Pro Doubles Women | 1:09:03 |
Each dot is one Pro Doubles Women race; click one for that race's report. Not enough complete, clean Pro Doubles Women races yet to measure the change. Team times are shared with a partner, so they move with who you race with.
This line shows the finish time of Terra Jackson at each race, oldest on the left; lower is faster.The best was 56:13 at Ottawa (May 2026); Terra Jackson was 3:42 slower at the latest race than at the first.
See the numbers
| Race | Date | Division | Finish |
|---|---|---|---|
| Toronto | Oct 2024 | Doubles Mixed | 57:05 |
| Las Vegas | Feb 2025 | Doubles Mixed | 1:03:04 |
| São Paulo | Sep 2025 | Doubles Mixed | 1:02:34 |
| Ottawa | May 2026 | Doubles Mixed | 56:13 |
| Toronto | Oct 2026 | Doubles Mixed | 1:00:47 |
Each dot is one Doubles Mixed race; click one for that race's report. Not enough complete, clean Doubles Mixed races yet to measure the change. Team times are shared with a partner, so they move with who you race with.
This line shows the finish time of Terra Jackson at each race, oldest on the left; lower is faster.The best was 59:19 at Washington DC (Mar 2025); Terra Jackson was 8:05 slower at the latest race than at the first.
See the numbers
| Race | Date | Division | Finish |
|---|---|---|---|
| Washington DC | Mar 2025 | Doubles Women | 59:19 |
| Ottawa | May 2026 | Doubles Women | 1:07:24 |
Each dot is one Doubles Women race; click one for that race's report. Not enough complete, clean Doubles Women races yet to measure the change. Team times are shared with a partner, so they move with who you race with.
This line shows the finish time of Terra Jackson at each race, oldest on the left; lower is faster.The best was 59:00 at Chicago (Jun 2025); Terra Jackson was 1:24 slower at the latest race than at the first.
See the numbers
| Race | Date | Division | Finish |
|---|---|---|---|
| Chicago | Jun 2025 | Elite Doubles Women | 59:00 |
| Washington DC | Mar 2026 | Elite Doubles Women | 1:00:24 |
Each dot is one Elite Doubles Women race; click one for that race's report. Not enough complete, clean Elite Doubles Women races yet to measure the change. Team times are shared with a partner, so they move with who you race with.
31 results at 22 races
32nd of 206 Pro Doubles Women (faster than 84%).
| Part | Time | Typical here | vs 206 Pro Doubles Women here |
|---|---|---|---|
| Run 1: | 4:18 | 5:14 | faster than 80% |
| SkiErg: | 4:19 | 4:33 | faster than 79% |
| Run 2: | 4:01 | 5:21 | faster than 94% |
| Sled push: | 2:07 | 2:27 | faster than 78% |
| Run 3: | 4:08 | 5:38 | faster than 95% |
| Sled pull: | 3:35 | 4:23 | faster than 85% |
| Run 4: | 4:03 | 5:37 | faster than 95% |
| Burpee broad jump: | 3:22 | 3:28 | faster than 53% |
| Run 5: | 3:56 | 5:38 | faster than 98% |
| Row: | 4:36 | 4:49 | faster than 74% |
| Run 6: | 4:05 | 5:42 | faster than 95% |
| Farmers carry: | 1:56 | 1:56 | faster than 51% |
| Run 7: | 4:23 | 5:39 | faster than 90% |
| Sandbag lunges: | 2:28 | 4:03 | faster than 98% |
| Run 8: | 4:48 | 5:45 | faster than 81% |
| Wall balls: | 5:28 | 4:09 | faster than 20% |
| Roxzone: | 7:40 | 6:49 | faster than 32% |
| Runs (8 km) | 33:38 | 44:53 | faster than 93% |
| Stations (8) | 27:51 | ||
| Finish | 1:09:03 | 1:21:23 | 32nd of 206 · faster than 84% |
12th of 195 Pro Doubles Women (faster than 94%).
| Part | Time | Typical here | vs 195 Pro Doubles Women here |
|---|---|---|---|
| Run 1: | 3:09 | 4:30 | faster than 97% |
| SkiErg: | 4:15 | 4:33 | faster than 87% |
| Run 2: | 3:47 | 5:24 | faster than 98% |
| Sled push: | 3:12 | 3:02 | faster than 40% |
| Run 3: | 3:58 | 5:39 | faster than 98% |
| Sled pull: | 4:06 | 4:25 | faster than 70% |
| Run 4: | 3:52 | 5:39 | faster than 99% |
| Burpee broad jump: | 2:16 | 3:37 | faster than 98% |
| Run 5: | 3:48 | 5:46 | faster than 99% |
| Row: | 4:32 | 4:53 | faster than 85% |
| Run 6: | 3:50 | 5:45 | faster than 99% |
| Farmers carry: | 1:42 | 2:00 | faster than 91% |
| Run 7: | 3:57 | 5:53 | faster than 98% |
| Sandbag lunges: | 3:47 | 4:06 | faster than 62% |
| Run 8: | 4:27 | 6:20 | faster than 97% |
| Wall balls: | 4:15 | 4:10 | faster than 43% |
| Roxzone: | 3:48 | 5:58 | faster than 96% |
| Runs (8 km) | 30:45 | 45:18 | faster than 99% |
| Stations (8) | 28:05 | ||
| Finish | 1:02:35 | 1:21:51 | 12th of 195 · faster than 94% |
6th of 230 Pro Women (faster than 97%).
| Part | Time | Typical here | vs 230 Pro Women here |
|---|---|---|---|
| Run 1: | 4:11 | 5:27 | faster than 97% |
| SkiErg: | 4:36 | 5:06 | faster than 96% |
| Run 2: | 4:05 | 5:13 | faster than 93% |
| Sled push: | 3:16 | 4:18 | faster than 91% |
| Run 3: | 4:07 | 5:33 | faster than 97% |
| Sled pull: | 3:36 | 5:35 | faster than 98% |
| Run 4: | 4:14 | 5:30 | faster than 93% |
| Burpee broad jump: | 3:06 | 5:28 | faster than 97% |
| Run 5: | 4:12 | 5:39 | faster than 96% |
| Row: | 4:33 | 5:06 | faster than 96% |
| Run 6: | 4:09 | 5:36 | faster than 96% |
| Farmers carry: | 1:48 | 2:35 | faster than 93% |
| Run 7: | 4:11 | 5:41 | faster than 96% |
| Sandbag lunges: | 3:30 | 5:39 | faster than 96% |
| Run 8: | 3:35 | 4:49 | faster than 94% |
| Wall balls: | 3:40 | 6:57 | faster than 97% |
| Roxzone: | 3:15 | 5:13 | faster than 95% |
| Runs (8 km) | 32:41 | 43:21 | faster than 96% |
| Stations (8) | 28:05 | ||
| Finish | 1:03:56 | 1:31:17 | 6th of 230 · faster than 97% |
12th of 1,315 Doubles Mixed (faster than 99%).
| Part | Time | Typical here | vs 1,315 Doubles Mixed here |
|---|---|---|---|
| Run 1: | 4:23 | 6:25 | faster than 99% |
| SkiErg: | 0:18 ‡ | 4:34 | |
| Run 2: | 4:05 | 6:01 | faster than 99% |
| Sled push: | 2:17 | 2:25 | faster than 60% |
| Run 3: | 4:15 | 6:27 | fastest in the field |
| Sled pull: | 3:03 | 4:01 | faster than 93% |
| Run 4: | 4:11 | 6:24 | fastest in the field |
| Burpee broad jump: | 2:20 | 3:48 | faster than 97% |
| Run 5: | 4:13 | 6:35 | fastest in the field |
| Row: | 4:15 | 4:51 | faster than 95% |
| Run 6: | 4:15 | 6:28 | fastest in the field |
| Farmers carry: | 1:38 | 1:51 | faster than 79% |
| Run 7: | 4:19 | 6:28 | faster than 99% |
| Sandbag lunges: | 3:16 | 4:26 | faster than 90% |
| Run 8: | 3:35 | 5:29 | faster than 99% |
| Wall balls: | 3:41 | 5:00 | faster than 95% |
| Roxzone: | 6:52 | 5:47 | faster than 31% |
| Runs (8 km) | 33:12 | 50:37 | faster than 99% |
| Stations (8) | 20:48 | ||
| Finish | 1:00:47 | 1:27:57 | 12th of 1,315 · faster than 99% |
10th of 289 Pro Women (faster than 96%).
| Part | Time | Typical here | vs 289 Pro Women here |
|---|---|---|---|
| Run 1: | 3:08 | 3:55 | faster than 93% |
| SkiErg: | 4:32 | 5:00 | faster than 92% |
| Run 2: | 3:52 | 4:53 | faster than 94% |
| Sled push: | 2:52 | 3:36 | faster than 85% |
| Run 3: | 4:01 | 5:12 | faster than 95% |
| Sled pull: | 3:43 | 5:23 | faster than 95% |
| Run 4: | 4:03 | 5:10 | faster than 94% |
| Burpee broad jump: | 3:06 | 5:12 | faster than 97% |
| Run 5: | 4:02 | 5:12 | faster than 95% |
| Row: | 4:36 | 5:09 | faster than 93% |
| Run 6: | 3:59 | 5:09 | faster than 95% |
| Farmers carry: | 1:49 | 2:22 | faster than 86% |
| Run 7: | 4:01 | 5:11 | faster than 95% |
| Sandbag lunges: | 3:38 | 5:19 | faster than 90% |
| Run 8: | 3:48 | 4:53 | faster than 94% |
| Wall balls: | 3:56 | 6:17 | faster than 93% |
| Roxzone: | 4:51 | 6:55 | faster than 95% |
| Runs (8 km) | 30:51 | 39:55 | faster than 94% |
| Stations (8) | 28:12 | ||
| Finish | 1:03:49 | 1:25:03 | 10th of 289 · faster than 96% |
1st of 66 Pro Women (the fastest).
| Part | Time | Typical here | vs 66 Pro Women here |
|---|---|---|---|
| Run 1: | 4:03 | 5:06 | faster than 98% |
| SkiErg: | 4:23 | 4:54 | fastest in the field |
| Run 2: | 4:02 | 5:17 | faster than 98% |
| Sled push: | 2:34 | 4:12 | faster than 98% |
| Run 3: | 4:11 | 5:40 | faster than 98% |
| Sled pull: | 3:28 | 6:05 | faster than 98% |
| Run 4: | 4:12 | 5:30 | faster than 98% |
| Burpee broad jump: | 3:49 | 5:18 | faster than 92% |
| Run 5: | 4:12 | 5:45 | fastest in the field |
| Row: | 4:33 | 5:14 | fastest in the field |
| Run 6: | 4:08 | 5:36 | faster than 98% |
| Farmers carry: | 1:56 | 3:04 | faster than 98% |
| Run 7: | 4:13 | 5:41 | faster than 96% |
| Sandbag lunges: | 3:45 | 5:38 | faster than 95% |
| Run 8: | 3:33 | 4:51 | faster than 95% |
| Wall balls: | 4:05 | 6:12 | fastest in the field |
| Roxzone: | 3:31 | 5:30 | faster than 96% |
| Runs (8 km) | 32:31 | 43:47 | faster than 96% |
| Stations (8) | 28:33 | ||
| Finish | 1:04:30 | 1:29:48 | 1st of 66 · fastest in the field |
2nd of 169 Pro Women (faster than 99%).
| Part | Time | Typical here | vs 169 Pro Women here |
|---|---|---|---|
| Run 1: | 3:48 | 4:49 | faster than 98% |
| SkiErg: | 4:23 | 4:51 | faster than 95% |
| Run 2: | 3:53 | 4:57 | faster than 97% |
| Sled push: | 2:29 | 4:05 | faster than 95% |
| Run 3: | 4:03 | 5:17 | faster than 98% |
| Sled pull: | 3:36 | 6:03 | fastest in the field |
| Run 4: | 4:02 | 5:21 | faster than 98% |
| Burpee broad jump: | 3:39 | 5:14 | faster than 91% |
| Run 5: | 4:02 | 5:21 | faster than 99% |
| Row: | 4:30 | 5:02 | faster than 97% |
| Run 6: | 3:59 | 5:20 | faster than 98% |
| Farmers carry: | 1:52 | 2:46 | faster than 98% |
| Run 7: | 4:03 | 5:22 | faster than 99% |
| Sandbag lunges: | 3:29 | 5:13 | faster than 97% |
| Run 8: | 4:26 | 5:50 | faster than 96% |
| Wall balls: | 3:52 | 6:16 | faster than 97% |
| Roxzone: | 3:47 | 5:35 | faster than 96% |
| Runs (8 km) | 32:12 | 42:21 | faster than 98% |
| Stations (8) | 27:50 | ||
| Finish | 1:03:45 | 1:28:44 | 2nd of 169 · faster than 99% |
5th of 1,163 Doubles Mixed (the fastest).
| Part | Time | Typical here | vs 1,163 Doubles Mixed here |
|---|---|---|---|
| Run 1: | 3:42 | 5:44 | fastest in the field |
| SkiErg: | 3:39 | 4:19 | fastest in the field |
| Run 2: | 3:36 | 5:47 | fastest in the field |
| Sled push: | 1:56 | 2:11 | faster than 71% |
| Run 3: | 3:49 | 6:05 | fastest in the field |
| Sled pull: | 2:53 | 4:04 | faster than 95% |
| Run 4: | 3:49 | 6:04 | fastest in the field |
| Burpee broad jump: | 2:10 | 3:37 | faster than 99% |
| Run 5: | 3:53 | 6:11 | fastest in the field |
| Row: | 3:58 | 4:43 | faster than 99% |
| Run 6: | 3:44 | 6:07 | fastest in the field |
| Farmers carry: | 1:31 | 1:53 | faster than 94% |
| Run 7: | 3:56 | 6:09 | fastest in the field |
| Sandbag lunges: | 2:38 | 4:06 | faster than 97% |
| Run 8: | 4:04 | 6:32 | fastest in the field |
| Wall balls: | 3:34 | 4:38 | faster than 96% |
| Roxzone: | 3:31 | 6:10 | fastest in the field |
| Runs (8 km) | 30:28 | 48:45 | fastest in the field |
| Stations (8) | 22:19 | ||
| Finish | 56:13 | 1:24:48 | 5th of 1,163 · fastest in the field |
30th of 1,329 Doubles Women (faster than 97%).
| Part | Time | Typical here | vs 1,329 Doubles Women here |
|---|---|---|---|
| Run 1: | 4:42 | 6:09 | faster than 94% |
| SkiErg: | 4:14 | 4:46 | faster than 97% |
| Run 2: | 4:46 | 6:11 | faster than 94% |
| Sled push: | 1:31 | 1:47 | faster than 85% |
| Run 3: | 5:04 | 6:27 | faster than 93% |
| Sled pull: | 2:59 | 4:15 | faster than 99% |
| Run 4: | 5:05 | 6:30 | faster than 93% |
| Burpee broad jump: | 2:52 | 4:19 | faster than 96% |
| Run 5: | 5:04 | 6:33 | faster than 95% |
| Row: | 4:15 | 5:04 | fastest in the field |
| Run 6: | 5:02 | 6:32 | faster than 95% |
| Farmers carry: | 1:42 | 1:58 | faster than 85% |
| Run 7: | 5:04 | 6:33 | faster than 94% |
| Sandbag lunges: | 2:38 | 3:46 | faster than 97% |
| Run 8: | 5:12 | 6:55 | faster than 95% |
| Wall balls: | 3:29 | 4:23 | faster than 97% |
| Roxzone: | 3:53 | 6:36 | fastest in the field |
| Runs (8 km) | 39:55 | 52:03 | faster than 95% |
| Stations (8) | 23:40 | ||
| Finish | 1:07:24 | 1:29:30 | 30th of 1,329 · faster than 97% |
5th of 235 Pro Doubles Women (faster than 98%).
| Part | Time | Typical here | vs 235 Pro Doubles Women here |
|---|---|---|---|
| Run 1: | 4:19 | 6:21 | fastest in the field |
| SkiErg: | 4:21 | 4:40 | faster than 87% |
| Run 2: | 3:26 | 5:07 | fastest in the field |
| Sled push: | 2:28 | 2:32 | faster than 58% |
| Run 3: | 3:44 | 5:30 | fastest in the field |
| Sled pull: | 3:32 | 5:06 | faster than 98% |
| Run 4: | 3:39 | 5:30 | faster than 98% |
| Burpee broad jump: | 2:14 | 3:19 | faster than 98% |
| Run 5: | 3:36 | 5:33 | fastest in the field |
| Row: | 4:28 | 4:55 | faster than 92% |
| Run 6: | 3:37 | 5:30 | faster than 99% |
| Farmers carry: | 1:31 | 1:51 | faster than 94% |
| Run 7: | 3:39 | 5:32 | fastest in the field |
| Sandbag lunges: | 3:14 | 3:54 | faster than 79% |
| Run 8: | 3:43 | 5:33 | fastest in the field |
| Wall balls: | 4:39 | 4:11 | faster than 32% |
| Roxzone: | 3:55 | 6:01 | faster than 97% |
| Runs (8 km) | 29:39 | 44:29 | fastest in the field |
| Stations (8) | 26:27 | ||
| Finish | 59:57 | 1:21:41 | 5th of 235 · faster than 98% |
2nd of 120 Pro Women (faster than 99%).
| Part | Time | Typical here | vs 120 Pro Women here |
|---|---|---|---|
| Run 1: | 3:24 | 4:21 | faster than 98% |
| SkiErg: | 4:32 | 5:15 | faster than 98% |
| Run 2: | 3:49 | 4:49 | faster than 98% |
| Sled push: | 4:25 | 6:39 | faster than 94% |
| Run 3: | 4:05 | 5:22 | faster than 98% |
| Sled pull: | 4:06 | 7:54 | faster than 98% |
| Run 4: | 4:08 | 5:22 | faster than 98% |
| Burpee broad jump: | 4:29 | 6:08 | faster than 92% |
| Run 5: | 4:07 | 5:38 | faster than 99% |
| Row: | 4:50 | 5:33 | faster than 99% |
| Run 6: | 4:14 | 5:27 | faster than 98% |
| Farmers carry: | 1:55 | 3:24 | faster than 97% |
| Run 7: | 4:09 | 5:34 | faster than 98% |
| Sandbag lunges: | 3:27 | 5:49 | faster than 98% |
| Run 8: | 4:47 | 6:35 | faster than 99% |
| Wall balls: | 4:15 | 7:51 | faster than 98% |
| Roxzone: | 5:11 | 7:54 | faster than 99% |
| Runs (8 km) | 32:39 | 43:14 | faster than 99% |
| Stations (8) | 31:59 | ||
| Finish | 1:09:45 | 1:40:45 | 2nd of 120 · faster than 99% |
8th of 15 Elite 15 Women.
| Part | Time | Typical here | vs 15 Elite 15 Women here |
|---|---|---|---|
| Run 1: | 4:57 | ||
| SkiErg: | 4:26 | faster than 21% | |
| Run 2: | 3:55 | ||
| Sled push: | 2:52 | faster than 28% | |
| Run 3: | 4:07 | ||
| Sled pull: | 3:53 | faster than 35% | |
| Run 4: | 4:20 | ||
| Burpee broad jump: | 3:45 | faster than 42% | |
| Run 5: | 4:15 | ||
| Row: | 4:33 | faster than 50% | |
| Run 6: | 4:41 | ||
| Farmers carry: | 1:45 | faster than 42% | |
| Run 7: | 4:54 | ||
| Sandbag lunges: | 3:36 | faster than 28% | |
| Run 8: | 4:04 | ||
| Wall balls: | 4:07 | faster than 64% | |
| Roxzone: | — | ||
| Runs (8 km) | 35:09 | faster than 50% | |
| Stations (8) | 28:57 | ||
| Finish | 1:04:00 | 1:04:00 | 8th of 15 |
5th of 15 Elite Doubles Women.
| Part | Time | Typical here | vs 15 Elite Doubles Women here |
|---|---|---|---|
| Run 1: | 5:12 | ||
| SkiErg: | 4:04 | faster than 50% | |
| Run 2: | 4:01 | ||
| Sled push: | 2:05 | faster than 28% | |
| Run 3: | 4:00 | ||
| Sled pull: | 3:17 | faster than 57% | |
| Run 4: | 4:13 | ||
| Burpee broad jump: | 2:48 | faster than 64% | |
| Run 5: | 4:20 | ||
| Row: | 4:22 | faster than 50% | |
| Run 6: | 4:42 | ||
| Farmers carry: | 1:43 | faster than 21% | |
| Run 7: | 4:48 | ||
| Sandbag lunges: | 3:23 | faster than 14% | |
| Run 8: | 3:53 | ||
| Wall balls: | 3:44 | faster than 85% | |
| Roxzone: | — | ||
| Runs (8 km) | 35:05 | faster than 64% | |
| Stations (8) | 25:26 | ||
| Finish | 1:00:24 | 1:01:14 | 5th of 15 |
12th of 208 Pro Women (faster than 94%).
| Part | Time | Typical here | vs 208 Pro Women here |
|---|---|---|---|
| Run 1: | 3:32 | 4:15 | faster than 96% |
| SkiErg: | 4:23 | 4:43 | faster than 91% |
| Run 2: | 3:46 | 4:24 | faster than 90% |
| Sled push: | 2:48 | 3:23 | faster than 84% |
| Run 3: | 3:53 | 4:38 | faster than 94% |
| Sled pull: | 3:33 | 5:05 | fastest in the field |
| Run 4: | 3:56 | 4:38 | faster than 93% |
| Burpee broad jump: | 4:11 | 5:02 | faster than 74% |
| Run 5: | 3:52 | 4:46 | faster than 95% |
| Row: | 4:27 | 4:53 | faster than 95% |
| Run 6: | 3:51 | 4:41 | faster than 95% |
| Farmers carry: | 1:48 | 2:10 | faster than 80% |
| Run 7: | 3:52 | 4:46 | faster than 94% |
| Sandbag lunges: | 3:49 | 4:39 | faster than 85% |
| Run 8: | 4:14 | 5:09 | faster than 92% |
| Wall balls: | 4:37 | 5:58 | faster than 83% |
| Roxzone: | 5:22 | 6:36 | faster than 88% |
| Runs (8 km) | 30:53 | 37:10 | faster than 95% |
| Stations (8) | 29:36 | ||
| Finish | 1:05:46 | 1:19:48 | 12th of 208 · faster than 94% |
6th of 400 Pro Doubles Women (faster than 98%).
| Part | Time | Typical here | vs 400 Pro Doubles Women here |
|---|---|---|---|
| Run 1: | 4:11 | 5:59 | faster than 98% |
| SkiErg: | 3:52 | 4:28 | faster than 99% |
| Run 2: | 3:53 | 5:33 | faster than 98% |
| Sled push: | 2:14 | 2:30 | faster than 77% |
| Run 3: | 3:59 | 5:55 | fastest in the field |
| Sled pull: | 3:27 | 4:42 | faster than 94% |
| Run 4: | 4:02 | 5:54 | fastest in the field |
| Burpee broad jump: | 2:43 | 3:36 | faster than 88% |
| Run 5: | 4:04 | 6:00 | faster than 99% |
| Row: | 4:25 | 5:13 | faster than 98% |
| Run 6: | 4:06 | 5:58 | faster than 98% |
| Farmers carry: | 1:39 | 1:55 | faster than 85% |
| Run 7: | 4:08 | 6:01 | faster than 98% |
| Sandbag lunges: | 3:14 | 4:02 | faster than 85% |
| Run 8: | 4:09 | 6:08 | faster than 98% |
| Wall balls: | 3:31 | 4:21 | faster than 93% |
| Roxzone: | 3:04 | 5:37 | faster than 98% |
| Runs (8 km) | 32:29 | 47:32 | faster than 99% |
| Stations (8) | 25:05 | ||
| Finish | 1:00:33 | 1:24:51 | 6th of 400 · faster than 98% |
6th of 194 Pro Women (faster than 97%).
| Part | Time | Typical here | vs 194 Pro Women here |
|---|---|---|---|
| Run 1: | 2:54 | 3:40 | faster than 96% |
| SkiErg: | 4:18 | 4:42 | faster than 93% |
| Run 2: | 3:58 | 5:00 | faster than 96% |
| Sled push: | 2:23 | 3:07 | faster than 91% |
| Run 3: | 4:08 | 5:22 | faster than 96% |
| Sled pull: | 4:00 | 5:39 | faster than 92% |
| Run 4: | 4:09 | 5:18 | faster than 96% |
| Burpee broad jump: | 3:27 | 5:14 | faster than 94% |
| Run 5: | 4:09 | 5:26 | faster than 96% |
| Row: | 4:28 | 4:58 | faster than 94% |
| Run 6: | 4:07 | 5:20 | faster than 96% |
| Farmers carry: | 1:42 | 2:20 | faster than 94% |
| Run 7: | 4:11 | 5:25 | faster than 96% |
| Sandbag lunges: | 3:35 | 4:53 | faster than 91% |
| Run 8: | 4:33 | 6:01 | faster than 96% |
| Wall balls: | 3:59 | 6:04 | faster than 97% |
| Roxzone: | 3:44 | 5:21 | faster than 96% |
| Runs (8 km) | 32:05 | 41:47 | faster than 97% |
| Stations (8) | 27:52 | ||
| Finish | 1:03:36 | 1:23:59 | 6th of 194 · faster than 97% |
2nd of 77 Pro Women (faster than 98%).
| Part | Time | Typical here | vs 77 Pro Women here |
|---|---|---|---|
| Run 1: | 3:17 | 3:51 | faster than 96% |
| SkiErg: | 4:33 | 4:57 | faster than 96% |
| Run 2: | 3:37 | 4:32 | faster than 97% |
| Sled push: | 2:45 | 3:44 | faster than 94% |
| Run 3: | 3:54 | 4:53 | faster than 92% |
| Sled pull: | 3:39 | 6:02 | fastest in the field |
| Run 4: | 3:51 | 4:49 | faster than 97% |
| Burpee broad jump: | 3:43 | 4:39 | faster than 84% |
| Run 5: | 3:50 | 4:54 | fastest in the field |
| Row: | 4:27 | 4:59 | faster than 98% |
| Run 6: | 3:48 | 4:47 | faster than 98% |
| Farmers carry: | 1:41 | 2:18 | faster than 96% |
| Run 7: | 3:49 | 4:48 | faster than 97% |
| Sandbag lunges: | 3:49 | 4:57 | faster than 85% |
| Run 8: | 4:05 | 5:08 | faster than 97% |
| Wall balls: | 3:51 | 5:50 | faster than 97% |
| Roxzone: | 5:01 | 6:46 | faster than 97% |
| Runs (8 km) | 30:08 | 37:43 | fastest in the field |
| Stations (8) | 28:28 | ||
| Finish | 1:03:31 | 1:21:46 | 2nd of 77 · faster than 98% |
2nd of 162 Pro Women (faster than 99%).
| Part | Time | Typical here | vs 162 Pro Women here |
|---|---|---|---|
| Run 1: | 3:15 | 4:24 | fastest in the field |
| SkiErg: | 4:31 | 4:59 | faster than 98% |
| Run 2: | 4:01 | 5:15 | faster than 96% |
| Sled push: | 2:52 | 3:57 | faster than 91% |
| Run 3: | 4:11 | 5:38 | faster than 98% |
| Sled pull: | 3:42 | 6:22 | fastest in the field |
| Run 4: | 4:09 | 5:39 | faster than 98% |
| Burpee broad jump: | 3:32 | 5:18 | faster than 94% |
| Run 5: | 4:18 | 5:44 | faster than 98% |
| Row: | 4:35 | 5:13 | faster than 98% |
| Run 6: | 4:11 | 5:33 | faster than 98% |
| Farmers carry: | 1:48 | 2:33 | faster than 91% |
| Run 7: | 4:14 | 5:47 | faster than 98% |
| Sandbag lunges: | 3:25 | 5:14 | faster than 96% |
| Run 8: | 3:42 | 5:06 | faster than 95% |
| Wall balls: | 4:18 | 6:33 | faster than 93% |
| Roxzone: | 4:08 | 6:21 | faster than 99% |
| Runs (8 km) | 31:57 | 43:18 | fastest in the field |
| Stations (8) | 28:43 | ||
| Finish | 1:04:44 | 1:31:17 | 2nd of 162 · faster than 99% |
17th of 150 Pro Doubles Women (faster than 89%).
| Part | Time | Typical here | vs 150 Pro Doubles Women here |
|---|---|---|---|
| Run 1: | 4:28 | 4:56 | faster than 71% |
| SkiErg: | 4:14 | 4:47 | faster than 95% |
| Run 2: | 4:51 | 5:54 | faster than 82% |
| Sled push: | 2:12 | 2:27 | faster than 71% |
| Run 3: | 5:02 | 6:12 | faster than 86% |
| Sled pull: | 3:28 | 4:57 | faster than 94% |
| Run 4: | 5:16 | 6:15 | faster than 81% |
| Burpee broad jump: | 2:29 | 3:54 | faster than 97% |
| Run 5: | 5:22 | 6:27 | faster than 79% |
| Row: | 4:17 | 5:03 | fastest in the field |
| Run 6: | 5:21 | 6:16 | faster than 79% |
| Farmers carry: | 1:37 | 1:53 | faster than 93% |
| Run 7: | 5:38 | 6:24 | faster than 73% |
| Sandbag lunges: | 3:03 | 4:09 | faster than 91% |
| Run 8: | 4:38 | 5:33 | faster than 77% |
| Wall balls: | 3:34 | 4:44 | faster than 94% |
| Roxzone: | 4:45 | 6:37 | faster than 89% |
| Runs (8 km) | 40:33 | 48:20 | faster than 82% |
| Stations (8) | 24:54 | ||
| Finish | 1:10:06 | 1:26:59 | 17th of 150 · faster than 89% |
3rd of 195 Doubles Mixed (faster than 98%).
| Part | Time | Typical here | vs 195 Doubles Mixed here |
|---|---|---|---|
| Run 1: | 3:41 | 5:20 | faster than 99% |
| SkiErg: | 3:43 | 4:23 | fastest in the field |
| Run 2: | 3:46 | 5:15 | fastest in the field |
| Sled push: | 1:54 | 1:59 | faster than 60% |
| Run 3: | 4:55 | 5:41 | faster than 87% |
| Sled pull: | 3:19 | 3:54 | faster than 82% |
| Run 4: | 4:06 | 5:38 | faster than 98% |
| Burpee broad jump: | 2:31 | 3:30 | faster than 92% |
| Run 5: | 4:26 | 5:43 | faster than 96% |
| Row: | 4:19 | 4:46 | faster than 90% |
| Run 6: | 4:07 | 5:38 | faster than 99% |
| Farmers carry: | 1:45 | 1:54 | faster than 77% |
| Run 7: | 4:12 | 5:44 | faster than 97% |
| Sandbag lunges: | 3:09 | 4:04 | faster than 92% |
| Run 8: | 4:24 | 6:09 | faster than 98% |
| Wall balls: | 3:41 | 4:02 | faster than 86% |
| Roxzone: | 4:45 | 7:01 | faster than 99% |
| Runs (8 km) | 33:33 | 45:13 | faster than 98% |
| Stations (8) | 24:21 | ||
| Finish | 1:02:34 | 1:20:41 | 3rd of 195 · faster than 98% |
3rd of 138 Pro Women (faster than 98%).
| Part | Time | Typical here | vs 138 Pro Women here |
|---|---|---|---|
| Run 1: | 2:18 | 2:58 | faster than 98% |
| SkiErg: | 4:25 | 4:46 | faster than 91% |
