Nathaniel Tan
28 HYROX results (1 solo, 27 in a team) over 3 seasons. Personal bests: Pro Men 1:41:30 (Beijing 2024) · Doubles Men 0:58:00 (Shanghai 2026) · Pro Doubles Men 0:59:55 (Taipei Feb 2026) · Doubles Mixed 1:01:37 (Chengdu 2026) · Relay Men 0:58:57 (Hangzhou 2026).
One best per race type
Finish time, race by race: one race type at a time
oldest to newest · a line going down means getting fasterEach dot is one Doubles Men race. Not enough complete, clean Doubles Men races yet to measure the change. Team times are shared with a partner, so they move with who you race with.
Each dot is one Pro Doubles Men race. Not enough complete, clean Pro Doubles Men races yet to measure the change. Team times are shared with a partner, so they move with who you race with.
Each dot is one Doubles Mixed race. Not enough complete, clean Doubles Mixed races yet to measure the change. Team times are shared with a partner, so they move with who you race with.
28 results
| Race | Division | Time | Place | Runs | Stations | Roxzone | |
|---|---|---|---|---|---|---|---|
| Beijing Sept 2026 11 Sept 2026team: Nathaniel Tan, 居廷芳what the whole field did → | Doubles Men · team 40-44 | 0:58:07 | top 3% 19/815 | 30:29 | 22:29 | 5:13 | splitsSkiErg3:54Sled push1:46Sled pull2:37Burpee broad jump2:16Row4:11Farmers carry1:37Sandbag lunges2:39Wall balls3:29Run 13:27Run 23:39Run 33:50Run 43:50Run 53:47Run 63:46Run 73:52Run 84:21Full report for this race → |
| Shenzhen Aug 2026 16 Aug 2026team: Michael Melly, Nathaniel Tanwhat the whole field did → | Pro Doubles Men · team 40-44 | 1:01:20 | top 11% 26/253 | 29:14 | 25:58 | 6:12 | splitsSkiErg3:55Sled push2:08Sled pull4:02Burpee broad jump2:50Row4:14Farmers carry1:32Sandbag lunges3:27Wall balls3:50Run 12:50Run 23:33Run 33:39Run 43:32Run 53:45Run 63:48Run 73:49Run 84:20Full report for this race → |
| Shenzhen Aug 2026 15 Aug 2026team: 李巍, Nathaniel Tanwhat the whole field did → | Doubles Mixed · team 45-49 | 1:04:18 | top 5% 35/863 | 30:12 | 27:37 | 6:33 | splitsSkiErg4:14Sled push2:19Sled pull3:43Burpee broad jump3:22Row4:31Farmers carry1:46Sandbag lunges3:27Wall balls4:15Run 12:55Run 23:36Run 33:48Run 43:43Run 53:47Run 63:59Run 74:04Run 84:24Full report for this race → |
| Chengdu 2026 1 Aug 2026team: Nathaniel Tan, 许付利what the whole field did → | Doubles Mixed · team 35-39 | 1:01:37 | top 3% 12/528 | 34:17 | 23:36 | 3:48 | splitsSkiErg4:01Sled push1:47Sled pull3:07Burpee broad jump2:34Row4:22Farmers carry1:30Sandbag lunges2:40Wall balls3:35Run 12:57Run 24:15Run 34:44Run 44:32Run 54:40Run 64:32Run 74:38Run 84:02Full report for this race → |
| Hangzhou 2026 4 Jul 2026team: Nathaniel Tan, Kenichi Fujiwhat the whole field did → | Doubles Men · team 40-44 | 1:00:49 | top 5% 20/483 | 33:23 | 24:11 | 3:20 | splitsSkiErg3:48Sled push1:54Sled pull3:12Burpee broad jump2:36Row4:11Farmers carry1:35Sandbag lunges2:55Wall balls4:00Run 13:57Run 24:08Run 34:20Run 44:12Run 54:27Run 64:19Run 74:25Run 83:39Full report for this race → |
| Hangzhou 2026 4 Jul 2026team: 张喆祺, Nathaniel Tan, Kenichi Fuji, 居廷芳what the whole field did → | Relay Men · team 40+ | 0:58:57 | 7th of 107 | 30:34 | 25:17 | 3:10 | splitsSkiErg4:16Sled push2:44Sled pull3:36Burpee broad jump2:10Row4:16Farmers carry1:34Sandbag lunges2:44Wall balls3:57Run 12:35Run 23:47Run 34:15Run 43:48Run 53:51Run 63:50Run 73:52Run 84:39Full report for this race → |
| Hangzhou 2026 4 Jul 2026team: Michael King Ting Fung, Nathaniel Tanwhat the whole field did → | Pro Doubles Men · team 40-44 | 1:06:21 | top 20% 28/142 | 35:36 | 26:56 | 3:53 | splitsSkiErg3:48Sled push2:26Sled pull4:52Burpee broad jump2:22Row4:23Farmers carry1:49Sandbag lunges3:10Wall balls4:06Run 14:12Run 24:20Run 34:41Run 44:37Run 54:45Run 64:33Run 74:39Run 83:53Full report for this race → |
| Stockholm 2026 18 Jun 2026team: Kei Ho Leung, Nathaniel Tanwhat the whole field did → | Pro Doubles Men · team 40-44 | 1:07:30 | 565th of 704 | 34:52 | 27:40 | 5:03 | splitsSkiErg3:50Sled push2:18Sled pull4:19Burpee broad jump2:50Row4:25Farmers carry1:39Sandbag lunges3:57Wall balls4:22Run 12:47Run 24:27Run 34:31Run 44:32Run 54:31Run 64:36Run 74:47Run 84:43Full report for this race → |
| Shanghai 2026 16 May 2026team: Michael King Ting Fung, Nathaniel Tanwhat the whole field did → | Pro Doubles Men · team 40-44 | 1:04:38 | top 17% 33/196 | 31:32 | 26:33 | 6:37 | splitsSkiErg3:58Sled push2:40Sled pull4:28Burpee broad jump2:29Row4:27Farmers carry1:29Sandbag lunges3:20Wall balls3:42Run 14:09Run 23:41Run 33:55Run 43:53Run 53:53Run 63:46Run 74:07Run 84:13Full report for this race → |
| Shanghai 2026 16 May 2026team: Nathaniel Tan, Han Linwhat the whole field did → | Doubles Men · team 40-44 | 0:58:00 | top 3% 12/582 | 29:08 | 22:54 | 6:01 | splitsSkiErg3:44Sled push1:41Sled pull3:02Burpee broad jump2:18Row4:16Farmers carry1:24Sandbag lunges2:49Wall balls3:40Run 14:05Run 23:22Run 33:30Run 43:32Run 53:37Run 63:31Run 73:42Run 83:53Full report for this race → |
| Wuhan 2026 10 Apr 2026team: 闵 俐文, Nathaniel Tanwhat the whole field did → | Doubles Mixed · team 30-34 | 1:13:43 | top 17% 45/274 | 40:32 | 27:44 | 5:31 | splitsSkiErg4:15Sled push2:47Sled pull3:46Burpee broad jump2:45Row4:26Farmers carry1:40Sandbag lunges3:41Wall balls4:24Run 14:48Run 24:55Run 35:09Run 44:57Run 55:04Run 65:13Run 75:23Run 85:08Full report for this race → |
| Wuhan 2026 10 Apr 2026team: Nathaniel Tan, 安国 林what the whole field did → | Doubles Men · team 40-44 | 1:04:38 | 9th of 204 | 32:19 | 27:42 | 4:42 | splitsSkiErg3:58Sled push2:14Sled pull3:38Burpee broad jump3:20Row4:31Farmers carry1:26Sandbag lunges3:17Wall balls5:18Run 14:04Run 23:53Run 33:59Run 44:05Run 54:10Run 63:58Run 74:08Run 84:06Full report for this race → |
| Beijing Mar 2026 21 Mar 2026team: Nathaniel Tan, 居廷芳what the whole field did → | Doubles Men · team 40-44 | 1:00:56 | top 5% 20/445 | 29:58 | 24:29 | 6:32 | splitsSkiErg3:46Sled push1:59Sled pull3:03Burpee broad jump2:52Row4:23Farmers carry1:37Sandbag lunges3:09Wall balls3:40Run 14:03Run 23:38Run 33:46Run 43:37Run 53:41Run 63:33Run 73:47Run 83:56Full report for this race → |
| Beijing Mar 2026 21 Mar 2026team: Kei Ho Leung, Nathaniel Tanwhat the whole field did → | Pro Doubles Men · team 40-44 | 1:05:21 | top 17% 20/124 | 32:19 | 26:27 | 6:39 | splitsSkiErg3:51Sled push2:17Sled pull3:27Burpee broad jump2:27Row4:24Farmers carry1:46Sandbag lunges4:08Wall balls4:07Run 14:10Run 23:48Run 33:58Run 43:56Run 53:58Run 64:03Run 74:11Run 84:17Full report for this race → |
| Taipei Mar 2026 1 Mar 2026team: Kenichi Fuji, Nathaniel Tanwhat the whole field did → | Doubles Men · team 40-44 | 0:59:28 | top 3% 22/772 | 30:26 | 24:54 | 4:14 | splitsSkiErg4:06Sled push2:02Sled pull3:08Burpee broad jump2:17Row4:16Farmers carry1:47Sandbag lunges3:10Wall balls4:08Run 14:06Run 23:35Run 33:40Run 43:45Run 53:46Run 63:52Run 73:51Run 83:55Full report for this race → |
| Taipei Feb 2026 28 Feb 2026team: Nathaniel Tan, Michael Mellywhat the whole field did → | Pro Doubles Men · team 40-44 | 0:59:55 | 17th of 92 | 30:02 | 25:40 | 4:18 | splitsSkiErg3:52Sled push2:25Sled pull3:49Burpee broad jump2:17Row4:21Farmers carry1:39Sandbag lunges3:07Wall balls4:10Run 13:53Run 23:35Run 33:45Run 43:45Run 53:48Run 63:46Run 73:46Run 83:48Full report for this race → |
| Osaka 2026 30 Jan 2026team: Nathaniel Tan, Kenichi Fujiwhat the whole field did → | Doubles Men · team 40-44 | 1:02:27 | top 4% 30/751 | 31:18 | 25:45 | 5:31 | splitsSkiErg4:04Sled push1:55Sled pull3:21Burpee broad jump2:34Row4:38Farmers carry1:38Sandbag lunges2:56Wall balls4:39Run 12:24Run 24:11Run 34:15Run 44:15Run 54:19Run 64:18Run 74:22Run 83:17Full report for this race → |
| Shenzhen 2025 19 Dec 2025team: Kimi Isom, Nathaniel Tanwhat the whole field did → | Doubles Mixed · team 40-44 | 1:03:49 | top 3% 13/539 | 33:11 | 26:37 | 4:05 | splitsSkiErg4:08Sled push2:10Sled pull3:44Burpee broad jump2:53Row4:32Farmers carry1:31Sandbag lunges3:54Wall balls3:45Run 13:21Run 24:14Run 34:26Run 44:19Run 54:14Run 64:17Run 74:27Run 83:57Full report for this race → |
| Shenzhen 2025 19 Dec 2025team: Nathaniel Tan, Luis Pinhowhat the whole field did → | Doubles Men · team 40-44 | 1:00:18 | top 4% 16/405 | 31:34 | 24:51 | 3:59 | splitsSkiErg3:59Sled push2:03Sled pull3:09Burpee broad jump2:51Row4:36Farmers carry1:19Sandbag lunges3:18Wall balls3:36Run 13:01Run 23:55Run 34:07Run 44:07Run 54:11Run 64:06Run 74:21Run 83:49Full report for this race → |
| Shanghai Nov 2025 21 Nov 2025team: Nathaniel Tan, Kenichi Fujiwhat the whole field did → | Doubles Men · team 40-44 | 1:00:17 | top 6% 21/388 | 29:02 | 25:28 | 5:51 | splitsSkiErg3:58Sled push1:54Sled pull3:39Burpee broad jump2:45Row4:37Farmers carry1:28Sandbag lunges3:21Wall balls3:46Run 14:13Run 23:23Run 33:27Run 43:36Run 53:33Run 63:30Run 73:36Run 83:49Full report for this race → |
| Shanghai Nov 2025 21 Nov 2025team: Kei Ho Leung, Nathaniel Tanwhat the whole field did → | Pro Doubles Men · team 40-44 | 1:04:45 | top 19% 20/107 | 31:28 | 26:55 | 6:25 | splitsSkiErg3:52Sled push2:27Sled pull3:48Burpee broad jump2:37Row4:24Farmers carry1:34Sandbag lunges3:57Wall balls4:16Run 14:21Run 23:44Run 33:53Run 43:57Run 53:45Run 63:46Run 73:52Run 84:13Full report for this race → |
| Beijing 2025 22 Aug 2025team: 居廷芳, Nathaniel Tanwhat the whole field did → | Doubles Men · team 40-44 | 1:01:23 | top 6% 13/244 | 32:43 | 23:42 | 5:04 | splitsSkiErg3:59Sled push1:35Sled pull2:38Burpee broad jump2:33Row4:18Farmers carry1:37Sandbag lunges3:08Wall balls3:54Run 13:42Run 23:57Run 34:04Run 44:09Run 54:11Run 64:11Run 74:09Run 84:23Full report for this race → |
| Beijing 2025 22 Aug 2025team: Kimberlee Isom, Nathaniel Tanwhat the whole field did → | Doubles Mixed · team 40-44 | 1:03:38 | 10th of 291 | 32:51 | 25:47 | 5:04 | splitsSkiErg4:03Sled push2:02Sled pull3:32Burpee broad jump2:40Row4:21Farmers carry1:32Sandbag lunges3:49Wall balls3:48Run 13:53Run 24:02Run 34:15Run 43:59Run 54:05Run 64:07Run 74:11Run 84:24Full report for this race → |
| Shanghai Apr 2025 4 Apr 2025team: Nathaniel Tan, Jan Diblikwhat the whole field did → | Pro Doubles Men · team 30-39 | 1:11:37 | 17th of 50 | 36:52 | 28:40 | 6:09 | splitsSkiErg4:02Sled push2:12Sled pull4:03Burpee broad jump3:01Row4:19Farmers carry1:47Sandbag lunges5:08Wall balls4:08Run 14:27Run 24:03Run 34:24Run 44:18Run 54:18Run 64:35Run 75:22Run 85:27Full report for this race → |
| Shanghai Apr 2025 4 Apr 2025team: Nathaniel Tan, Jan Diblíkwhat the whole field did → | Doubles Men · team 30-39 | 1:00:43 | 6th of 153 | 31:45 | 24:21 | 4:40 | splitsSkiErg3:50Sled push1:26Sled pull2:59Burpee broad jump2:40Row4:30Farmers carry1:26Sandbag lunges3:16Wall balls4:14Run 14:04Run 23:49Run 33:58Run 43:56Run 53:55Run 64:00Run 74:02Run 84:05Full report for this race → |
| Beijing 2024 15 Nov 2024what the whole field did → | Pro Men · 40-44 | 1:41:30 | 86th of 134 | 37:02 | 57:36 | 6:56 | splitsSkiErg4:43Sled push4:04Sled pull11:59Burpee broad jump5:21Row4:51Farmers carry3:29Sandbag lunges8:55Wall balls14:14Run 13:22Run 24:18Run 34:38Run 44:51Run 55:04Run 64:51Run 75:06Run 84:56Full report for this race → |
| Beijing 2024 15 Nov 2024team: Nathaniel Tan, 张文婷what the whole field did → | Doubles Mixed · team 30-39 | 1:06:06 | 5th of 78 | 36:54 | 25:13 | 4:04 | splitsSkiErg4:13Sled push1:50Sled pull3:41Burpee broad jump2:30Row4:26Farmers carry1:23Sandbag lunges3:23Wall balls3:47Run 13:36Run 24:33Run 34:51Run 44:46Run 54:52Run 64:51Run 74:44Run 84:45Full report for this race → |
| Incheon 2024 18 Oct 2024team: Jenny Lu, Nathaniel Tanwhat the whole field did → | Doubles Mixed · team 30-39 | 1:20:03 | top 39% 47/123 | 44:43 | 29:42 | 5:42 | splitsSkiErg4:23Sled push1:47Sled pull4:08Burpee broad jump2:58Row4:38Farmers carry1:25Sandbag lunges5:16Wall balls5:07Run 15:28Run 25:17Run 35:29Run 45:33Run 55:36Run 65:35Run 75:53Run 85:57Full report for this race → |
Place is the position among timed finishers in the same race, division and gender; a doubles place is the team's, and a relay place is among all relay teams at that race (relay teams are ranked together). Runs is the organiser's official run total (it can differ from the eight laps added up by a few seconds), stations the eight stations added up, and roxzone the time moving between them. The age group is the one entered for that race; for a team it is the team’s age group. How the numbers are made.
Beijing 2024, against 134 Pro Men
Shape of the race
Each spoke is one segment (roxzone is the time moving between stations). The further out, the bigger the share of the field beaten on it. A round shape is an even race; a dent is a weak station.
How you ranked on each segment
Longer is better: the share of the field this segment beat.
Minutes against the typical finisher
Green, left of centre: faster than the typical Pro Men finisher at this race. Orange, right: slower, and by how much.
The race as one bar: Nathaniel against the typical Pro Men finisher
Left to right is the race in order: run 1, SkiErg, run 2, sled push, and so on. A block wider than the one below it is a slower segment than the typical finisher.
Wall balls cost 6:42 against the typical Pro Men finisher at Beijing 2024. The wall balls guide shows whether that is strength or pacing, and the workouts that fix it.
Fix wall balls. Then beat 1:41:30.
The RoxHype app takes your real splits, your kit and your next race date, and builds the weeks between.
- Every session written for your weak station, not a generic plan
- Rebuilt each week from what you actually did
- Race-day pacing from your own splits
Free to download. Used by more than 40,000 HYROX athletes.