Leanne Sheehy
8 HYROX races over 2 seasons. Best Pro Women time: 1:08:27 at Manchester 2024. 2 podium finishes, 2 age-group wins.
Pro Women: finish time, race by race
Oldest to newest; a line going down means getting fasterThis line shows the finish time of Leanne Sheehy at each race, oldest on the left; lower is faster.The best was 1:08:27 at Manchester (Nov 2024); Leanne Sheehy was 4:16 slower at the latest race than at the first.
See the numbers
| Race | Date | Division | Finish |
|---|---|---|---|
| Birmingham | Oct 2024 | Pro Women | 1:09:10 |
| Manchester | Nov 2024 | Pro Women | 1:08:27 |
| Manchester | Jan 2025 | Pro Women | 1:08:28 |
| Málaga | Mar 2025 | Pro Women | 1:09:49 |
| Cardiff | May 2025 | Pro Women | 1:11:05 |
| Birmingham | Oct 2025 | Pro Women | 1:12:12 |
| Dublin | Nov 2025 | Pro Women | 1:08:49 |
| Manchester | Jan 2026 | Pro Women | 1:13:26 |
Each dot is one Pro Women race; click one for that race's report. From the first Pro Women race to the best: 0:43 faster (1:09:10 to 1:08:27).
8 results at 8 races
36th of 305 Pro Women (faster than 88%).
| Part | Time | Typical here | vs 305 Pro Women here |
|---|---|---|---|
| Run 1: | 3:17 | 3:38 | faster than 74% |
| SkiErg: | 4:44 | 4:48 | faster than 62% |
| Run 2: | 4:20 | 5:12 | faster than 92% |
| Sled push: | 3:11 | 3:45 | faster than 79% |
| Run 3: | 4:35 | 5:38 | faster than 92% |
| Sled pull: | 4:46 | 5:48 | faster than 80% |
| Run 4: | 4:40 | 5:40 | faster than 91% |
| Burpee broad jump: | 3:44 | 5:43 | faster than 94% |
| Run 5: | 4:44 | 5:42 | faster than 92% |
| Row: | 4:42 | 5:06 | faster than 89% |
| Run 6: | 4:43 | 5:41 | faster than 90% |
| Farmers carry: | 2:33 | 2:49 | faster than 64% |
| Run 7: | 4:52 | 5:38 | faster than 86% |
| Sandbag lunges: | 4:00 | 5:23 | faster than 88% |
| Run 8: | 3:49 | 4:45 | faster than 92% |
| Wall balls: | 5:14 | 6:47 | faster than 82% |
| Roxzone: | 5:40 | 5:37 | faster than 49% |
| Runs (8 km) | 34:56 | 42:12 | faster than 92% |
| Stations (8) | 32:54 | ||
| Finish | 1:13:26 | 1:28:44 | 36th of 305 · faster than 88% |
24th of 263 Pro Women (faster than 91%).
| Part | Time | Typical here | vs 263 Pro Women here |
|---|---|---|---|
| Run 1: | 2:40 | 3:11 | faster than 85% |
| SkiErg: | 4:34 | 4:52 | faster than 86% |
| Run 2: | 4:14 | 5:12 | faster than 94% |
| Sled push: | 3:07 | 3:34 | faster than 74% |
| Run 3: | 4:34 | 5:41 | faster than 91% |
| Sled pull: | 4:35 | 5:34 | faster than 79% |
| Run 4: | 4:37 | 5:42 | faster than 90% |
| Burpee broad jump: | 3:51 | 5:33 | faster than 91% |
| Run 5: | 4:48 | 5:52 | faster than 88% |
| Row: | 4:38 | 5:06 | faster than 94% |
| Run 6: | 4:47 | 5:45 | faster than 86% |
| Farmers carry: | 2:22 | 2:42 | faster than 70% |
| Run 7: | 4:57 | 5:50 | faster than 83% |
| Sandbag lunges: | 3:21 | 5:18 | faster than 96% |
| Run 8: | 3:28 | 4:12 | faster than 83% |
| Wall balls: | 5:08 | 6:45 | faster than 83% |
| Roxzone: | 3:16 | 4:42 | faster than 93% |
| Runs (8 km) | 34:02 | 41:45 | faster than 89% |
| Stations (8) | 31:36 | ||
| Finish | 1:08:49 | 1:26:35 | 24th of 263 · faster than 91% |
43rd of 326 Pro Women (faster than 87%).
| Part | Time | Typical here | vs 326 Pro Women here |
|---|---|---|---|
| Run 1: | 4:46 | 5:16 | faster than 75% |
| SkiErg: | 4:36 | 4:54 | faster than 85% |
| Run 2: | 3:58 | 4:35 | faster than 86% |
| Sled push: | 3:59 | 4:13 | faster than 57% |
| Run 3: | 4:10 | 4:53 | faster than 87% |
| Sled pull: | 5:09 | 6:10 | faster than 81% |
| Run 4: | 4:14 | 4:55 | faster than 84% |
| Burpee broad jump: | 3:36 | 5:18 | faster than 94% |
| Run 5: | 4:22 | 5:04 | faster than 81% |
| Row: | 4:34 | 5:04 | faster than 94% |
| Run 6: | 4:23 | 4:55 | faster than 78% |
| Farmers carry: | 2:17 | 2:45 | faster than 73% |
| Run 7: | 4:25 | 4:59 | faster than 78% |
| Sandbag lunges: | 3:31 | 5:19 | faster than 95% |
| Run 8: | 4:34 | 5:07 | faster than 75% |
| Wall balls: | 5:03 | 6:45 | faster than 83% |
| Roxzone: | 4:44 | 6:11 | faster than 94% |
| Runs (8 km) | 34:48 | 39:57 | faster than 81% |
| Stations (8) | 32:45 | ||
| Finish | 1:12:12 | 1:27:03 | 43rd of 326 · faster than 87% |
7th of 187 Pro Women (faster than 96%).
| Part | Time | Typical here | vs 187 Pro Women here |
|---|---|---|---|
| Run 1: | 4:28 | 5:00 | faster than 86% |
| SkiErg: | 4:42 | 5:00 | faster than 84% |
| Run 2: | 4:04 | 4:40 | faster than 91% |
| Sled push: | 2:49 | 4:03 | faster than 95% |
| Run 3: | 4:11 | 5:01 | faster than 93% |
| Sled pull: | 4:56 | 6:36 | faster than 94% |
| Run 4: | 4:10 | 5:03 | faster than 96% |
| Burpee broad jump: | 4:21 | 6:09 | faster than 94% |
| Run 5: | 4:19 | 5:07 | faster than 94% |
| Row: | 4:37 | 5:12 | faster than 98% |
| Run 6: | 4:19 | 5:04 | faster than 93% |
| Farmers carry: | 2:16 | 2:48 | faster than 78% |
| Run 7: | 4:21 | 5:06 | faster than 91% |
| Sandbag lunges: | 3:29 | 5:09 | faster than 97% |
| Run 8: | 5:03 | 5:59 | faster than 92% |
| Wall balls: | 5:46 | 6:41 | faster than 76% |
| Roxzone †: | 3:14 | ||
| Runs (8 km) | 34:55 | 41:33 | faster than 94% |
| Stations (8) | 32:56 | ||
| Finish | 1:11:05 | 1:29:26 | 7th of 187 · faster than 96% |
9th of 127 Pro Women (faster than 93%).
| Part | Time | Typical here | vs 127 Pro Women here |
|---|---|---|---|
| Run 1: | 3:48 | 4:09 | faster than 81% |
| SkiErg: | 4:27 | 4:42 | faster than 90% |
| Run 2: | 3:58 | 4:37 | faster than 93% |
| Sled push: | 2:58 | 3:50 | faster than 93% |
| Run 3: | 4:15 | 4:57 | faster than 96% |
| Sled pull: | 4:37 | 5:25 | faster than 84% |
| Run 4: | 4:18 | 4:56 | faster than 91% |
| Burpee broad jump: | 3:53 | 4:35 | faster than 81% |
| Run 5: | 4:16 | 4:59 | faster than 95% |
| Row: | 4:42 | 5:04 | faster than 91% |
| Run 6: | 4:16 | 4:55 | faster than 92% |
| Farmers carry: | 2:11 | 2:27 | faster than 70% |
| Run 7: | 4:26 | 4:58 | faster than 88% |
| Sandbag lunges: | 3:49 | 4:52 | faster than 93% |
| Run 8: | 4:38 | 5:09 | faster than 88% |
| Wall balls: | 5:11 | 5:44 | faster than 67% |
| Roxzone: | 4:15 | 5:29 | faster than 96% |
| Runs (8 km) | 33:51 | 38:54 | faster than 92% |
| Stations (8) | 31:48 | ||
| Finish | 1:09:49 | 1:22:16 | 9th of 127 · faster than 93% |
4th of 100 Pro Women (faster than 96%).
| Part | Time | Typical here | vs 100 Pro Women here |
|---|---|---|---|
| Run 1: | 2:59 | 3:28 | faster than 86% |
| SkiErg: | 4:27 | 4:44 | faster than 91% |
| Run 2: | 4:07 | 4:47 | faster than 89% |
| Sled push: | 3:02 | 3:24 | faster than 72% |
| Run 3: | 4:35 | 5:06 | faster than 85% |
| Sled pull: | 4:23 | 5:57 | faster than 95% |
| Run 4: | 4:30 | 5:11 | faster than 88% |
| Burpee broad jump: | 3:33 | 4:42 | faster than 90% |
| Run 5: | 4:32 | 5:14 | faster than 93% |
| Row: | 4:29 | 4:57 | faster than 97% |
| Run 6: | 4:25 | 5:17 | faster than 92% |
| Farmers carry: | 1:57 | 2:39 | faster than 87% |
| Run 7: | 4:29 | 5:19 | faster than 92% |
| Sandbag lunges: | 3:17 | 4:58 | faster than 98% |
| Run 8: | 4:33 | 5:23 | faster than 90% |
| Wall balls: | 4:36 | 6:01 | faster than 83% |
| Roxzone: | 4:32 | 6:15 | faster than 96% |
| Runs (8 km) | 34:11 | 39:59 | faster than 93% |
| Stations (8) | 29:44 | ||
| Finish | 1:08:28 | 1:24:08 | 4th of 100 · faster than 96% |
2nd of 83 Pro Women (faster than 98%).
| Part | Time | Typical here | vs 83 Pro Women here |
|---|---|---|---|
| Run 1: | 3:06 | 3:40 | faster than 95% |
| SkiErg: | 4:25 | 4:44 | faster than 89% |
| Run 2: | 4:17 | 5:08 | faster than 91% |
| Sled push: | 2:26 | 3:06 | faster than 93% |
| Run 3: | 4:37 | 5:28 | faster than 91% |
| Sled pull: | 4:10 | 5:35 | faster than 93% |
| Run 4: | 4:38 | 5:29 | faster than 91% |
| Burpee broad jump: | 3:30 | 5:19 | faster than 93% |
| Run 5: | 4:33 | 5:30 | faster than 92% |
| Row: | 4:31 | 5:01 | faster than 93% |
| Run 6: | 4:36 | 5:30 | faster than 93% |
| Farmers carry: | 2:08 | 2:26 | faster than 71% |
| Run 7: | 4:36 | 5:32 | faster than 92% |
| Sandbag lunges: | 3:21 | 5:13 | fastest in the field |
| Run 8: | 4:46 | 5:58 | faster than 93% |
| Wall balls: | 5:01 | 6:12 | faster than 87% |
| Roxzone: | 3:51 | 5:28 | fastest in the field |
| Runs (8 km) | 35:06 | 42:32 | faster than 93% |
| Stations (8) | 29:32 | ||
| Finish | 1:08:27 | 1:25:35 | 2nd of 83 · faster than 98% |
3rd of 180 Pro Women (faster than 98%).
| Part | Time | Typical here | vs 180 Pro Women here |
|---|---|---|---|
| Run 1: | 4:30 | 5:30 | faster than 94% |
| SkiErg: | 4:28 | 4:51 | faster than 92% |
| Run 2: | 3:48 | 4:43 | faster than 97% |
| Sled push: | 3:27 | 3:42 | faster than 68% |
| Run 3: | 4:21 | 4:57 | faster than 88% |
| Sled pull: | 4:40 | 6:25 | faster than 93% |
| Run 4: | 4:09 | 5:01 | faster than 95% |
| Burpee broad jump: | 3:37 | 5:44 | faster than 97% |
| Run 5: | 4:14 | 5:07 | faster than 93% |
| Row: | 4:30 | 5:08 | faster than 98% |
| Run 6: | 4:06 | 5:02 | faster than 94% |
| Farmers carry: | 1:51 | 2:35 | faster than 96% |
| Run 7: | 4:09 | 5:05 | faster than 94% |
| Sandbag lunges: | 2:59 | 5:10 | fastest in the field |
| Run 8: | 4:17 | 5:25 | faster than 97% |
| Wall balls: | 5:14 | 7:09 | faster than 87% |
| Roxzone: | 4:58 | 7:15 | faster than 99% |
| Runs (8 km) | 33:30 | 40:52 | faster than 94% |
| Stations (8) | 30:46 | ||
| Finish | 1:09:10 | 1:28:42 | 3rd of 180 · faster than 98% |
How to read
Place is the position among timed finishers in the same race, division and gender; a doubles place is the team's. Runs is the organiser's official run total (it can differ from the eight laps added up by a few seconds), stations the eight stations added up, and roxzone the time moving between them. † This venue did not time the roxzone: the figure is the finish minus runs and stations, and part of the walk is inside the run laps there, so it is shorter than at other venues. The age group is the one entered for that race.
The fastest Leanne has done each station
| Part | Best | Race | Typical |
|---|---|---|---|
| SkiErg | 4:25 | Manchester 2024 · best of 8 | 4:53 |
| Sled push | 2:26 | Manchester 2024 · best of 8 | 3:56 |
| Sled pull | 4:10 | Manchester 2024 · best of 8 | 5:49 |
| Burpee broad jump | 3:30 | Manchester 2024 · best of 8 | 5:12 |
| Row | 4:29 | Manchester 2025 · best of 8 | 5:07 |
| Farmers carry | 1:51 | Birmingham 2024 · best of 8 | 2:36 |
| Sandbag lunges | 2:59 | Birmingham 2024 · best of 8 | 5:10 |
| Wall balls | 4:36 | Manchester 2025 · best of 8 | 6:18 |
| Runs (8 km) | 33:30 | Birmingham 2024 · best of 8 | 40:26 |
| Roxzone | 3:16 | Dublin 2025 · best of 7 | 6:34 |
How to read
Each station's best across Leanne's Pro Women races, from different races, against the typical Pro Women split. Venues differ (sled carpets, run laps, where the mats sit), so a best can owe something to the venue.
Manchester 2024, against 83 Pro Women
Shape of the race
This chart shows where Leanne sat in the field on each part of the race: the edge is faster than everyone, the centre is the slowest.Strongest on Lunges (faster than 99% of the field), weakest on Carry (faster than 72%).
See the numbers
| Part | Leanne: faster than |
|---|---|
| Ski | 89% |
| Push | 94% |
| Pull | 94% |
| BBJ | 94% |
| Row | 94% |
| Carry | 72% |
| Lunges | 99% |
| Wall balls | 88% |
| Roxzone | 99% |
| Runs | 94% |
Further out means you beat more of the field on that part. A dent is a weak spot.
How you ranked on each station
How much of the field Leanne beat on each part of the race, at this race.Best: Sandbag lunges (faster than 99%); weakest: Farmers carry (faster than 72%).
Longer is better: the share of the field you beat.
Minutes against the typical finisher
Leanne's time on each part against the typical Pro Women finisher at this race.Best: Runs (8 km) (7:26 faster); weakest: Farmers carry (0:18 faster).
Green, left of centre: faster than the typical Pro Women finisher at this race. Orange, right: slower, and by how much.
The race as one bar: Leanne against the typical Pro Women finisher
This chart draws the race in order, left to right: each 1 km run (blue), each station (yellow) and the roxzone (grey), sized by its time.Leanne: 35:09 running, 29:32 at the stations and 3:51 in the roxzone; the longest station was the wall balls (5:01).Below, Typical Pro Women: 42:15 running, 37:36 at the stations and 5:28 in the roxzone; the longest station was the wall balls (6:12).
See the numbers
| Part | Leanne | Typical Pro Women |
|---|---|---|
| Run 1 | 3:06 | 3:40 |
| SkiErg | 4:25 | 4:44 |
| Run 2 | 4:17 | 5:08 |
| Sled push | 2:26 | 3:06 |
| Run 3 | 4:37 | 5:28 |
| Sled pull | 4:10 | 5:35 |
| Run 4 | 4:38 | 5:29 |
| Burpee broad jump | 3:30 | 5:19 |
| Run 5 | 4:33 | 5:30 |
| Row | 4:31 | 5:01 |
| Run 6 | 4:36 | 5:30 |
| Farmers carry | 2:08 | 2:26 |
| Run 7 | 4:36 | 5:32 |
| Sandbag lunges | 3:21 | 5:13 |
| Run 8 | 4:46 | 5:58 |
| Wall balls | 5:01 | 6:12 |
| Roxzone | 3:51 | 5:28 |
| Finish | 1:08:27 | 1:25:35 |
The race in order, left to right. A wider block than the one below is slower than typical.
Training for the next one? Let's beat 1:08:27.
The RoxHype app is your training plan to race day: built from your splits, your kit and your race date, and adjusted every week.
- A week-by-week plan that counts down to your race
- Extra work on your slowest stations
- Adjusts every week to what you actually did
Free to download. Used by more than 40,000 HYROX athletes.