Iwona Domaradzka
7 HYROX races over 3 seasons: 2 solo, 5 in a team with 3 partners.
One best per race type
Doubles Women: finish time, race by race
Oldest to newest; a line going down means getting fasterThis line shows the finish time of Iwona Domaradzka at each race, oldest on the left; lower is faster.The best was 1:04:03 at Warsaw (Apr 2026); Iwona Domaradzka was 15:02 faster at the latest race than at the first.
See the numbers
| Race | Date | Division | Finish |
|---|---|---|---|
| Katowice | Feb 2025 | Doubles Women | 1:19:05 |
| Warsaw | Apr 2025 | Doubles Women | 1:18:06 |
| Gdańsk | Oct 2025 | Doubles Women | 1:11:14 |
| Warsaw | Apr 2026 | Doubles Women | 1:04:03 |
Each dot is one Doubles Women race; click one for that race's report. Not enough complete, clean Doubles Women races yet to measure the change. Team times are shared with a partner, so they move with who you race with.
7 results at 7 races
70th of 143 Pro Women (faster than 51%).
| Part | Time | Typical here | vs 143 Pro Women here |
|---|---|---|---|
| Run 1: | 3:57 | 3:54 | faster than 42% |
| SkiErg: | 4:43 | 4:54 | faster than 73% |
| Run 2: | 4:40 | 4:42 | faster than 52% |
| Sled push: | 4:57 | 4:28 | faster than 32% |
| Run 3: | 5:02 | 5:02 | faster than 49% |
| Sled pull: | 4:50 | 5:03 | faster than 60% |
| Run 4: | 5:00 | 5:01 | faster than 51% |
| Burpee broad jump: | 6:18 | 5:02 | faster than 20% |
| Run 5: | 5:08 | 5:06 | faster than 47% |
| Row: | 4:53 | 5:02 | faster than 64% |
| Run 6: | 5:09 | 4:56 | faster than 40% |
| Farmers carry: | 2:29 | 2:35 | faster than 57% |
| Run 7: | 5:18 | 5:07 | faster than 36% |
| Sandbag lunges: | 5:43 | 4:57 | faster than 28% |
| Run 8: | 6:14 | 5:51 | faster than 31% |
| Wall balls: | 4:23 | 5:59 | faster than 88% |
| Roxzone: | 6:16 | 6:21 | faster than 54% |
| Runs (8 km) | 40:24 | 39:46 | faster than 43% |
| Stations (8) | 38:16 | ||
| Finish | 1:24:52 | 1:26:17 | 70th of 143 · faster than 51% |
8th of 945 Doubles Women (faster than 99%).
| Part | Time | Typical here | vs 945 Doubles Women here |
|---|---|---|---|
| Run 1: | 3:27 | 4:48 | faster than 98% |
| SkiErg: | 4:00 | 4:45 | fastest in the field |
| Run 2: | 4:37 | 6:18 | faster than 98% |
| Sled push: | 1:51 | 1:47 | faster than 41% |
| Run 3: | 5:02 | 6:32 | faster than 97% |
| Sled pull: | 2:37 | 3:47 | faster than 99% |
| Run 4: | 4:55 | 6:34 | faster than 97% |
| Burpee broad jump: | 3:07 | 4:17 | faster than 93% |
| Run 5: | 5:00 | 6:37 | faster than 97% |
| Row: | 4:30 | 5:12 | faster than 98% |
| Run 6: | 5:00 | 6:33 | faster than 97% |
| Farmers carry: | 1:17 | 1:44 | faster than 99% |
| Run 7: | 4:54 | 6:33 | faster than 98% |
| Sandbag lunges: | 2:38 | 3:34 | faster than 96% |
| Run 8: | 3:51 | 5:26 | faster than 99% |
| Wall balls: | 3:18 | 4:10 | faster than 98% |
| Roxzone: | 4:07 | 6:10 | faster than 98% |
| Runs (8 km) | 36:44 | 49:39 | faster than 98% |
| Stations (8) | 23:18 | ||
| Finish | 1:04:03 | 1:25:52 | 8th of 945 · faster than 99% |
60th of 488 Doubles Mixed (faster than 87%).
| Part | Time | Typical here | vs 488 Doubles Mixed here |
|---|---|---|---|
| Run 1: | 4:49 | 5:39 | faster than 81% |
| SkiErg: | 3:57 | 4:16 | faster than 88% |
| Run 2: | 4:38 | 5:18 | faster than 76% |
| Sled push: | 1:24 | 1:50 | faster than 96% |
| Run 3: | 4:54 | 5:33 | faster than 77% |
| Sled pull: | 2:29 | 3:23 | faster than 96% |
| Run 4: | 4:53 | 5:31 | faster than 76% |
| Burpee broad jump: | 2:40 | 3:20 | faster than 84% |
| Run 5: | 4:47 | 5:43 | faster than 83% |
| Row: | 4:07 | 4:30 | faster than 90% |
| Run 6: | 4:47 | 5:36 | faster than 80% |
| Farmers carry: | 1:22 | 1:43 | faster than 97% |
| Run 7: | 4:59 | 5:39 | faster than 76% |
| Sandbag lunges: | 2:52 | 3:44 | faster than 89% |
| Run 8: | 5:04 | 6:01 | faster than 81% |
| Wall balls: | 3:21 | 4:07 | faster than 95% |
| Roxzone: | 3:08 | 4:20 | faster than 87% |
| Runs (8 km) | 38:47 | 45:10 | faster than 80% |
| Stations (8) | 22:12 | ||
| Finish | 1:04:04 | 1:16:35 | 60th of 488 · faster than 87% |
58th of 657 Open Women (faster than 91%).
| Part | Time | Typical here | vs 657 Open Women here |
|---|---|---|---|
| Run 1: | 5:14 | 5:28 | faster than 63% |
| SkiErg: | 4:42 | 5:27 | faster than 98% |
| Run 2: | 5:05 | 5:37 | faster than 76% |
| Sled push: | 2:18 | 2:49 | faster than 89% |
| Run 3: | 5:18 | 5:54 | faster than 77% |
| Sled pull: | 4:04 | 5:54 | faster than 98% |
| Run 4: | 5:16 | 5:57 | faster than 79% |
| Burpee broad jump: | 5:28 | 6:50 | faster than 79% |
| Run 5: | 5:25 | 6:01 | faster than 77% |
| Row: | 4:54 | 5:39 | faster than 98% |
| Run 6: | 5:26 | 5:55 | faster than 73% |
| Farmers carry: | 1:53 | 2:17 | faster than 89% |
| Run 7: | 5:23 | 5:53 | faster than 73% |
| Sandbag lunges: | 3:57 | 5:06 | faster than 89% |
| Run 8: | 5:54 | 6:18 | faster than 66% |
| Wall balls: | 3:18 | 6:32 | fastest in the field |
| Roxzone: | 4:40 | 6:32 | faster than 92% |
| Runs (8 km) | 42:58 | 47:21 | faster than 76% |
| Stations (8) | 30:34 | ||
| Finish | 1:18:09 | 1:34:47 | 58th of 657 · faster than 91% |
19th of 265 Doubles Women (faster than 93%).
| Part | Time | Typical here | vs 265 Doubles Women here |
|---|---|---|---|
| Run 1: | 3:55 | 4:35 | faster than 86% |
| SkiErg: | 4:19 | 4:38 | faster than 85% |
| Run 2: | 5:05 | 5:57 | faster than 87% |
| Sled push: | 1:40 | 1:48 | faster than 73% |
| Run 3: | 5:14 | 6:14 | faster than 92% |
| Sled pull: | 3:21 | 4:01 | faster than 87% |
| Run 4: | 5:12 | 6:15 | faster than 91% |
| Burpee broad jump: | 3:12 | 4:08 | faster than 87% |
| Run 5: | 5:22 | 6:20 | faster than 88% |
| Row: | 4:45 | 5:03 | faster than 84% |
| Run 6: | 5:15 | 6:17 | faster than 92% |
| Farmers carry: | 1:32 | 1:47 | faster than 86% |
| Run 7: | 5:22 | 6:16 | faster than 87% |
| Sandbag lunges: | 2:51 | 3:37 | faster than 90% |
| Run 8: | 5:26 | 6:29 | faster than 88% |
| Wall balls: | 3:27 | 4:12 | faster than 97% |
| Roxzone: | 5:22 | 7:17 | faster than 92% |
| Runs (8 km) | 40:48 | 48:29 | faster than 91% |
| Stations (8) | 25:07 | ||
| Finish | 1:11:14 | 1:24:54 | 19th of 265 · faster than 93% |
123rd of 456 Doubles Women (faster than 73%).
| Part | Time | Typical here | vs 456 Doubles Women here |
|---|---|---|---|
| Run 1: | 4:14 | 4:37 | faster than 68% |
| SkiErg: | 4:27 | 4:44 | faster than 83% |
| Run 2: | 6:04 | 6:03 | faster than 50% |
| Sled push: | 1:35 | 1:40 | faster than 66% |
| Run 3: | 6:07 | 6:21 | faster than 61% |
| Sled pull: | 3:28 | 3:54 | faster than 75% |
| Run 4: | 6:12 | 6:24 | faster than 59% |
| Burpee broad jump: | 3:30 | 4:20 | faster than 82% |
| Run 5: | 6:21 | 6:32 | faster than 58% |
| Row: | 4:49 | 5:06 | faster than 79% |
| Run 6: | 6:09 | 6:28 | faster than 64% |
| Farmers carry: | 1:37 | 1:46 | faster than 74% |
| Run 7: | 6:02 | 6:31 | faster than 69% |
| Sandbag lunges: | 3:22 | 3:25 | faster than 55% |
| Run 8: | 5:00 | 5:32 | faster than 74% |
| Wall balls: | 3:48 | 4:10 | faster than 74% |
| Roxzone: | 5:31 | 6:00 | faster than 63% |
| Runs (8 km) | 46:05 | 48:48 | faster than 67% |
| Stations (8) | 26:36 | ||
| Finish | 1:18:06 | 1:24:34 | 123rd of 456 · faster than 73% |
58th of 176 Doubles Women (faster than 67%).
| Part | Time | Typical here | vs 176 Doubles Women here |
|---|---|---|---|
| Run 1: | 4:27 | 4:39 | faster than 60% |
| SkiErg: | 4:31 | 4:40 | faster than 65% |
| Run 2: | 5:46 | 6:00 | faster than 61% |
| Sled push: | 1:19 | 1:25 | faster than 69% |
| Run 3: | 6:02 | 6:18 | faster than 62% |
| Sled pull: | 3:32 | 3:36 | faster than 55% |
| Run 4: | 6:07 | 6:20 | faster than 60% |
| Burpee broad jump: | 3:51 | 4:07 | faster than 63% |
| Run 5: | 6:18 | 6:23 | faster than 55% |
| Row: | 4:44 | 4:57 | faster than 76% |
| Run 6: | 6:23 | 6:21 | faster than 49% |
| Farmers carry: | 1:28 | 1:46 | faster than 94% |
| Run 7: | 6:18 | 6:20 | faster than 51% |
| Sandbag lunges: | 3:20 | 3:29 | faster than 59% |
| Run 8: | 6:28 | 6:45 | faster than 56% |
| Wall balls: | 3:40 | 4:10 | faster than 83% |
| Roxzone †: | 4:51 | ||
| Runs (8 km) | 47:49 | 49:33 | faster than 60% |
| Stations (8) | 26:25 | ||
| Finish | 1:19:05 | 1:25:02 | 58th of 176 · faster than 67% |
How to read
Place is the position among timed finishers in the same race, division and gender; a doubles place is the team's. Runs is the organiser's official run total (it can differ from the eight laps added up by a few seconds), stations the eight stations added up, and roxzone the time moving between them. † This venue did not time the roxzone: the figure is the finish minus runs and stations, and part of the walk is inside the run laps there, so it is shorter than at other venues. The age group is the one entered for that race; for a team it is the team’s age group.
3 team partners
- Karolina Dobrzańska-Domina3 races
- Izabela Turowicz1 race
- Paweł Fiołek1 race
From the team results above. A name opens the search: a partner can have more than one page.
Gdańsk 2026, against 143 Pro Women
Shape of the race
This chart shows where Iwona sat in the field on each part of the race: the edge is faster than everyone, the centre is the slowest.Strongest on Wall balls (faster than 88% of the field), weakest on BBJ (faster than 20%).
See the numbers
| Part | Iwona: faster than |
|---|---|
| Ski | 73% |
| Push | 32% |
| Pull | 61% |
| BBJ | 20% |
| Row | 65% |
| Carry | 57% |
| Lunges | 28% |
| Wall balls | 88% |
| Roxzone | 54% |
| Runs | 44% |
Further out means you beat more of the field on that part. A dent is a weak spot.
How you ranked on each station
How much of the field Iwona beat on each part of the race, at this race.Best: Wall balls (faster than 88%); weakest: Burpee broad jump (faster than 20%).
Longer is better: the share of the field you beat.
Minutes against the typical finisher
Iwona's time on each part against the typical Pro Women finisher at this race.Best: Wall balls (1:36 faster); weakest: Burpee broad jump (1:16 slower).
Green, left of centre: faster than the typical Pro Women finisher at this race. Orange, right: slower, and by how much.
The race as one bar: Iwona against the typical Pro Women finisher
This chart draws the race in order, left to right: each 1 km run (blue), each station (yellow) and the roxzone (grey), sized by its time.Iwona: 40:28 running, 38:16 at the stations and 6:16 in the roxzone; the longest station was the burpee broad jumps (6:18).Below, Typical Pro Women: 39:39 running, 38:00 at the stations and 6:21 in the roxzone; the longest station was the wall balls (5:59).
See the numbers
| Part | Iwona | Typical Pro Women |
|---|---|---|
| Run 1 | 3:57 | 3:54 |
| SkiErg | 4:43 | 4:54 |
| Run 2 | 4:40 | 4:42 |
| Sled push | 4:57 | 4:28 |
| Run 3 | 5:02 | 5:02 |
| Sled pull | 4:50 | 5:03 |
| Run 4 | 5:00 | 5:01 |
| Burpee broad jump | 6:18 | 5:02 |
| Run 5 | 5:08 | 5:06 |
| Row | 4:53 | 5:02 |
| Run 6 | 5:09 | 4:56 |
| Farmers carry | 2:29 | 2:35 |
| Run 7 | 5:18 | 5:07 |
| Sandbag lunges | 5:43 | 4:57 |
| Run 8 | 6:14 | 5:51 |
| Wall balls | 4:23 | 5:59 |
| Roxzone | 6:16 | 6:21 |
| Finish | 1:24:52 | 1:26:17 |
The race in order, left to right. A wider block than the one below is slower than typical.
Burpee broad jump cost 1:16 against the typical Pro Women finisher at Gdańsk 2026. The burpee broad jump guide shows whether that is strength or pacing, and the workouts that fix it.
Fix burpee broad jump. Then beat 1:24:52.
The RoxHype app is your training plan to race day: built from your splits, your kit and your race date, and adjusted every week.
- A week-by-week plan that counts down to your race
- Extra work on your slowest stations
- Adjusts every week to what you actually did
Free to download. Used by more than 40,000 HYROX athletes.