Elisabeth Andersen
10 HYROX races over 3 seasons: 7 solo, 3 in a team with 3 partners. 1 age-group win.
One best per race type
Finish time, race by race: one race type at a time
Oldest to newest; a line going down means getting fasterThis line shows the finish time of Elisabeth Andersen at each race, oldest on the left; lower is faster.The best was 1:23:58 at Athens (Sep 2026); Elisabeth Andersen was 9:18 faster at the latest race than at the first.
See the numbers
| Race | Date | Division | Finish |
|---|---|---|---|
| Oslo | Sep 2025 | Pro Women | 1:33:16 |
| Stockholm | Dec 2025 | Pro Women | 1:29:22 |
| Lisbon | May 2026 | Pro Women | 1:29:17 |
| Athens | Sep 2026 | Pro Women | 1:23:58 |
Each dot is one Pro Women race; click one for that race's report. From the first Pro Women race to the best: 9:18 faster (1:33:16 to 1:23:58).
This line shows the finish time of Elisabeth Andersen at each race, oldest on the left; lower is faster.The best was 1:21:39 at Barcelona (Apr 2025); Elisabeth Andersen was 3:15 faster at the latest race than at the first.
See the numbers
| Race | Date | Division | Finish |
|---|---|---|---|
| Madrid | Oct 2024 | Open Women | 1:24:54 |
| Stockholm | Dec 2024 | Open Women | 1:22:39 |
| Barcelona | Apr 2025 | Open Women | 1:21:39 |
Each dot is one Open Women race; click one for that race's report. Not enough complete, clean Open Women races yet to measure the change.
This line shows the finish time of Elisabeth Andersen at each race, oldest on the left; lower is faster.The best was 1:07:08 at budapest (Oct 2026); Elisabeth Andersen was 10:53 faster at the latest race than at the first.
See the numbers
| Race | Date | Division | Finish |
|---|---|---|---|
| Copenhagen | Mar 2025 | Doubles Mixed | 1:18:01 |
| budapest | Oct 2026 | Doubles Mixed | 1:07:08 |
Each dot is one Doubles Mixed race; click one for that race's report. Not enough complete, clean Doubles Mixed races yet to measure the change. Team times are shared with a partner, so they move with who you race with.
10 results at 10 races
72nd of 425 Doubles Mixed (faster than 83%).
| Part | Time | Typical here | vs 425 Doubles Mixed here |
|---|---|---|---|
| Run 1: | 4:18 | 5:16 | faster than 85% |
| SkiErg: | 4:14 | 4:19 | faster than 63% |
| Run 2: | 4:21 | 5:07 | faster than 84% |
| Sled push: | 2:08 | 2:18 | faster than 66% |
| Run 3: | 4:36 | 5:26 | faster than 82% |
| Sled pull: | 3:21 | 3:44 | faster than 72% |
| Run 4: | 4:29 | 5:26 | faster than 84% |
| Burpee broad jump: | 2:43 | 3:26 | faster than 80% |
| Run 5: | 4:39 | 5:26 | faster than 82% |
| Row: | 4:36 | 4:50 | faster than 72% |
| Run 6: | 4:33 | 5:26 | faster than 83% |
| Farmers carry: | 1:26 | 1:43 | faster than 92% |
| Run 7: | 4:36 | 5:26 | faster than 83% |
| Sandbag lunges: | 3:35 | 3:42 | faster than 56% |
| Run 8: | 4:39 | 5:33 | faster than 83% |
| Wall balls: | 4:07 | 4:15 | faster than 60% |
| Roxzone: | 4:55 | 6:20 | faster than 83% |
| Runs (8 km) | 36:09 | 43:03 | faster than 84% |
| Stations (8) | 26:10 | ||
| Finish | 1:07:08 | 1:18:19 | 72nd of 425 · faster than 83% |
53rd of 91 Pro Women (faster than 42%).
| Part | Time | Typical here | vs 91 Pro Women here |
|---|---|---|---|
| Run 1: | 5:18 | 4:54 | faster than 41% |
| SkiErg: | 5:11 | 4:44 | faster than 14% |
| Run 2: | 4:21 | 4:18 | faster than 47% |
| Sled push: | 3:37 | 3:34 | faster than 47% |
| Run 3: | 4:22 | 4:34 | faster than 60% |
| Sled pull: | 6:15 | 5:09 | faster than 16% |
| Run 4: | 4:22 | 4:31 | faster than 61% |
| Burpee broad jump: | 5:44 | 4:52 | faster than 31% |
| Run 5: | 4:21 | 4:29 | faster than 63% |
| Row: | 5:14 | 4:57 | faster than 22% |
| Run 6: | 4:17 | 4:32 | faster than 64% |
| Farmers carry: | 2:57 | 2:23 | faster than 25% |
| Run 7: | 4:22 | 4:34 | faster than 60% |
| Sandbag lunges: | 3:03 | 4:25 | faster than 94% |
| Run 8: | 4:23 | 4:42 | faster than 65% |
| Wall balls: | 6:09 | 5:14 | faster than 31% |
| Roxzone: | 10:12 | 6:13 | faster than 6% |
| Runs (8 km) | 35:42 | 36:51 | faster than 57% |
| Stations (8) | 38:10 | ||
| Finish | 1:23:58 | 1:21:02 | 53rd of 91 · faster than 42% |
39th of 73 Pro Doubles Women (faster than 47%).
| Part | Time | Typical here | vs 73 Pro Doubles Women here |
|---|---|---|---|
| Run 1: | 6:05 | 5:54 | faster than 44% |
| SkiErg: | 4:37 | 4:26 | faster than 19% |
| Run 2: | 4:39 | 5:02 | faster than 69% |
| Sled push: | 2:19 | 2:11 | faster than 37% |
| Run 3: | 4:48 | 5:17 | faster than 72% |
| Sled pull: | 4:14 | 3:42 | faster than 22% |
| Run 4: | 4:46 | 5:18 | faster than 73% |
| Burpee broad jump: | 4:14 | 3:22 | faster than 8% |
| Run 5: | 4:43 | 5:21 | faster than 73% |
| Row: | 4:59 | 4:39 | faster than 8% |
| Run 6: | 4:46 | 5:18 | faster than 72% |
| Farmers carry: | 1:54 | 1:51 | faster than 40% |
| Run 7: | 4:47 | 5:25 | faster than 76% |
| Sandbag lunges: | 4:38 | 3:43 | faster than 11% |
| Run 8: | 4:32 | 5:06 | faster than 75% |
| Wall balls: | 5:22 | 3:57 | faster than 4% |
| Roxzone: | 5:17 | 4:38 | faster than 23% |
| Runs (8 km) | 39:04 | 42:47 | faster than 69% |
| Stations (8) | 32:17 | ||
| Finish | 1:16:33 | 1:15:39 | 39th of 73 · faster than 47% |
81st of 133 Pro Women (faster than 39%).
| Part | Time | Typical here | vs 133 Pro Women here |
|---|---|---|---|
| Run 1: | 3:46 | 3:51 | faster than 56% |
| SkiErg: | 5:10 | 4:57 | faster than 28% |
| Run 2: | 4:38 | 4:49 | faster than 62% |
| Sled push: | 5:14 | 4:09 | faster than 24% |
| Run 3: | 4:48 | 5:07 | faster than 66% |
| Sled pull: | 6:37 | 5:40 | faster than 24% |
| Run 4: | 4:47 | 5:06 | faster than 71% |
| Burpee broad jump: | 6:15 | 4:49 | faster than 20% |
| Run 5: | 4:52 | 5:10 | faster than 66% |
| Row: | 5:14 | 5:07 | faster than 41% |
| Run 6: | 4:55 | 5:08 | faster than 64% |
| Farmers carry: | 3:16 | 2:36 | faster than 20% |
| Run 7: | 4:48 | 5:10 | faster than 71% |
| Sandbag lunges: | 5:29 | 4:50 | faster than 30% |
| Run 8: | 5:07 | 5:28 | faster than 66% |
| Wall balls: | 7:54 | 6:06 | faster than 17% |
| Roxzone: | 6:35 | 5:34 | faster than 23% |
| Runs (8 km) | 37:38 | 40:13 | faster than 66% |
| Stations (8) | 45:09 | ||
| Finish | 1:29:17 | 1:25:47 | 81st of 133 · faster than 39% |
162nd of 208 Pro Women (faster than 22%).
| Part | Time | Typical here | vs 208 Pro Women here |
|---|---|---|---|
| Run 1: | 4:34 | 4:15 | faster than 33% |
| SkiErg: | 5:07 | 4:43 | faster than 8% |
| Run 2: | 4:36 | 4:24 | faster than 37% |
| Sled push: | 4:59 | 3:23 | faster than 6% |
| Run 3: | 4:29 | 4:38 | faster than 59% |
| Sled pull: | 6:52 | 5:05 | faster than 8% |
| Run 4: | 4:29 | 4:38 | faster than 58% |
| Burpee broad jump: | 6:22 | 5:02 | faster than 14% |
| Run 5: | 4:30 | 4:46 | faster than 63% |
| Row: | 5:15 | 4:53 | faster than 13% |
| Run 6: | 4:32 | 4:41 | faster than 56% |
| Farmers carry: | 2:46 | 2:10 | faster than 15% |
| Run 7: | 4:34 | 4:46 | faster than 57% |
| Sandbag lunges: | 5:54 | 4:39 | faster than 12% |
| Run 8: | 4:57 | 5:09 | faster than 59% |
| Wall balls: | 7:44 | 5:58 | faster than 16% |
| Roxzone: | 7:49 | 6:36 | faster than 19% |
| Runs (8 km) | 36:37 | 37:10 | faster than 55% |
| Stations (8) | 44:59 | ||
| Finish | 1:29:22 | 1:19:48 | 162nd of 208 · faster than 22% |
121st of 150 Pro Women (faster than 19%).
| Part | Time | Typical here | vs 150 Pro Women here |
|---|---|---|---|
| Run 1: | 4:16 | 4:09 | faster than 42% |
| SkiErg: | 5:12 | 4:44 | faster than 4% |
| Run 2: | 5:06 | 5:03 | faster than 48% |
| Sled push: | 4:19 | 3:18 | faster than 5% |
| Run 3: | 5:12 | 5:20 | faster than 55% |
| Sled pull: | 7:35 | 5:20 | faster than 4% |
| Run 4: | 5:09 | 5:20 | faster than 57% |
| Burpee broad jump: | 6:29 | 4:45 | faster than 11% |
| Run 5: | 5:15 | 5:27 | faster than 59% |
| Row: | 5:29 | 5:02 | faster than 12% |
| Run 6: | 5:16 | 5:24 | faster than 54% |
| Farmers carry: | 3:05 | 2:10 | faster than 8% |
| Run 7: | 5:14 | 5:26 | faster than 57% |
| Sandbag lunges: | 5:55 | 4:51 | faster than 14% |
| Run 8: | 4:44 | 4:44 | faster than 51% |
| Wall balls: | 7:17 | 5:44 | faster than 17% |
| Roxzone: | 7:50 | 5:33 | faster than 8% |
| Runs (8 km) | 40:09 | 40:53 | faster than 56% |
| Stations (8) | 45:21 | ||
| Finish | 1:33:16 | 1:23:36 | 121st of 150 · faster than 19% |
198th of 875 Open Women (faster than 77%).
| Part | Time | Typical here | vs 875 Open Women here |
|---|---|---|---|
| Run 1: | 4:30 | 4:57 | faster than 76% |
| SkiErg: | 5:05 | 5:07 | faster than 53% |
| Run 2: | 4:36 | 5:19 | faster than 84% |
| Sled push: | 2:51 | 3:00 | faster than 61% |
| Run 3: | 4:41 | 5:36 | faster than 91% |
| Sled pull: | 5:54 | 5:41 | faster than 42% |
| Run 4: | 4:38 | 5:40 | faster than 92% |
| Burpee broad jump: | 7:12 | 6:23 | faster than 35% |
| Run 5: | 4:39 | 5:46 | faster than 93% |
| Row: | 5:21 | 5:22 | faster than 52% |
| Run 6: | 4:37 | 5:40 | faster than 92% |
| Farmers carry: | 1:46 | 2:16 | faster than 92% |
| Run 7: | 4:43 | 5:40 | faster than 90% |
| Sandbag lunges: | 4:32 | 4:59 | faster than 65% |
| Run 8: | 4:55 | 5:57 | faster than 89% |
| Wall balls: | 4:39 | 6:01 | faster than 83% |
| Roxzone: | 7:07 | 7:25 | faster than 56% |
| Runs (8 km) | 37:17 | 44:34 | faster than 90% |
| Stations (8) | 37:20 | ||
| Finish | 1:21:39 | 1:31:08 | 198th of 875 · faster than 77% |
424th of 742 Doubles Mixed (faster than 42%).
| Part | Time | Typical here | vs 742 Doubles Mixed here |
|---|---|---|---|
| Run 1: | 5:43 | 5:37 | faster than 45% |
| SkiErg: | 4:30 | 4:15 | faster than 20% |
| Run 2: | 5:00 | 4:58 | faster than 49% |
| Sled push: | 2:20 | 2:01 | faster than 21% |
| Run 3: | 5:09 | 5:11 | faster than 51% |
| Sled pull: | 4:06 | 3:25 | faster than 18% |
| Run 4: | 5:20 | 5:13 | faster than 44% |
| Burpee broad jump: | 3:36 | 3:15 | faster than 34% |
| Run 5: | 5:10 | 5:17 | faster than 55% |
| Row: | 4:59 | 4:38 | faster than 19% |
| Run 6: | 5:08 | 5:14 | faster than 56% |
| Farmers carry: | 1:39 | 1:42 | faster than 56% |
| Run 7: | 5:21 | 5:14 | faster than 45% |
| Sandbag lunges: | 4:02 | 3:39 | faster than 34% |
| Run 8: | 5:12 | 5:34 | faster than 65% |
| Wall balls: | 4:19 | 4:02 | faster than 32% |
| Roxzone: | 6:34 | 6:29 | faster than 47% |
| Runs (8 km) | 42:01 | 42:22 | faster than 52% |
| Stations (8) | 29:31 | ||
| Finish | 1:18:01 | 1:16:20 | 424th of 742 · faster than 42% |
166th of 656 Open Women (faster than 74%).
| Part | Time | Typical here | vs 656 Open Women here |
|---|---|---|---|
| Run 1: | 4:42 | 5:02 | faster than 70% |
| SkiErg: | 5:04 | 4:58 | faster than 40% |
| Run 2: | 4:40 | 5:17 | faster than 81% |
| Sled push: | 2:13 | 2:18 | faster than 57% |
| Run 3: | 4:42 | 5:32 | faster than 87% |
| Sled pull: | 5:51 | 5:24 | faster than 36% |
| Run 4: | 4:41 | 5:36 | faster than 89% |
| Burpee broad jump: | 6:59 | 6:39 | faster than 43% |
| Run 5: | 4:41 | 5:50 | faster than 94% |
| Row: | 5:14 | 5:16 | faster than 54% |
| Run 6: | 4:40 | 5:42 | faster than 93% |
| Farmers carry: | 1:54 | 2:09 | faster than 77% |
| Run 7: | 4:32 | 5:38 | faster than 94% |
| Sandbag lunges: | 4:04 | 4:49 | faster than 77% |
| Run 8: | 4:59 | 6:11 | faster than 92% |
| Wall balls: | 5:28 | 6:06 | faster than 66% |
| Roxzone: | 8:25 | 7:58 | faster than 41% |
| Runs (8 km) | 37:33 | 44:51 | faster than 89% |
| Stations (8) | 36:47 | ||
| Finish | 1:22:39 | 1:30:54 | 166th of 656 · faster than 74% |
105th of 444 Open Women (faster than 76%).
| Part | Time | Typical here | vs 444 Open Women here |
|---|---|---|---|
| Run 1: | 6:05 | 6:06 | faster than 50% |
| SkiErg: | 5:13 | 5:12 | faster than 49% |
| Run 2: | 4:48 | 5:12 | faster than 69% |
| Sled push: | 2:13 | 3:03 | faster than 95% |
| Run 3: | 4:56 | 5:28 | faster than 76% |
| Sled pull: | 6:24 | 5:58 | faster than 37% |
| Run 4: | 4:47 | 5:32 | faster than 82% |
| Burpee broad jump: | 6:28 | 6:27 | faster than 49% |
| Run 5: | 4:46 | 5:39 | faster than 86% |
| Row: | 5:11 | 5:31 | faster than 80% |
| Run 6: | 4:37 | 5:33 | faster than 88% |
| Farmers carry: | 1:54 | 2:21 | faster than 87% |
| Run 7: | 4:46 | 5:33 | faster than 82% |
| Sandbag lunges: | 4:12 | 5:18 | faster than 85% |
| Run 8: | 5:03 | 5:54 | faster than 82% |
| Wall balls: | 5:20 | 6:38 | faster than 76% |
| Roxzone: | 8:16 | 8:29 | faster than 55% |
| Runs (8 km) | 39:45 | 45:21 | faster than 80% |
| Stations (8) | 36:55 | ||
| Finish | 1:24:54 | 1:35:17 | 105th of 444 · faster than 76% |
How to read
Place is the position among timed finishers in the same race, division and gender; a doubles place is the team's. Runs is the organiser's official run total (it can differ from the eight laps added up by a few seconds), stations the eight stations added up, and roxzone the time moving between them. The age group is the one entered for that race; for a team it is the team’s age group.
The fastest Elisabeth has done each station
| Part | Best | Race | Typical |
|---|---|---|---|
| SkiErg | 5:07 | Stockholm 2025 · best of 4 | 4:53 |
| Sled push | 3:37 | Athens 2026 · best of 4 | 3:56 |
| Sled pull | 6:15 | Athens 2026 · best of 4 | 5:49 |
| Burpee broad jump | 5:44 | Athens 2026 · best of 4 | 5:12 |
| Row | 5:14 | Athens 2026 · best of 4 | 5:07 |
| Farmers carry | 2:46 | Stockholm 2025 · best of 4 | 2:36 |
| Sandbag lunges | 3:03 | Athens 2026 · best of 4 | 5:10 |
| Wall balls | 6:09 | Athens 2026 · best of 4 | 6:18 |
| Runs (8 km) | 35:42 | Athens 2026 · best of 4 | 40:26 |
| Roxzone | 6:35 | Lisbon 2026 · best of 4 | 6:34 |
How to read
Each station's best across Elisabeth's Pro Women races, from different races, against the typical Pro Women split. Venues differ (sled carpets, run laps, where the mats sit), so a best can owe something to the venue.
3 team partners
- Emma Blomsterberg1 race
- Joakim Attermalm1 race
- Kurt Roger Andersen1 race
From the team results above. A name opens the search: a partner can have more than one page.
Athens 2026, against 91 Pro Women
Shape of the race
This chart shows where Elisabeth sat in the field on each part of the race: the edge is faster than everyone, the centre is the slowest.Strongest on Lunges (faster than 94% of the field), weakest on Roxzone (faster than 7%).
See the numbers
| Part | Elisabeth: faster than |
|---|---|
| Ski | 14% |
| Push | 48% |
| Pull | 17% |
| BBJ | 31% |
| Row | 22% |
| Carry | 26% |
| Lunges | 94% |
| Wall balls | 31% |
| Roxzone | 7% |
| Runs | 58% |
Further out means you beat more of the field on that part. A dent is a weak spot.
How you ranked on each station
How much of the field Elisabeth beat on each part of the race, at this race.Best: Sandbag lunges (faster than 94%); weakest: Roxzone (faster than 7%).
Longer is better: the share of the field you beat.
Minutes against the typical finisher
Elisabeth's time on each part against the typical Pro Women finisher at this race.Best: Sandbag lunges (1:22 faster); weakest: Roxzone (3:59 slower).
Green, left of centre: faster than the typical Pro Women finisher at this race. Orange, right: slower, and by how much.
The race as one bar: Elisabeth against the typical Pro Women finisher
This chart draws the race in order, left to right: each 1 km run (blue), each station (yellow) and the roxzone (grey), sized by its time.Elisabeth: 35:46 running, 38:10 at the stations and 10:12 in the roxzone; the longest station was the sled pull (6:15).Below, Typical Pro Women: 36:34 running, 35:18 at the stations and 6:13 in the roxzone; the longest station was the wall balls (5:14).
See the numbers
| Part | Elisabeth | Typical Pro Women |
|---|---|---|
| Run 1 | 5:18 | 4:54 |
| SkiErg | 5:11 | 4:44 |
| Run 2 | 4:21 | 4:18 |
| Sled push | 3:37 | 3:34 |
| Run 3 | 4:22 | 4:34 |
| Sled pull | 6:15 | 5:09 |
| Run 4 | 4:22 | 4:31 |
| Burpee broad jump | 5:44 | 4:52 |
| Run 5 | 4:21 | 4:29 |
| Row | 5:14 | 4:57 |
| Run 6 | 4:17 | 4:32 |
| Farmers carry | 2:57 | 2:23 |
| Run 7 | 4:22 | 4:34 |
| Sandbag lunges | 3:03 | 4:25 |
| Run 8 | 4:23 | 4:42 |
| Wall balls | 6:09 | 5:14 |
| Roxzone | 10:12 | 6:13 |
| Finish | 1:23:58 | 1:21:02 |
The race in order, left to right. A wider block than the one below is slower than typical.
Roxzone cost 3:59 against the typical Pro Women finisher at Athens 2026. The pacing guide is where that time comes back.
Fix roxzone. Then beat 1:23:58.
The RoxHype app is your training plan to race day: built from your splits, your kit and your race date, and adjusted every week.
- A week-by-week plan that counts down to your race
- Extra work on your slowest stations
- Adjusts every week to what you actually did
Free to download. Used by more than 40,000 HYROX athletes.