Bartłomiej Grzelak
7 HYROX races over 3 seasons: 5 solo, 2 in a team with 2 partners.
One best per race type
Finish time, race by race: one race type at a time
Oldest to newest; a line going down means getting fasterThis line shows the finish time of Bartłomiej Grzelak at each race, oldest on the left; lower is faster.The best was 1:10:01 at Warsaw (Apr 2025); Bartłomiej Grzelak was 1:13 slower at the latest race than at the first.
See the numbers
| Race | Date | Division | Finish |
|---|---|---|---|
| Poznań | Nov 2024 | Open Men | 1:10:26 |
| Warsaw | Apr 2025 | Open Men | 1:10:01 |
| Gdańsk | Oct 2025 | Open Men | 1:11:39 |
Each dot is one Open Men race; click one for that race's report. From the first Open Men race to the best: 0:25 faster (1:10:26 to 1:10:01).
This line shows the finish time of Bartłomiej Grzelak at each race, oldest on the left; lower is faster.The best was 1:07:46 at Warsaw (Apr 2026); Bartłomiej Grzelak was 9:50 faster at the latest race than at the first.
See the numbers
| Race | Date | Division | Finish |
|---|---|---|---|
| Poznań | Dec 2025 | Pro Men | 1:17:36 |
| Warsaw | Apr 2026 | Pro Men | 1:07:46 |
Each dot is one Pro Men race; click one for that race's report. Not enough complete, clean Pro Men races yet to measure the change.
This line shows the finish time of Bartłomiej Grzelak at each race, oldest on the left; lower is faster.The best was 1:05:29 at Gdańsk (Oct 2026); Bartłomiej Grzelak was 5:10 faster at the latest race than at the first.
See the numbers
| Race | Date | Division | Finish |
|---|---|---|---|
| Katowice | Feb 2026 | Pro Doubles Men | 1:10:39 |
| Gdańsk | Oct 2026 | Pro Doubles Men | 1:05:29 |
Each dot is one Pro Doubles Men race; click one for that race's report. Not enough complete, clean Pro Doubles Men races yet to measure the change. Team times are shared with a partner, so they move with who you race with.
7 results at 7 races
66th of 165 Pro Doubles Men (faster than 60%).
| Part | Time | Typical here | vs 165 Pro Doubles Men here |
|---|---|---|---|
| Run 1: | 3:15 | 3:30 | faster than 78% |
| SkiErg: | 3:49 | 3:50 | faster than 55% |
| Run 2: | 3:56 | 4:15 | faster than 71% |
| Sled push: | 2:30 | 2:24 | faster than 42% |
| Run 3: | 5:15 | 4:40 | faster than 20% |
| Sled pull: | 3:46 | 3:38 | faster than 43% |
| Run 4: | 4:09 | 4:40 | faster than 75% |
| Burpee broad jump: | 3:02 | 2:40 | faster than 28% |
| Run 5: | 4:09 | 4:41 | faster than 78% |
| Row: | 4:10 | 4:15 | faster than 64% |
| Run 6: | 4:15 | 4:35 | faster than 68% |
| Farmers carry: | 1:34 | 1:38 | faster than 67% |
| Run 7: | 4:16 | 4:39 | faster than 70% |
| Sandbag lunges: | 3:31 | 3:31 | faster than 50% |
| Run 8: | 4:53 | 5:14 | faster than 66% |
| Wall balls: | 4:00 | 3:59 | faster than 48% |
| Roxzone: | 5:06 | 5:23 | faster than 59% |
| Runs (8 km) | 34:06 | 36:20 | faster than 62% |
| Stations (8) | 26:22 | ||
| Finish | 1:05:29 | 1:08:27 | 66th of 165 · faster than 60% |
175th of 556 Pro Men (faster than 68%).
| Part | Time | Typical here | vs 556 Pro Men here |
|---|---|---|---|
| Run 1: | 3:05 | 3:22 | faster than 80% |
| SkiErg: | 4:15 | 4:11 | faster than 39% |
| Run 2: | 4:08 | 4:28 | faster than 72% |
| Sled push: | 3:13 | 3:08 | faster than 46% |
| Run 3: | 4:11 | 4:42 | faster than 82% |
| Sled pull: | 4:36 | 4:31 | faster than 46% |
| Run 4: | 4:09 | 4:41 | faster than 83% |
| Burpee broad jump: | 3:50 | 3:55 | faster than 54% |
| Run 5: | 4:08 | 4:48 | faster than 87% |
| Row: | 4:35 | 4:29 | faster than 36% |
| Run 6: | 4:09 | 4:41 | faster than 83% |
| Farmers carry: | 1:24 | 1:46 | faster than 93% |
| Run 7: | 4:12 | 4:46 | faster than 82% |
| Sandbag lunges: | 4:16 | 4:24 | faster than 55% |
| Run 8: | 3:40 | 4:05 | faster than 76% |
| Wall balls: | 5:42 | 5:45 | faster than 51% |
| Roxzone: | 4:21 | 4:23 | faster than 50% |
| Runs (8 km) | 31:38 | 35:42 | faster than 83% |
| Stations (8) | 31:51 | ||
| Finish | 1:07:46 | 1:12:26 | 175th of 556 · faster than 68% |
106th of 141 Pro Doubles Men (faster than 25%).
| Part | Time | Typical here | vs 141 Pro Doubles Men here |
|---|---|---|---|
| Run 1: | 4:56 | 4:25 | faster than 31% |
| SkiErg: | 4:05 | 3:47 | faster than 7% |
| Run 2: | 4:36 | 4:08 | faster than 31% |
| Sled push: | 2:12 | 1:53 | faster than 15% |
| Run 3: | 5:02 | 4:25 | faster than 23% |
| Sled pull: | 3:53 | 3:27 | faster than 23% |
| Run 4: | 5:06 | 4:25 | faster than 22% |
| Burpee broad jump: | 3:15 | 2:32 | faster than 12% |
| Run 5: | 5:25 | 4:28 | faster than 17% |
| Row: | 4:10 | 4:02 | faster than 33% |
| Run 6: | 4:57 | 4:27 | faster than 27% |
| Farmers carry: | 1:33 | 1:38 | faster than 66% |
| Run 7: | 5:18 | 4:30 | faster than 20% |
| Sandbag lunges: | 3:43 | 3:14 | faster than 30% |
| Run 8: | 4:54 | 4:46 | faster than 42% |
| Wall balls: | 4:06 | 3:48 | faster than 27% |
| Roxzone: | 3:34 | 3:05 | faster than 33% |
| Runs (8 km) | 40:11 | 35:19 | faster than 28% |
| Stations (8) | 26:57 | ||
| Finish | 1:10:39 | 1:02:13 | 106th of 141 · faster than 25% |
179th of 345 Pro Men (faster than 48%).
| Part | Time | Typical here | vs 345 Pro Men here |
|---|---|---|---|
| Run 1: | 6:10 | 4:14 | faster than 1% |
| SkiErg: | 4:20 | 4:20 | faster than 51% |
| Run 2: | 4:10 | 4:16 | faster than 55% |
| Sled push: | 3:17 | 3:19 | faster than 53% |
| Run 3: | 4:22 | 4:35 | faster than 61% |
| Sled pull: | 4:52 | 5:13 | faster than 61% |
| Run 4: | 4:18 | 4:36 | faster than 66% |
| Burpee broad jump: | 4:07 | 4:22 | faster than 61% |
| Run 5: | 4:15 | 4:41 | faster than 72% |
| Row: | 4:29 | 4:35 | faster than 61% |
| Run 6: | 4:11 | 4:36 | faster than 74% |
| Farmers carry: | 1:43 | 2:01 | faster than 77% |
| Run 7: | 4:16 | 4:38 | faster than 71% |
| Sandbag lunges: | 7:24 | 4:53 | faster than 8% |
| Run 8: | 4:49 | 4:57 | faster than 57% |
| Wall balls: | 5:57 | 6:25 | faster than 59% |
| Roxzone: | 5:04 | 4:32 | faster than 37% |
| Runs (8 km) | 36:29 | 36:40 | faster than 51% |
| Stations (8) | 36:09 | ||
| Finish | 1:17:36 | 1:17:10 | 179th of 345 · faster than 48% |
78th of 745 Open Men (faster than 89%).
| Part | Time | Typical here | vs 745 Open Men here |
|---|---|---|---|
| Run 1: | 3:04 | 3:48 | faster than 89% |
| SkiErg: | 4:09 | 4:20 | faster than 76% |
| Run 2: | 4:19 | 5:06 | faster than 82% |
| Sled push: | 3:06 | 3:05 | faster than 49% |
| Run 3: | 4:53 | 5:28 | faster than 77% |
| Sled pull: | 3:03 | 4:43 | faster than 98% |
| Run 4: | 4:38 | 5:23 | faster than 84% |
| Burpee broad jump: | 4:03 | 5:24 | faster than 86% |
| Run 5: | 4:39 | 5:33 | faster than 87% |
| Row: | 4:33 | 4:44 | faster than 76% |
| Run 6: | 4:31 | 5:25 | faster than 88% |
| Farmers carry: | 1:23 | 1:59 | faster than 98% |
| Run 7: | 4:38 | 5:24 | faster than 82% |
| Sandbag lunges: | 4:47 | 5:19 | faster than 70% |
| Run 8: | 4:39 | 5:50 | faster than 91% |
| Wall balls: | 5:08 | 6:39 | faster than 83% |
| Roxzone: | 6:13 | 7:09 | faster than 69% |
| Runs (8 km) | 35:18 | 42:26 | faster than 87% |
| Stations (8) | 30:12 | ||
| Finish | 1:11:39 | 1:26:20 | 78th of 745 · faster than 89% |
214th of 1,483 Open Men (faster than 85%). Against the 44 who finished around 1:10:20: most time gained on the eight runs (1:13), most lost on the roxzone (0:41). Runs 5 to 8 took 2:24 more than runs 1 to 4 (them: 1:17 more).
| Part | Time | Typical here | vs 1,483 Open Men here |
|---|---|---|---|
| Run 1: | 3:03 | 3:53 | faster than 94% |
| SkiErg: | 4:14 | 4:28 | faster than 82% |
| Run 2: | 4:24 | 5:11 | faster than 87% |
| Sled push: | 2:45 | 2:28 | faster than 29% |
| Run 3: | 4:27 | 5:29 | faster than 91% |
| Sled pull: | 4:01 | 4:20 | faster than 65% |
| Run 4: | 4:25 | 5:30 | faster than 92% |
| Burpee broad jump: | 4:14 | 5:31 | faster than 83% |
| Run 5: | 4:25 | 5:40 | faster than 94% |
| Row: | 4:24 | 4:45 | faster than 87% |
| Run 6: | 4:28 | 5:33 | faster than 91% |
| Farmers carry: | 1:25 | 1:56 | faster than 97% |
| Run 7: | 4:27 | 5:30 | faster than 91% |
| Sandbag lunges: | 4:07 | 4:49 | faster than 75% |
| Run 8: | 5:22 | 4:58 | faster than 35% |
| Wall balls: | 4:50 | 6:05 | faster than 83% |
| Roxzone: | 5:07 | 5:33 | faster than 61% |
| Runs (8 km) | 34:58 | 42:07 | faster than 88% |
| Stations (8) | 30:00 | ||
| Finish | 1:10:01 | 1:22:34 | 214th of 1,483 · faster than 85% |
108th of 775 Open Men (faster than 86%).
| Part | Time | Typical here | vs 775 Open Men here |
|---|---|---|---|
| Run 1: | 4:36 | 5:14 | faster than 78% |
| SkiErg: | 4:32 | 4:29 | faster than 44% |
| Run 2: | 4:49 | 4:45 | faster than 46% |
| Sled push: | 1:52 | 2:08 | faster than 70% |
| Run 3: | 4:16 | 5:04 | faster than 82% |
| Sled pull: | 3:52 | 4:20 | faster than 67% |
| Run 4: | 4:11 | 5:07 | faster than 87% |
| Burpee broad jump: | 3:49 | 5:45 | faster than 90% |
| Run 5: | 4:15 | 5:12 | faster than 87% |
| Row: | 4:35 | 4:53 | faster than 82% |
| Run 6: | 4:11 | 5:03 | faster than 87% |
| Farmers carry: | 1:29 | 2:04 | faster than 97% |
| Run 7: | 4:15 | 5:02 | faster than 85% |
| Sandbag lunges: | 4:05 | 4:53 | faster than 78% |
| Run 8: | 4:37 | 5:44 | faster than 88% |
| Wall balls: | 4:54 | 6:28 | faster than 84% |
| Roxzone: | 6:16 | 7:10 | faster than 66% |
| Runs (8 km) | 35:06 | 41:38 | faster than 83% |
| Stations (8) | 29:08 | ||
| Finish | 1:10:26 | 1:25:18 | 108th of 775 · faster than 86% |
How to read
Place is the position among timed finishers in the same race, division and gender; a doubles place is the team's. Runs is the organiser's official run total (it can differ from the eight laps added up by a few seconds), stations the eight stations added up, and roxzone the time moving between them. The age group is the one entered for that race; for a team it is the team’s age group.
The fastest Bartłomiej has done each station
| Part | Best | Race | Typical |
|---|---|---|---|
| SkiErg | 4:09 | Gdańsk 2025 · best of 3 | 4:34 |
| Sled push | 1:52 | Poznań 2024 · best of 3 | 3:04 |
| Sled pull | 3:03 | Gdańsk 2025 · best of 3 | 4:57 |
| Burpee broad jump | 3:49 | Poznań 2024 · best of 3 | 5:38 |
| Row | 4:24 | Warsaw 2025 · best of 3 | 4:53 |
| Farmers carry | 1:23 | Gdańsk 2025 · best of 3 | 2:11 |
| Sandbag lunges | 4:05 | Poznań 2024 · best of 3 | 5:19 |
| Wall balls | 4:50 | Warsaw 2025 · best of 3 | 7:02 |
| Runs (8 km) | 34:58 | Warsaw 2025 · best of 3 | 41:46 |
| Roxzone | 5:07 | Warsaw 2025 · best of 3 | 7:23 |
How to read
Each station's best across Bartłomiej's Open Men races, from different races, against the typical Open Men split. Venues differ (sled carpets, run laps, where the mats sit), so a best can owe something to the venue.
2 team partners
- Jacek Kowalski1 race
- Michał Karasiak1 race
From the team results above. A name opens the search: a partner can have more than one page.
Warsaw 2025, against 1,483 Open Men
Shape of the race
This chart shows where Bartłomiej sat in the field on each part of the race: the edge is faster than everyone, the centre is the slowest.Strongest on Carry (faster than 97% of the field), weakest on Push (faster than 30%).
See the numbers
| Part | Bartłomiej: faster than |
|---|---|
| Ski | 82% |
| Push | 30% |
| Pull | 66% |
| BBJ | 84% |
| Row | 88% |
| Carry | 97% |
| Lunges | 75% |
| Wall balls | 83% |
| Roxzone | 62% |
| Runs | 88% |
Further out means you beat more of the field on that part. A dent is a weak spot.
How you ranked on each station
How much of the field Bartłomiej beat on each part of the race, at this race.Best: Farmers carry (faster than 97%); weakest: Sled push (faster than 30%).
Longer is better: the share of the field you beat.
Minutes against the typical finisher
Bartłomiej's time on each part against the typical Open Men finisher at this race.Best: Runs (8 km) (7:09 faster); weakest: Sled push (0:17 slower).
Green, left of centre: faster than the typical Open Men finisher at this race. Orange, right: slower, and by how much.
The race as one bar: Bartłomiej against the typical Open Men finisher
This chart draws the race in order, left to right: each 1 km run (blue), each station (yellow) and the roxzone (grey), sized by its time.Bartłomiej: 35:02 running, 30:00 at the stations and 5:07 in the roxzone; the longest station was the wall balls (4:50).Below, Typical Open Men: 41:44 running, 34:22 at the stations and 5:33 in the roxzone; the longest station was the wall balls (6:05).
See the numbers
| Part | Bartłomiej | Typical Open Men |
|---|---|---|
| Run 1 | 3:03 | 3:53 |
| SkiErg | 4:14 | 4:28 |
| Run 2 | 4:24 | 5:11 |
| Sled push | 2:45 | 2:28 |
| Run 3 | 4:27 | 5:29 |
| Sled pull | 4:01 | 4:20 |
| Run 4 | 4:25 | 5:30 |
| Burpee broad jump | 4:14 | 5:31 |
| Run 5 | 4:25 | 5:40 |
| Row | 4:24 | 4:45 |
| Run 6 | 4:28 | 5:33 |
| Farmers carry | 1:25 | 1:56 |
| Run 7 | 4:27 | 5:30 |
| Sandbag lunges | 4:07 | 4:49 |
| Run 8 | 5:22 | 4:58 |
| Wall balls | 4:50 | 6:05 |
| Roxzone | 5:07 | 5:33 |
| Finish | 1:10:01 | 1:22:34 |
The race in order, left to right. A wider block than the one below is slower than typical.
Sled push cost 0:17 against the typical Open Men finisher at Warsaw 2025. The sled push guide shows whether that is strength or pacing, and the workouts that fix it.
Fix sled push. Then beat 1:10:01.
The RoxHype app is your training plan to race day: built from your splits, your kit and your race date, and adjusted every week.
- A week-by-week plan that counts down to your race
- Extra work on your slowest stations
- Adjusts every week to what you actually did
Free to download. Used by more than 40,000 HYROX athletes.