Vikram Ho
14 HYROX results (7 solo, 7 in a team) over 3 seasons. Personal bests: Open Men 1:17:21 (Taipei 2026) · Pro Men 1:44:17 (Bangkok Aug 2026) · Doubles Men 1:11:50 (Bangkok Aug 2026) · Doubles Mixed 1:33:45 (Bangkok 2025) · Pro Doubles Men 1:28:44 (Perth 2025).
One best per race type
Finish time, race by race: one race type at a time
oldest to newest · a line going down means getting fasterEach dot is one Open Men race. From the first Open Men race to the best: 39:22 faster (1:56:43 to 1:17:21).
Each dot is one Pro Men race. Not enough complete, clean Pro Men races yet to measure the change.
Each dot is one Doubles Men race. Not enough complete, clean Doubles Men races yet to measure the change. Team times are shared with a partner, so they move with who you race with.
Each dot is one Doubles Mixed race. Not enough complete, clean Doubles Mixed races yet to measure the change. Team times are shared with a partner, so they move with who you race with.
14 results
| Race | Division | Time | Place | Runs | Stations | Roxzone | |
|---|---|---|---|---|---|---|---|
| Bangkok Aug 2026 16 Aug 2026what the whole field did → | Pro Men · 40-44 | 1:44:17 | 88th of 141 | 40:54 | 55:44 | 7:44 | splitsSkiErg4:46Sled push7:09Sled pull8:13Burpee broad jump4:43Row5:21Farmers carry2:32Sandbag lunges7:16Wall balls15:44Run 14:57Run 24:17Run 34:46Run 44:48Run 55:10Run 65:09Run 75:15Run 86:35Full report for this race → |
| Bangkok Aug 2026 13 Aug 2026team: Edy Rusbandi, Vikram Howhat the whole field did → | Doubles Men · team 40-44 | 1:11:50 | top 10% 212/2,161 | 37:27 | 27:41 | 6:46 | splitsSkiErg4:10Sled push2:07Sled pull3:40Burpee broad jump3:24Row4:40Farmers carry1:42Sandbag lunges3:53Wall balls4:05Run 15:09Run 24:16Run 34:27Run 44:23Run 54:32Run 64:25Run 74:36Run 85:43Full report for this race → |
| Hong Kong May 2026 10 May 2026team: Vikram Ho, Edy Rusbandiwhat the whole field did → | Doubles Men · team 40-44 | 1:12:30 | top 17% 308/1,846 | 34:36* | 28:10* | 9:49 | splitsSkiErg4:09Sled push2:10Sled pull3:30Burpee broad jump3:14Row4:55Farmers carry1:43Sandbag lunges4:07Wall balls4:22Run 13:51Run 23:58Run 34:10Run 44:10Run 54:10Run 64:15Run 74:15Run 85:49Full report for this race → |
| Hong Kong May 2026 9 May 2026what the whole field did → | Pro Men · 35-39 | 1:48:19 | 246th of 301 | 39:12* | 56:32* | 12:40 | splitsSkiErg4:51Sled push5:56Sled pull7:52Burpee broad jump5:15Row5:26Farmers carry3:11Sandbag lunges11:18Wall balls12:43Run 13:44Run 24:07Run 34:26Run 44:32Run 54:52Run 64:47Run 74:40Run 88:07Full report for this race → |
| Bangkok Mar 2026 22 Mar 2026team: Vikram Ho, Edy Rusbandiwhat the whole field did → | Doubles Men · team 40-44 | 1:12:44 | top 14% 210/1,552 | 36:51 | 26:50 | 9:06 | splitsSkiErg4:04Sled push2:32Sled pull3:22Burpee broad jump3:04Row4:39Farmers carry1:34Sandbag lunges3:17Wall balls4:18Run 16:30Run 23:52Run 34:19Run 44:13Run 54:14Run 64:12Run 74:20Run 85:16Full report for this race → |
| Bangkok Mar 2026 20 Mar 2026what the whole field did → | Open Men · 35-39 | 1:19:55 | top 16% 450/2,828 | 34:06 | 36:57 | 8:55 | splitsSkiErg4:32Sled push4:07Sled pull5:11Burpee broad jump4:37Row4:48Farmers carry1:45Sandbag lunges5:00Wall balls6:57Run 15:56Run 23:43Run 33:58Run 43:50Run 53:57Run 63:49Run 73:57Run 84:59Full report for this race → |
| Taipei 2026 28 Feb 2026what the whole field did → | Open Men · 35-39 | 1:17:21 | top 14% 160/1,195 | 35:49 | 35:40 | 5:58 | splitsSkiErg4:39Sled push4:02Sled pull4:30Burpee broad jump4:20Row4:52Farmers carry1:46Sandbag lunges5:09Wall balls6:22Run 15:12Run 24:08Run 34:24Run 44:20Run 54:29Run 64:20Run 74:19Run 84:41Full report for this race → |
| Shanghai 2025 21 Nov 2025what the whole field did → | Open Men · 35-39 | 1:24:22 | top 30% 273/914 | 35:53 | 39:47 | 8:46 | splitsSkiErg4:49Sled push3:43Sled pull5:15Burpee broad jump4:59Row5:11Farmers carry1:52Sandbag lunges5:30Wall balls8:28Run 15:03Run 24:06Run 34:19Run 44:20Run 54:31Run 64:12Run 74:19Run 85:06Full report for this race → |
| Perth 2025 6 Sept 2025team: Jeremy Lim, Vikram Howhat the whole field did → | Pro Doubles Men · team 35-39 | 1:28:44 | 145th of 159 | 44:57 | 34:47 | 9:06 | splitsSkiErg4:09Sled push2:44Sled pull6:11Burpee broad jump4:04Row4:39Farmers carry2:04Sandbag lunges5:39Wall balls5:17Run 15:59Run 25:12Run 35:23Run 45:32Run 55:25Run 65:27Run 75:43Run 86:21Full report for this race → |
| Hong Kong 2025 27 Jul 2025team: Vikram Ho, Edy Rusbandiwhat the whole field did → | Doubles Men · team 40-44 | 1:21:03 | top 30% 267/902 | 44:51 | 29:26 | 6:46 | splitsSkiErg4:12Sled push2:06Sled pull4:09Burpee broad jump3:38Row4:47Farmers carry1:51Sandbag lunges4:24Wall balls4:19Run 13:56Run 25:36Run 35:33Run 45:37Run 56:15Run 65:51Run 75:57Run 86:06Full report for this race → |
| Bangkok 2025 25 May 2025team: Nura Roslan, Vikram Howhat the whole field did → | Doubles Mixed · team 30-39 | 1:33:45 | 377th of 736 | 53:10 | 32:47 | 7:52 | splitsSkiErg4:36Sled push2:34Sled pull4:26Burpee broad jump4:04Row4:55Farmers carry2:05Sandbag lunges4:40Wall balls5:27Run 15:45Run 26:17Run 36:54Run 46:50Run 57:02Run 66:29Run 76:56Run 87:01Full report for this race → |
| Hong Kong 2024 21 Nov 2024team: Vikram Ho, Nura Roslanwhat the whole field did → | Doubles Mixed · team 30-39 | 1:38:00 | 325th of 456 | 54:13 | 35:09 | 8:42 | splitsSkiErg4:27Sled push2:05Sled pull5:09Burpee broad jump4:29Row4:55Farmers carry1:50Sandbag lunges6:36Wall balls5:38Run 16:25Run 26:08Run 37:12Run 46:41Run 57:00Run 66:52Run 76:53Run 87:06Full report for this race → |
| Singapore 2024 31 Aug 2024what the whole field did → | Open Men · 35-39 | 1:43:27 | 464th of 807 | 47:42 | 47:40 | 8:11 | splitsSkiErg5:04Sled push3:46Sled pull6:47Burpee broad jump6:42Row5:28Farmers carry1:58Sandbag lunges6:50Wall balls11:05Run 14:49Run 25:11Run 35:50Run 45:50Run 56:12Run 65:57Run 76:14Run 87:43Full report for this race → |
| Singapore National Stadium 2024 29 Jun 2024what the whole field did → | Open Men · 35-39 | 1:56:43 | 721st of 1,015 | 51:02 | 54:52 | 10:53 | splitsSkiErg5:04Sled push3:03Sled pull7:28Burpee broad jump9:39Row5:41Farmers carry3:02Sandbag lunges7:58Wall balls12:57Run 16:22Run 25:31Run 36:01Run 46:26Run 56:14Run 66:11Run 76:40Run 87:40Full report for this race → |
Place is the position among timed finishers in the same race, division and gender; a doubles place is the team's. Runs is the organiser's official run total (it can differ from the eight laps added up by a few seconds), stations the eight stations added up, and roxzone the time moving between them. The age group is the one entered for that race; for a team it is the team’s age group. * At that edition running was under 44% of the typical finish (48% is normal): the timing mats counted some running as station time, so its runs look faster and its stations slower than they were. How the numbers are made.
Taipei 2026, against 1,195 Open Men
Shape of the race
Each spoke is one segment (roxzone is the time moving between stations). The further out, the bigger the share of the field beaten on it. A round shape is an even race; a dent is a weak station.
How you ranked on each segment
Longer is better: the share of the field this segment beat.
Minutes against the typical finisher
Green, left of centre: faster than the typical Open Men finisher at this race. Orange, right: slower, and by how much.
The race as one bar: Vikram against the typical Open Men finisher
Left to right is the race in order: run 1, SkiErg, run 2, sled push, and so on. A block wider than the one below it is a slower segment than the typical finisher.
Sled push cost 0:32 against the typical Open Men finisher at Taipei 2026. The sled push guide shows whether that is strength or pacing, and the workouts that fix it.
Fix sled push. Then beat 1:17:21.
The RoxHype app takes your real splits, your kit and your next race date, and builds the weeks between.
- Every session written for your weak station, not a generic plan
- Rebuilt each week from what you actually did
- Race-day pacing from your own splits
Free to download. Used by more than 40,000 HYROX athletes.