Monika Witoń
5 HYROX races over 3 seasons: 2 solo, 3 in a team with 1 partner.
One best per race type
Finish time, race by race: one race type at a time
Oldest to newest; a line going down means getting fasterThis line shows the finish time of Monika Witoń at each race, oldest on the left; lower is faster.The best was 1:18:46 at Warsaw (Apr 2026); Monika Witoń was 6:58 faster at the latest race than at the first.
See the numbers
| Race | Date | Division | Finish |
|---|---|---|---|
| Poznań | Dec 2025 | Open Women | 1:25:44 |
| Warsaw | Apr 2026 | Open Women | 1:18:46 |
Each dot is one Open Women race; click one for that race's report. Not enough complete, clean Open Women races yet to measure the change.
This line shows the finish time of Monika Witoń at each race, oldest on the left; lower is faster.The best was 1:26:39 at Gdańsk (Oct 2026); Monika Witoń was 11:37 faster at the latest race than at the first.
See the numbers
| Race | Date | Division | Finish |
|---|---|---|---|
| Warsaw | Apr 2025 | Doubles Women | 1:38:16 |
| Gdańsk | Oct 2025 | Doubles Women | 1:30:56 |
| Gdańsk | Oct 2026 | Doubles Women | 1:26:39 |
Each dot is one Doubles Women race; click one for that race's report. Not enough complete, clean Doubles Women races yet to measure the change. Team times are shared with a partner, so they move with who you race with.
5 results at 5 races
315th of 653 Doubles Women (faster than 51%).
| Part | Time | Typical here | vs 653 Doubles Women here |
|---|---|---|---|
| Run 1: | 4:47 | 4:53 | faster than 55% |
| SkiErg: | 4:53 | 4:51 | faster than 47% |
| Run 2: | 6:05 | 5:54 | faster than 40% |
| Sled push: | 1:53 | 2:05 | faster than 76% |
| Run 3: | 6:16 | 6:12 | faster than 45% |
| Sled pull: | 3:49 | 4:00 | faster than 61% |
| Run 4: | 6:18 | 6:12 | faster than 44% |
| Burpee broad jump: | 4:27 | 4:18 | faster than 43% |
| Run 5: | 6:27 | 6:18 | faster than 43% |
| Row: | 5:09 | 5:14 | faster than 58% |
| Run 6: | 6:22 | 6:10 | faster than 40% |
| Farmers carry: | 1:40 | 1:48 | faster than 73% |
| Run 7: | 6:44 | 6:10 | faster than 28% |
| Sandbag lunges: | 3:21 | 3:51 | faster than 76% |
| Run 8: | 7:32 | 6:56 | faster than 32% |
| Wall balls: | 3:45 | 4:15 | faster than 82% |
| Roxzone: | 7:17 | 7:36 | faster than 60% |
| Runs (8 km) | 50:29 | 49:01 | faster than 41% |
| Stations (8) | 28:57 | ||
| Finish | 1:26:39 | 1:27:22 | 315th of 653 · faster than 51% |
178th of 1,146 Open Women (faster than 84%). Against the 34 who finished around 1:18:33: most time gained on farmers carry (0:09), most lost on burpee broad jump (0:18). Runs 5 to 8 took 0:47 more than runs 1 to 4 (them: 0:51 more).
| Part | Time | Typical here | vs 1,146 Open Women here |
|---|---|---|---|
| Run 1: | 3:53 | 4:25 | faster than 79% |
| SkiErg: | 5:02 | 5:12 | faster than 66% |
| Run 2: | 5:21 | 5:55 | faster than 74% |
| Sled push: | 2:27 | 2:41 | faster than 66% |
| Run 3: | 5:25 | 6:09 | faster than 79% |
| Sled pull: | 4:19 | 4:59 | faster than 77% |
| Run 4: | 5:24 | 6:08 | faster than 80% |
| Burpee broad jump: | 5:26 | 6:25 | faster than 73% |
| Run 5: | 5:22 | 6:17 | faster than 84% |
| Row: | 5:20 | 5:29 | faster than 65% |
| Run 6: | 5:24 | 6:09 | faster than 81% |
| Farmers carry: | 1:42 | 2:04 | faster than 90% |
| Run 7: | 5:20 | 6:09 | faster than 84% |
| Sandbag lunges: | 3:55 | 4:52 | faster than 83% |
| Run 8: | 4:44 | 5:19 | faster than 76% |
| Wall balls: | 4:48 | 6:13 | faster than 84% |
| Roxzone: | 5:03 | 6:17 | faster than 83% |
| Runs (8 km) | 40:48 | 46:42 | faster than 82% |
| Stations (8) | 32:59 | ||
| Finish | 1:18:46 | 1:31:43 | 178th of 1,146 · faster than 84% |
150th of 657 Open Women (faster than 77%).
| Part | Time | Typical here | vs 657 Open Women here |
|---|---|---|---|
| Run 1: | 5:15 | 5:28 | faster than 62% |
| SkiErg: | 5:14 | 5:27 | faster than 73% |
| Run 2: | 5:29 | 5:37 | faster than 57% |
| Sled push: | 2:42 | 2:49 | faster than 58% |
| Run 3: | 5:31 | 5:54 | faster than 67% |
| Sled pull: | 6:03 | 5:54 | faster than 44% |
| Run 4: | 5:17 | 5:57 | faster than 79% |
| Burpee broad jump: | 5:50 | 6:50 | faster than 71% |
| Run 5: | 5:32 | 6:01 | faster than 73% |
| Row: | 5:27 | 5:39 | faster than 66% |
| Run 6: | 5:10 | 5:55 | faster than 83% |
| Farmers carry: | 2:08 | 2:17 | faster than 64% |
| Run 7: | 5:09 | 5:53 | faster than 82% |
| Sandbag lunges: | 4:48 | 5:06 | faster than 62% |
| Run 8: | 5:29 | 6:18 | faster than 82% |
| Wall balls: | 5:22 | 6:32 | faster than 77% |
| Roxzone: | 5:26 | 6:32 | faster than 75% |
| Runs (8 km) | 42:50 | 47:21 | faster than 76% |
| Stations (8) | 37:34 | ||
| Finish | 1:25:44 | 1:34:47 | 150th of 657 · faster than 77% |
175th of 265 Doubles Women (faster than 34%).
| Part | Time | Typical here | vs 265 Doubles Women here |
|---|---|---|---|
| Run 1: | 4:55 | 4:35 | faster than 31% |
| SkiErg: | 4:49 | 4:38 | faster than 27% |
| Run 2: | 6:16 | 5:57 | faster than 34% |
| Sled push: | 2:01 | 1:48 | faster than 20% |
| Run 3: | 6:50 | 6:14 | faster than 25% |
| Sled pull: | 4:19 | 4:01 | faster than 33% |
| Run 4: | 6:58 | 6:15 | faster than 21% |
| Burpee broad jump: | 5:04 | 4:08 | faster than 23% |
| Run 5: | 6:45 | 6:20 | faster than 33% |
| Row: | 5:01 | 5:03 | faster than 55% |
| Run 6: | 6:42 | 6:17 | faster than 31% |
| Farmers carry: | 1:48 | 1:47 | faster than 48% |
| Run 7: | 6:56 | 6:16 | faster than 25% |
| Sandbag lunges: | 4:10 | 3:37 | faster than 29% |
| Run 8: | 7:09 | 6:29 | faster than 25% |
| Wall balls: | 4:08 | 4:12 | faster than 54% |
| Roxzone: | 7:12 | 7:17 | faster than 51% |
| Runs (8 km) | 52:28 | 48:29 | faster than 29% |
| Stations (8) | 31:20 | ||
| Finish | 1:30:56 | 1:24:54 | 175th of 265 · faster than 34% |
382nd of 456 Doubles Women (faster than 16%).
| Part | Time | Typical here | vs 456 Doubles Women here |
|---|---|---|---|
| Run 1: | 4:55 | 4:37 | faster than 36% |
| SkiErg: | 5:02 | 4:44 | faster than 18% |
| Run 2: | 7:05 | 6:03 | faster than 15% |
| Sled push: | 1:37 | 1:40 | faster than 60% |
| Run 3: | 7:25 | 6:21 | faster than 15% |
| Sled pull: | 5:26 | 3:54 | faster than 3% |
| Run 4: | 7:31 | 6:24 | faster than 16% |
| Burpee broad jump: | 6:01 | 4:20 | faster than 11% |
| Run 5: | 7:26 | 6:32 | faster than 21% |
| Row: | 5:14 | 5:06 | faster than 37% |
| Run 6: | 7:04 | 6:28 | faster than 27% |
| Farmers carry: | 1:47 | 1:46 | faster than 48% |
| Run 7: | 7:58 | 6:31 | faster than 11% |
| Sandbag lunges: | 4:13 | 3:25 | faster than 18% |
| Run 8: | 6:30 | 5:32 | faster than 20% |
| Wall balls: | 4:48 | 4:10 | faster than 23% |
| Roxzone: | 8:22 | 6:00 | faster than 13% |
| Runs (8 km) | 55:51 | 48:48 | faster than 20% |
| Stations (8) | 34:08 | ||
| Finish | 1:38:16 | 1:24:34 | 382nd of 456 · faster than 16% |
How to read
Place is the position among timed finishers in the same race, division and gender; a doubles place is the team's. Runs is the organiser's official run total (it can differ from the eight laps added up by a few seconds), stations the eight stations added up, and roxzone the time moving between them. The age group is the one entered for that race; for a team it is the team’s age group.
The fastest Monika has done each station
| Part | Best | Race | Typical |
|---|---|---|---|
| SkiErg | 5:02 | Warsaw 2026 · best of 2 | 5:16 |
| Sled push | 2:27 | Warsaw 2026 · best of 2 | 2:55 |
| Sled pull | 4:19 | Warsaw 2026 · best of 2 | 5:47 |
| Burpee broad jump | 5:26 | Warsaw 2026 · best of 2 | 6:46 |
| Row | 5:20 | Warsaw 2026 · best of 2 | 5:31 |
| Farmers carry | 1:42 | Warsaw 2026 · best of 2 | 2:19 |
| Sandbag lunges | 3:55 | Warsaw 2026 · best of 2 | 5:13 |
| Wall balls | 4:48 | Warsaw 2026 · best of 2 | 6:43 |
| Runs (8 km) | 40:48 | Warsaw 2026 · best of 2 | 46:44 |
| Roxzone | 5:03 | Warsaw 2026 · best of 2 | 7:57 |
How to read
Each station's best across Monika's Open Women races, from different races, against the typical Open Women split. Venues differ (sled carpets, run laps, where the mats sit), so a best can owe something to the venue.
1 team partner
- Patrycja Witoń3 races
From the team results above. A name opens the search: a partner can have more than one page.
Warsaw 2026, against 1,146 Open Women
Shape of the race
This chart shows where Monika sat in the field on each part of the race: the edge is faster than everyone, the centre is the slowest.Strongest on Carry (faster than 90% of the field), weakest on Row (faster than 65%).
See the numbers
| Part | Monika: faster than |
|---|---|
| Ski | 66% |
| Push | 66% |
| Pull | 77% |
| BBJ | 73% |
| Row | 65% |
| Carry | 90% |
| Lunges | 83% |
| Wall balls | 85% |
| Roxzone | 83% |
| Runs | 82% |
Further out means you beat more of the field on that part. A dent is a weak spot.
How you ranked on each station
How much of the field Monika beat on each part of the race, at this race.Best: Farmers carry (faster than 90%); weakest: Row (faster than 65%).
Longer is better: the share of the field you beat.
Minutes against the typical finisher
Monika's time on each part against the typical Open Women finisher at this race.Best: Runs (8 km) (5:54 faster); weakest: Row (0:09 faster).
Green, left of centre: faster than the typical Open Women finisher at this race. Orange, right: slower, and by how much.
The race as one bar: Monika against the typical Open Women finisher
This chart draws the race in order, left to right: each 1 km run (blue), each station (yellow) and the roxzone (grey), sized by its time.Monika: 40:53 running, 32:59 at the stations and 5:03 in the roxzone; the longest station was the burpee broad jumps (5:26).Below, Typical Open Women: 46:31 running, 37:55 at the stations and 6:17 in the roxzone; the longest station was the burpee broad jumps (6:25).
See the numbers
| Part | Monika | Typical Open Women |
|---|---|---|
| Run 1 | 3:53 | 4:25 |
| SkiErg | 5:02 | 5:12 |
| Run 2 | 5:21 | 5:55 |
| Sled push | 2:27 | 2:41 |
| Run 3 | 5:25 | 6:09 |
| Sled pull | 4:19 | 4:59 |
| Run 4 | 5:24 | 6:08 |
| Burpee broad jump | 5:26 | 6:25 |
| Run 5 | 5:22 | 6:17 |
| Row | 5:20 | 5:29 |
| Run 6 | 5:24 | 6:09 |
| Farmers carry | 1:42 | 2:04 |
| Run 7 | 5:20 | 6:09 |
| Sandbag lunges | 3:55 | 4:52 |
| Run 8 | 4:44 | 5:19 |
| Wall balls | 4:48 | 6:13 |
| Roxzone | 5:03 | 6:17 |
| Finish | 1:18:46 | 1:31:43 |
The race in order, left to right. A wider block than the one below is slower than typical.
Training for the next one? Let's beat 1:18:46.
The RoxHype app is your training plan to race day: built from your splits, your kit and your race date, and adjusted every week.
- A week-by-week plan that counts down to your race
- Extra work on your slowest stations
- Adjusts every week to what you actually did
Free to download. Used by more than 40,000 HYROX athletes.