Joe Rapa
13 HYROX results (4 solo, 9 in a team) over 2 seasons. Personal bests: Open Men 1:23:44 (Melbourne 2025) · Doubles Mixed 1:18:03 (Melbourne 2024) · Doubles Men 1:17:04 (Melbourne 2025).
Two results in one division at the same race (Doubles Mixed at Melbourne 2024): either two athletes called Joe Rapa, or one athlete who raced twice. Both are shown as published; the bests use the faster one.
One best per race type
Finish time, race by race: one race type at a time
oldest to newest · a line going down means getting fasterEach dot is one Open Men race. From the first Open Men race to the best: 3:38 faster (1:27:22 to 1:23:44).
Each dot is one Doubles Mixed race. Team times are shared with a partner, so they move with who you race with.
Each dot is one Doubles Men race. Not enough complete, clean Doubles Men races yet to measure the change. Team times are shared with a partner, so they move with who you race with.
13 results
| Race | Division | Time | Place | Runs | Stations | Roxzone | |
|---|---|---|---|---|---|---|---|
| Brisbane (APAC Championship) 2026 12 Apr 2026team: Deanna Hira, Joe Rapawhat the whole field did → | Doubles Mixed · team 40-44 | 1:42:45 | 302nd of 334 | 58:30 | 32:39 | 11:39 | splitsSkiErg4:26Sled push2:20Sled pull4:28Burpee broad jump3:33Row5:04Farmers carry1:56Sandbag lunges4:34Wall balls6:18Run 15:19Run 26:38Run 37:17Run 47:21Run 57:25Run 67:26Run 78:20Run 88:47Full report for this race → |
| Melbourne 2025 11 Dec 2025what the whole field did → | Open Men · 45-49 | 1:23:44 | top 49% 1387/2,868 | 41:33 | 31:46 | 10:31 | splitsSkiErg4:37Sled push2:31Sled pull4:34Burpee broad jump3:23Row5:20Farmers carry2:05Sandbag lunges4:19Wall balls4:57Run 12:36Run 24:54Run 35:05Run 45:16Run 55:52Run 65:43Run 75:49Run 86:21Full report for this race → |
| Melbourne 2025 11 Dec 2025team: Joe Rapa, Deanna Hirawhat the whole field did → | Doubles Mixed · team 40-44 | 1:48:27 | 2218th of 2,353 | 1:01:48 | 31:34 | 15:10 | splitsSkiErg4:33Sled push2:44Sled pull4:12Burpee broad jump3:06Row5:04Farmers carry2:12Sandbag lunges5:02Wall balls4:41Run 13:14Run 26:19Run 37:58Run 48:05Run 58:50Run 611:51Run 76:53Run 88:41Full report for this race → |
| Melbourne 2025 11 Dec 2025team: Harley Bruem, Joe Rapawhat the whole field did → | Doubles Men · team 40-44 | 1:17:04 | 875th of 1,410 | 42:21 | 25:18 | 9:30 | splitsSkiErg4:16Sled push1:40Sled pull3:13Burpee broad jump2:20Row4:42Farmers carry1:41Sandbag lunges3:08Wall balls4:18Run 13:00Run 24:57Run 35:20Run 45:38Run 55:35Run 65:21Run 75:32Run 87:01Full report for this race → |
| Sydney 2025 4 Jul 2025team: Joe Rapa, Deanna Hirawhat the whole field did → | Doubles Mixed · team 40-44 | 1:34:03 | 1392nd of 1,718 | 50:37 | 30:50 | 12:41 | splitsSkiErg4:22Sled push1:37Sled pull4:43Burpee broad jump3:06Row5:17Farmers carry2:03Sandbag lunges4:19Wall balls5:23Run 14:51Run 25:38Run 35:51Run 46:16Run 56:39Run 66:23Run 76:19Run 88:44Full report for this race → |
| Brisbane 2025 1 Mar 2025team: Dean Bianchi, Joe Rapawhat the whole field did → | Doubles Men · team 40-49 | 1:20:28 | 558th of 731 | 45:59 | 26:19 | 8:14 | splitsSkiErg4:11Sled push1:27Sled pull2:52Burpee broad jump2:51Row4:33Farmers carry1:40Sandbag lunges4:22Wall balls4:23Run 13:06Run 25:22Run 36:00Run 46:06Run 56:23Run 66:23Run 76:27Run 86:15Full report for this race → |
| Melbourne 2024 14 Dec 2024team: Acrelia Manuel, Joe Rapawhat the whole field did → | Doubles Mixed · team 40-49 | 1:52:19 | 1237th of 1,264 | 1:12:28 | 30:16 | 9:38 | splitsSkiErg4:24Sled push1:59Sled pull4:29Burpee broad jump2:41Row4:56Farmers carry2:03Sandbag lunges5:10Wall balls4:34Run 17:54Run 28:44Run 38:46Run 48:50Run 58:29Run 611:03Run 79:06Run 89:40Full report for this race → |
| Melbourne 2024 14 Dec 2024what the whole field did → | Open Men · 45-49 | 1:35:04 | 1934th of 2,673 | 54:48 | 31:04 | 9:15 | splitsSkiErg4:38Sled push2:07Sled pull4:33Burpee broad jump3:54Row5:07Farmers carry1:56Sandbag lunges4:08Wall balls4:41Run 12:56Run 29:07Run 39:15Run 49:23Run 55:34Run 66:00Run 75:48Run 86:49Full report for this race → |
| Melbourne 2024 14 Dec 2024team: Joe Rapa, Nina Langerwhat the whole field did → | Doubles Mixed · team 30-39 | 1:18:03 | top 41% 510/1,264 | 41:02 | 28:44 | 8:21 | splitsSkiErg4:31Sled push1:48Sled pull4:43Burpee broad jump2:59Row4:58Farmers carry1:48Sandbag lunges3:48Wall balls4:09Run 13:10Run 25:21Run 35:21Run 45:34Run 55:23Run 65:21Run 75:13Run 85:42Full report for this race → |
| Melbourne 2024 14 Dec 2024team: Joe Rapa, Lochlan Millswhat the whole field did → | Doubles Men · team 40-49 | 1:18:54 | 682nd of 1,124 | 45:47 | 24:19 | 8:52 | splitsSkiErg3:58Sled push1:25Sled pull3:13Burpee broad jump2:15Row4:23Farmers carry1:37Sandbag lunges3:28Wall balls4:00Run 13:18Run 25:28Run 35:48Run 45:47Run 55:52Run 66:10Run 76:40Run 86:47Full report for this race → |
| Perth 2024 14 Sept 2024what the whole field did → | Open Men · 45-49 | 1:24:16 | top 48% 225/469 | 42:12 | 33:33 | 8:36 | splitsSkiErg4:27Sled push2:21Sled pull5:03Burpee broad jump4:25Row4:55Farmers carry2:18Sandbag lunges5:25Wall balls4:39Run 15:35Run 24:53Run 35:14Run 45:12Run 55:10Run 65:26Run 75:16Run 85:29Full report for this race → |
| Brisbane 2024 17 Aug 2024team: Joe Rapa, Roy Kamutawhat the whole field did → | Doubles Men · team 30-39 | 1:17:31 | 193rd of 347 | 45:09 | 26:11 | 6:15 | splitsSkiErg4:01Sled push1:21Sled pull3:33Burpee broad jump3:04Row4:32Farmers carry1:53Sandbag lunges3:53Wall balls3:54Run 13:33Run 25:14Run 35:37Run 45:43Run 55:54Run 66:32Run 76:26Run 86:14Full report for this race → |
| Sydney 2024 27 Jul 2024what the whole field did → | Open Men · 45-49 | 1:27:22 | 456th of 696 | 44:20 | 37:42 | 5:24 | splitsSkiErg4:40Sled push3:11Sled pull6:01Burpee broad jump4:13Row5:25Farmers carry2:07Sandbag lunges4:38Wall balls7:27Run 13:34Run 25:05Run 35:12Run 45:29Run 55:46Run 66:19Run 75:43Run 87:14Full report for this race → |
Place is the position among timed finishers in the same race, division and gender; a doubles place is the team's. Runs is the organiser's official run total (it can differ from the eight laps added up by a few seconds), stations the eight stations added up, and roxzone the time moving between them. The age group is the one entered for that race; for a team it is the team’s age group. How the numbers are made.
Melbourne 2025, against 2,868 Open Men
Shape of the race
Each spoke is one segment (roxzone is the time moving between stations). The further out, the bigger the share of the field beaten on it. A round shape is an even race; a dent is a weak station.
How you ranked on each segment
Longer is better: the share of the field this segment beat.
Minutes against the typical finisher
Green, left of centre: faster than the typical Open Men finisher at this race. Orange, right: slower, and by how much.
The race as one bar: Joe against the typical Open Men finisher
Left to right is the race in order: run 1, SkiErg, run 2, sled push, and so on. A block wider than the one below it is a slower segment than the typical finisher.
Roxzone cost 1:22 against the typical Open Men finisher at Melbourne 2025. The pacing guide is where that time comes back.
Fix roxzone. Then beat 1:23:44.
The RoxHype app takes your real splits, your kit and your next race date, and builds the weeks between.
- Every session written for your weak station, not a generic plan
- Rebuilt each week from what you actually did
- Race-day pacing from your own splits
Free to download. Used by more than 40,000 HYROX athletes.