Alison vs Grace
Alison Gwyther
Grace Williamson
Station radar · best race with a field of 30 or more
Alison: Cardiff 2025, Open Women · Grace: London Olympia 2026, Open Women
This chart shows where Alison and Grace sat in the field on each part of the race: the edge is faster than everyone, the centre is the slowest.Alison: strongest on Ski (faster than 95% of the field), weakest on Roxzone (faster than 36%).Grace: strongest on Wall balls (faster than 93% of the field), weakest on Push (faster than 44%).
See the numbers
| Part | Alison: faster than | Grace: faster than |
|---|---|---|
| Ski | 95% | 79% |
| Push | 57% | 44% |
| Pull | 42% | 79% |
| BBJ | 60% | 59% |
| Row | 72% | 83% |
| Carry | 44% | 60% |
| Lunges | 41% | 90% |
| Wall balls | 59% | 93% |
| Roxzone | 36% | 47% |
| Runs | 44% | 61% |
Each athlete against their own field at their own best race (division, gender, that venue). Further out is faster.
Part by part
| Part | Alison | Grace |
|---|---|---|
| SkiErg | 95% | 79% |
| Sled push | 57% | 44% |
| Sled pull | 42% | 79% |
| Burpee broad jump | 60% | 59% |
| Row | 72% | 83% |
| Farmers carry | 44% | 60% |
| Sandbag lunges | 41% | 90% |
| Wall balls | 59% | 93% |
| Roxzone (moving) | 36% | 47% |
| Runs (8 km) | 44% | 61% |
The share of their own field each athlete beat on that segment, at the race named on the left. Higher is better; green marks the better of the two. A dash means no split was published.
Those races as one bar each
This chart draws the race in order, left to right: each 1 km run (blue), each station (yellow) and the roxzone (grey), sized by its time.Alison · Cardiff 2025 · Open Women: 46:02 running, 37:49 at the stations and 6:03 in the roxzone; the longest station was the burpee broad jumps (6:33).Below, Grace · London Olympia 2026 · Open Women: 44:43 running, 34:30 at the stations and 6:48 in the roxzone; the longest station was the burpee broad jumps (6:20).
See the numbers
| Part | Alison · Cardiff 2025 · Open Women | Grace · London Olympia 2026 · Open Women |
|---|---|---|
| Run 1 | 5:29 | 5:17 |
| SkiErg | 4:47 | 4:54 |
| Run 2 | 5:07 | 5:04 |
| Sled push | 2:34 | 2:55 |
| Run 3 | 5:23 | 5:22 |
| Sled pull | 5:41 | 4:26 |
| Run 4 | 5:29 | 5:21 |
| Burpee broad jump | 6:33 | 6:20 |
| Run 5 | 5:45 | 5:30 |
| Row | 5:13 | 5:05 |
| Run 6 | 5:56 | 5:23 |
| Farmers carry | 2:19 | 2:16 |
| Run 7 | 5:53 | 5:25 |
| Sandbag lunges | 4:58 | 3:48 |
| Run 8 | 7:01 | 7:21 |
| Wall balls | 5:44 | 4:46 |
| Roxzone | 6:03 | 6:48 |
| Finish | 1:29:55 | 1:25:53 |
Head to head: 3 races they both ran
| Race | Alison | Grace | Gap |
|---|---|---|---|
| Birmingham Birm Doubles Women · 1 Nov 2026 | 1:15:31 | 1:11:56 | 3:35 · Grace faster |
| Cardiff 2026 Doubles Women · 29 Apr 2026 | 1:14:34 | 1:21:57 | 7:23 · Alison faster |
| Cardiff 2025 Open Women · 30 May 2025 | 1:29:55 | 1:29:52 | 0:03 · Grace faster |
Close the gap at your next race.
The RoxHype app is your training plan to race day: built from your splits, your kit and your race date, and adjusted every week.
- A week-by-week plan that counts down to your race
- Extra work on your slowest stations
- Adjusts every week to what you actually did
Free to download. Used by more than 40,000 HYROX athletes.