Laura vs Emma
Laura Need
Emma Gabb
Station radar · best race with a field of 30 or more
Laura: Dublin 2025, Open Women · Emma: Cardiff 2026, Open Women
This chart shows where Laura and Emma sat in the field on each part of the race: the edge is faster than everyone, the centre is the slowest.Laura: strongest on Roxzone (faster than 81% of the field), weakest on Carry (faster than 18%).Emma: strongest on BBJ (faster than 60% of the field), weakest on Ski (faster than 13%).
See the numbers
| Part | Laura: faster than | Emma: faster than |
|---|---|---|
| Ski | 57% | 13% |
| Push | 46% | 43% |
| Pull | 64% | 33% |
| BBJ | 41% | 60% |
| Row | 70% | 13% |
| Carry | 18% | 46% |
| Lunges | 54% | 46% |
| Wall balls | 70% | 36% |
| Roxzone | 81% | 34% |
| Runs | 37% | 37% |
Each athlete against their own field at their own best race (division, gender, that venue). Further out is faster.
Part by part
| Part | Laura | Emma |
|---|---|---|
| SkiErg | 57% | 13% |
| Sled push | 46% | 43% |
| Sled pull | 64% | 33% |
| Burpee broad jump | 41% | 60% |
| Row | 70% | 13% |
| Farmers carry | 18% | 46% |
| Sandbag lunges | 54% | 46% |
| Wall balls | 70% | 36% |
| Roxzone (moving) | 81% | 34% |
| Runs (8 km) | 37% | 37% |
The share of their own field each athlete beat on that segment, at the race named on the left. Higher is better; green marks the better of the two. A dash means no split was published.
Those races as one bar each
This chart draws the race in order, left to right: each 1 km run (blue), each station (yellow) and the roxzone (grey), sized by its time.Laura · Dublin 2025 · Open Women: 47:55 running, 37:58 at the stations and 4:07 in the roxzone; the longest station was the burpee broad jumps (6:55) and the shortest the sled push (2:33).Below, Emma · Cardiff 2026 · Open Women: 50:17 running, 43:20 at the stations and 5:22 in the roxzone; the longest station was the wall balls (7:34).
See the numbers
| Part | Laura · Dublin 2025 · Open Women | Emma · Cardiff 2026 · Open Women |
|---|---|---|
| Run 1 | 3:52 | 6:46 |
| SkiErg | 5:08 | 5:48 |
| Run 2 | 6:13 | 5:58 |
| Sled push | 2:33 | 3:03 |
| Run 3 | 6:27 | 6:03 |
| Sled pull | 4:58 | 6:01 |
| Run 4 | 6:29 | 6:09 |
| Burpee broad jump | 6:55 | 6:43 |
| Run 5 | 6:53 | 6:11 |
| Row | 5:14 | 6:05 |
| Run 6 | 6:41 | 6:29 |
| Farmers carry | 2:39 | 3:02 |
| Run 7 | 6:41 | 5:39 |
| Sandbag lunges | 4:51 | 5:04 |
| Run 8 | 4:39 | 7:02 |
| Wall balls | 5:40 | 7:34 |
| Roxzone | 4:07 | 5:22 |
| Finish | 1:29:51 | 1:38:56 |
Head to head: 3 races they both ran
| Race | Laura | Emma | Gap |
|---|---|---|---|
| Birmingham Birm Doubles Women · 27 Oct 2026 | 1:23:58 | 1:28:14 | 4:16 · Laura faster |
| Cardiff 2026 Open Women · 29 Apr 2026 | 1:38:57 | 1:38:56 | 0:01 · Emma faster |
| Birmingham 2025 Doubles Women · 22 Oct 2025 | 1:18:41 | 1:21:07 | 2:26 · Laura faster |
Close the gap at your next race.
The RoxHype app is your training plan to race day: built from your splits, your kit and your race date, and adjusted every week.
- A week-by-week plan that counts down to your race
- Extra work on your slowest stations
- Adjusts every week to what you actually did
Free to download. Used by more than 40,000 HYROX athletes.