Tom Robinson
4 HYROX races over 2 seasons, all in a team with 4 partners. Best Doubles Men time: 1:12:43 at Cardiff 2026.
Doubles Men: finish time, race by race
Oldest to newest; a line going down means getting fasterEach dot is one Doubles Men race. Not enough complete, clean Doubles Men races yet to measure the change. Team times are shared with a partner, so they move with who you race with.
4 results
| Race | Division | Time | Place | Runs | Stations | Roxzone | Report | |
|---|---|---|---|---|---|---|---|---|
| Cardiff 2026 29 Apr 2026team: Tom Robinson, Miles Weekswhole field → | Doubles Men · team 25-29 | 1:12:43 | 1162nd of 2,268228th of 387 aged 25-29 | 42:42 | 25:52 | 4:09† | View results | See splits Hide splitsSkiErg4:15faster than 26%Sled push2:04faster than 24%Sled pull3:04faster than 43%Burpee broad jump3:00fastest 29%Row4:14fastest 18%Farmers carry1:49fastest 17%Sandbag lunges3:19fastest 42%Wall balls4:07fastest 41%Runs (8 km)42:42faster than 45%Roxzone4:09Run 15:40faster than 29%Run 25:10faster than 32%Run 35:22faster than 38%Run 45:11faster than 46%Run 55:14fastest 50%Run 65:21fastest 48%Run 75:04faster than 41%Run 85:43fastest 45%Full report for this race → |
| London ExCeL 2025 4 Dec 2025team: Tom Robinson, John Steelewhole field → | Doubles Men · team 40-44 | 1:34:53 | 3761st of 3,927514th of 533 aged 40-44 | 46:03* | 34:02* | 14:52 | View results | See splits Hide splitsSkiErg5:19Sled push2:07faster than 12%Sled pull3:25faster than 40%Burpee broad jump4:10faster than 14%Row5:07faster than 8%Farmers carry2:06faster than 5%Sandbag lunges5:23faster than 4%Wall balls6:25faster than 8%Runs (8 km)46:03faster than 3%Roxzone14:52faster than 7%Run 14:28faster than 2%Run 25:11faster than 2%Run 35:28faster than 4%Run 45:39faster than 3%Run 55:44faster than 4%Run 65:45faster than 3%Run 75:34faster than 5%Run 88:18faster than 4%Full report for this race → |
| Rotterdam 2025 27 Feb 2025team: Jacob Hunt, Tom Robinsonwhole field → | Doubles Men · team U29 | 1:23:56 | 1085th of 1,384444th of 542 aged U29 | 44:50 | 30:53 | 8:18 | View results | See splits Hide splitsSkiErg4:21faster than 6%Sled push2:26faster than 1%Sled pull4:09faster than 7%Burpee broad jump3:36faster than 37%Row4:36faster than 28%Farmers carry1:48faster than 29%Sandbag lunges4:16faster than 14%Wall balls5:41faster than 1%Runs (8 km)44:50faster than 45%Roxzone8:18faster than 11%Run 14:43fastest 20%Run 24:53fastest 43%Run 38:56faster than 1%Run 45:21fastest 44%Run 55:32fastest 44%Run 65:19fastest 41%Run 74:47fastest 17%Run 85:24fastest 31%Full report for this race → |
| London 2024 29 Nov 2024team: Freddie Edwards, Tom Robinsonwhole field → | Doubles Men · team 30-39 | 1:13:47 | 796th of 1,428412th of 671 aged 30-39 | 41:33 | 25:38 | 6:42 | View results | See splits Hide splitsSkiErg3:58faster than 46%Sled push1:41fastest 32%Sled pull3:17faster than 46%Burpee broad jump3:02fastest 45%Row4:16fastest 29%Farmers carry1:27fastest 27%Sandbag lunges3:06fastest 36%Wall balls4:51faster than 21%Runs (8 km)41:33faster than 37%Roxzone6:42fastest 42%Run 16:42faster than 21%Run 24:49faster than 26%Run 34:59faster than 34%Run 45:05faster than 32%Run 55:09faster than 37%Run 64:57faster than 41%Run 74:46fastest 49%Run 85:10faster than 48%Full report for this race → |
How to read
Place is the position among timed finishers in the same race, division and gender; a doubles place is the team's. Runs is the organiser's official run total (it can differ from the eight laps added up by a few seconds), stations the eight stations added up, and roxzone the time moving between them. † This venue did not time the roxzone: the figure is the finish minus runs and stations, and part of the walk is inside the run laps there, so it is shorter than at other venues. The age group is the one entered for that race; for a team it is the team’s age group. * At that edition running was under 44% of the typical finish (48% is normal): the timing mats counted some running as station time, so its runs look faster and its stations slower than they were. How the numbers are made.
The fastest Tom has done each station
| Part | Best | Race | Typical |
|---|---|---|---|
| SkiErg | 3:58 | London 2024 · best of 4 | 4:04 |
| Sled push | 1:41 | London 2024 · best of 4 | 1:50 |
| Sled pull | 3:04 | Cardiff 2026 · best of 4 | 3:20 |
| Burpee broad jump | 3:00 | Cardiff 2026 · best of 4 | 3:13 |
| Row | 4:14 | Cardiff 2026 · best of 4 | 4:32 |
| Farmers carry | 1:27 | London 2024 · best of 4 | 1:40 |
| Sandbag lunges | 3:06 | London 2024 · best of 4 | 3:35 |
| Wall balls | 4:07 | Cardiff 2026 · best of 4 | 4:23 |
| Runs (8 km) | 41:33 | London 2024 · best of 4 | 42:19 |
| Roxzone | 6:42 | London 2024 · best of 3 | 6:48 |
How to read
Each station's best across Tom's Doubles Men races, from different races, against the typical Doubles Men split. Venues differ (sled carpets, run laps, where the mats sit), so a best can owe something to the venue.
4 team partners
- Freddie Edwards1 race
- Jacob Hunt1 race
- John Steele1 race
- Miles Weeks1 race
From the team results above. A name opens the search: a partner can have more than one page.
Cardiff 2026, against 2,268 Doubles Men
Shape of the race
Further out means you beat more of the field on that part. A dent is a weak spot.
How you ranked on each station
Longer is better: the share of the field you beat.
Minutes against the typical finisher
Green, left of centre: faster than the typical Doubles Men finisher at this race. Orange, right: slower, and by how much.
The race as one bar: Tom against the typical Doubles Men finisher
The race in order, left to right. A wider block than the one below is slower than typical.
Roxzone cost 0:35 against the typical Doubles Men finisher at Cardiff 2026. The pacing guide is where that time comes back.
Fix roxzone. Then beat 1:12:43.
The RoxHype app is your training plan to race day: built from your splits, your kit and your race date, and adjusted every week.
- A week-by-week plan that counts down to your race
- Extra work on your slowest stations
- Adjusts every week to what you actually did
Free to download. Used by more than 40,000 HYROX athletes.