Rene Groinig
21 HYROX races over 3 seasons: 8 solo, 13 in a team with 8 partners. 1 win and 3 podium finishes, 3 age-group wins.
One best per race type
Finish time, race by race: one race type at a time
Oldest to newest; a line going down means getting fasterThis line shows the finish time of Rene Groinig at each race, oldest on the left; lower is faster.The best was 58:01 at Vienna (Feb 2026); Rene Groinig was 5:51 slower at the latest race than at the first.
See the numbers
| Race | Date | Division | Finish |
|---|---|---|---|
| Stuttgart | Sep 2024 | Pro Men | 1:00:11 |
| Milan | Oct 2024 | Pro Men | 1:04:59 |
| Barcelona | Apr 2025 | Pro Men | 59:02 |
| Stuttgart | Nov 2025 | Pro Men | 1:00:42 |
| Verona | Dec 2025 | Pro Men | 1:01:47 |
| Vienna | Feb 2026 | Pro Men | 58:01 |
| Stockholm | Jun 2026 | Pro Men | 1:06:02 |
Each dot is one Pro Men race; click one for that race's report. From the first Pro Men race to the best: 2:10 faster (1:00:11 to 58:01).
This line shows the finish time of Rene Groinig at each race, oldest on the left; lower is faster.The best was 52:16 at Bologna (Apr 2026); Rene Groinig was 0:37 faster at the latest race than at the first.
See the numbers
| Race | Date | Division | Finish |
|---|---|---|---|
| Karlsruhe | Mar 2025 | Pro Doubles Men | 54:07 |
| Paris | Apr 2025 | Pro Doubles Men | 52:55 |
| Vienna | Feb 2026 | Pro Doubles Men | 52:31 |
| Bologna | Apr 2026 | Pro Doubles Men | 52:16 |
| Málaga | Apr 2026 | Pro Doubles Men | 52:51 |
| Stockholm | Jun 2026 | Pro Doubles Men | 53:39 |
| budapest | Oct 2026 | Pro Doubles Men | 53:48 |
| Hamburg | Oct 2026 | Pro Doubles Men | 53:30 |
Each dot is one Pro Doubles Men race; click one for that race's report. Not enough complete, clean Pro Doubles Men races yet to measure the change. Team times are shared with a partner, so they move with who you race with.
This line shows the finish time of Rene Groinig at each race, oldest on the left; lower is faster.The best was 49:58 at London Olympia (EMEA Championship) (Mar 2026); Rene Groinig was 1:22 faster at the latest race than at the first.
See the numbers
| Race | Date | Division | Finish |
|---|---|---|---|
| Vienna | Feb 2025 | Doubles Men | 51:20 |
| London Olympia (EMEA Championship) | Mar 2026 | Doubles Men | 49:58 |
Each dot is one Doubles Men race; click one for that race's report. Not enough complete, clean Doubles Men races yet to measure the change. Team times are shared with a partner, so they move with who you race with.
21 results at 15 races
10th of 472 Pro Doubles Men (faster than 98%).
| Part | Time | Typical here | vs 472 Pro Doubles Men here |
|---|---|---|---|
| Run 1: | 3:10 | 4:07 | faster than 98% |
| SkiErg: | 3:30 | 3:46 | faster than 93% |
| Run 2: | 3:27 | 4:30 | faster than 97% |
| Sled push: | 1:56 | 2:19 | faster than 88% |
| Run 3: | 3:42 | 4:48 | faster than 94% |
| Sled pull: | 2:51 | 3:44 | faster than 94% |
| Run 4: | 3:43 | 4:48 | faster than 94% |
| Burpee broad jump: | 1:53 | 2:45 | faster than 94% |
| Run 5: | 3:50 | 4:53 | faster than 93% |
| Row: | 3:47 | 4:09 | faster than 92% |
| Run 6: | 3:52 | 4:49 | faster than 91% |
| Farmers carry: | 1:21 | 1:40 | faster than 98% |
| Run 7: | 3:43 | 4:54 | faster than 96% |
| Sandbag lunges: | 2:25 | 3:37 | faster than 94% |
| Run 8: | 3:15 | 4:09 | faster than 90% |
| Wall balls: | 3:22 | 4:06 | faster than 98% |
| Roxzone: | 3:50 | 5:11 | faster than 96% |
| Runs (8 km) | 28:40 | 37:19 | faster than 95% |
| Stations (8) | 21:05 | ||
| Finish | 53:30 | 1:09:56 | 10th of 472 · faster than 98% |
7th of 84 Pro Doubles Men (faster than 92%).
| Part | Time | Typical here | vs 84 Pro Doubles Men here |
|---|---|---|---|
| Run 1: | 3:34 | 3:57 | faster than 89% |
| SkiErg: | 3:38 | 3:47 | faster than 75% |
| Run 2: | 3:24 | 3:55 | faster than 89% |
| Sled push: | 1:53 | 2:16 | faster than 85% |
| Run 3: | 3:35 | 4:12 | faster than 91% |
| Sled pull: | 2:45 | 3:32 | faster than 96% |
| Run 4: | 3:34 | 4:09 | faster than 86% |
| Burpee broad jump: | 1:57 | 2:27 | faster than 86% |
| Run 5: | 3:32 | 4:15 | faster than 91% |
| Row: | 3:54 | 4:16 | faster than 92% |
| Run 6: | 3:37 | 4:11 | faster than 85% |
| Farmers carry: | 1:24 | 1:34 | faster than 86% |
| Run 7: | 3:38 | 4:15 | faster than 86% |
| Sandbag lunges: | 2:15 | 3:06 | faster than 90% |
| Run 8: | 3:58 | 4:19 | faster than 75% |
| Wall balls: | 3:41 | 3:53 | faster than 66% |
| Roxzone: | 3:36 | 4:31 | faster than 92% |
| Runs (8 km) | 28:48 | 32:56 | faster than 86% |
| Stations (8) | 21:27 | ||
| Finish | 53:48 | 1:02:24 | 7th of 84 · faster than 92% |
311th of 767 Pro Men (faster than 59%).
| Part | Time | Typical here | vs 767 Pro Men here |
|---|---|---|---|
| Run 1: | 2:37 | 2:28 | faster than 27% |
| SkiErg: | 4:06 | 4:03 | faster than 39% |
| Run 2: | 4:05 | 3:56 | faster than 36% |
| Sled push: | 3:24 | 3:17 | faster than 44% |
| Run 3: | 4:10 | 4:12 | faster than 55% |
| Sled pull: | 4:00 | 4:21 | faster than 66% |
| Run 4: | 4:13 | 4:15 | faster than 53% |
| Burpee broad jump: | 3:23 | 3:27 | faster than 52% |
| Run 5: | 4:00 | 4:17 | faster than 79% |
| Row: | 4:22 | 4:23 | faster than 53% |
| Run 6: | 4:12 | 4:15 | faster than 55% |
| Farmers carry: | 1:28 | 1:44 | faster than 89% |
| Run 7: | 4:16 | 4:20 | faster than 55% |
| Sandbag lunges: | 4:00 | 3:50 | faster than 45% |
| Run 8: | 4:42 | 4:35 | faster than 42% |
| Wall balls: | 4:34 | 5:27 | faster than 74% |
| Roxzone: | 4:37 | 4:48 | faster than 62% |
| Runs (8 km) | 32:11 | 32:20 | faster than 52% |
| Stations (8) | 29:17 | ||
| Finish | 1:06:02 | 1:07:59 | 311th of 767 · faster than 59% |
45th of 704 Pro Doubles Men (faster than 93%).
| Part | Time | Typical here | vs 704 Pro Doubles Men here |
|---|---|---|---|
| Run 1: | 2:17 | 2:28 | faster than 88% |
| SkiErg: | 3:31 | 3:38 | faster than 80% |
| Run 2: | 3:35 | 3:54 | faster than 90% |
| Sled push: | 1:54 | 2:01 | faster than 68% |
| Run 3: | 3:40 | 4:08 | faster than 94% |
| Sled pull: | 3:02 | 3:26 | faster than 80% |
| Run 4: | 3:37 | 4:07 | faster than 96% |
| Burpee broad jump: | 2:02 | 2:26 | faster than 83% |
| Run 5: | 3:45 | 4:11 | faster than 93% |
| Row: | 3:54 | 4:06 | faster than 81% |
| Run 6: | 3:45 | 4:11 | faster than 94% |
| Farmers carry: | 1:17 | 1:29 | faster than 92% |
| Run 7: | 3:46 | 4:14 | faster than 94% |
| Sandbag lunges: | 2:25 | 2:57 | faster than 89% |
| Run 8: | 3:54 | 4:21 | faster than 92% |
| Wall balls: | 3:34 | 3:55 | faster than 86% |
| Roxzone: | 3:49 | 4:24 | faster than 92% |
| Runs (8 km) | 28:16 | 31:36 | faster than 94% |
| Stations (8) | 21:39 | ||
| Finish | 53:39 | 59:44 | 45th of 704 · faster than 93% |
2nd of 343 Pro Doubles Men (the fastest).
| Part | Time | Typical here | vs 343 Pro Doubles Men here |
|---|---|---|---|
| Run 1: | 3:05 | 3:55 | faster than 99% |
| SkiErg: | 3:30 | 3:45 | faster than 92% |
| Run 2: | 3:18 | 4:09 | faster than 99% |
| Sled push: | 1:52 | 2:15 | faster than 90% |
| Run 3: | 3:34 | 4:28 | faster than 98% |
| Sled pull: | 2:58 | 3:48 | faster than 91% |
| Run 4: | 3:35 | 4:29 | faster than 97% |
| Burpee broad jump: | 2:02 | 2:35 | faster than 86% |
| Run 5: | 3:41 | 4:33 | faster than 95% |
| Row: | 3:50 | 4:15 | faster than 96% |
| Run 6: | 3:41 | 4:28 | faster than 95% |
| Farmers carry: | 1:14 | 1:33 | faster than 97% |
| Run 7: | 3:40 | 4:33 | faster than 97% |
| Sandbag lunges: | 2:17 | 3:29 | fastest in the field |
| Run 8: | 3:40 | 4:26 | faster than 94% |
| Wall balls: | 3:29 | 3:59 | faster than 91% |
| Roxzone: | 3:32 | 4:54 | faster than 99% |
| Runs (8 km) | 28:11 | 35:07 | faster than 99% |
| Stations (8) | 21:12 | ||
| Finish | 52:51 | 1:05:51 | 2nd of 343 · fastest in the field |
2nd of 210 Pro Doubles Men (the fastest).
| Part | Time | Typical here | vs 210 Pro Doubles Men here |
|---|---|---|---|
| Run 1: | 3:10 | 3:59 | faster than 97% |
| SkiErg: | 3:32 | 3:51 | faster than 93% |
| Run 2: | 3:14 | 4:06 | faster than 97% |
| Sled push: | 1:56 | 2:21 | faster than 88% |
| Run 3: | 3:25 | 4:24 | faster than 99% |
| Sled pull: | 2:46 | 3:53 | faster than 98% |
| Run 4: | 3:27 | 4:20 | faster than 96% |
| Burpee broad jump: | 1:52 | 2:39 | faster than 94% |
| Run 5: | 3:26 | 4:24 | faster than 98% |
| Row: | 3:40 | 4:10 | faster than 99% |
| Run 6: | 3:30 | 4:21 | faster than 98% |
| Farmers carry: | 1:23 | 1:43 | faster than 96% |
| Run 7: | 3:27 | 4:23 | fastest in the field |
| Sandbag lunges: | 2:25 | 3:34 | faster than 97% |
| Run 8: | 3:54 | 4:44 | faster than 93% |
| Wall balls: | 3:29 | 4:02 | faster than 92% |
| Roxzone: | 3:49 | 5:24 | fastest in the field |
| Runs (8 km) | 27:29 | 34:56 | faster than 99% |
| Stations (8) | 21:03 | ||
| Finish | 52:16 | 1:06:50 | 2nd of 210 · fastest in the field |
22nd of 961 Open Men (faster than 97%).
| Part | Time | Typical here | vs 961 Open Men here |
|---|---|---|---|
| Run 1: | 3:29 | 4:06 | faster than 92% |
| SkiErg: | 3:51 | 4:16 | faster than 97% |
| Run 2: | 3:17 | 4:00 | faster than 97% |
| Sled push: | 2:03 | 2:29 | faster than 83% |
| Run 3: | 3:27 | 4:14 | faster than 96% |
| Sled pull: | 2:29 | 3:45 | faster than 98% |
| Run 4: | 3:26 | 4:14 | faster than 97% |
| Burpee broad jump: | 2:55 | 4:18 | faster than 89% |
| Run 5: | 3:31 | 4:23 | faster than 96% |
| Row: | 3:54 | 4:33 | fastest in the field |
| Run 6: | 3:28 | 4:17 | faster than 95% |
| Farmers carry: | 1:24 | 1:55 | faster than 98% |
| Run 7: | 3:26 | 4:20 | faster than 97% |
| Sandbag lunges: | 2:54 | 4:14 | faster than 92% |
| Run 8: | 4:42 | 5:58 | faster than 97% |
| Wall balls: | 3:34 | 5:47 | faster than 97% |
| Roxzone: | 3:32 | 4:48 | faster than 97% |
| Runs (8 km) | 28:43 | 35:41 | faster than 97% |
| Stations (8) | 23:04 | ||
| Finish | 55:14 | 1:12:34 | 22nd of 961 · faster than 97% |
5th of 456 Doubles Men (faster than 99%).
| Part | Time | Typical here | vs 456 Doubles Men here |
|---|---|---|---|
| Run 1: | 3:18 | 4:09 | faster than 99% |
| SkiErg: | 3:27 | 3:48 | faster than 96% |
| Run 2: | 3:17 | 4:00 | faster than 97% |
| Sled push: | 1:17 | 1:30 | faster than 92% |
| Run 3: | 3:21 | 4:11 | faster than 97% |
| Sled pull: | 1:51 | 2:40 | faster than 97% |
| Run 4: | 3:21 | 4:13 | faster than 97% |
| Burpee broad jump: | 1:57 | 2:41 | faster than 91% |
| Run 5: | 3:21 | 4:18 | faster than 98% |
| Row: | 3:41 | 4:13 | faster than 98% |
| Run 6: | 3:22 | 4:17 | faster than 98% |
| Farmers carry: | 1:16 | 1:35 | faster than 98% |
| Run 7: | 3:23 | 4:19 | faster than 98% |
| Sandbag lunges: | 2:19 | 3:07 | faster than 94% |
| Run 8: | 4:27 | 5:45 | faster than 97% |
| Wall balls: | 3:16 | 4:03 | faster than 98% |
| Roxzone: | 3:11 | 4:21 | fastest in the field |
| Runs (8 km) | 27:47 | 35:12 | faster than 98% |
| Stations (8) | 19:04 | ||
| Finish | 49:58 | 1:03:42 | 5th of 456 · faster than 99% |
6th of 193 Pro Men (faster than 97%).
| Part | Time | Typical here | vs 193 Pro Men here |
|---|---|---|---|
| Run 1: | 3:55 | 4:43 | faster than 94% |
| SkiErg: | 3:54 | 4:13 | faster than 92% |
| Run 2: | 3:27 | 4:15 | faster than 95% |
| Sled push: | 3:00 | 3:51 | faster than 92% |
| Run 3: | 3:41 | 4:37 | faster than 95% |
| Sled pull: | 3:18 | 4:54 | faster than 97% |
| Run 4: | 3:40 | 4:42 | faster than 95% |
| Burpee broad jump: | 2:46 | 4:03 | faster than 92% |
| Run 5: | 3:45 | 4:39 | faster than 94% |
| Row: | 3:55 | 4:23 | faster than 97% |
| Run 6: | 3:39 | 4:36 | faster than 96% |
| Farmers carry: | 1:30 | 1:53 | faster than 91% |
| Run 7: | 3:41 | 4:40 | faster than 96% |
| Sandbag lunges: | 3:09 | 4:36 | faster than 95% |
| Run 8: | 3:56 | 5:05 | faster than 96% |
| Wall balls: | 4:01 | 6:16 | faster than 95% |
| Roxzone: | 2:53 | 4:36 | faster than 98% |
| Runs (8 km) | 29:41 | 37:26 | faster than 95% |
| Stations (8) | 25:33 | ||
| Finish | 58:01 | 1:16:32 | 6th of 193 · faster than 97% |
4th of 355 Pro Doubles Men (faster than 99%).
| Part | Time | Typical here | vs 355 Pro Doubles Men here |
|---|---|---|---|
| Run 1: | 3:52 | 5:07 | faster than 98% |
| SkiErg: | 3:28 | 3:54 | faster than 96% |
| Run 2: | 3:24 | 4:38 | faster than 98% |
| Sled push: | 1:46 | 2:20 | faster than 95% |
| Run 3: | 3:35 | 4:57 | faster than 99% |
| Sled pull: | 2:58 | 3:59 | faster than 97% |
| Run 4: | 3:34 | 5:00 | faster than 98% |
| Burpee broad jump: | 1:59 | 2:40 | faster than 92% |
| Run 5: | 3:39 | 5:05 | faster than 98% |
| Row: | 3:42 | 4:12 | faster than 97% |
| Run 6: | 3:37 | 4:59 | faster than 98% |
| Farmers carry: | 1:20 | 1:36 | faster than 93% |
| Run 7: | 3:37 | 5:03 | faster than 98% |
| Sandbag lunges: | 2:22 | 3:34 | faster than 97% |
| Run 8: | 3:47 | 5:20 | fastest in the field |
| Wall balls: | 3:19 | 4:12 | faster than 99% |
| Roxzone: | 2:38 | 4:35 | fastest in the field |
| Runs (8 km) | 29:02 | 40:22 | faster than 98% |
| Stations (8) | 20:54 | ||
| Finish | 52:31 | 1:12:50 | 4th of 355 · faster than 99% |
7th of 283 Pro Men (faster than 97%).
| Part | Time | Typical here | vs 283 Pro Men here |
|---|---|---|---|
| Run 1: | 3:38 | 4:18 | faster than 95% |
| SkiErg: | 3:53 | 4:16 | faster than 97% |
| Run 2: | 3:33 | 4:15 | faster than 93% |
| Sled push: | 2:59 | 4:15 | faster than 94% |
| Run 3: | 3:44 | 4:38 | faster than 98% |
| Sled pull: | 3:35 | 5:56 | fastest in the field |
| Run 4: | 3:42 | 4:40 | faster than 97% |
| Burpee broad jump: | 3:02 | 4:16 | faster than 92% |
| Run 5: | 3:55 | 4:48 | faster than 92% |
| Row: | 3:59 | 4:33 | faster than 98% |
| Run 6: | 3:54 | 4:38 | faster than 89% |
| Farmers carry: | 1:35 | 2:11 | faster than 94% |
| Run 7: | 3:49 | 4:37 | faster than 96% |
| Sandbag lunges: | 3:53 | 5:21 | faster than 90% |
| Run 8: | 4:11 | 4:59 | faster than 88% |
| Wall balls: | 4:22 | 6:59 | faster than 96% |
| Roxzone: | 4:12 | 5:57 | faster than 98% |
| Runs (8 km) | 30:23 | 37:02 | faster than 97% |
| Stations (8) | 27:18 | ||
| Finish | 1:01:47 | 1:21:38 | 7th of 283 · faster than 97% |
105th of 1,316 Doubles Mixed (faster than 92%). Against the 40 who finished around 1:08:18: most time gained on sled pull (1:08), most lost on the eight runs (2:49). Runs 5 to 8 took 0:06 less than runs 1 to 4 (them: 0:31 more).
| Part | Time | Typical here | vs 1,316 Doubles Mixed here |
|---|---|---|---|
| Run 1: | 5:08 | 5:30 | faster than 69% |
| SkiErg: | 3:54 | 4:18 | faster than 95% |
| Run 2: | 4:53 | 5:13 | faster than 69% |
| Sled push: | 1:23 | 2:16 | fastest in the field |
| Run 3: | 5:00 | 5:30 | faster than 76% |
| Sled pull: | 2:21 | 3:56 | fastest in the field |
| Run 4: | 5:00 | 5:29 | faster than 75% |
| Burpee broad jump: | 2:28 | 3:18 | faster than 92% |
| Run 5: | 5:02 | 5:37 | faster than 78% |
| Row: | 3:55 | 4:39 | faster than 99% |
| Run 6: | 4:56 | 5:31 | faster than 79% |
| Farmers carry: | 1:22 | 1:48 | faster than 98% |
| Run 7: | 4:56 | 5:31 | faster than 79% |
| Sandbag lunges: | 3:00 | 4:00 | faster than 92% |
| Run 8: | 5:01 | 5:41 | faster than 81% |
| Wall balls: | 3:36 | 4:17 | faster than 94% |
| Roxzone: | 5:15 | 6:41 | faster than 92% |
| Runs (8 km) | 39:53 | 44:06 | faster than 77% |
| Stations (8) | 21:59 | ||
| Finish | 1:07:01 | 1:19:46 | 105th of 1,316 · faster than 92% |
28th of 340 Pro Men (faster than 92%).
| Part | Time | Typical here | vs 340 Pro Men here |
|---|---|---|---|
| Run 1: | 3:24 | 4:14 | faster than 94% |
| SkiErg: | 3:55 | 4:15 | faster than 91% |
| Run 2: | 3:10 | 3:53 | faster than 91% |
| Sled push: | 2:48 | 3:17 | faster than 79% |
| Run 3: | 3:21 | 4:10 | faster than 92% |
| Sled pull: | 3:38 | 5:33 | faster than 94% |
| Run 4: | 3:23 | 4:13 | faster than 91% |
| Burpee broad jump: | 3:07 | 4:25 | faster than 85% |
| Run 5: | 3:24 | 4:18 | faster than 92% |
| Row: | 4:05 | 4:29 | faster than 92% |
| Run 6: | 3:21 | 4:15 | faster than 92% |
| Farmers carry: | 1:42 | 2:03 | faster than 77% |
| Run 7: | 3:32 | 4:18 | faster than 88% |
| Sandbag lunges: | 3:48 | 4:49 | faster than 82% |
| Run 8: | 3:49 | 4:39 | faster than 88% |
| Wall balls: | 4:39 | 7:15 | faster than 88% |
| Roxzone: | 5:44 | 8:15 | faster than 97% |
| Runs (8 km) | 27:21 | 34:02 | faster than 92% |
| Stations (8) | 27:42 | ||
| Finish | 1:00:42 | 1:20:17 | 28th of 340 · faster than 92% |
16th of 340 Pro Men (faster than 95%).
| Part | Time | Typical here | vs 340 Pro Men here |
|---|---|---|---|
| Run 1: | 3:13 | 3:40 | faster than 90% |
| SkiErg: | 3:51 | 4:08 | faster than 89% |
| Run 2: | 3:21 | 3:56 | faster than 96% |
| Sled push: | 2:56 | 3:34 | faster than 85% |
| Run 3: | 3:33 | 4:17 | faster than 95% |
| Sled pull: | 3:38 | 5:33 | faster than 95% |
| Run 4: | 3:29 | 4:18 | faster than 98% |
| Burpee broad jump: | 3:00 | 4:00 | faster than 84% |
| Run 5: | 3:34 | 4:22 | faster than 97% |
| Row: | 3:48 | 4:25 | fastest in the field |
| Run 6: | 3:33 | 4:18 | faster than 96% |
| Farmers carry: | 1:22 | 1:55 | faster than 96% |
| Run 7: | 3:40 | 4:22 | faster than 93% |
| Sandbag lunges: | 3:27 | 4:39 | faster than 88% |
| Run 8: | 3:48 | 4:37 | faster than 95% |
| Wall balls: | 5:04 | 6:28 | faster than 78% |
| Roxzone: | 3:53 | 5:14 | faster than 98% |
| Runs (8 km) | 28:08 | 33:55 | faster than 97% |
| Stations (8) | 27:06 | ||
| Finish | 59:02 | 1:14:56 | 16th of 340 · faster than 95% |
17th of 438 Pro Doubles Men (faster than 96%).
| Part | Time | Typical here | vs 438 Pro Doubles Men here |
|---|---|---|---|
| Run 1: | 3:31 | 4:32 | faster than 97% |
| SkiErg: | 3:49 | 3:54 | faster than 64% |
| Run 2: | 3:21 | 4:15 | faster than 95% |
| Sled push: | 1:45 | 1:56 | faster than 77% |
| Run 3: | 3:25 | 4:31 | faster than 97% |
| Sled pull: | 3:04 | 4:01 | faster than 88% |
| Run 4: | 3:26 | 4:30 | faster than 96% |
| Burpee broad jump: | 1:58 | 2:52 | faster than 96% |
| Run 5: | 3:28 | 4:33 | faster than 97% |
| Row: | 3:42 | 4:10 | faster than 97% |
| Run 6: | 3:26 | 4:29 | faster than 97% |
| Farmers carry: | 1:17 | 1:35 | faster than 97% |
| Run 7: | 3:28 | 4:33 | faster than 97% |
| Sandbag lunges: | 2:43 | 3:49 | faster than 93% |
| Run 8: | 3:04 | 4:05 | faster than 98% |
| Wall balls: | 3:30 | 4:05 | faster than 94% |
| Roxzone: | 4:07 | 5:44 | faster than 96% |
| Runs (8 km) | 27:06 | 35:30 | faster than 97% |
| Stations (8) | 21:48 | ||
| Finish | 52:55 | 1:08:04 | 17th of 438 · faster than 96% |
1st of 107 Pro Doubles Men (the fastest).
| Part | Time | Typical here | vs 107 Pro Doubles Men here |
|---|---|---|---|
| Run 1: | 2:36 | 3:11 | faster than 98% |
| SkiErg: | 3:31 | 3:44 | faster than 84% |
| Run 2: | 3:44 | 4:36 | faster than 98% |
| Sled push: | 1:38 | 1:55 | faster than 92% |
| Run 3: | 3:52 | 4:56 | faster than 96% |
| Sled pull: | 3:04 | 4:03 | faster than 95% |
| Run 4: | 3:53 | 4:57 | faster than 98% |
| Burpee broad jump: | 1:48 | 2:41 | faster than 97% |
| Run 5: | 4:02 | 4:59 | faster than 95% |
| Row: | 3:38 | 4:09 | fastest in the field |
| Run 6: | 3:53 | 4:57 | faster than 98% |
| Farmers carry: | 1:08 | 1:33 | fastest in the field |
| Run 7: | 4:01 | 5:03 | faster than 97% |
| Sandbag lunges: | 2:30 | 3:29 | faster than 96% |
| Run 8: | 4:08 | 5:20 | faster than 98% |
| Wall balls: | 3:21 | 3:50 | faster than 96% |
| Roxzone: | 3:27 | 4:46 | fastest in the field |
| Runs (8 km) | 30:05 | 38:18 | faster than 99% |
| Stations (8) | 20:38 | ||
| Finish | 54:07 | 1:09:21 | 1st of 107 · fastest in the field |
10th of 655 Doubles Men (faster than 98%).
| Part | Time | Typical here | vs 655 Doubles Men here |
|---|---|---|---|
| Run 1: | 3:52 | 4:51 | faster than 91% |
| SkiErg: | 3:33 | 3:50 | faster than 89% |
| Run 2: | 3:37 | 4:49 | faster than 95% |
| Sled push: | 1:14 | 1:31 | faster than 93% |
| Run 3: | 3:40 | 5:10 | faster than 96% |
| Sled pull: | 1:39 | 2:47 | fastest in the field |
| Run 4: | 3:47 | 5:13 | faster than 95% |
| Burpee broad jump: | 1:48 | 3:04 | faster than 97% |
| Run 5: | 3:44 | 5:15 | faster than 96% |
| Row: | 3:39 | 4:20 | faster than 98% |
| Run 6: | 3:41 | 5:09 | faster than 97% |
| Farmers carry: | 1:03 | 1:28 | fastest in the field |
| Run 7: | 3:45 | 5:12 | faster than 96% |
| Sandbag lunges: | 2:06 | 3:09 | faster than 97% |
| Run 8: | 3:52 | 5:32 | faster than 97% |
| Wall balls: | 3:19 | 3:50 | faster than 96% |
| Roxzone: | 3:10 | 5:10 | faster than 98% |
| Runs (8 km) | 29:54 | 41:25 | faster than 96% |
| Stations (8) | 18:21 | ||
| Finish | 51:20 | 1:11:05 | 10th of 655 · faster than 98% |
7th of 302 Pro Men (faster than 98%).
| Part | Time | Typical here | vs 302 Pro Men here |
|---|---|---|---|
| Run 1: | 4:13 | 5:27 | faster than 98% |
| SkiErg: | 3:52 | 4:19 | faster than 97% |
| Run 2: | 3:36 | 4:32 | faster than 96% |
| Sled push: | 2:58 | 4:21 | faster than 95% |
| Run 3: | 3:49 | 4:58 | faster than 96% |
| Sled pull: | 4:39 | 7:20 | faster than 94% |
| Run 4: | 3:56 | 4:59 | faster than 95% |
| Burpee broad jump: | 3:36 | 4:50 | faster than 89% |
| Run 5: | 3:58 | 4:58 | faster than 94% |
| Row: | 4:02 | 4:37 | faster than 99% |
| Run 6: | 3:59 | 4:51 | faster than 93% |
| Farmers carry: | 1:31 | 2:18 | faster than 98% |
| Run 7: | 4:00 | 4:57 | faster than 94% |
| Sandbag lunges: | 3:54 | 5:23 | faster than 91% |
| Run 8: | 3:29 | 4:15 | faster than 91% |
| Wall balls: | 4:22 | 6:47 | faster than 96% |
| Roxzone: | 5:12 | 7:16 | faster than 94% |
| Runs (8 km) | 30:57 | 39:03 | faster than 96% |
| Stations (8) | 28:54 | ||
| Finish | 1:04:59 | 1:27:51 | 7th of 302 · faster than 98% |
9th of 146 Pro Men (faster than 94%).
| Part | Time | Typical here | vs 146 Pro Men here |
|---|---|---|---|
| Run 1: | 3:44 | 4:22 | faster than 91% |
| SkiErg: | 4:00 | 4:12 | faster than 80% |
| Run 2: | 3:30 | 4:15 | faster than 93% |
| Sled push: | 2:45 | 3:20 | faster than 85% |
| Run 3: | 3:36 | 4:33 | faster than 95% |
| Sled pull: | 3:43 | 5:26 | faster than 94% |
| Run 4: | 3:37 | 4:37 | faster than 95% |
| Burpee broad jump: | 2:49 | 4:36 | faster than 91% |
| Run 5: | 3:44 | 4:45 | faster than 93% |
| Row: | 3:59 | 4:31 | faster than 99% |
| Run 6: | 3:39 | 4:36 | faster than 93% |
| Farmers carry: | 1:29 | 2:03 | faster than 94% |
| Run 7: | 3:37 | 4:42 | faster than 95% |
| Sandbag lunges: | 3:23 | 4:51 | faster than 93% |
| Run 8: | 4:00 | 5:17 | faster than 94% |
| Wall balls: | 4:07 | 6:33 | faster than 95% |
| Roxzone: | 4:36 | 6:27 | faster than 93% |
| Runs (8 km) | 29:24 | 37:11 | faster than 95% |
| Stations (8) | 26:15 | ||
| Finish | 1:00:11 | 1:21:06 | 9th of 146 · faster than 94% |
How to read
Place is the position among timed finishers in the same race, division and gender; a doubles place is the team's, and a relay place is among all relay teams at that race (relay teams are ranked together). Runs is the organiser's official run total (it can differ from the eight laps added up by a few seconds), stations the eight stations added up, and roxzone the time moving between them. A dash in runs, stations and roxzone on a result from the live results service means the splits are not in yet (finish time only). The age group is the one entered for that race; for a team it is the team’s age group, so it can change from race to race. A dash means the organiser did not publish that number for the result.
The fastest Rene has done each station
| Part | Best | Race | Typical |
|---|---|---|---|
| SkiErg | 3:51 | Barcelona 2025 · best of 7 | 4:17 |
| Sled push | 2:45 | Stuttgart 2024 · best of 7 | 3:45 |
| Sled pull | 3:18 | Vienna 2026 · best of 7 | 5:43 |
| Burpee broad jump | 2:46 | Vienna 2026 · best of 7 | 4:25 |
| Row | 3:48 | Barcelona 2025 · best of 7 | 4:35 |
| Farmers carry | 1:22 | Barcelona 2025 · best of 7 | 2:11 |
| Sandbag lunges | 3:09 | Vienna 2026 · best of 7 | 5:03 |
| Wall balls | 4:01 | Vienna 2026 · best of 7 | 6:49 |
| Runs (8 km) | 27:21 | Stuttgart 2025 · best of 7 | 36:58 |
| Roxzone | 2:53 | Vienna 2026 · best of 7 | 6:13 |
How to read
Each station's best across Rene's Pro Men races, from different races, against the typical Pro Men split. Venues differ (sled carpets, run laps, where the mats sit), so a best can owe something to the venue.
8 team partners
- Lasse Pips10 races
- Alexander Roncevic1 race
- Alice Schürer1 race
- Moritz Steiner1 race
- Patrick Pitzl1 race
- Renato Kuzek1 race
- Tanja Stroschneider1 race
- Teresa Kohl1 race
From the team results above. A name opens the search: a partner can have more than one page.
Vienna 2026, against 193 Pro Men
Shape of the race
This chart shows where Rene sat in the field on each part of the race: the edge is faster than everyone, the centre is the slowest.Strongest on Roxzone (faster than 99% of the field), weakest on Carry (faster than 92%).
See the numbers
| Part | Rene: faster than |
|---|---|
