Matthew Ng
3 HYROX races over 2 seasons, all in a team with 2 partners. Best Doubles Men time: 1:21:37 at Hong Kong 2026.
Doubles Men: finish time, race by race
Oldest to newest; a line going down means getting fasterThis line shows the finish time of Matthew Ng at each race, oldest on the left; lower is faster.The best was 1:21:37 at Hong Kong (May 2026); Matthew Ng was 22:42 faster at the latest race than at the first.
See the numbers
| Race | Date | Division | Finish |
|---|---|---|---|
| Hong Kong | Nov 2024 | Doubles Men | 1:44:19 |
| Hong Kong | Jul 2025 | Doubles Men | 1:45:11 |
| Hong Kong | May 2026 | Doubles Men | 1:21:37 |
Each dot is one Doubles Men race; click one for that race's report. Not enough complete, clean Doubles Men races yet to measure the change. Team times are shared with a partner, so they move with who you race with.
3 results at 3 races
746th of 1,846 Doubles Men (faster than 59%). Against the 56 who finished around 1:21:29: most time gained on sandbag lunges (0:35), most lost on the eight runs (2:06). Runs 5 to 8 took 3:38 more than runs 1 to 4 (them: 3:19 more).
| Part | Time | Typical here | vs 1,846 Doubles Men here |
|---|---|---|---|
| Run 1: | 4:14 | 4:06 | faster than 42% |
| SkiErg: | 4:23 | 4:18 | faster than 42% |
| Run 2: | 5:03 | 4:48 | faster than 35% |
| Sled push: | 2:04 | 1:58 | faster than 40% |
| Run 3: | 5:02 | 5:03 | faster than 50% |
| Sled pull: | 3:50 | 3:51 | faster than 51% |
| Run 4: | 5:00 | 5:06 | faster than 55% |
| Burpee broad jump: | 3:04 | 3:33 | faster than 73% |
| Run 5: | 5:07 | 5:12 | faster than 54% |
| Row: | 4:32 | 4:47 | faster than 75% |
| Run 6: | 5:14 | 5:09 | faster than 46% |
| Farmers carry: | 1:34 | 1:48 | faster than 83% |
| Run 7: | 5:14 | 5:11 | faster than 47% |
| Sandbag lunges: | 3:37 | 4:13 | faster than 76% |
| Run 8: | 7:22 | 7:07 | faster than 44% |
| Wall balls: | 4:40 | 5:00 | faster than 61% |
| Roxzone: | 11:46 | 12:16 | faster than 56% |
| Runs (8 km) | 42:13 | 41:57 | faster than 48% |
| Stations (8) | 27:44 | ||
| Finish | 1:21:37 | 1:24:42 | 746th of 1,846 · faster than 59% |
749th of 902 Doubles Men (faster than 16%).
| Part | Time | Typical here | vs 902 Doubles Men here |
|---|---|---|---|
| Run 1: | 4:26 | 3:40 | faster than 21% |
| SkiErg: | 4:15 | 4:18 | faster than 57% |
| Run 2: | 8:02 | 5:57 | faster than 9% |
| Sled push: | 1:54 | 2:11 | faster than 76% |
| Run 3: | 8:05 | 6:19 | faster than 10% |
| Sled pull: | 3:45 | 4:13 | faster than 71% |
| Run 4: | 8:57 | 6:22 | faster than 8% |
| Burpee broad jump: | 4:36 | 3:38 | faster than 18% |
| Run 5: | 8:53 | 6:41 | faster than 11% |
| Row: | 4:41 | 4:46 | faster than 59% |
| Run 6: | 8:35 | 6:30 | faster than 11% |
| Farmers carry: | 2:22 | 1:48 | faster than 5% |
| Run 7: | 8:22 | 6:31 | faster than 12% |
| Sandbag lunges: | 5:59 | 4:07 | faster than 8% |
| Run 8: | 8:35 | 6:36 | faster than 20% |
| Wall balls: | 5:17 | 4:39 | faster than 31% |
| Roxzone †: | 8:27 | ||
| Runs (8 km) | 1:03:55 | 49:47 | faster than 11% |
| Stations (8) | 32:49 | ||
| Finish | 1:45:11 | 1:28:57 | 749th of 902 · faster than 16% |
485th of 544 Doubles Men (faster than 10%).
| Part | Time | Typical here | vs 544 Doubles Men here |
|---|---|---|---|
| Run 1: | 6:35 | 5:27 | faster than 10% |
| SkiErg: | 4:14 | 4:06 | faster than 36% |
| Run 2: | 10:16 | 5:29 | faster than 1% |
| Sled push: | 1:36 | 1:43 | faster than 66% |
| Run 3: | 7:29 | 5:53 | faster than 10% |
| Sled pull: | 3:48 | 3:40 | faster than 44% |
| Run 4: | 7:42 | 5:59 | faster than 11% |
| Burpee broad jump: | 4:34 | 3:25 | faster than 15% |
| Run 5: | 7:45 | 6:03 | faster than 15% |
| Row: | 5:00 | 4:37 | faster than 20% |
| Run 6: | 7:24 | 5:57 | faster than 17% |
| Farmers carry: | 2:20 | 1:46 | faster than 5% |
| Run 7: | 7:32 | 5:53 | faster than 13% |
| Sandbag lunges: | 5:33 | 3:39 | faster than 6% |
| Run 8: | 7:50 | 6:14 | faster than 19% |
| Wall balls: | 7:07 | 4:47 | faster than 10% |
| Roxzone: | 7:42 | 6:59 | faster than 39% |
| Runs (8 km) | 1:02:29 | 47:26 | faster than 8% |
| Stations (8) | 34:12 | ||
| Finish | 1:44:19 | 1:23:06 | 485th of 544 · faster than 10% |
How to read
Place is the position among timed finishers in the same race, division and gender; a doubles place is the team's. Runs is the organiser's official run total (it can differ from the eight laps added up by a few seconds), stations the eight stations added up, and roxzone the time moving between them. † This venue did not time the roxzone: the figure is the finish minus runs and stations, and part of the walk is inside the run laps there, so it is shorter than at other venues. The age group is the one entered for that race; for a team it is the team’s age group. * At that edition running was under 44% of the typical finish (48% is normal): the timing mats counted some running as station time, so its runs look faster and its stations slower than they were.
The fastest Matthew has done each station
| Part | Best | Race | Typical |
|---|---|---|---|
| SkiErg | 4:14 | Hong Kong 2024 · best of 3 | 4:04 |
| Sled push | 1:36 | Hong Kong 2024 · best of 3 | 1:51 |
| Sled pull | 3:45 | Hong Kong 2025 · best of 3 | 3:21 |
| Burpee broad jump | 3:04 | Hong Kong 2026 · best of 3 | 3:14 |
| Row | 4:32 | Hong Kong 2026 · best of 3 | 4:32 |
| Farmers carry | 1:34 | Hong Kong 2026 · best of 3 | 1:40 |
| Sandbag lunges | 3:37 | Hong Kong 2026 · best of 3 | 3:36 |
| Wall balls | 4:40 | Hong Kong 2026 · best of 3 | 4:23 |
| Runs (8 km) | 42:13 | Hong Kong 2026 · best of 3 | 42:20 |
| Roxzone | 7:42 | Hong Kong 2024 · best of 2 | 6:43 |
How to read
Each station's best across Matthew's Doubles Men races, from different races, against the typical Doubles Men split. Venues differ (sled carpets, run laps, where the mats sit), so a best can owe something to the venue.
2 team partners
- Harry Ng2 races
- Tsun Hin Ng1 race
From the team results above. A name opens the search: a partner can have more than one page.
Hong Kong 2026, against 1,846 Doubles Men
Shape of the race
This chart shows where Matthew sat in the field on each part of the race: the edge is faster than everyone, the centre is the slowest.Strongest on Carry (faster than 83% of the field), weakest on Push (faster than 40%).
See the numbers
| Part | Matthew: faster than |
|---|---|
| Ski | 42% |
| Push | 40% |
| Pull | 52% |
| BBJ | 74% |
| Row | 76% |
| Carry | 83% |
| Lunges | 77% |
| Wall balls | 62% |
| Roxzone | 56% |
| Runs | 49% |
Further out means you beat more of the field on that part. A dent is a weak spot.
How you ranked on each station
How much of the field Matthew beat on each part of the race, at this race.Best: Farmers carry (faster than 83%); weakest: Sled push (faster than 40%).
Longer is better: the share of the field you beat.
Minutes against the typical finisher
Matthew's time on each part against the typical Doubles Men finisher at this race.Best: Sandbag lunges (0:36 faster); weakest: Runs (8 km) (0:16 slower).
Green, left of centre: faster than the typical Doubles Men finisher at this race. Orange, right: slower, and by how much.
The race as one bar: Matthew against the typical Doubles Men finisher
This chart draws the race in order, left to right: each 1 km run (blue), each station (yellow) and the roxzone (grey), sized by its time.Matthew: 42:16 running, 27:44 at the stations and 11:46 in the roxzone; the longest station was the wall balls (4:40).Below, Typical Doubles Men: 41:42 running, 29:28 at the stations and 12:16 in the roxzone; the longest station was the wall balls (5:00).
See the numbers
| Part | Matthew | Typical Doubles Men |
|---|---|---|
| Run 1 | 4:14 | 4:06 |
| SkiErg | 4:23 | 4:18 |
| Run 2 | 5:03 | 4:48 |
| Sled push | 2:04 | 1:58 |
| Run 3 | 5:02 | 5:03 |
| Sled pull | 3:50 | 3:51 |
| Run 4 | 5:00 | 5:06 |
| Burpee broad jump | 3:04 | 3:33 |
| Run 5 | 5:07 | 5:12 |
| Row | 4:32 | 4:47 |
| Run 6 | 5:14 | 5:09 |
| Farmers carry | 1:34 | 1:48 |
| Run 7 | 5:14 | 5:11 |
| Sandbag lunges | 3:37 | 4:13 |
| Run 8 | 7:22 | 7:07 |
| Wall balls | 4:40 | 5:00 |
| Roxzone | 11:46 | 12:16 |
| Finish | 1:21:37 | 1:24:42 |
The race in order, left to right. A wider block than the one below is slower than typical.
Training for the next one? Let's beat 1:21:37.
The RoxHype app is your training plan to race day: built from your splits, your kit and your race date, and adjusted every week.
- A week-by-week plan that counts down to your race
- Extra work on your slowest stations
- Adjusts every week to what you actually did
Free to download. Used by more than 40,000 HYROX athletes.