Kumara Tumai
5 HYROX races over 3 seasons.
These results may belong to more than one athlete called Kumara Tumai: the organiser's data links results by name, and the age groups entered across the races don't line up. Each race row is right as published; the bests and the progress line are shown as the results stand.
One best per race type
Finish time, race by race: one race type at a time
Oldest to newest; a line going down means getting fasterThis line shows the finish time of Kumara Tumai at each race, oldest on the left; lower is faster.The best was 1:06:03 at Melbourne (Jun 2024); Kumara Tumai was 5:24 slower at the latest race than at the first.
See the numbers
| Race | Date | Division | Finish |
|---|---|---|---|
| Melbourne | Jun 2024 | Open Men | 1:06:03 |
| Melbourne | Jun 2024 | Open Men | 1:27:25 |
| Brisbane | Aug 2024 | Open Men | 1:11:27 |
Each dot is one Open Men race; click one for that race's report.
This line shows the finish time of Kumara Tumai at each race, oldest on the left; lower is faster.The best was 1:09:58 at Sydney (Jul 2026); Kumara Tumai was 3:07 faster at the latest race than at the first.
See the numbers
| Race | Date | Division | Finish |
|---|---|---|---|
| Melbourne | Dec 2025 | Pro Men | 1:13:05 |
| Sydney | Jul 2026 | Pro Men | 1:09:58 |
Each dot is one Pro Men race; click one for that race's report.
5 results at 4 races
178th of 556 Pro Men (faster than 68%).
| Part | Time | Typical here | vs 556 Pro Men here |
|---|---|---|---|
| Run 1: | 3:32 | 3:36 | faster than 59% |
| SkiErg: | 4:05 | 4:12 | faster than 72% |
| Run 2: | 3:46 | 3:50 | faster than 54% |
| Sled push: | 2:39 | 2:53 | faster than 72% |
| Run 3: | 3:57 | 4:03 | faster than 57% |
| Sled pull: | 3:46 | 4:32 | faster than 81% |
| Run 4: | 4:00 | 4:06 | faster than 57% |
| Burpee broad jump: | 3:33 | 4:04 | faster than 72% |
| Run 5: | 4:17 | 4:12 | faster than 44% |
| Row: | 4:24 | 4:23 | faster than 49% |
| Run 6: | 4:01 | 4:06 | faster than 55% |
| Farmers carry: | 1:47 | 1:59 | faster than 70% |
| Run 7: | 4:04 | 4:10 | faster than 56% |
| Sandbag lunges: | 4:38 | 4:48 | faster than 59% |
| Run 8: | 5:36 | 5:57 | faster than 66% |
| Wall balls: | 5:12 | 6:00 | faster than 71% |
| Roxzone: | 6:50 | 7:04 | faster than 58% |
| Runs (8 km) | 33:09 | 33:57 | faster than 58% |
| Stations (8) | 30:04 | ||
| Finish | 1:09:58 | 1:14:42 | 178th of 556 · faster than 68% |
232nd of 740 Pro Men (faster than 68%).
| Part | Time | Typical here | vs 740 Pro Men here |
|---|---|---|---|
| Run 1: | 2:07 | 2:20 | faster than 78% |
| SkiErg: | 3:54 | 4:13 | faster than 96% |
| Run 2: | 3:45 | 4:06 | faster than 72% |
| Sled push: | 3:12 | 3:22 | faster than 58% |
| Run 3: | 4:08 | 4:28 | faster than 66% |
| Sled pull: | 4:19 | 5:48 | faster than 89% |
| Run 4: | 4:07 | 4:30 | faster than 69% |
| Burpee broad jump: | 3:23 | 4:16 | faster than 83% |
| Run 5: | 4:25 | 4:35 | faster than 58% |
| Row: | 4:28 | 4:29 | faster than 52% |
| Run 6: | 4:14 | 4:29 | faster than 63% |
| Farmers carry: | 3:53 | 2:02 | faster than 2% |
| Run 7: | 4:18 | 4:31 | faster than 61% |
| Sandbag lunges: | 4:47 | 5:05 | faster than 58% |
| Run 8: | 4:57 | 5:26 | faster than 70% |
| Wall balls: | 6:03 | 6:29 | faster than 58% |
| Roxzone: | 7:13 | 7:53 | faster than 70% |
| Runs (8 km) | 31:57 | 34:41 | faster than 68% |
| Stations (8) | 33:59 | ||
| Finish | 1:13:05 | 1:19:15 | 232nd of 740 · faster than 68% |
51st of 595 Open Men (faster than 91%).
| Part | Time | Typical here | vs 595 Open Men here |
|---|---|---|---|
| Run 1: | 2:59 | 3:28 | faster than 85% |
| SkiErg: | 3:44 | 4:18 | fastest in the field |
| Run 2: | 4:12 | 4:57 | faster than 89% |
| Sled push: | 2:04 | 2:39 | faster than 88% |
| Run 3: | 4:21 | 5:21 | faster than 93% |
| Sled pull: | 3:22 | 4:58 | faster than 96% |
| Run 4: | 4:32 | 5:27 | faster than 89% |
| Burpee broad jump: | 4:18 | 5:42 | faster than 85% |
| Run 5: | 4:49 | 5:41 | faster than 85% |
| Row: | 4:14 | 4:44 | faster than 94% |
| Run 6: | 4:59 | 5:52 | faster than 84% |
| Farmers carry: | 2:05 | 2:19 | faster than 72% |
| Run 7: | 5:00 | 5:46 | faster than 83% |
| Sandbag lunges: | 4:43 | 5:45 | faster than 75% |
| Run 8: | 5:05 | 6:18 | faster than 87% |
| Wall balls: | 6:06 | 6:31 | faster than 59% |
| Roxzone: | 5:03 | 6:29 | faster than 87% |
| Runs (8 km) | 35:53 | 43:07 | faster than 90% |
| Stations (8) | 30:36 | ||
| Finish | 1:11:27 | 1:27:40 | 51st of 595 · faster than 91% |
1,442nd of 2,673 Open Men (faster than 46%). Against the 81 who finished around 1:27:53: most time gained on the roxzone (2:40), most lost on the eight runs (8:32). Runs 5 to 8 took 3:32 more than runs 1 to 4 (them: 3:27 more).
| Part | Time | Typical here | vs 2,673 Open Men here |
|---|---|---|---|
| Run 1: | 5:56 | 3:27 | faster than 4% |
| SkiErg: | 3:47 | 4:21 | faster than 99% |
| Run 2: | 6:30 | 4:51 | faster than 7% |
| Sled push: | 1:56 | 2:16 | faster than 77% |
| Run 3: | 4:36 | 5:10 | faster than 82% |
| Sled pull: | 3:34 | 4:48 | faster than 91% |
| Run 4: | 6:49 | 5:16 | faster than 8% |
| Burpee broad jump: | 4:05 | 5:30 | faster than 84% |
| Run 5: | 7:25 | 5:27 | faster than 7% |
| Row: | 4:34 | 4:49 | faster than 77% |
| Run 6: | 5:00 | 5:22 | faster than 68% |
| Farmers carry: | 1:51 | 2:08 | faster than 78% |
| Run 7: | 4:54 | 5:21 | faster than 73% |
| Sandbag lunges: | 4:43 | 5:24 | faster than 71% |
| Run 8: | 10:04 | 6:16 | faster than 5% |
| Wall balls: | 5:52 | 6:09 | faster than 56% |
| Roxzone: | 5:56 | 8:15 | faster than 90% |
| Runs (8 km) | 51:11 | 41:43 | faster than 12% |
| Stations (8) | 30:22 | ||
| Finish | 1:27:25 | 1:26:02 | 1442nd of 2,673 · faster than 46% |
67th of 2,673 Open Men (faster than 97%). Against the 40 who finished around 1:03:37: most time gained on sled pull (0:28), most lost on the eight runs (1:14). Runs 5 to 8 took 3:51 more than runs 1 to 4 (them: 2:50 more).
| Part | Time | Typical here | vs 2,673 Open Men here |
|---|---|---|---|
| Run 1: | 2:12 | 3:27 | faster than 96% |
| SkiErg: | 3:47 | 4:21 | faster than 99% |
| Run 2: | 3:52 | 4:51 | faster than 97% |
| Sled push: | 2:03 | 2:16 | faster than 68% |
| Run 3: | 4:04 | 5:10 | faster than 97% |
| Sled pull: | 3:17 | 4:48 | faster than 95% |
| Run 4: | 4:09 | 5:16 | faster than 96% |
| Burpee broad jump: | 3:20 | 5:30 | faster than 95% |
| Run 5: | 4:30 | 5:27 | faster than 92% |
| Row: | 4:09 | 4:49 | faster than 99% |
| Run 6: | 4:22 | 5:22 | faster than 93% |
| Farmers carry: | 1:45 | 2:08 | faster than 85% |
| Run 7: | 4:21 | 5:21 | faster than 93% |
| Sandbag lunges: | 3:58 | 5:24 | faster than 91% |
| Run 8: | 4:55 | 6:16 | faster than 92% |
| Wall balls: | 4:18 | 6:09 | faster than 93% |
| Roxzone: | 7:10 | 8:15 | faster than 71% |
| Runs (8 km) | 32:21 | 41:43 | faster than 97% |
| Stations (8) | 26:37 | ||
| Finish | 1:06:03 | 1:26:02 | 67th of 2,673 · faster than 97% |
How to read
Place is the position among timed finishers in the same race, division and gender; a doubles place is the team's. Runs is the organiser's official run total (it can differ from the eight laps added up by a few seconds), stations the eight stations added up, and roxzone the time moving between them. The age group is the one entered for that race, so it can change from race to race.
The fastest Kumara has done each station
| Part | Best | Race | Typical |
|---|---|---|---|
| SkiErg | 3:44 | Brisbane 2024 · best of 3 | 4:34 |
| Sled push | 1:56 | Melbourne 2024 · best of 3 | 3:04 |
| Sled pull | 3:17 | Melbourne 2024 · best of 3 | 4:57 |
| Burpee broad jump | 3:20 | Melbourne 2024 · best of 3 | 5:38 |
| Row | 4:09 | Melbourne 2024 · best of 3 | 4:53 |
| Farmers carry | 1:45 | Melbourne 2024 · best of 3 | 2:11 |
| Sandbag lunges | 3:58 | Melbourne 2024 · best of 3 | 5:19 |
| Wall balls | 4:18 | Melbourne 2024 · best of 3 | 7:02 |
| Runs (8 km) | 32:21 | Melbourne 2024 · best of 3 | 41:46 |
| Roxzone | 5:03 | Brisbane 2024 · best of 3 | 7:23 |
How to read
Each station's best across Kumara's Open Men races, from different races, against the typical Open Men split. Venues differ (sled carpets, run laps, where the mats sit), so a best can owe something to the venue.
Melbourne 2024, against 2,673 Open Men
Shape of the race
This chart shows where Kumara sat in the field on each part of the race: the edge is faster than everyone, the centre is the slowest.Strongest on Ski (faster than 99% of the field), weakest on Push (faster than 69%).
See the numbers
| Part | Kumara: faster than |
|---|---|
| Ski | 99% |
| Push | 69% |
| Pull | 96% |
| BBJ | 96% |
| Row | 99% |
| Carry | 86% |
| Lunges | 91% |
| Wall balls | 93% |
| Roxzone | 71% |
| Runs | 97% |
Further out means you beat more of the field on that part. A dent is a weak spot.
How you ranked on each station
How much of the field Kumara beat on each part of the race, at this race.Best: SkiErg (faster than 99%); weakest: Sled push (faster than 69%).
Longer is better: the share of the field you beat.
Minutes against the typical finisher
Kumara's time on each part against the typical Open Men finisher at this race.Best: Runs (8 km) (9:22 faster); weakest: Sled push (0:13 faster).
Green, left of centre: faster than the typical Open Men finisher at this race. Orange, right: slower, and by how much.
The race as one bar: Kumara against the typical Open Men finisher
This chart draws the race in order, left to right: each 1 km run (blue), each station (yellow) and the roxzone (grey), sized by its time.Kumara: 32:26 running, 26:37 at the stations and 7:10 in the roxzone; the longest station was the wall balls (4:18).Below, Typical Open Men: 41:10 running, 35:24 at the stations and 8:15 in the roxzone; the longest station was the wall balls (6:09).
See the numbers
| Part | Kumara | Typical Open Men |
|---|---|---|
| Run 1 | 2:12 | 3:27 |
| SkiErg | 3:47 | 4:21 |
| Run 2 | 3:52 | 4:51 |
| Sled push | 2:03 | 2:16 |
| Run 3 | 4:04 | 5:10 |
| Sled pull | 3:17 | 4:48 |
| Run 4 | 4:09 | 5:16 |
| Burpee broad jump | 3:20 | 5:30 |
| Run 5 | 4:30 | 5:27 |
| Row | 4:09 | 4:49 |
| Run 6 | 4:22 | 5:22 |
| Farmers carry | 1:45 | 2:08 |
| Run 7 | 4:21 | 5:21 |
| Sandbag lunges | 3:58 | 5:24 |
| Run 8 | 4:55 | 6:16 |
| Wall balls | 4:18 | 6:09 |
| Roxzone | 7:10 | 8:15 |
| Finish | 1:06:03 | 1:26:02 |
The race in order, left to right. A wider block than the one below is slower than typical.
Training for the next one? Let's beat 1:06:03.
The RoxHype app is your training plan to race day: built from your splits, your kit and your race date, and adjusted every week.
- A week-by-week plan that counts down to your race
- Extra work on your slowest stations
- Adjusts every week to what you actually did
Free to download. Used by more than 40,000 HYROX athletes.