Anna Żarnicka
4 HYROX races over 3 seasons: 2 solo, 2 in a team with 1 partner.
One best per race type
Finish time, race by race: one race type at a time
Oldest to newest; a line going down means getting fasterThis line shows the finish time of Anna Żarnicka at each race, oldest on the left; lower is faster.The best was 1:38:47 at Gdańsk (Oct 2025); Anna Żarnicka was 21:01 faster at the latest race than at the first.
See the numbers
| Race | Date | Division | Finish |
|---|---|---|---|
| Warsaw | Apr 2025 | Open Women | 1:59:48 |
| Gdańsk | Oct 2025 | Open Women | 1:38:47 |
Each dot is one Open Women race; click one for that race's report. Not enough complete, clean Open Women races yet to measure the change.
This line shows the finish time of Anna Żarnicka at each race, oldest on the left; lower is faster.The best was 1:27:54 at Gdańsk (Oct 2026); Anna Żarnicka was 2:43 faster at the latest race than at the first.
See the numbers
| Race | Date | Division | Finish |
|---|---|---|---|
| Warsaw | Apr 2026 | Doubles Women | 1:30:37 |
| Gdańsk | Oct 2026 | Doubles Women | 1:27:54 |
Each dot is one Doubles Women race; click one for that race's report. Not enough complete, clean Doubles Women races yet to measure the change. Team times are shared with a partner, so they move with who you race with.
4 results at 4 races
338th of 653 Doubles Women (faster than 48%).
| Part | Time | Typical here | vs 653 Doubles Women here |
|---|---|---|---|
| Run 1: | 4:37 | 4:53 | faster than 64% |
| SkiErg: | 5:07 | 4:51 | faster than 25% |
| Run 2: | 5:51 | 5:54 | faster than 52% |
| Sled push: | 2:14 | 2:05 | faster than 33% |
| Run 3: | 6:08 | 6:12 | faster than 53% |
| Sled pull: | 3:25 | 4:00 | faster than 85% |
| Run 4: | 6:10 | 6:12 | faster than 52% |
| Burpee broad jump: | 4:44 | 4:18 | faster than 33% |
| Run 5: | 6:21 | 6:18 | faster than 47% |
| Row: | 5:20 | 5:14 | faster than 41% |
| Run 6: | 6:15 | 6:10 | faster than 46% |
| Farmers carry: | 1:54 | 1:48 | faster than 38% |
| Run 7: | 6:30 | 6:10 | faster than 36% |
| Sandbag lunges: | 4:09 | 3:51 | faster than 33% |
| Run 8: | 7:11 | 6:56 | faster than 43% |
| Wall balls: | 4:31 | 4:15 | faster than 37% |
| Roxzone: | 7:33 | 7:36 | faster than 52% |
| Runs (8 km) | 49:01 | 49:01 | faster than 50% |
| Stations (8) | 31:24 | ||
| Finish | 1:27:54 | 1:27:22 | 338th of 653 · faster than 48% |
626th of 945 Doubles Women (faster than 33%).
| Part | Time | Typical here | vs 945 Doubles Women here |
|---|---|---|---|
| Run 1: | 4:49 | 4:48 | faster than 49% |
| SkiErg: | 5:02 | 4:45 | faster than 20% |
| Run 2: | 6:37 | 6:18 | faster than 36% |
| Sled push: | 2:04 | 1:47 | faster than 14% |
| Run 3: | 6:42 | 6:32 | faster than 43% |
| Sled pull: | 3:33 | 3:47 | faster than 67% |
| Run 4: | 6:50 | 6:34 | faster than 37% |
| Burpee broad jump: | 5:00 | 4:17 | faster than 25% |
| Run 5: | 6:52 | 6:37 | faster than 40% |
| Row: | 5:16 | 5:12 | faster than 42% |
| Run 6: | 6:51 | 6:33 | faster than 37% |
| Farmers carry: | 1:42 | 1:44 | faster than 57% |
| Run 7: | 7:05 | 6:33 | faster than 31% |
| Sandbag lunges: | 4:23 | 3:34 | faster than 17% |
| Run 8: | 5:50 | 5:26 | faster than 35% |
| Wall balls: | 4:34 | 4:10 | faster than 27% |
| Roxzone: | 7:34 | 6:10 | faster than 22% |
| Runs (8 km) | 51:34 | 49:39 | faster than 41% |
| Stations (8) | 31:34 | ||
| Finish | 1:30:37 | 1:25:52 | 626th of 945 · faster than 33% |
235th of 339 Open Women (faster than 30%).
| Part | Time | Typical here | vs 339 Open Women here |
|---|---|---|---|
| Run 1: | 4:26 | 4:09 | faster than 31% |
| SkiErg: | 4:49 | 5:03 | faster than 74% |
| Run 2: | 5:56 | 5:30 | faster than 26% |
| Sled push: | 2:45 | 2:44 | faster than 49% |
| Run 3: | 6:22 | 5:47 | faster than 26% |
| Sled pull: | 5:48 | 5:30 | faster than 38% |
| Run 4: | 6:24 | 5:47 | faster than 25% |
| Burpee broad jump: | 7:42 | 6:12 | faster than 24% |
| Run 5: | 6:44 | 5:52 | faster than 19% |
| Row: | 5:13 | 5:20 | faster than 62% |
| Run 6: | 6:35 | 5:47 | faster than 21% |
| Farmers carry: | 2:01 | 2:05 | faster than 57% |
| Run 7: | 6:50 | 5:45 | faster than 17% |
| Sandbag lunges: | 5:56 | 4:51 | faster than 21% |
| Run 8: | 7:18 | 6:06 | faster than 18% |
| Wall balls: | 6:19 | 5:56 | faster than 42% |
| Roxzone: | 7:46 | 7:23 | faster than 41% |
| Runs (8 km) | 50:33 | 44:51 | faster than 22% |
| Stations (8) | 40:33 | ||
| Finish | 1:38:47 | 1:30:23 | 235th of 339 · faster than 30% |
544th of 575 Open Women (faster than 5%).
| Part | Time | Typical here | vs 575 Open Women here |
|---|---|---|---|
| Run 1: | 4:49 | 4:16 | faster than 21% |
| SkiErg: | 5:05 | 5:12 | faster than 66% |
| Run 2: | 7:02 | 5:47 | faster than 9% |
| Sled push: | 3:31 | 2:27 | faster than 5% |
| Run 3: | 7:12 | 6:02 | faster than 12% |
| Sled pull: | 6:00 | 5:23 | faster than 30% |
| Run 4: | 7:50 | 6:04 | faster than 7% |
| Burpee broad jump: | 12:03 | 6:27 | faster than 2% |
| Run 5: | 8:09 | 6:12 | faster than 5% |
| Row: | 5:30 | 5:24 | faster than 44% |
| Run 6: | 8:12 | 6:08 | faster than 2% |
| Farmers carry: | 2:09 | 2:07 | faster than 48% |
| Run 7: | 7:48 | 6:06 | faster than 8% |
| Sandbag lunges: | 6:08 | 4:38 | faster than 15% |
| Run 8: | 9:45 | 5:22 | faster than 1% |
| Wall balls: | 7:49 | 6:11 | faster than 22% |
| Roxzone: | 10:54 | 6:04 | faster than 3% |
| Runs (8 km) | 1:00:43 | 46:42 | faster than 4% |
| Stations (8) | 48:15 | ||
| Finish | 1:59:48 | 1:30:39 | 544th of 575 · faster than 5% |
How to read
Place is the position among timed finishers in the same race, division and gender; a doubles place is the team's. Runs is the organiser's official run total (it can differ from the eight laps added up by a few seconds), stations the eight stations added up, and roxzone the time moving between them. The age group is the one entered for that race; for a team it is the team’s age group.
The fastest Anna has done each station
| Part | Best | Race | Typical |
|---|---|---|---|
| SkiErg | 4:49 | Gdańsk 2025 · best of 2 | 5:16 |
| Sled push | 2:45 | Gdańsk 2025 · best of 2 | 2:55 |
| Sled pull | 5:48 | Gdańsk 2025 · best of 2 | 5:47 |
| Burpee broad jump | 7:42 | Gdańsk 2025 · best of 2 | 6:46 |
| Row | 5:13 | Gdańsk 2025 · best of 2 | 5:31 |
| Farmers carry | 2:01 | Gdańsk 2025 · best of 2 | 2:19 |
| Sandbag lunges | 5:56 | Gdańsk 2025 · best of 2 | 5:13 |
| Wall balls | 6:19 | Gdańsk 2025 · best of 2 | 6:43 |
| Runs (8 km) | 50:33 | Gdańsk 2025 · best of 2 | 46:44 |
| Roxzone | 7:46 | Gdańsk 2025 · best of 2 | 7:57 |
How to read
Each station's best across Anna's Open Women races, from different races, against the typical Open Women split. Venues differ (sled carpets, run laps, where the mats sit), so a best can owe something to the venue.
1 team partner
- Aneta Karwacka2 races
From the team results above. A name opens the search: a partner can have more than one page.
Gdańsk 2025, against 339 Open Women
Shape of the race
This chart shows where Anna sat in the field on each part of the race: the edge is faster than everyone, the centre is the slowest.Strongest on Ski (faster than 75% of the field), weakest on Lunges (faster than 21%).
See the numbers
| Part | Anna: faster than |
|---|---|
| Ski | 75% |
| Push | 49% |
| Pull | 39% |
| BBJ | 25% |
| Row | 62% |
| Carry | 58% |
| Lunges | 21% |
| Wall balls | 43% |
| Roxzone | 42% |
| Runs | 23% |
Further out means you beat more of the field on that part. A dent is a weak spot.
How you ranked on each station
How much of the field Anna beat on each part of the race, at this race.Best: SkiErg (faster than 75%); weakest: Sandbag lunges (faster than 21%).
Longer is better: the share of the field you beat.
Minutes against the typical finisher
Anna's time on each part against the typical Open Women finisher at this race.Best: SkiErg (0:14 faster); weakest: Runs (8 km) (5:42 slower).
Green, left of centre: faster than the typical Open Women finisher at this race. Orange, right: slower, and by how much.
The race as one bar: Anna against the typical Open Women finisher
This chart draws the race in order, left to right: each 1 km run (blue), each station (yellow) and the roxzone (grey), sized by its time.Anna: 50:34 running, 40:34 at the stations and 7:46 in the roxzone; the longest station was the burpee broad jumps (7:42).Below, Typical Open Women: 44:42 running, 37:41 at the stations and 7:23 in the roxzone; the longest station was the burpee broad jumps (6:12).
See the numbers
| Part | Anna | Typical Open Women |
|---|---|---|
| Run 1 | 4:26 | 4:09 |
| SkiErg | 4:49 | 5:03 |
| Run 2 | 5:56 | 5:30 |
| Sled push | 2:45 | 2:44 |
| Run 3 | 6:22 | 5:47 |
| Sled pull | 5:48 | 5:30 |
| Run 4 | 6:24 | 5:47 |
| Burpee broad jump | 7:42 | 6:12 |
| Run 5 | 6:44 | 5:52 |
| Row | 5:13 | 5:20 |
| Run 6 | 6:35 | 5:47 |
| Farmers carry | 2:01 | 2:05 |
| Run 7 | 6:50 | 5:45 |
| Sandbag lunges | 5:56 | 4:51 |
| Run 8 | 7:18 | 6:06 |
| Wall balls | 6:19 | 5:56 |
| Roxzone | 7:46 | 7:23 |
| Finish | 1:38:47 | 1:30:23 |
The race in order, left to right. A wider block than the one below is slower than typical.
Burpee broad jump cost 1:30 against the typical Open Women finisher at Gdańsk 2025. The burpee broad jump guide shows whether that is strength or pacing, and the workouts that fix it.
Fix burpee broad jump. Then beat 1:38:47.
The RoxHype app is your training plan to race day: built from your splits, your kit and your race date, and adjusted every week.
- A week-by-week plan that counts down to your race
- Extra work on your slowest stations
- Adjusts every week to what you actually did
Free to download. Used by more than 40,000 HYROX athletes.