Allie Watkinson
7 HYROX races over 3 seasons: 1 solo, 6 in a team with 5 partners.
One best per race type
Doubles Mixed: finish time, race by race
Oldest to newest; a line going down means getting fasterEach dot is one Doubles Mixed race. Not enough complete, clean Doubles Mixed races yet to measure the change. Team times are shared with a partner, so they move with who you race with.
7 results
| Race | Division | Time | Place | Runs | Stations | Roxzone | Report | |
|---|---|---|---|---|---|---|---|---|
| Toronto 2026 1 Oct 2026whole field → | Open Women · 30-34 | 1:43:23 | 765th of 1,382163rd of 270 aged 30-34 | 59:34 | 38:24 | 5:31 | View results | See splits Hide splitsSkiErg5:09fastest 19%Sled push2:39fastest 17%Sled pull4:02fastest 5%Burpee broad jump6:48fastest 47%Row4:57fastest 7%Farmers carry1:57fastest 17%Sandbag lunges6:40faster than 31%Wall balls6:12fastest 32%Runs (8 km)59:34faster than 21%Roxzone5:31fastest 35%Run 17:12faster than 23%Run 27:43faster than 11%Run 37:41faster than 18%Run 47:48faster than 15%Run 57:43faster than 24%Run 67:29faster than 25%Run 77:41faster than 22%Run 86:21faster than 35%Full report for this race → |
| Toronto 2026 1 Oct 2026team: Candice Pigeau, Corrina Benevides, Anisha Bakshi, Allie Watkinsonwhole field → | Relay Women · team U40 | 1:35:23 | 36th of 6323rd of 39 aged U40 | 53:48 | 35:14 | 6:26 | View results | See splits Hide splitsSkiErg5:15fastest 23%Sled push3:23faster than 25%Sled pull4:35fastest 33%Burpee broad jump6:44faster than 27%Row5:02fastest 44%Farmers carry1:40fastest 10%Sandbag lunges4:02fastest 17%Wall balls4:33fastest 26%Runs (8 km)53:48faster than 24%Roxzone6:26faster than 9%Run 16:21faster than 35%Run 26:53faster than 22%Run 36:17faster than 47%Run 45:54faster than 43%Run 57:35faster than 11%Run 66:23faster than 38%Run 76:49faster than 19%Run 87:39faster than 22%Full report for this race → |
| New York 2026 28 May 2026team: Curtis Friesen, Allie Watkinsonwhole field → | Doubles Mixed · team 30-34 | 1:31:11 | 2804th of 4,847838th of 1,374 aged 30-34 | 55:55 | 28:59 | 6:22 | View results | See splits Hide splitsSkiErg4:14fastest 33%Sled push2:17fastest 50%Sled pull3:21fastest 23%Burpee broad jump3:31fastest 47%Row4:42fastest 36%Farmers carry2:00fastest 49%Sandbag lunges4:27faster than 43%Wall balls4:27fastest 33%Runs (8 km)55:55faster than 29%Roxzone6:22fastest 41%Run 16:35faster than 29%Run 26:02faster than 34%Run 36:35faster than 29%Run 46:58faster than 24%Run 57:01faster than 29%Run 67:12faster than 22%Run 76:51faster than 30%Run 88:45faster than 30%Full report for this race → |
| Ottawa 2026 14 May 2026team: Allie Watkinson, Curtis Friesenwhole field → | Doubles Mixed · team 30-34 | 1:26:10 | 616th of 1,163155th of 290 aged 30-34 | 54:11 | 26:48 | 5:15 | View results | See splits Hide splitsSkiErg4:14fastest 37%Sled push2:01fastest 36%Sled pull2:50fastest 4%Burpee broad jump2:52fastest 17%Row4:29fastest 27%Farmers carry2:03faster than 33%Sandbag lunges4:10faster than 46%Wall balls4:09fastest 27%Runs (8 km)54:11faster than 27%Roxzone5:15fastest 27%Run 16:09faster than 32%Run 26:23faster than 26%Run 36:52faster than 23%Run 46:45faster than 27%Run 57:00faster than 24%Run 66:41faster than 32%Run 77:08faster than 22%Run 87:18faster than 32%Full report for this race → |
| Toronto 2025 4 Oct 2025team: Allie Watkinson, Curtis Friesenwhole field → | Doubles Mixed · team 25-29 | 1:30:40 | 552nd of 984130th of 221 aged 25-29 | 54:47 | 29:39 | 6:18 | View results | See splits Hide splitsSkiErg4:24fastest 30%Sled push2:22faster than 36%Sled pull3:33fastest 19%Burpee broad jump3:31fastest 41%Row4:47fastest 32%Farmers carry1:48fastest 50%Sandbag lunges4:29faster than 32%Wall balls4:45fastest 44%Runs (8 km)54:47faster than 31%Roxzone6:18fastest 33%Run 15:09faster than 48%Run 26:30faster than 33%Run 36:50faster than 34%Run 47:10faster than 26%Run 57:23faster than 30%Run 67:19faster than 27%Run 78:21faster than 15%Run 86:08faster than 39%Full report for this race → |
| Miami Beach 2025 19 Apr 2025team: Allie Watkinson, Curtis Friesenwhole field → | Doubles Mixed · team U29 | 1:38:34 | 361st of 41290th of 103 aged U29 | 1:01:12 | 29:26 | 8:01 | View results | See splits Hide splitsSkiErg4:28faster than 43%Sled push2:02fastest 43%Sled pull3:58fastest 28%Burpee broad jump3:19fastest 48%Row4:27fastest 16%Farmers carry2:01faster than 29%Sandbag lunges4:28faster than 27%Wall balls4:43faster than 35%Runs (8 km)1:01:12faster than 5%Roxzone8:01faster than 35%Run 14:45faster than 14%Run 26:35faster than 12%Run 37:11faster than 10%Run 47:29faster than 8%Run 57:33faster than 10%Run 68:24faster than 4%Run 78:20faster than 4%Run 810:59faster than 1%Full report for this race → |
| Toronto 2024 5 Oct 2024team: Allie Watkinson, Chad Eckertwhole field → | Doubles Mixed · team 30-39 | 1:25:24 | 264th of 510137th of 232 aged 30-39 | 50:41 | 26:56 | 7:52 | View results | See splits Hide splitsSkiErg4:17fastest 42%Sled push1:49fastest 23%Sled pull2:49fastest 6%Burpee broad jump3:20fastest 47%Row4:53fastest 44%Farmers carry1:48faster than 45%Sandbag lunges3:49fastest 46%Wall balls4:11fastest 41%Runs (8 km)50:41faster than 30%Roxzone7:52fastest 36%Run 16:37faster than 29%Run 25:51faster than 27%Run 36:10faster than 29%Run 46:20faster than 25%Run 56:09faster than 35%Run 66:19faster than 25%Run 76:25faster than 25%Run 86:55faster than 38%Full report for this race → |
How to read
Place is the position among timed finishers in the same race, division and gender; a doubles place is the team's, and a relay place is among all relay teams at that race (relay teams are ranked together). Runs is the organiser's official run total (it can differ from the eight laps added up by a few seconds), stations the eight stations added up, and roxzone the time moving between them. The age group is the one entered for that race; for a team it is the team’s age group. How the numbers are made.
5 team partners
- Curtis Friesen4 races
- Anisha Bakshi1 race
- Candice Pigeau1 race
- Chad Eckert1 race
- Corrina Benevides1 race
From the team results above. A name opens the search: a partner can have more than one page.
Toronto 2026, against 1,382 Open Women
Shape of the race
Further out means you beat more of the field on that part. A dent is a weak spot.
How you ranked on each station
Longer is better: the share of the field you beat.
Minutes against the typical finisher
Green, left of centre: faster than the typical Open Women finisher at this race. Orange, right: slower, and by how much.
The race as one bar: Allie against the typical Open Women finisher
The race in order, left to right. A wider block than the one below is slower than typical.
Sandbag lunges cost 0:56 against the typical Open Women finisher at Toronto 2026. The sandbag lunges guide shows whether that is strength or pacing, and the workouts that fix it.
Fix sandbag lunges. Then beat 1:43:23.
The RoxHype app is your training plan to race day: built from your splits, your kit and your race date, and adjusted every week.
- A week-by-week plan that counts down to your race
- Extra work on your slowest stations
- Adjusts every week to what you actually did
Free to download. Used by more than 40,000 HYROX athletes.