Danél vs Jess
Danél Louw
Jess Towl
Station radar · best race with a field of 30 or more
Danél: Istanbul 2026, Pro Women · Jess: London ExCeL 2025, Pro Women
no split
This chart shows where Danél and Jess sat in the field on each part of the race: the edge is faster than everyone, the centre is the slowest.Danél: strongest on Ski (faster than 99% of the field), weakest on BBJ (faster than 75%).Jess: strongest on Wall balls (faster than 99% of the field), weakest on BBJ (faster than 94%).
See the numbers
| Part | Danél: faster than | Jess: faster than |
|---|---|---|
| Ski | 99% | 99% |
| Push | 99% | 97% |
| Pull | 94% | 98% |
| BBJ | 75% | 94% |
| Row | 98% | 98% |
| Carry | 96% | 97% |
| Lunges | 94% | 99% |
| Wall balls | 98% | 99% |
| Roxzone | 99% | 98% |
| Runs | 99% | no split |
Each athlete against their own field at their own best race (division, gender, that venue). Further out is faster.
Part by part
| Part | Danél | Jess |
|---|---|---|
| SkiErg | 99% | 99% |
| Sled push | 99% | 97% |
| Sled pull | 94% | 98% |
| Burpee broad jump | 75% | 94% |
| Row | 98% | 98% |
| Farmers carry | 96% | 97% |
| Sandbag lunges | 94% | 99% |
| Wall balls | 98% | 99% |
| Roxzone (moving) | 99% | 98% |
| Runs (8 km) | 99% | — |
The share of their own field each athlete beat on that segment, at the race named on the left. Higher is better; green marks the better of the two. A dash means no split was published.
Those races as one bar each
This chart draws the race in order, left to right: each 1 km run (blue), each station (yellow) and the roxzone (grey), sized by its time.Danél · Istanbul 2026 · Pro Women: 27:44 running, 26:31 at the stations and 5:38 in the roxzone; the longest station was the row (4:26).Below, Jess · London ExCeL 2025 · Pro Women: 25:13 running, 27:54 at the stations and 8:27 in the roxzone; the longest station was the row (4:33).
See the numbers
| Part | Danél · Istanbul 2026 · Pro Women | Jess · London ExCeL 2025 · Pro Women |
|---|---|---|
| Run 1 | 3:57 | 2:31 |
| SkiErg | 4:19 | 4:30 |
| Run 2 | 3:16 | 2:57 |
| Sled push | 2:15 | 2:39 |
| Run 3 | 3:30 | 3:00 |
| Sled pull | 3:50 | 3:54 |
| Run 4 | 3:23 | 3:03 |
| Burpee broad jump | 3:35 | 3:40 |
| Run 5 | 3:20 | 3:05 |
| Row | 4:26 | 4:33 |
| Run 6 | 3:18 | 3:07 |
| Farmers carry | 1:41 | 1:44 |
| Run 7 | 3:21 | 3:08 |
| Sandbag lunges | 3:01 | 3:20 |
| Run 8 | 3:39 | 4:22 |
| Wall balls | 3:24 | 3:34 |
| Roxzone | 5:38 | 8:27 |
| Finish | 59:44 | 1:01:26 |
Head to head: 4 races they both ran
| Race | Danél | Jess | Gap |
|---|---|---|---|
| Mumbai 2026 Pro Women · 17 Sep 2026 | 1:02:24 | 1:05:36 | 3:12 · Danél faster |
| Stockholm 2026 Relay Mixed · 18 Jun 2026 | 54:25 | 50:36 | 3:49 · Jess faster |
| London Olympia (EMEA Championship) 2026 Elite Doubles Women · 21 Mar 2026 | 54:59 | 56:28 | 1:29 · Danél faster |
| Chicago 2025 Pro Women · 13 Jun 2025 | 1:07:17 | 1:06:36 | 0:41 · Jess faster |
Close the gap at your next race.
The RoxHype app is your training plan to race day: built from your splits, your kit and your race date, and adjusted every week.
- A week-by-week plan that counts down to your race
- Extra work on your slowest stations
- Adjusts every week to what you actually did
Free to download. Used by more than 40,000 HYROX athletes.