Tom Jackson
14 HYROX results (5 solo, 9 in a team) over 2 seasons. Personal bests: Open Men 1:11:16 (Birmingham Oct 2025) · Doubles Men 1:02:19 (Sydney 2025) · Pro Doubles Men 1:05:26 (Birmingham Oct 2025) · Doubles Mixed 1:16:52 (London ExCeL 2025).
These results may belong to more than one athlete called Tom Jackson: the organiser's data links results by name, and the age groups entered across the races don't line up. Each race row is right as published; the bests and the progress line are shown as the results stand.
One best per race type
Finish time, race by race: one race type at a time
oldest to newest · a line going down means getting fasterEach dot is one Open Men race.
Each dot is one Doubles Men race. Team times are shared with a partner, so they move with who you race with.
Each dot is one Pro Doubles Men race. Team times are shared with a partner, so they move with who you race with.
14 results
| Race | Division | Time | Place | Runs | Stations | Roxzone | |
|---|---|---|---|---|---|---|---|
| London ExCeL 2025 4 Dec 2025team: Jessie Riche, Tom Jacksonwhat the whole field did → | Doubles Mixed · team 16-24 | 1:16:52 | top 42% 1175/2,853 | 37:41* | 27:04* | 12:13 | splitsSkiErg4:24Sled push1:59Sled pull3:30Burpee broad jump3:10Row4:45Farmers carry1:46Sandbag lunges3:37Wall balls3:53Run 14:06Run 24:30Run 34:27Run 44:33Run 54:39Run 64:34Run 74:36Run 86:20Full report for this race → |
| Birmingham Oct 2025 25 Oct 2025what the whole field did → | Open Men · 16-24 | 1:11:16 | top 15% 581/3,945 | 34:19 | 30:39 | 6:23 | splitsSkiErg4:13Sled push2:36Sled pull4:19Burpee broad jump3:25Row4:29Farmers carry1:50Sandbag lunges3:47Wall balls6:00Run 14:51Run 23:55Run 34:15Run 44:08Run 54:34Run 64:04Run 74:12Run 84:24Full report for this race → |
| Birmingham Oct 2025 23 Oct 2025team: Tom Jackson, Jon Walkerwhat the whole field did → | Pro Doubles Men · team 25-29 | 1:05:26 | top 46% 139/304 | 36:04 | 24:26 | 5:02 | splitsSkiErg3:51Sled push1:41Sled pull3:40Burpee broad jump2:24Row3:55Farmers carry1:29Sandbag lunges2:56Wall balls4:30Run 14:40Run 24:09Run 34:30Run 44:35Run 54:37Run 64:30Run 74:35Run 84:32Full report for this race → |
| Rome 2025 27 Sept 2025what the whole field did → | Open Men · 30-34 | 1:32:15 | 1429th of 1,999 | 45:58 | 39:01 | 7:20 | splitsSkiErg4:02Sled push2:24Sled pull4:28Burpee broad jump5:50Row4:39Farmers carry1:36Sandbag lunges5:42Wall balls10:20Run 16:07Run 24:50Run 35:30Run 45:22Run 55:54Run 65:27Run 75:25Run 87:27Full report for this race → |
| Sydney 2025 4 Jul 2025team: Tom Jackson, Lewis Davieswhat the whole field did → | Doubles Men · team 25-29 | 1:02:19 | top 10% 131/1,433 | 31:07 | 24:06 | 7:11 | splitsSkiErg3:47Sled push1:19Sled pull2:53Burpee broad jump2:43Row4:20Farmers carry1:24Sandbag lunges3:32Wall balls4:08Run 13:20Run 23:36Run 33:52Run 43:52Run 53:55Run 63:48Run 73:55Run 84:52Full report for this race → |
| Cardiff 2025 30 May 2025team: Tom Jackson, Leon Davieswhat the whole field did → | Doubles Men · team 30-39 | 1:14:44 | 575th of 833 | 45:10 | 25:10 | 4:24 | splitsSkiErg3:47Sled push1:45Sled pull2:38Burpee broad jump3:34Row4:26Farmers carry1:31Sandbag lunges3:25Wall balls4:04Run 15:05Run 24:47Run 35:35Run 45:36Run 55:54Run 65:43Run 75:48Run 86:42Full report for this race → |
| Berlin 2025 16 May 2025what the whole field did → | Open Men · 35-39 | 1:33:16 | 2168th of 2,599 | 41:03 | 42:49 | 9:28 | splitsSkiErg4:33Sled push4:13Sled pull5:37Burpee broad jump6:13Row4:29Farmers carry2:18Sandbag lunges7:13Wall balls8:13Run 13:46Run 24:46Run 35:05Run 45:15Run 55:07Run 65:02Run 75:03Run 87:02Full report for this race → |
| Glasgow 2025 14 Mar 2025team: Leon Davies, Tom Jacksonwhat the whole field did → | Doubles Men · team 30-39 | 1:24:33 | 1720th of 2,052 | 52:25 | 26:51 | 5:22 | splitsSkiErg3:41Sled push1:42Sled pull2:40Burpee broad jump4:04Row4:23Farmers carry1:44Sandbag lunges3:38Wall balls4:59Run 14:13Run 25:43Run 36:38Run 47:12Run 57:32Run 67:19Run 78:00Run 85:51Full report for this race → |
| Rotterdam 2025 27 Feb 2025what the whole field did → | Open Men · 35-39 | 1:24:30 | top 44% 1075/2,469 | 41:52 | 36:13 | 6:29 | splitsSkiErg4:33Sled push3:21Sled pull5:10Burpee broad jump6:25Row4:31Farmers carry1:54Sandbag lunges5:13Wall balls5:06Run 14:59Run 24:48Run 35:10Run 45:05Run 55:13Run 65:15Run 75:03Run 86:24Full report for this race → |
| Manchester 2025 24 Jan 2025team: Tom Jackson, Ed Jacksonwhat the whole field did → | Doubles Men · team 30-39 | 1:20:16 | 482nd of 616 | 45:38 | 28:01 | 6:46 | splitsSkiErg4:09Sled push1:39Sled pull3:49Burpee broad jump3:39Row4:50Farmers carry1:37Sandbag lunges3:59Wall balls4:19Run 13:38Run 25:30Run 35:58Run 46:09Run 56:22Run 65:57Run 75:58Run 86:10Full report for this race → |
| Stockholm 2024 7 Dec 2024what the whole field did → | Open Men · 35-39 | 1:42:48 | 924th of 1,098 | 49:28 | 45:35 | 7:50 | splitsSkiErg4:21Sled push3:50Sled pull5:34Burpee broad jump8:43Row4:40Farmers carry2:10Sandbag lunges7:50Wall balls8:27Run 14:46Run 25:17Run 35:35Run 45:36Run 55:48Run 65:34Run 710:11Run 86:43Full report for this race → |
| Birmingham Oct 2024 27 Oct 2024team: Ed Jackson, Tom Jacksonwhat the whole field did → | Doubles Men · team 30-39 | 1:19:02 | 985th of 1,317 | 44:30 | 27:22 | 7:15 | splitsSkiErg4:08Sled push1:38Sled pull3:46Burpee broad jump3:46Row4:43Farmers carry1:35Sandbag lunges3:42Wall balls4:04Run 15:38Run 25:01Run 35:24Run 45:33Run 55:45Run 65:40Run 75:41Run 85:52Full report for this race → |
| Birmingham Oct 2024 25 Oct 2024team: Daniel Stebbings, Tom Jacksonwhat the whole field did → | Doubles Men · team 30-39 | 1:17:48 | 938th of 1,317 | 45:27 | 25:42 | 6:45 | splitsSkiErg4:00Sled push1:44Sled pull3:22Burpee broad jump2:50Row4:36Farmers carry1:26Sandbag lunges3:16Wall balls4:28Run 16:01Run 25:00Run 35:20Run 45:28Run 55:40Run 65:37Run 75:59Run 86:27Full report for this race → |
| Birmingham Oct 2024 25 Oct 2024team: John Walker, Tom Jacksonwhat the whole field did → | Pro Doubles Men · team U29 | 1:11:24 | 94th of 183 | 40:09 | 24:41 | 6:38 | splitsSkiErg3:37Sled push1:42Sled pull3:45Burpee broad jump2:32Row3:58Farmers carry1:31Sandbag lunges3:23Wall balls4:13Run 15:09Run 24:36Run 35:01Run 45:08Run 55:09Run 65:04Run 75:07Run 84:59Full report for this race → |
Place is the position among timed finishers in the same race, division and gender; a doubles place is the team's. Runs is the organiser's official run total (it can differ from the eight laps added up by a few seconds), stations the eight stations added up, and roxzone the time moving between them. The age group is the one entered for that race; for a team it is the team’s age group, so it can change from race to race. * At that edition running was under 44% of the typical finish (48% is normal): the timing mats counted some running as station time, so its runs look faster and its stations slower than they were. How the numbers are made.
Birmingham Oct 2025, against 3,945 Open Men
Shape of the race
Each spoke is one segment (roxzone is the time moving between stations). The further out, the bigger the share of the field beaten on it. A round shape is an even race; a dent is a weak station.
How you ranked on each segment
Longer is better: the share of the field this segment beat.
Minutes against the typical finisher
Green, left of centre: faster than the typical Open Men finisher at this race. Orange, right: slower, and by how much.
The race as one bar: Tom against the typical Open Men finisher
Left to right is the race in order: run 1, SkiErg, run 2, sled push, and so on. A block wider than the one below it is a slower segment than the typical finisher.
Training for the next one? Let's beat 1:11:16.
The RoxHype app takes your real splits, your kit and your next race date, and builds the weeks between.
- Every session written for your weak station, not a generic plan
- Rebuilt each week from what you actually did
- Race-day pacing from your own splits
Free to download. Used by more than 40,000 HYROX athletes.