Shakera Ghoor
3 HYROX races over 2 seasons, all in a team with 3 partners. Best Doubles Women time: 1:28:10 at Cape Town 2024.
Doubles Women: finish time, race by race
Oldest to newest; a line going down means getting fasterEach dot is one Doubles Women race. Not enough complete, clean Doubles Women races yet to measure the change. Team times are shared with a partner, so they move with who you race with.
3 results
| Race | Division | Time | Place | Runs | Stations | Roxzone | Report | |
|---|---|---|---|---|---|---|---|---|
| Cape Town 2026 5 Apr 2026team: Shakera Ghoor, Nasrin Maiterwhole field → | Doubles Women · team 45-49 | 1:42:45 | 421st of 75321st of 41 aged 45-49 | 58:34 | 36:28 | 7:48 | View results | See splits Hide splitsSkiErg5:08faster than 29%Sled push2:31faster than 9%Sled pull5:36faster than 24%Burpee broad jump5:38faster than 37%Row5:42faster than 40%Farmers carry1:49fastest 31%Sandbag lunges4:03fastest 44%Wall balls6:01faster than 32%Runs (8 km)58:34faster than 48%Roxzone7:48faster than 37%Run 14:15fastest 19%Run 29:48faster than 8%Run 36:38fastest 31%Run 47:02fastest 41%Run 57:10fastest 42%Run 67:35faster than 45%Run 77:38faster than 45%Run 88:33faster than 42%Full report for this race → |
| Johannesburg (I) 2025 1 Mar 2025team: Shakera Ghoor, Hanadi Nasserwhole field → | Doubles Women · team 40-49 | 1:28:34 | 187th of 54729th of 106 aged 40-49 | 51:06 | 51:48‡ | 34:52 | View results | See splits Hide splitsSkiErg4:49fastest 40%Sled push—Sled pull—Burpee broad jump3:02fastest 5%Row36:28‡Farmers carry—Sandbag lunges3:02fastest 16%Wall balls4:27fastest 39%Runs (8 km)51:06fastest 37%Roxzone34:52faster than 7%Run 14:26Run 26:09Run 36:24Run 46:21Run 56:53Run 66:58Run 76:40Run 87:17Full report for this race → |
| Cape Town 2024 21 Sep 2024team: Dani Moss, Shakera Ghoorwhole field → | Doubles Women · team 40-49 | 1:28:10 | 59th of 10011th of 21 aged 40-49 | 50:15 | 30:15 | 7:45 | View results | See splits Hide splitsSkiErg4:37faster than 43%Sled push1:34faster than 21%Sled pull4:52faster than 26%Burpee broad jump4:40faster than 30%Row5:05faster than 43%Farmers carry1:50fastest 45%Sandbag lunges3:57faster than 39%Wall balls3:40fastest 17%Runs (8 km)50:15faster than 43%Roxzone7:45faster than 38%Run 15:47fastest 47%Run 25:41fastest 49%Run 38:50faster than 4%Run 45:50fastest 36%Run 55:55fastest 39%Run 65:41fastest 35%Run 75:57fastest 47%Run 86:37faster than 45%Full report for this race → |
How to read
Place is the position among timed finishers in the same race, division and gender; a doubles place is the team's. Runs is the organiser's official run total (it can differ from the eight laps added up by a few seconds), stations the eight stations added up, and roxzone the time moving between them. ‡ The organiser timed all eight stations and the total is theirs, but one split is not used in comparisons: it was under our floor for that station (just under the fastest Elite 15 splits ever), which usually means a timing slip at the mats or a short course. Open the splits to see it. The age group is the one entered for that race; for a team it is the team’s age group. How the numbers are made.
The fastest Shakera has done each station
| Part | Best | Race | Typical |
|---|---|---|---|
| SkiErg | 4:37 | Cape Town 2024 · best of 2 | 4:48 |
| Sled push | 1:34 | Cape Town 2024 · best of 2 | 1:51 |
| Sled pull | 4:52 | Cape Town 2024 · best of 2 | 4:12 |
| Burpee broad jump | 4:40 | Cape Town 2024 · best of 2 | 4:17 |
| Row | 5:05 | Cape Town 2024 · best of 2 | 5:12 |
| Farmers carry | 1:49 | Cape Town 2026 · best of 2 | 1:52 |
| Sandbag lunges | 3:57 | Cape Town 2024 · best of 2 | 3:47 |
| Wall balls | 3:40 | Cape Town 2024 · best of 2 | 4:22 |
| Runs (8 km) | 50:15 | Cape Town 2024 · best of 2 | 49:12 |
| Roxzone | 7:45 | Cape Town 2024 · best of 2 | 7:49 |
How to read
Each station's best across Shakera's Doubles Women races, from different races, against the typical Doubles Women split. Venues differ (sled carpets, run laps, where the mats sit), so a best can owe something to the venue.
3 team partners
- Dani Moss1 race
- Hanadi Nasser1 race
- Nasrin Maiter1 race
From the team results above. A name opens the search: a partner can have more than one page.
Cape Town 2024, against 100 Doubles Women
Shape of the race
Further out means you beat more of the field on that part. A dent is a weak spot.
How you ranked on each station
Longer is better: the share of the field you beat.
Minutes against the typical finisher
Green, left of centre: faster than the typical Doubles Women finisher at this race. Orange, right: slower, and by how much.
The race as one bar: Shakera against the typical Doubles Women finisher
The race in order, left to right. A wider block than the one below is slower than typical.
Sled pull cost 0:58 against the typical Doubles Women finisher at Cape Town 2024. The sled pull guide shows whether that is strength or pacing, and the workouts that fix it.
Fix sled pull. Then beat 1:28:10.
The RoxHype app is your training plan to race day: built from your splits, your kit and your race date, and adjusted every week.
- A week-by-week plan that counts down to your race
- Extra work on your slowest stations
- Adjusts every week to what you actually did
Free to download. Used by more than 40,000 HYROX athletes.