Ross Bowen
3 HYROX races over 2 seasons, all in a team with 2 partners. Best Doubles Men time: 1:04:26 at Birmingham 2024.
Doubles Men: finish time, race by race
Oldest to newest; a line going down means getting fasterEach dot is one Doubles Men race. Not enough complete, clean Doubles Men races yet to measure the change. Team times are shared with a partner, so they move with who you race with.
3 results
| Race | Division | Time | Place | Runs | Stations | Roxzone | Report | |
|---|---|---|---|---|---|---|---|---|
| London ExCeL 2025 4 Dec 2025team: James Jackson, Ross Bowenwhole field → | Doubles Men · team 30-34 | 1:09:36 | 1690th of 3,927492nd of 995 aged 30-34 | 33:03* | 25:58* | 10:40 | View results | See splits Hide splitsSkiErg4:04fastest 15%Sled push1:50faster than 38%Sled pull2:29fastest 4%Burpee broad jump3:11fastest 50%Row4:29fastest 41%Farmers carry1:34fastest 48%Sandbag lunges3:56faster than 30%Wall balls4:25fastest 42%Runs (8 km)33:03fastest 49%Roxzone10:40fastest 42%Run 13:24faster than 42%Run 23:43fastest 45%Run 33:51fastest 40%Run 43:51fastest 37%Run 54:10faster than 48%Run 64:08faster than 48%Run 74:19faster than 38%Run 85:42faster than 48%Full report for this race → |
| Barcelona 2025 26 Apr 2025team: Thomas Bowen, Ross Bowenwhole field → | Doubles Men · team 30-39 | 1:06:01 | 258th of 1,279123rd of 616 aged 30-39 | 38:02 | 22:51 | 5:13 | View results | See splits Hide splitsSkiErg3:40fastest 8%Sled push1:35fastest 9%Sled pull2:20fastest 2%Burpee broad jump2:44fastest 34%Row4:08fastest 19%Farmers carry1:40faster than 40%Sandbag lunges3:05fastest 27%Wall balls3:39fastest 9%Runs (8 km)38:02fastest 33%Roxzone5:13fastest 20%Run 14:07fastest 25%Run 24:23fastest 28%Run 34:45fastest 29%Run 44:54fastest 38%Run 55:04fastest 43%Run 65:02fastest 45%Run 74:52fastest 34%Run 84:59fastest 36%Full report for this race → |
| Birmingham 2024 25 Oct 2024team: Thomas Bowen, Ross Bowenwhole field → | Doubles Men · team 30-39 | 1:04:26 | 227th of 1,317124th of 642 aged 30-39 | 37:01 | 21:52 | 5:39 | View results | See splits Hide splitsSkiErg3:33fastest 3%Sled push1:31fastest 16%Sled pull2:16fastest 5%Burpee broad jump2:13fastest 8%Row4:05fastest 15%Farmers carry1:27fastest 27%Sandbag lunges2:39fastest 12%Wall balls4:08fastest 49%Runs (8 km)37:01fastest 28%Roxzone5:39fastest 19%Run 14:46fastest 20%Run 24:28fastest 40%Run 34:37fastest 33%Run 44:37fastest 30%Run 54:47fastest 33%Run 64:36fastest 28%Run 74:31fastest 23%Run 84:43fastest 26%Full report for this race → |
How to read
Place is the position among timed finishers in the same race, division and gender; a doubles place is the team's. Runs is the organiser's official run total (it can differ from the eight laps added up by a few seconds), stations the eight stations added up, and roxzone the time moving between them. The age group is the one entered for that race; for a team it is the team’s age group. * At that edition running was under 44% of the typical finish (48% is normal): the timing mats counted some running as station time, so its runs look faster and its stations slower than they were. How the numbers are made.
The fastest Ross has done each station
| Part | Best | Race | Typical |
|---|---|---|---|
| SkiErg | 3:33 | Birmingham 2024 · best of 3 | 4:04 |
| Sled push | 1:31 | Birmingham 2024 · best of 3 | 1:50 |
| Sled pull | 2:16 | Birmingham 2024 · best of 3 | 3:20 |
| Burpee broad jump | 2:13 | Birmingham 2024 · best of 3 | 3:13 |
| Row | 4:05 | Birmingham 2024 · best of 3 | 4:32 |
| Farmers carry | 1:27 | Birmingham 2024 · best of 3 | 1:40 |
| Sandbag lunges | 2:39 | Birmingham 2024 · best of 3 | 3:35 |
| Wall balls | 3:39 | Barcelona 2025 · best of 3 | 4:23 |
| Runs (8 km) | 33:03 | London ExCeL 2025 · best of 3 | 42:19 |
| Roxzone | 5:13 | Barcelona 2025 · best of 3 | 6:48 |
How to read
Each station's best across Ross's Doubles Men races, from different races, against the typical Doubles Men split. Venues differ (sled carpets, run laps, where the mats sit), so a best can owe something to the venue.
2 team partners
- Thomas Bowen2 races
- James Jackson1 race
From the team results above. A name opens the search: a partner can have more than one page.
Birmingham 2024, against 1,317 Doubles Men
Shape of the race
Further out means you beat more of the field on that part. A dent is a weak spot.
How you ranked on each station
Longer is better: the share of the field you beat.
Minutes against the typical finisher
Green, left of centre: faster than the typical Doubles Men finisher at this race. Orange, right: slower, and by how much.
The race as one bar: Ross against the typical Doubles Men finisher
The race in order, left to right. A wider block than the one below is slower than typical.
Training for the next one? Let's beat 1:04:26.
The RoxHype app is your training plan to race day: built from your splits, your kit and your race date, and adjusted every week.
- A week-by-week plan that counts down to your race
- Extra work on your slowest stations
- Adjusts every week to what you actually did
Free to download. Used by more than 40,000 HYROX athletes.