Mikang Kim
5 HYROX races over 2 seasons: 4 solo, 1 in a team with 1 partner. 1 age-group win.
One best per race type
Open Women: finish time, race by race
Oldest to newest; a line going down means getting fasterThis line shows the finish time of Mikang Kim at each race, oldest on the left; lower is faster.The best was 1:10:32 at Chicago (Nov 2025); Mikang Kim was 3:31 faster at the latest race than at the first.
See the numbers
| Race | Date | Division | Finish |
|---|---|---|---|
| Monterrey | Apr 2025 | Open Women | 1:14:03 |
| Toronto | Oct 2025 | Open Women | 1:12:38 |
| Chicago | Nov 2025 | Open Women | 1:10:32 |
Each dot is one Open Women race; click one for that race's report. From the first Open Women race to the best: 3:31 faster (1:14:03 to 1:10:32).
5 results at 5 races
115th of 493 Pro Women (faster than 76%).
| Part | Time | Typical here | vs 493 Pro Women here |
|---|---|---|---|
| Run 1: | 4:36 | 5:17 | faster than 81% |
| SkiErg: | 6:39 | 4:57 | faster than 0% |
| Run 2: | 4:17 | 4:59 | faster than 83% |
| Sled push: | 3:26 | 4:32 | faster than 87% |
| Run 3: | 4:33 | 5:21 | faster than 81% |
| Sled pull: | 5:54 | 6:00 | faster than 52% |
| Run 4: | 4:30 | 5:24 | faster than 84% |
| Burpee broad jump: | 5:33 | 5:51 | faster than 56% |
| Run 5: | 4:34 | 5:37 | faster than 86% |
| Row: | 4:46 | 5:16 | faster than 88% |
| Run 6: | 4:33 | 5:28 | faster than 84% |
| Farmers carry: | 2:36 | 3:12 | faster than 75% |
| Run 7: | 4:36 | 5:33 | faster than 85% |
| Sandbag lunges: | 5:59 | 5:55 | faster than 48% |
| Run 8: | 5:40 | 7:11 | faster than 86% |
| Wall balls: | 4:47 | 7:26 | faster than 92% |
| Roxzone: | 5:02 | 6:55 | faster than 80% |
| Runs (8 km) | 37:17 | 45:28 | faster than 83% |
| Stations (8) | 39:40 | ||
| Finish | 1:21:55 | 1:36:34 | 115th of 493 · faster than 76% |
219th of 561 Pro Doubles Women (faster than 61%).
| Part | Time | Typical here | vs 561 Pro Doubles Women here |
|---|---|---|---|
| Run 1: | 3:20 | 3:29 | faster than 62% |
| SkiErg: | 4:35 | 4:50 | faster than 81% |
| Run 2: | 3:56 | 4:07 | faster than 60% |
| Sled push: | 2:12 | 2:24 | faster than 75% |
| Run 3: | 4:22 | 4:18 | faster than 45% |
| Sled pull: | 3:37 | 4:42 | faster than 95% |
| Run 4: | 4:38 | 4:19 | faster than 35% |
| Burpee broad jump: | 3:18 | 3:48 | faster than 72% |
| Run 5: | 4:38 | 4:21 | faster than 36% |
| Row: | 5:03 | 5:00 | faster than 45% |
| Run 6: | 4:28 | 4:24 | faster than 45% |
| Farmers carry: | 1:44 | 1:54 | faster than 77% |
| Run 7: | 4:47 | 4:24 | faster than 31% |
| Sandbag lunges: | 3:18 | 4:08 | faster than 86% |
| Run 8: | 6:00 | 6:04 | faster than 52% |
| Wall balls: | 3:52 | 4:26 | faster than 82% |
| Roxzone: | 12:13 | 11:51 | faster than 43% |
| Runs (8 km) | 36:06 | 35:39 | faster than 46% |
| Stations (8) | 27:39 | ||
| Finish | 1:15:54 | 1:19:08 | 219th of 561 · faster than 61% |
27th of 1,127 Open Women (faster than 97%).
| Part | Time | Typical here | vs 1,127 Open Women here |
|---|---|---|---|
| Run 1: | 3:06 | 4:18 | faster than 98% |
| SkiErg: | 4:33 | 5:08 | faster than 96% |
| Run 2: | 4:22 | 5:47 | faster than 98% |
| Sled push: | 1:49 | 2:13 | faster than 85% |
| Run 3: | 4:46 | 6:03 | faster than 96% |
| Sled pull: | 4:10 | 5:22 | faster than 89% |
| Run 4: | 4:43 | 6:08 | faster than 97% |
| Burpee broad jump: | 5:14 | 6:33 | faster than 80% |
| Run 5: | 4:43 | 6:15 | faster than 97% |
| Row: | 4:52 | 5:23 | faster than 92% |
| Run 6: | 4:41 | 6:10 | faster than 97% |
| Farmers carry: | 1:43 | 2:06 | faster than 92% |
| Run 7: | 4:42 | 6:08 | faster than 97% |
| Sandbag lunges: | 3:58 | 5:06 | faster than 85% |
| Run 8: | 5:14 | 6:57 | faster than 96% |
| Wall balls: | 3:46 | 6:30 | faster than 98% |
| Roxzone: | 4:19 | 6:39 | faster than 97% |
| Runs (8 km) | 36:13 | 47:53 | faster than 97% |
| Stations (8) | 30:05 | ||
| Finish | 1:10:32 | 1:33:19 | 27th of 1,127 · faster than 97% |
22nd of 1,013 Open Women (faster than 97%).
| Part | Time | Typical here | vs 1,013 Open Women here |
|---|---|---|---|
| Run 1: | 3:51 | 5:03 | faster than 95% |
| SkiErg: | 4:35 | 5:27 | fastest in the field |
| Run 2: | 4:38 | 6:05 | faster than 95% |
| Sled push: | 2:22 | 2:54 | faster than 81% |
| Run 3: | 5:03 | 6:19 | faster than 93% |
| Sled pull: | 4:06 | 6:12 | faster than 96% |
| Run 4: | 4:46 | 6:24 | faster than 97% |
| Burpee broad jump: | 4:59 | 6:33 | faster than 83% |
| Run 5: | 4:52 | 6:41 | faster than 97% |
| Row: | 4:57 | 5:39 | faster than 96% |
| Run 6: | 4:49 | 6:32 | faster than 96% |
| Farmers carry: | 1:54 | 2:15 | faster than 83% |
| Run 7: | 4:50 | 6:32 | faster than 96% |
| Sandbag lunges: | 3:44 | 5:15 | faster than 92% |
| Run 8: | 4:15 | 5:57 | faster than 95% |
| Wall balls: | 4:02 | 7:10 | faster than 98% |
| Roxzone: | 5:04 | 7:32 | faster than 96% |
| Runs (8 km) | 36:59 | 50:12 | faster than 96% |
| Stations (8) | 30:39 | ||
| Finish | 1:12:38 | 1:39:45 | 22nd of 1,013 · faster than 97% |
7th of 306 Open Women (faster than 98%).
| Part | Time | Typical here | vs 306 Open Women here |
|---|---|---|---|
| Run 1: | 5:09 | 6:17 | faster than 90% |
| SkiErg: | 4:35 | 5:26 | fastest in the field |
| Run 2: | 4:36 | 5:56 | faster than 93% |
| Sled push: | 1:52 | 2:39 | faster than 97% |
| Run 3: | 4:58 | 6:15 | faster than 92% |
| Sled pull: | 4:37 | 6:17 | faster than 92% |
| Run 4: | 4:58 | 6:15 | faster than 91% |
| Burpee broad jump: | 4:38 | 6:12 | faster than 87% |
| Run 5: | 5:03 | 6:27 | faster than 93% |
| Row: | 4:54 | 5:45 | fastest in the field |
| Run 6: | 4:49 | 6:12 | faster than 94% |
| Farmers carry: | 1:49 | 2:31 | faster than 95% |
| Run 7: | 4:54 | 6:12 | faster than 92% |
| Sandbag lunges: | 3:40 | 5:11 | faster than 96% |
| Run 8: | 4:56 | 6:55 | faster than 95% |
| Wall balls: | 3:53 | 6:06 | faster than 98% |
| Roxzone: | 4:51 | 7:11 | faster than 92% |
| Runs (8 km) | 39:19 | 49:22 | faster than 87% |
| Stations (8) | 29:58 | ||
| Finish | 1:14:03 | 1:41:45 | 7th of 306 · faster than 98% |
How to read
Place is the position among timed finishers in the same race, division and gender; a doubles place is the team's. Runs is the organiser's official run total (it can differ from the eight laps added up by a few seconds), stations the eight stations added up, and roxzone the time moving between them. The age group is the one entered for that race; for a team it is the team’s age group. * At that edition running was under 44% of the typical finish (48% is normal): the timing mats counted some running as station time, so its runs look faster and its stations slower than they were.
The fastest Mikang has done each station
| Part | Best | Race | Typical |
|---|---|---|---|
| SkiErg | 4:33 | Chicago 2025 · best of 3 | 5:16 |
| Sled push | 1:49 | Chicago 2025 · best of 3 | 2:55 |
| Sled pull | 4:06 | Toronto 2025 · best of 3 | 5:47 |
| Burpee broad jump | 4:38 | Monterrey 2025 · best of 3 | 6:46 |
| Row | 4:52 | Chicago 2025 · best of 3 | 5:31 |
| Farmers carry | 1:43 | Chicago 2025 · best of 3 | 2:19 |
| Sandbag lunges | 3:40 | Monterrey 2025 · best of 3 | 5:13 |
| Wall balls | 3:46 | Chicago 2025 · best of 3 | 6:43 |
| Runs (8 km) | 36:13 | Chicago 2025 · best of 3 | 46:44 |
| Roxzone | 4:19 | Chicago 2025 · best of 3 | 7:57 |
How to read
Each station's best across Mikang's Open Women races, from different races, against the typical Open Women split. Venues differ (sled carpets, run laps, where the mats sit), so a best can owe something to the venue.
1 team partner
- Ava Gerardo1 race
From the team results above. A name opens the search: a partner can have more than one page.
Chicago 2025, against 1,127 Open Women
Shape of the race
This chart shows where Mikang sat in the field on each part of the race: the edge is faster than everyone, the centre is the slowest.Strongest on Wall balls (faster than 98% of the field), weakest on BBJ (faster than 81%).
See the numbers
| Part | Mikang: faster than |
|---|---|
| Ski | 96% |
| Push | 85% |
| Pull | 90% |
| BBJ | 81% |
| Row | 92% |
| Carry | 93% |
| Lunges | 86% |
| Wall balls | 98% |
| Roxzone | 97% |
| Runs | 98% |
Further out means you beat more of the field on that part. A dent is a weak spot.
How you ranked on each station
How much of the field Mikang beat on each part of the race, at this race.Best: Wall balls (faster than 98%); weakest: Burpee broad jump (faster than 81%).
Longer is better: the share of the field you beat.
Minutes against the typical finisher
Mikang's time on each part against the typical Open Women finisher at this race.Best: Runs (8 km) (11:40 faster); weakest: Farmers carry (0:23 faster).
Green, left of centre: faster than the typical Open Women finisher at this race. Orange, right: slower, and by how much.
The race as one bar: Mikang against the typical Open Women finisher
This chart draws the race in order, left to right: each 1 km run (blue), each station (yellow) and the roxzone (grey), sized by its time.Mikang: 36:17 running, 30:06 at the stations and 4:19 in the roxzone; the longest station was the burpee broad jumps (5:14).Below, Typical Open Women: 47:46 running, 38:21 at the stations and 6:39 in the roxzone; the longest station was the burpee broad jumps (6:33).
See the numbers
| Part | Mikang | Typical Open Women |
|---|---|---|
| Run 1 | 3:06 | 4:18 |
| SkiErg | 4:33 | 5:08 |
| Run 2 | 4:22 | 5:47 |
| Sled push | 1:49 | 2:13 |
| Run 3 | 4:46 | 6:03 |
| Sled pull | 4:10 | 5:22 |
| Run 4 | 4:43 | 6:08 |
| Burpee broad jump | 5:14 | 6:33 |
| Run 5 | 4:43 | 6:15 |
| Row | 4:52 | 5:23 |
| Run 6 | 4:41 | 6:10 |
| Farmers carry | 1:43 | 2:06 |
| Run 7 | 4:42 | 6:08 |
| Sandbag lunges | 3:58 | 5:06 |
| Run 8 | 5:14 | 6:57 |
| Wall balls | 3:46 | 6:30 |
| Roxzone | 4:19 | 6:39 |
| Finish | 1:10:32 | 1:33:19 |
The race in order, left to right. A wider block than the one below is slower than typical.
Training for the next one? Let's beat 1:10:32.
The RoxHype app is your training plan to race day: built from your splits, your kit and your race date, and adjusted every week.
- A week-by-week plan that counts down to your race
- Extra work on your slowest stations
- Adjusts every week to what you actually did
Free to download. Used by more than 40,000 HYROX athletes.