Jyotiraditya Thakur
7 HYROX races over 3 seasons: 2 solo, 5 in a team with 6 partners. 1 age-group win.
One best per race type
Finish time, race by race: one race type at a time
Oldest to newest; a line going down means getting fasterThis line shows the finish time of Jyotiraditya Thakur at each race, oldest on the left; lower is faster.The best was 1:14:46 at Delhi (Jul 2026); Jyotiraditya Thakur was 3:32 slower at the latest race than at the first.
See the numbers
| Race | Date | Division | Finish |
|---|---|---|---|
| Delhi | Jul 2026 | Doubles Men | 1:14:46 |
| Mumbai | Sep 2026 | Doubles Men | 1:18:18 |
Each dot is one Doubles Men race; click one for that race's report. Not enough complete, clean Doubles Men races yet to measure the change. Team times are shared with a partner, so they move with who you race with.
This line shows the finish time of Jyotiraditya Thakur at each race, oldest on the left; lower is faster.The best was 1:20:06 at Mumbai (Sep 2025); Jyotiraditya Thakur was 6:32 faster at the latest race than at the first.
See the numbers
| Race | Date | Division | Finish |
|---|---|---|---|
| Delhi | Jul 2025 | Pro Doubles Men | 1:26:38 |
| Mumbai | Sep 2025 | Pro Doubles Men | 1:20:06 |
Each dot is one Pro Doubles Men race; click one for that race's report. Not enough complete, clean Pro Doubles Men races yet to measure the change. Team times are shared with a partner, so they move with who you race with.
7 results at 6 races
14th of 69 Relay Mixed (faster than 80%).
| Part | Time | Typical here | vs 69 Relay Mixed here |
|---|---|---|---|
| Run 1: | 4:18 | 5:42 | faster than 75% |
| SkiErg: | 4:29 | 5:51 | faster than 86% |
| Run 2: | 5:32 | 6:04 | faster than 69% |
| Sled push: | 4:20 | 4:15 | faster than 45% |
| Run 3: | 4:56 | 5:46 | faster than 72% |
| Sled pull: | 5:08 | 5:33 | faster than 63% |
| Run 4: | 5:03 | 5:43 | faster than 63% |
| Burpee broad jump: | 4:00 | 5:55 | faster than 80% |
| Run 5: | 4:46 | 6:06 | faster than 83% |
| Row: | 4:24 | 5:55 | faster than 95% |
| Run 6: | 6:19 | 6:56 | faster than 66% |
| Farmers carry: | 2:37 | 2:25 | faster than 35% |
| Run 7: | 4:49 | 6:12 | faster than 82% |
| Sandbag lunges: | 3:39 | 6:07 | faster than 89% |
| Run 8: | 3:22 | 3:39 | faster than 61% |
| Wall balls: | 6:22 | 6:20 | faster than 48% |
| Roxzone: | 6:03 | 7:23 | faster than 66% |
| Runs (8 km) | 39:03 | 48:27 | faster than 80% |
| Stations (8) | 34:59 | ||
| Finish | 1:20:00 | 1:42:39 | 14th of 69 · faster than 80% |
161st of 1,599 Doubles Men (faster than 89%). Against the 48 who finished around 1:18:18: most time gained on wall balls (0:37), most lost on the eight runs (3:14). Runs 5 to 8 took 0:26 less than runs 1 to 4 (them: 0:36 less).
| Part | Time | Typical here | vs 1,599 Doubles Men here |
|---|---|---|---|
| Run 1: | 4:26 | 5:37 | faster than 87% |
| SkiErg: | 3:53 | 4:36 | faster than 98% |
| Run 2: | 5:22 | 6:50 | faster than 89% |
| Sled push: | 1:55 | 2:43 | faster than 95% |
| Run 3: | 6:34 | 7:36 | faster than 77% |
| Sled pull: | 3:26 | 4:43 | faster than 91% |
| Run 4: | 6:42 | 7:29 | faster than 70% |
| Burpee broad jump: | 3:01 | 4:07 | faster than 87% |
| Run 5: | 6:29 | 7:35 | faster than 77% |
| Row: | 4:44 | 5:18 | faster than 89% |
| Run 6: | 6:33 | 7:23 | faster than 72% |
| Farmers carry: | 1:49 | 1:57 | faster than 70% |
| Run 7: | 5:44 | 7:20 | faster than 88% |
| Sandbag lunges: | 3:36 | 4:37 | faster than 83% |
| Run 8: | 3:53 | 4:54 | faster than 82% |
| Wall balls: | 3:52 | 5:23 | faster than 95% |
| Roxzone: | 6:25 | 9:41 | faster than 90% |
| Runs (8 km) | 45:40 | 55:10 | faster than 83% |
| Stations (8) | 26:16 | ||
| Finish | 1:18:18 | 1:39:08 | 161st of 1,599 · faster than 89% |
76th of 1,409 Doubles Men (faster than 94%). Against the 42 who finished around 1:14:06: most time gained on SkiErg (0:22), most lost on the eight runs (0:26). Runs 5 to 8 took 0:50 more than runs 1 to 4 (them: 0:47 more).
| Part | Time | Typical here | vs 1,409 Doubles Men here |
|---|---|---|---|
| Run 1: | 3:46 | 4:57 | faster than 87% |
| SkiErg: | 3:43 | 4:28 | fastest in the field |
| Run 2: | 5:18 | 7:09 | faster than 93% |
| Sled push: | 1:50 | 2:13 | faster than 84% |
| Run 3: | 5:41 | 7:46 | faster than 93% |
| Sled pull: | 3:36 | 4:50 | faster than 89% |
| Run 4: | 5:39 | 7:42 | faster than 93% |
| Burpee broad jump: | 3:27 | 4:15 | faster than 77% |
| Run 5: | 5:44 | 8:00 | faster than 94% |
| Row: | 5:01 | 5:20 | faster than 77% |
| Run 6: | 5:48 | 7:41 | faster than 91% |
| Farmers carry: | 1:47 | 1:54 | faster than 67% |
| Run 7: | 5:41 | 7:38 | faster than 93% |
| Sandbag lunges: | 4:05 | 4:50 | faster than 76% |
| Run 8: | 4:02 | 5:46 | faster than 92% |
| Wall balls: | 4:18 | 5:27 | faster than 86% |
| Roxzone: | 5:28 | 9:12 | faster than 93% |
| Runs (8 km) | 41:35 | 57:42 | faster than 94% |
| Stations (8) | 27:47 | ||
| Finish | 1:14:46 | 1:40:48 | 76th of 1,409 · faster than 94% |
101st of 277 Pro Men (faster than 63%).
| Part | Time | Typical here | vs 277 Pro Men here |
|---|---|---|---|
| Run 1: | 5:31 | 5:31 | faster than 49% |
| SkiErg: | 4:37 | 4:56 | faster than 75% |
| Run 2: | 8:25 | 5:35 | faster than 5% |
| Sled push: | 4:55 | 5:48 | faster than 71% |
| Run 3: | 5:42 | 6:17 | faster than 67% |
| Sled pull: | 8:26 | 9:03 | faster than 58% |
| Run 4: | 5:33 | 6:08 | faster than 69% |
| Burpee broad jump: | 5:07 | 6:09 | faster than 74% |
| Run 5: | 5:43 | 6:16 | faster than 64% |
| Row: | 5:39 | 5:17 | faster than 22% |
| Run 6: | 5:39 | 6:07 | faster than 64% |
| Farmers carry: | 3:01 | 3:15 | faster than 61% |
| Run 7: | 5:42 | 6:18 | faster than 66% |
| Sandbag lunges: | 7:49 | 7:24 | faster than 43% |
| Run 8: | 6:25 | 7:29 | faster than 67% |
| Wall balls: | 10:08 | 9:38 | faster than 44% |
| Roxzone: | 6:43 | 9:38 | faster than 79% |
| Runs (8 km) | 48:36 | 51:25 | faster than 54% |
| Stations (8) | 49:42 | ||
| Finish | 1:44:57 | 1:54:30 | 101st of 277 · faster than 63% |
15th of 57 Pro Doubles Men (faster than 75%).
| Part | Time | Typical here | vs 57 Pro Doubles Men here |
|---|---|---|---|
| Run 1: | 2:58 | 2:41 | faster than 37% |
| SkiErg: | 3:54 | 4:07 | faster than 83% |
| Run 2: | 5:26 | 5:27 | faster than 51% |
| Sled push: | 2:40 | 2:42 | faster than 53% |
| Run 3: | 6:00 | 6:23 | faster than 64% |
| Sled pull: | 5:08 | 5:30 | faster than 64% |
| Run 4: | 5:49 | 6:14 | faster than 75% |
| Burpee broad jump: | 3:13 | 3:10 | faster than 44% |
| Run 5: | 5:52 | 6:12 | faster than 71% |
| Row: | 4:42 | 4:47 | faster than 62% |
| Run 6: | 5:44 | 6:06 | faster than 76% |
| Farmers carry: | 1:52 | 1:49 | faster than 46% |
| Run 7: | 5:36 | 6:08 | faster than 78% |
| Sandbag lunges: | 4:41 | 4:29 | faster than 37% |
| Run 8: | 5:56 | 6:23 | faster than 71% |
| Wall balls: | 4:20 | 4:46 | faster than 69% |
| Roxzone: | 6:21 | 8:19 | faster than 78% |
| Runs (8 km) | 43:18 | 46:19 | faster than 75% |
| Stations (8) | 30:30 | ||
| Finish | 1:20:06 | 1:26:28 | 15th of 57 · faster than 75% |
17th of 28 Pro Doubles Men.
| Part | Time | Typical here | vs 28 Pro Doubles Men here |
|---|---|---|---|
| Run 1: | 5:05 | ||
| SkiErg: | 4:06 | faster than 62% | |
| Run 2: | 4:56 | ||
| Sled push: | 2:23 | faster than 70% | |
| Run 3: | 7:32 | ||
| Sled pull: | 5:01 | faster than 59% | |
| Run 4: | 5:24 | ||
| Burpee broad jump: | 2:49 | faster than 40% | |
| Run 5: | 5:26 | ||
| Row: | 4:39 | faster than 51% | |
| Run 6: | 5:29 | ||
| Farmers carry: | 2:04 | faster than 37% | |
| Run 7: | 5:08 | ||
| Sandbag lunges: | 3:41 | faster than 88% | |
| Run 8: | 9:48 | ||
| Wall balls: | 4:15 | faster than 88% | |
| Roxzone: | 9:00 | faster than 59% | |
| Runs (8 km) | 48:44 | faster than 18% | |
| Stations (8) | 28:58 | ||
| Finish | 1:26:38 | 1:24:48 | 17th of 28 |
177th of 464 Open Men (faster than 61%).
| Part | Time | Typical here | vs 464 Open Men here |
|---|---|---|---|
| Run 1: | 4:10 | 4:48 | faster than 80% |
| SkiErg: | 5:00 | 5:01 | faster than 52% |
| Run 2: | 5:04 | 5:50 | faster than 77% |
| Sled push: | 3:21 | 3:19 | faster than 48% |
| Run 3: | 5:23 | 6:26 | faster than 80% |
| Sled pull: | 7:16 | 6:36 | faster than 37% |
| Run 4: | 5:25 | 6:20 | faster than 80% |
| Burpee broad jump: | 8:23 | 6:27 | faster than 16% |
| Run 5: | 5:36 | 6:27 | faster than 77% |
| Row: | 6:08 | 5:27 | faster than 14% |
| Run 6: | 5:23 | 6:16 | faster than 77% |
| Farmers carry: | 2:40 | 2:38 | faster than 47% |
| Run 7: | 5:24 | 6:21 | faster than 77% |
| Sandbag lunges: | 6:50 | 6:14 | faster than 38% |
| Run 8: | 5:50 | 7:21 | faster than 78% |
| Wall balls: | 9:39 | 8:10 | faster than 30% |
| Roxzone: | 8:04 | 9:42 | faster than 71% |
| Runs (8 km) | 42:11 | 50:27 | faster than 80% |
| Stations (8) | 49:17 | ||
| Finish | 1:39:27 | 1:45:52 | 177th of 464 · faster than 61% |
How to read
Place is the position among timed finishers in the same race, division and gender; a doubles place is the team's, and a relay place is among all relay teams at that race (relay teams are ranked together). Runs is the organiser's official run total (it can differ from the eight laps added up by a few seconds), stations the eight stations added up, and roxzone the time moving between them. The age group is the one entered for that race; for a team it is the team’s age group.
6 team partners
- Krishbir Singh Sidana2 races
- Anshul Jubli1 race
- Krishbir Singh1 race
- Ridhisha Shetty1 race
- Rinchen Wongdhen1 race
- Sehej Kaur1 race
From the team results above. A name opens the search: a partner can have more than one page.
Bengaluru 2026, against 277 Pro Men
Shape of the race
This chart shows where Jyotiraditya sat in the field on each part of the race: the edge is faster than everyone, the centre is the slowest.Strongest on Roxzone (faster than 79% of the field), weakest on Row (faster than 22%).
See the numbers
| Part | Jyotiraditya: faster than |
|---|---|
| Ski | 75% |
| Push | 72% |
| Pull | 59% |
| BBJ | 74% |
| Row | 22% |
| Carry | 61% |
| Lunges | 43% |
| Wall balls | 45% |
| Roxzone | 79% |
| Runs | 54% |
Further out means you beat more of the field on that part. A dent is a weak spot.
How you ranked on each station
How much of the field Jyotiraditya beat on each part of the race, at this race.Best: Roxzone (faster than 79%); weakest: Row (faster than 22%).
Longer is better: the share of the field you beat.
Minutes against the typical finisher
Jyotiraditya's time on each part against the typical Pro Men finisher at this race.Best: Roxzone (2:55 faster); weakest: Wall balls (0:30 slower).
Green, left of centre: faster than the typical Pro Men finisher at this race. Orange, right: slower, and by how much.
The race as one bar: Jyotiraditya against the typical Pro Men finisher
This chart draws the race in order, left to right: each 1 km run (blue), each station (yellow) and the roxzone (grey), sized by its time.Jyotiraditya: 48:41 running, 49:43 at the stations and 6:43 in the roxzone; the longest station was the wall balls (10:08).Below, Typical Pro Men: 49:41 running, 51:31 at the stations and 9:38 in the roxzone; the longest station was the wall balls (9:38).
See the numbers
| Part | Jyotiraditya | Typical Pro Men |
|---|---|---|
| Run 1 | 5:31 | 5:31 |
| SkiErg | 4:37 | 4:56 |
| Run 2 | 8:25 | 5:35 |
| Sled push | 4:55 | 5:48 |
| Run 3 | 5:42 | 6:17 |
| Sled pull | 8:26 | 9:03 |
| Run 4 | 5:33 | 6:08 |
| Burpee broad jump | 5:07 | 6:09 |
| Run 5 | 5:43 | 6:16 |
| Row | 5:39 | 5:17 |
| Run 6 | 5:39 | 6:07 |
| Farmers carry | 3:01 | 3:15 |
| Run 7 | 5:42 | 6:18 |
| Sandbag lunges | 7:49 | 7:24 |
| Run 8 | 6:25 | 7:29 |
| Wall balls | 10:08 | 9:38 |
| Roxzone | 6:43 | 9:38 |
| Finish | 1:44:57 | 1:54:30 |
The race in order, left to right. A wider block than the one below is slower than typical.
Wall balls cost 0:30 against the typical Pro Men finisher at Bengaluru 2026. The wall balls guide shows whether that is strength or pacing, and the workouts that fix it.
Fix wall balls. Then beat 1:44:57.
The RoxHype app is your training plan to race day: built from your splits, your kit and your race date, and adjusted every week.
- A week-by-week plan that counts down to your race
- Extra work on your slowest stations
- Adjusts every week to what you actually did
Free to download. Used by more than 40,000 HYROX athletes.