Grace Dejong
8 HYROX results (2 solo, 6 in a team) over 2 seasons. Personal bests: Pro Women 1:26:44 (Miami Apr 2026) · Doubles Women 1:06:55 (Miami Apr 2026) · Doubles Mixed 1:05:11 (New York Jun 2026).
Two results in one division at the same race (Doubles Mixed at New York Jun 2026; Doubles Mixed at New York May 2026): either two athletes called Grace Dejong, or one athlete who raced twice. Both are shown as published; the bests use the faster one.
One best per race type
Finish time, race by race: one race type at a time
oldest to newest · a line going down means getting fasterEach dot is one Pro Women race. Not enough complete, clean Pro Women races yet to measure the change.
Each dot is one Doubles Women race. Not enough complete, clean Doubles Women races yet to measure the change. Team times are shared with a partner, so they move with who you race with.
Each dot is one Doubles Mixed race. Team times are shared with a partner, so they move with who you race with.
8 results
| Race | Division | Time | Place | Runs | Stations | Roxzone | |
|---|---|---|---|---|---|---|---|
| Washington DC 2026 3 Sept 2026team: Grace DeJong, Stephanie Blairwhat the whole field did → | Doubles Women · team 25-29 | 1:08:31 | top 2% 48/3,178 | 37:28 | 24:58 | 6:10 | splitsSkiErg4:10Sled push1:55Sled pull3:30Burpee broad jump3:20Row4:36Farmers carry1:15Sandbag lunges2:42Wall balls3:30Run 13:16Run 24:21Run 34:56Run 44:55Run 55:48Run 64:53Run 74:53Run 84:30Full report for this race → |
| New York Jun 2026 7 Jun 2026team: Grace DeJong, Savannah Steelewhat the whole field did → | Doubles Women · team 25-29 | 1:16:22 | top 8% 427/5,716 | 44:47 | 25:51 | 5:50 | splitsSkiErg4:15Sled push1:35Sled pull3:30Burpee broad jump3:19Row5:08Farmers carry1:29Sandbag lunges2:54Wall balls3:41Run 14:34Run 29:06Run 34:55Run 45:03Run 55:09Run 64:55Run 74:47Run 86:22Full report for this race → |
| New York Jun 2026 6 Jun 2026team: Jack Koscho, Grace DeJongwhat the whole field did → | Doubles Mixed · team 16-24 | 1:05:11 | top 4% 154/4,847 | 36:54 | 24:01 | 4:21 | splitsSkiErg3:45Sled push1:51Sled pull2:49Burpee broad jump2:45Row4:23Farmers carry1:40Sandbag lunges2:52Wall balls3:56Run 14:31Run 24:01Run 34:35Run 44:36Run 54:33Run 64:33Run 74:34Run 85:35Full report for this race → |
| New York May 2026 28 May 2026team: Evan Snider, Grace DeJongwhat the whole field did → | Doubles Mixed · team 25-29 | 1:11:20 | top 11% 487/4,847 | 38:47 | 27:57 | 4:40 | splitsSkiErg4:08Sled push2:21Sled pull3:35Burpee broad jump3:24Row4:41Farmers carry2:02Sandbag lunges3:44Wall balls4:02Run 14:20Run 24:11Run 34:45Run 44:44Run 54:49Run 64:52Run 74:52Run 86:16Full report for this race → |
| Miami Apr 2026 5 Apr 2026team: Grace DeJong, Stephanie Blairwhat the whole field did → | Doubles Women · team 25-29 | 1:06:55 | top 2% 22/2,030 | 37:13 | 25:09 | 4:38 | splitsSkiErg4:29Sled push1:43Sled pull3:29Burpee broad jump2:52Row4:46Farmers carry1:16Sandbag lunges3:06Wall balls3:28Run 15:19Run 24:11Run 34:36Run 44:43Run 54:47Run 64:37Run 74:40Run 84:23Full report for this race → |
| Miami Apr 2026 3 Apr 2026what the whole field did → | Pro Women · 16-24 | 1:26:44 | top 42% 106/253 | 37:13 | 42:47 | 6:48 | splitsSkiErg4:50Sled push3:29Sled pull7:13Burpee broad jump6:52Row5:30Farmers carry2:40Sandbag lunges6:32Wall balls5:41Run 15:19Run 24:17Run 34:48Run 44:40Run 54:28Run 64:34Run 74:33Run 84:36Full report for this race → |
| Phoenix 2026 31 Jan 2026team: Grace DeJong, Michael Zullowhat the whole field did → | Doubles Mixed · team 25-29 | 1:09:23 | top 14% 185/1,359 | 37:08 | 26:57 | 5:23 | splitsSkiErg4:06Sled push1:52Sled pull3:55Burpee broad jump2:45Row4:47Farmers carry1:23Sandbag lunges4:26Wall balls3:43Run 14:36Run 24:26Run 34:45Run 44:33Run 54:52Run 64:28Run 74:42Run 84:50Full report for this race → |
| London ExCeL 2025 4 Dec 2025what the whole field did → | Pro Women · 16-24 | 1:30:21 | 358th of 598 | 31:19* | 47:41* | 11:26 | splitsSkiErg4:49Sled push5:11Sled pull9:38Burpee broad jump5:56Row5:24Farmers carry1:55Sandbag lunges6:11Wall balls8:37Run 12:47Run 23:48Run 33:49Run 43:42Run 53:52Run 63:48Run 74:10Run 85:25Full report for this race → |
Place is the position among timed finishers in the same race, division and gender; a doubles place is the team's. Runs is the organiser's official run total (it can differ from the eight laps added up by a few seconds), stations the eight stations added up, and roxzone the time moving between them. The age group is the one entered for that race; for a team it is the team’s age group. * At that edition running was under 44% of the typical finish (48% is normal): the timing mats counted some running as station time, so its runs look faster and its stations slower than they were. How the numbers are made.
Miami Apr 2026, against 253 Pro Women
Shape of the race
Each spoke is one segment (roxzone is the time moving between stations). The further out, the bigger the share of the field beaten on it. A round shape is an even race; a dent is a weak station.
How you ranked on each segment
Longer is better: the share of the field this segment beat.
Minutes against the typical finisher
Green, left of centre: faster than the typical Pro Women finisher at this race. Orange, right: slower, and by how much.
The race as one bar: Grace against the typical Pro Women finisher
Left to right is the race in order: run 1, SkiErg, run 2, sled push, and so on. A block wider than the one below it is a slower segment than the typical finisher.
Burpee broad jump cost 1:33 against the typical Pro Women finisher at Miami Apr 2026. The burpee broad jump guide shows whether that is strength or pacing, and the workouts that fix it.
Fix burpee broad jump. Then beat 1:26:44.
The RoxHype app takes your real splits, your kit and your next race date, and builds the weeks between.
- Every session written for your weak station, not a generic plan
- Rebuilt each week from what you actually did
- Race-day pacing from your own splits
Free to download. Used by more than 40,000 HYROX athletes.