Cariss Chapman
3 HYROX races over 2 seasons, all in a team with 2 partners. Best Doubles Women time: 1:19:44 at Glasgow 2025.
Doubles Women: finish time, race by race
Oldest to newest; a line going down means getting fasterEach dot is one Doubles Women race. Not enough complete, clean Doubles Women races yet to measure the change. Team times are shared with a partner, so they move with who you race with.
3 results
| Race | Division | Time | Place | Runs | Stations | Roxzone | Report | |
|---|---|---|---|---|---|---|---|---|
| Glasgow 2026 12 Mar 2026team: Cariss Chapman, Natalie Goodwinwhole field → | Doubles Women · team 30-34 | 1:28:53 | 1173rd of 2,386236th of 414 aged 30-34 | 53:12 | 30:13 | 5:33 | View results | See splits Hide splitsSkiErg5:03faster than 24%Sled push1:58faster than 29%Sled pull3:59fastest 50%Burpee broad jump3:43fastest 23%Row5:22fastest 48%Farmers carry1:57faster than 47%Sandbag lunges3:20fastest 21%Wall balls4:51faster than 48%Runs (8 km)53:12faster than 43%Roxzone5:33fastest 44%Run 16:00fastest 39%Run 26:01faster than 49%Run 36:43faster than 35%Run 46:55faster than 31%Run 56:55faster than 36%Run 66:37faster than 43%Run 76:35faster than 44%Run 87:28faster than 44%Full report for this race → |
| Glasgow 2025 12 Mar 2025team: Kirstin Hull, Cariss Chapmanwhole field → | Doubles Women · team U29 | 1:19:44 | 507th of 1,847228th of 688 aged U29 | 45:21 | 29:44 | 4:43 | View results | See splits Hide splitsSkiErg5:00faster than 10%Sled push1:46fastest 45%Sled pull3:45fastest 40%Burpee broad jump3:55fastest 37%Row5:21faster than 32%Farmers carry2:11faster than 8%Sandbag lunges3:39fastest 47%Wall balls4:07fastest 36%Runs (8 km)45:21fastest 20%Roxzone4:43fastest 19%Run 14:44faster than 46%Run 25:53fastest 25%Run 36:09fastest 28%Run 45:54fastest 18%Run 56:05fastest 20%Run 65:55fastest 16%Run 75:57fastest 16%Run 84:46fastest 22%Full report for this race → |
| Manchester 2024 9 Nov 2024team: Cariss Chapman, Kirstin Hullwhole field → | Doubles Women · team U29 | 1:26:45 | 298th of 486133rd of 209 aged U29 | 51:12 | 29:35 | 6:03 | View results | See splits Hide splitsSkiErg4:53faster than 9%Sled push1:58faster than 9%Sled pull3:50fastest 48%Burpee broad jump3:50fastest 38%Row5:21faster than 15%Farmers carry1:52faster than 26%Sandbag lunges3:15fastest 34%Wall balls4:36faster than 22%Runs (8 km)51:12faster than 32%Roxzone6:03faster than 49%Run 14:42faster than 24%Run 26:20faster than 29%Run 36:31faster than 34%Run 46:53faster than 25%Run 56:47faster than 30%Run 66:39faster than 33%Run 76:37faster than 37%Run 86:46faster than 42%Full report for this race → |
How to read
Place is the position among timed finishers in the same race, division and gender; a doubles place is the team's. Runs is the organiser's official run total (it can differ from the eight laps added up by a few seconds), stations the eight stations added up, and roxzone the time moving between them. The age group is the one entered for that race; for a team it is the team’s age group. How the numbers are made.
The fastest Cariss has done each station
| Part | Best | Race | Typical |
|---|---|---|---|
| SkiErg | 4:53 | Manchester 2024 · best of 3 | 4:48 |
| Sled push | 1:46 | Glasgow 2025 · best of 3 | 1:51 |
| Sled pull | 3:45 | Glasgow 2025 · best of 3 | 4:12 |
| Burpee broad jump | 3:43 | Glasgow 2026 · best of 3 | 4:17 |
| Row | 5:21 | Glasgow 2025 · best of 3 | 5:12 |
| Farmers carry | 1:52 | Manchester 2024 · best of 3 | 1:52 |
| Sandbag lunges | 3:15 | Manchester 2024 · best of 3 | 3:47 |
| Wall balls | 4:07 | Glasgow 2025 · best of 3 | 4:22 |
| Runs (8 km) | 45:21 | Glasgow 2025 · best of 3 | 49:12 |
| Roxzone | 4:43 | Glasgow 2025 · best of 3 | 7:49 |
How to read
Each station's best across Cariss's Doubles Women races, from different races, against the typical Doubles Women split. Venues differ (sled carpets, run laps, where the mats sit), so a best can owe something to the venue.
2 team partners
- Kirstin Hull2 races
- Natalie Goodwin1 race
From the team results above. A name opens the search: a partner can have more than one page.
Glasgow 2025, against 1,847 Doubles Women
Shape of the race
Further out means you beat more of the field on that part. A dent is a weak spot.
How you ranked on each station
Longer is better: the share of the field you beat.
Minutes against the typical finisher
Green, left of centre: faster than the typical Doubles Women finisher at this race. Orange, right: slower, and by how much.
The race as one bar: Cariss against the typical Doubles Women finisher
The race in order, left to right. A wider block than the one below is slower than typical.
SkiErg cost 0:22 against the typical Doubles Women finisher at Glasgow 2025. The skierg guide shows whether that is strength or pacing, and the workouts that fix it.
Fix skierg. Then beat 1:19:44.
The RoxHype app is your training plan to race day: built from your splits, your kit and your race date, and adjusted every week.
- A week-by-week plan that counts down to your race
- Extra work on your slowest stations
- Adjusts every week to what you actually did
Free to download. Used by more than 40,000 HYROX athletes.