Anil Trivedi
5 HYROX races over 2 seasons: 4 solo, 1 in a team with 1 partner.
One best per race type
Pro Men: finish time, race by race
Oldest to newest; a line going down means getting fasterThis line shows the finish time of Anil Trivedi at each race, oldest on the left; lower is faster.The best was 1:44:18 at Delhi (Jul 2026); Anil Trivedi was 5:06 faster at the latest race than at the first.
See the numbers
| Race | Date | Division | Finish |
|---|---|---|---|
| Mumbai | Sep 2025 | Pro Men | 1:49:24 |
| Bengaluru | Apr 2026 | Pro Men | 1:53:53 |
| Delhi | Jul 2026 | Pro Men | 1:44:18 |
Each dot is one Pro Men race; click one for that race's report. From the first Pro Men race to the best: 5:06 faster (1:49:24 to 1:44:18).
5 results at 5 races
271st of 1,599 Doubles Men (faster than 83%). Against the 48 who finished around 1:22:29: most time gained on the roxzone (1:16), most lost on the eight runs (1:41). Runs 5 to 8 took 0:52 more than runs 1 to 4 (them: 0:36 less).
| Part | Time | Typical here | vs 1,599 Doubles Men here |
|---|---|---|---|
| Run 1: | 5:00 | 5:37 | faster than 71% |
| SkiErg: | 4:18 | 4:36 | faster than 81% |
| Run 2: | 5:37 | 6:50 | faster than 84% |
| Sled push: | 3:11 | 2:43 | faster than 27% |
| Run 3: | 6:07 | 7:36 | faster than 86% |
| Sled pull: | 4:19 | 4:43 | faster than 66% |
| Run 4: | 6:00 | 7:29 | faster than 85% |
| Burpee broad jump: | 2:59 | 4:07 | faster than 87% |
| Run 5: | 5:58 | 7:35 | faster than 87% |
| Row: | 5:00 | 5:18 | faster than 73% |
| Run 6: | 6:21 | 7:23 | faster than 77% |
| Farmers carry: | 2:09 | 1:57 | faster than 26% |
| Run 7: | 6:48 | 7:20 | faster than 65% |
| Sandbag lunges: | 3:58 | 4:37 | faster than 72% |
| Run 8: | 4:29 | 4:54 | faster than 62% |
| Wall balls: | 5:23 | 5:23 | faster than 50% |
| Roxzone: | 6:20 | 9:41 | faster than 91% |
| Runs (8 km) | 46:17 | 55:10 | faster than 81% |
| Stations (8) | 31:17 | ||
| Finish | 1:23:49 | 1:39:08 | 271st of 1,599 · faster than 83% |
109th of 277 Pro Men (faster than 60%).
| Part | Time | Typical here | vs 277 Pro Men here |
|---|---|---|---|
| Run 1: | 4:06 | 4:05 | faster than 47% |
| SkiErg: | 4:32 | 4:38 | faster than 64% |
| Run 2: | 6:00 | 6:02 | faster than 51% |
| Sled push: | 4:39 | 4:39 | faster than 50% |
| Run 3: | 6:25 | 7:00 | faster than 62% |
| Sled pull: | 7:56 | 8:56 | faster than 59% |
| Run 4: | 6:22 | 6:49 | faster than 60% |
| Burpee broad jump: | 4:48 | 6:19 | faster than 79% |
| Run 5: | 6:26 | 6:47 | faster than 60% |
| Row: | 5:04 | 5:18 | faster than 67% |
| Run 6: | 6:39 | 6:31 | faster than 46% |
| Farmers carry: | 3:18 | 2:59 | faster than 37% |
| Run 7: | 6:46 | 6:38 | faster than 48% |
| Sandbag lunges: | 6:27 | 7:34 | faster than 66% |
| Run 8: | 6:32 | 5:24 | faster than 33% |
| Wall balls: | 12:05 | 10:33 | faster than 41% |
| Roxzone: | 6:21 | 8:57 | faster than 78% |
| Runs (8 km) | — | ||
| Stations (8) | 48:49 | ||
| Finish | 1:44:18 | 1:51:05 | 109th of 277 · faster than 60% |
135th of 277 Pro Men (faster than 51%).
| Part | Time | Typical here | vs 277 Pro Men here |
|---|---|---|---|
| Run 1: | 5:51 | 5:31 | faster than 34% |
| SkiErg: | 4:45 | 4:56 | faster than 67% |
| Run 2: | 5:47 | 5:35 | faster than 44% |
| Sled push: | 7:27 | 5:48 | faster than 24% |
| Run 3: | 6:28 | 6:17 | faster than 44% |
| Sled pull: | 8:33 | 9:03 | faster than 57% |
| Run 4: | 6:08 | 6:08 | faster than 50% |
| Burpee broad jump: | 4:29 | 6:09 | faster than 84% |
| Run 5: | 6:23 | 6:16 | faster than 47% |
| Row: | 5:05 | 5:17 | faster than 62% |
| Run 6: | 6:15 | 6:07 | faster than 47% |
| Farmers carry: | 3:50 | 3:15 | faster than 31% |
| Run 7: | 6:42 | 6:18 | faster than 41% |
| Sandbag lunges: | 7:34 | 7:24 | faster than 47% |
| Run 8: | 10:43 | 7:29 | faster than 21% |
| Wall balls: | 8:50 | 9:38 | faster than 61% |
| Roxzone: | 9:11 | 9:38 | faster than 54% |
| Runs (8 km) | 54:13 | 51:25 | faster than 38% |
| Stations (8) | 50:33 | ||
| Finish | 1:53:53 | 1:54:30 | 135th of 277 · faster than 51% |
45th of 90 Pro Men (faster than 50%).
| Part | Time | Typical here | vs 90 Pro Men here |
|---|---|---|---|
| Run 1: | 3:03 | 2:41 | faster than 26% |
| SkiErg: | 4:28 | 4:35 | faster than 58% |
| Run 2: | 6:05 | 5:48 | faster than 38% |
| Sled push: | 5:51 | 6:12 | faster than 53% |
| Run 3: | 6:37 | 6:27 | faster than 43% |
| Sled pull: | 11:07 | 8:50 | faster than 23% |
| Run 4: | 6:28 | 6:22 | faster than 44% |
| Burpee broad jump: | 4:19 | 5:40 | faster than 80% |
| Run 5: | 6:40 | 6:21 | faster than 40% |
| Row: | 5:03 | 5:18 | faster than 62% |
| Run 6: | 6:30 | 6:00 | faster than 39% |
| Farmers carry: | 3:52 | 3:00 | faster than 22% |
| Run 7: | 6:24 | 6:18 | faster than 46% |
| Sandbag lunges: | 6:49 | 6:45 | faster than 49% |
| Run 8: | 8:25 | 7:03 | faster than 32% |
| Wall balls: | 9:35 | 8:54 | faster than 40% |
| Roxzone: | 8:17 | 9:06 | faster than 60% |
| Runs (8 km) | 50:08 | 47:49 | faster than 42% |
| Stations (8) | 51:04 | ||
| Finish | 1:49:24 | 1:49:45 | 45th of 90 · faster than 50% |
535th of 711 Open Men (faster than 24%).
| Part | Time | Typical here | vs 711 Open Men here |
|---|---|---|---|
| Run 1: | 6:59 | 5:06 | faster than 8% |
| SkiErg: | 4:28 | 5:07 | faster than 95% |
| Run 2: | 8:16 | 5:38 | faster than 6% |
| Sled push: | 5:04 | 4:00 | faster than 22% |
| Run 3: | 8:13 | 6:24 | faster than 16% |
| Sled pull: | 7:15 | 7:12 | faster than 49% |
| Run 4: | 8:25 | 6:18 | faster than 10% |
| Burpee broad jump: | 5:33 | 7:01 | faster than 77% |
| Run 5: | 9:12 | 6:25 | faster than 9% |
| Row: | 5:19 | 5:43 | faster than 77% |
| Run 6: | 9:40 | 6:12 | faster than 5% |
| Farmers carry: | 2:59 | 2:40 | faster than 35% |
| Run 7: | 9:01 | 6:10 | faster than 7% |
| Sandbag lunges: | 6:42 | 7:00 | faster than 56% |
| Run 8: | 15:45 | 8:04 | faster than 3% |
| Wall balls: | 7:50 | 10:21 | faster than 76% |
| Roxzone: | 12:24 | 13:11 | faster than 59% |
| Runs (8 km) | 1:15:26 | 51:10 | faster than 6% |
| Stations (8) | 45:10 | ||
| Finish | 2:12:56 | 1:55:33 | 535th of 711 · faster than 24% |
How to read
Place is the position among timed finishers in the same race, division and gender; a doubles place is the team's. Runs is the organiser's official run total (it can differ from the eight laps added up by a few seconds), stations the eight stations added up, and roxzone the time moving between them. The age group is the one entered for that race; for a team it is the team’s age group. A dash means the organiser did not publish that number for the result.
The fastest Anil has done each station
| Part | Best | Race | Typical |
|---|---|---|---|
| SkiErg | 4:28 | Mumbai 2025 · best of 3 | 4:17 |
| Sled push | 4:39 | Delhi 2026 · best of 3 | 3:45 |
| Sled pull | 7:56 | Delhi 2026 · best of 3 | 5:43 |
| Burpee broad jump | 4:19 | Mumbai 2025 · best of 3 | 4:25 |
| Row | 5:03 | Mumbai 2025 · best of 3 | 4:35 |
| Farmers carry | 3:18 | Delhi 2026 · best of 3 | 2:11 |
| Sandbag lunges | 6:27 | Delhi 2026 · best of 3 | 5:03 |
| Wall balls | 8:50 | Bengaluru 2026 · best of 3 | 6:49 |
| Runs (8 km) | 50:08 | Mumbai 2025 · best of 2 | 36:58 |
| Roxzone | 6:21 | Delhi 2026 · best of 3 | 6:13 |
How to read
Each station's best across Anil's Pro Men races, from different races, against the typical Pro Men split. Venues differ (sled carpets, run laps, where the mats sit), so a best can owe something to the venue.
1 team partner
- Alok Agarwal1 race
From the team results above. A name opens the search: a partner can have more than one page.
Delhi 2026, against 277 Pro Men
Shape of the race
no split
This chart shows where Anil sat in the field on each part of the race: the edge is faster than everyone, the centre is the slowest.Strongest on BBJ (faster than 79% of the field), weakest on Carry (faster than 37%).
See the numbers
| Part | Anil: faster than |
|---|---|
| Ski | 64% |
| Push | 50% |
| Pull | 59% |
| BBJ | 79% |
| Row | 67% |
| Carry | 37% |
| Lunges | 67% |
| Wall balls | 41% |
| Roxzone | 79% |
| Runs | no split |
Further out means you beat more of the field on that part. A dent is a weak spot.
How you ranked on each station
How much of the field Anil beat on each part of the race, at this race.Best: Burpee broad jump (faster than 79%); weakest: Farmers carry (faster than 37%).
Longer is better: the share of the field you beat.
Minutes against the typical finisher
Anil's time on each part against the typical Pro Men finisher at this race.Best: Roxzone (2:36 faster); weakest: Wall balls (1:32 slower).
Green, left of centre: faster than the typical Pro Men finisher at this race. Orange, right: slower, and by how much.
The race as one bar: Anil against the typical Pro Men finisher
This chart draws the race in order, left to right: each 1 km run (blue), each station (yellow) and the roxzone (grey), sized by its time.Anil: 49:16 running, 48:49 at the stations and 6:21 in the roxzone; the longest station was the wall balls (12:05).Below, Typical Pro Men: 49:16 running, 50:56 at the stations and 8:57 in the roxzone; the longest station was the wall balls (10:33).
See the numbers
| Part | Anil | Typical Pro Men |
|---|---|---|
| Run 1 | 4:06 | 4:05 |
| SkiErg | 4:32 | 4:38 |
| Run 2 | 6:00 | 6:02 |
| Sled push | 4:39 | 4:39 |
| Run 3 | 6:25 | 7:00 |
| Sled pull | 7:56 | 8:56 |
| Run 4 | 6:22 | 6:49 |
| Burpee broad jump | 4:48 | 6:19 |
| Run 5 | 6:26 | 6:47 |
| Row | 5:04 | 5:18 |
| Run 6 | 6:39 | 6:31 |
| Farmers carry | 3:18 | 2:59 |
| Run 7 | 6:46 | 6:38 |
| Sandbag lunges | 6:27 | 7:34 |
| Run 8 | 6:32 | 5:24 |
| Wall balls | 12:05 | 10:33 |
| Roxzone | 6:21 | 8:57 |
| Finish | 1:44:18 | 1:51:05 |
The race in order, left to right. A wider block than the one below is slower than typical.
Wall balls cost 1:32 against the typical Pro Men finisher at Delhi 2026. The wall balls guide shows whether that is strength or pacing, and the workouts that fix it.
Fix wall balls. Then beat 1:44:18.
The RoxHype app is your training plan to race day: built from your splits, your kit and your race date, and adjusted every week.
- A week-by-week plan that counts down to your race
- Extra work on your slowest stations
- Adjusts every week to what you actually did
Free to download. Used by more than 40,000 HYROX athletes.