Alice Johnson
2 HYROX races over 1 season, all in a team with 2 partners.
One best per race type
2 results at 2 races
80th of 301 Pro Doubles Women (faster than 73%).
| Part | Time | Typical here | vs 301 Pro Doubles Women here |
|---|---|---|---|
| Run 1: | 4:59 | 5:22 | faster than 69% |
| SkiErg: | 4:02 | 4:25 | faster than 97% |
| Run 2: | 4:30 | 4:40 | faster than 60% |
| Sled push: | 2:19 | 2:39 | faster than 80% |
| Run 3: | 4:43 | 4:57 | faster than 62% |
| Sled pull: | 3:59 | 4:10 | faster than 63% |
| Run 4: | 4:36 | 4:56 | faster than 65% |
| Burpee broad jump: | 3:11 | 3:23 | faster than 62% |
| Run 5: | 4:36 | 4:55 | faster than 66% |
| Row: | 4:27 | 4:47 | faster than 87% |
| Run 6: | 4:37 | 4:57 | faster than 67% |
| Farmers carry: | 1:48 | 1:50 | faster than 55% |
| Run 7: | 4:32 | 4:58 | faster than 72% |
| Sandbag lunges: | 3:04 | 3:47 | faster than 84% |
| Run 8: | 4:25 | 4:58 | faster than 80% |
| Wall balls: | 3:31 | 4:09 | faster than 92% |
| Roxzone: | 5:44 | 5:39 | faster than 46% |
| Runs (8 km) | 36:54 | 39:44 | faster than 68% |
| Stations (8) | 26:21 | ||
| Finish | 1:08:55 | 1:14:53 | 80th of 301 · faster than 73% |
280th of 361 Doubles Women (faster than 22%).
| Part | Time | Typical here | vs 361 Doubles Women here |
|---|---|---|---|
| Run 1: | 7:46 | 6:33 | faster than 18% |
| SkiErg: | 5:30 | 4:57 | faster than 13% |
| Run 2: | 7:00 | 6:00 | faster than 20% |
| Sled push: | 2:12 | 2:01 | faster than 33% |
| Run 3: | 7:17 | 6:13 | faster than 21% |
| Sled pull: | 5:04 | 4:44 | faster than 40% |
| Run 4: | 7:24 | 6:09 | faster than 18% |
| Burpee broad jump: | 6:27 | 4:49 | faster than 17% |
| Run 5: | 7:21 | 6:15 | faster than 22% |
| Row: | 5:39 | 5:14 | faster than 20% |
| Run 6: | 7:24 | 6:18 | faster than 21% |
| Farmers carry: | 1:56 | 2:00 | faster than 63% |
| Run 7: | 7:27 | 6:20 | faster than 22% |
| Sandbag lunges: | 4:19 | 4:02 | faster than 36% |
| Run 8: | 8:44 | 7:06 | faster than 21% |
| Wall balls: | 6:59 | 4:25 | faster than 6% |
| Roxzone: | 9:29 | 8:06 | faster than 25% |
| Runs (8 km) | 1:00:20 | 50:53 | faster than 20% |
| Stations (8) | 38:06 | ||
| Finish | 1:47:50 | 1:31:23 | 280th of 361 · faster than 22% |
How to read
Place is the position among timed finishers in the same race, division and gender; a doubles place is the team's. Runs is the organiser's official run total (it can differ from the eight laps added up by a few seconds), stations the eight stations added up, and roxzone the time moving between them. The age group is the one entered for that race; for a team it is the team’s age group.
2 team partners
- Kelly Smith1 race
- Rosemary Waite1 race
From the team results above. A name opens the search: a partner can have more than one page.
Birmingham Birm, against 301 Pro Doubles Women
Shape of the race
This chart shows where Alice sat in the field on each part of the race: the edge is faster than everyone, the centre is the slowest.Strongest on Ski (faster than 97% of the field), weakest on Roxzone (faster than 46%).
See the numbers
| Part | Alice: faster than |
|---|---|
| Ski | 97% |
| Push | 81% |
| Pull | 63% |
| BBJ | 63% |
| Row | 87% |
| Carry | 56% |
| Lunges | 84% |
| Wall balls | 92% |
| Roxzone | 46% |
| Runs | 69% |
Further out means you beat more of the field on that part. A dent is a weak spot.
How you ranked on each station
How much of the field Alice beat on each part of the race, at this race.Best: SkiErg (faster than 97%); weakest: Roxzone (faster than 46%).
Longer is better: the share of the field you beat.
Minutes against the typical finisher
Alice's time on each part against the typical Pro Doubles Women finisher at this race.Best: Runs (8 km) (2:50 faster); weakest: Roxzone (0:05 slower).
Green, left of centre: faster than the typical Pro Doubles Women finisher at this race. Orange, right: slower, and by how much.
The race as one bar: Alice against the typical Pro Doubles Women finisher
This chart draws the race in order, left to right: each 1 km run (blue), each station (yellow) and the roxzone (grey), sized by its time.Alice: 36:58 running, 26:21 at the stations and 5:44 in the roxzone; the longest station was the row (4:27).Below, Typical Pro Doubles Women: 39:43 running, 29:10 at the stations and 5:39 in the roxzone; the longest station was the row (4:47).
See the numbers
| Part | Alice | Typical Pro Doubles Women |
|---|---|---|
| Run 1 | 4:59 | 5:22 |
| SkiErg | 4:02 | 4:25 |
| Run 2 | 4:30 | 4:40 |
| Sled push | 2:19 | 2:39 |
| Run 3 | 4:43 | 4:57 |
| Sled pull | 3:59 | 4:10 |
| Run 4 | 4:36 | 4:56 |
| Burpee broad jump | 3:11 | 3:23 |
| Run 5 | 4:36 | 4:55 |
| Row | 4:27 | 4:47 |
| Run 6 | 4:37 | 4:57 |
| Farmers carry | 1:48 | 1:50 |
| Run 7 | 4:32 | 4:58 |
| Sandbag lunges | 3:04 | 3:47 |
| Run 8 | 4:25 | 4:58 |
| Wall balls | 3:31 | 4:09 |
| Roxzone | 5:44 | 5:39 |
| Finish | 1:08:55 | 1:14:53 |
The race in order, left to right. A wider block than the one below is slower than typical.
Training for the next one? Let's beat 1:08:55.
The RoxHype app is your training plan to race day: built from your splits, your kit and your race date, and adjusted every week.
- A week-by-week plan that counts down to your race
- Extra work on your slowest stations
- Adjusts every week to what you actually did
Free to download. Used by more than 40,000 HYROX athletes.