HYROX Glasgow 2025: Doubles Mixed results

1,712 teams on 12 Mar 2025. Typical finish 1:20:29, fastest 10% under 1:07:44. Back to the analysis.

# Athlete Age Time Behind 1st Runs Stations Rox Ski Push Pull BBJ Row Carry Lunge WB
1 Lucy Procter, Charlie Botterill 🇬🇧 GBR1st of 580 aged U29 U29 53:02 30:01 20:13 2:52 3:30 1:28 2:21 2:06 3:43 1:22 2:20 3:23
2 Joe Walker, Charlotte Blackburn 🇬🇧 GBR1st of 713 aged 30-39 30-39 56:32 3:30 32:19 21:02 3:17 3:46 1:32 2:36 2:14 3:50 1:31 2:23 3:10
3 Conor Harkness, Katrina Armstrong SCO2nd of 713 aged 30-39 30-39 56:59 3:57 32:14 21:50 2:59 3:39 1:36 2:47 2:14 3:47 1:33 2:46 3:28
4 Ben Sutherland, Harriet Marum 🇬🇧 GBR2nd of 580 aged U29 U29 57:03 4:01 34:13 19:51 3:03 3:34 1:27 2:06 2:02 3:44 1:11 2:12 3:35
5 Mathew Wade, Lauren-Leigh Richardson 🇬🇧 GBR3rd of 580 aged U29 U29 57:53 4:51 32:40 22:02 3:16 3:45 1:45 2:51 2:32 4:03 1:24 2:23 3:19
6 Holly Whetnall, Christopher Grant Major 🇬🇧 GBR3rd of 713 aged 30-39 30-39 57:54 4:52 33:40 21:01 3:17 3:51 1:32 2:23 2:15 4:06 1:11 2:18 3:25
7 Andy Grehan, Jan Corcoran 🇮🇪 IRL4th of 713 aged 30-39 30-39 58:10 5:08 31:25 23:48 3:03 3:52 1:51 2:55 2:22 4:20 1:32 3:00 3:56
8 Alexander Eyre, Amy Walker 🇬🇧 GBR5th of 713 aged 30-39 30-39 58:14 5:12 32:56 22:03 3:19 3:46 1:38 2:20 2:20 4:11 1:29 2:32 3:47
9 Hannah Heggarty, Graham Halliday 🇬🇧 GBR6th of 713 aged 30-39 30-39 58:28 5:26 35:03 20:17 3:12 3:37 1:33 2:04 2:03 4:03 1:14 2:23 3:20
10 David Hodge, Lucy Drummond 🇬🇧 GBR4th of 580 aged U29 U29 58:30 5:28 34:27 20:37 3:31 3:33 1:33 2:11 2:15 4:07 1:14 2:26 3:18
11 Alex Osborn, Georgina Wood 🇬🇧 GBR7th of 713 aged 30-39 30-39 58:31 5:29 33:45 21:31 3:18 3:43 1:50 2:27 2:11 4:25 1:19 2:29 3:07
12 Jamie Ryan, Shannan Brown 🇬🇧 GBR8th of 713 aged 30-39 30-39 58:34 5:32 33:33 21:16 3:49 3:50 1:40 1:53 2:05 4:11 1:23 2:27 3:47
13 James Toohey, Megan Toohey 🇬🇧 GBR9th of 713 aged 30-39 30-39 58:40 5:38 32:25 23:11 3:08 3:56 1:45 3:00 2:32 4:05 1:30 2:40 3:43
14 Matthew Agnew, Kirsty Boyd SCO5th of 580 aged U29 U29 58:49 5:47 34:09 21:27 3:18 3:43 1:41 2:42 2:08 4:01 1:17 2:26 3:29
15 Will Kane, Anna Plyushina 🇬🇧 GBR10th of 713 aged 30-39 30-39 59:00 5:58 33:56 21:44 3:23 3:52 1:38 2:26 2:04 4:20 1:29 2:28 3:27
16 Julie Robinson, Robert Lyttle 🇬🇧 GBR11th of 713 aged 30-39 30-39 59:30 6:28 33:48 22:38 3:07 3:51 1:47 2:41 2:17 3:58 1:28 2:57 3:39
17 Stephen Harold, Laura Harold 🇮🇪 IRL12th of 713 aged 30-39 30-39 59:39 6:37 35:29 20:39 3:35 3:37 1:35 2:02 2:01 3:53 1:19 2:29 3:43
18 Tim Briggs, Annabel McKee 🇬🇧 GBR6th of 580 aged U29 U29 59:44 6:42 34:17 22:22 3:10 3:55 1:54 2:55 2:03 4:00 1:18 2:46 3:31
19 Ryan Savage, Shannon Hopkirk 🇬🇧 GBR13th of 713 aged 30-39 30-39 59:56 6:54 34:01 22:23 3:37 3:48 1:47 2:28 2:10 4:23 1:29 2:41 3:37
20 Justin Smith, Laura Stevenson 🇬🇧 GBR14th of 713 aged 30-39 30-39 1:00:00 6:58 33:30 20:08 3:08 3:41 1:45 2:45 2:15 4:17 1:29 — 3:56
21 Matthew Kenny, Emma Dearden 🇬🇧 GBR7th of 580 aged U29 U29 1:00:00 6:58 33:37 22:56 3:31 3:50 1:42 2:57 2:08 4:14 1:38 2:43 3:44
22 Sebastian Anderson, Kirsty Oldham 🇬🇧 GBR8th of 580 aged U29 U29 1:00:01 6:59 34:34 22:12 3:19 4:00 1:30 2:46 2:30 4:01 1:21 2:25 3:39
23 Steven Lawley, Sarah Cassells 🇬🇧 GBR15th of 713 aged 30-39 30-39 1:00:05 7:03 34:20 22:25 3:25 3:47 1:38 2:50 2:07 3:57 1:26 2:44 3:56
24 Connor Higgins, Daisy Higgins 🇬🇧 GBR9th of 580 aged U29 U29 1:00:23 7:21 34:38 22:22 3:27 3:48 1:33 2:35 2:44 4:07 1:24 2:44 3:27
25 Holly Sumner, Danny Roberts 🇮🇲 IMN10th of 580 aged U29 U29 1:00:47 7:45 34:50 19:24 3:15 3:48 1:46 3:06 2:14 4:15 — — 3:40
26 Joey Grist, Josephine Maley-Jones 🇬🇧 GBR1st of 345 aged 40-49 40-49 1:00:52 7:50 34:11 23:24 3:24 3:53 1:51 2:32 2:00 4:19 1:35 3:04 4:10
27 Lucie Ethell, Robert James 🇬🇧 GBR16th of 713 aged 30-39 30-39 1:00:58 7:56 33:59 23:17 3:48 3:41 1:36 2:40 2:43 4:09 1:38 3:02 3:48
28 Hannah Lavery, Anthony Morison 🇬🇧 GBR17th of 713 aged 30-39 30-39 1:01:01 7:59 35:34 22:09 3:22 3:43 1:33 2:59 2:00 4:13 1:38 2:33 3:30
29 Sarah McGonagle, Calum Roberts 🇬🇧 GBR11th of 580 aged U29 U29 1:01:12 8:10 34:09 23:36 3:32 3:55 1:30 2:58 2:46 4:23 1:34 2:36 3:54
30 Eilidh Boyd, Ross Herrick 🇬🇧 GBR12th of 580 aged U29 U29 1:01:25 8:23 34:12 23:59 3:19 3:57 1:41 2:54 2:50 4:12 1:37 3:18 3:30
31 Adele Grierson, Ben Grierson 🇬🇧 GBR18th of 713 aged 30-39 30-39 1:01:28 8:26 35:47 22:16 3:30 3:53 1:44 2:50 2:01 4:10 1:24 2:32 3:42
32 Richard Malpass, Sophie Jarvis 🇬🇧 GBR19th of 713 aged 30-39 30-39 1:01:32 8:30 34:09 23:11 4:16 3:52 1:46 2:58 2:24 4:18 1:28 2:47 3:38
33 Lucy Matthews, Lewis Matthews 🇬🇧 GBR20th of 713 aged 30-39 30-39 1:01:37 8:35 34:27 23:46 3:28 3:44 1:48 2:48 2:05 4:17 1:34 2:46 4:44
34 Emma Telfer, David Paterson 🇬🇧 GBR21st of 713 aged 30-39 30-39 1:01:41 8:39 37:29 20:40 3:36 3:28 1:32 2:19 1:59 3:56 1:18 2:43 3:25
35 Patrick Mather, Lucy Jones 🇬🇧 GBR22nd of 713 aged 30-39 30-39 1:01:41 8:39 34:17 24:13 3:16 3:46 1:51 2:57 2:50 4:22 1:33 3:03 3:51
36 Amelia Layng, Luca Bigg 🇬🇧 GBR13th of 580 aged U29 U29 1:01:43 8:41 35:31 22:49 3:27 3:51 2:00 2:56 2:11 4:16 1:25 2:44 3:26
37 Curtis Bernard, Leah Rzonca 🇬🇧 GBR23rd of 713 aged 30-39 30-39 1:01:43 8:41 34:30 23:38 3:39 3:58 1:38 2:34 2:19 4:26 1:26 3:15 4:02
38 William Mowat, Emily Clark 🇬🇧 GBR14th of 580 aged U29 U29 1:01:51 8:49 34:59 19:15 3:13 3:51 1:42 2:38 2:43 — 1:30 3:01 3:50
39 Aimee Gardiner, Gabriel Cullaigh 🇬🇧 GBR15th of 580 aged U29 U29 1:01:52 8:50 33:58 24:18 3:40 3:47 1:43 3:18 2:45 4:19 1:34 2:57 3:55
40 Murray Scott, Mairead Corrigan 🇬🇧 GBR16th of 580 aged U29 U29 1:01:53 8:51 34:44 23:44 3:28 3:47 2:04 2:57 2:47 4:04 1:45 2:41 3:39
41 Ciarán Burke, Lauren Sykes 🇮🇪 IRL24th of 713 aged 30-39 30-39 1:02:04 9:02 35:42 23:04 3:23 3:45 1:45 2:34 2:44 4:12 1:30 2:48 3:46
42 Brandon McGuinness, Megan Weir 🇬🇧 GBR17th of 580 aged U29 U29 1:02:23 9:21 31:54 20:15 3:10 3:35 2:04 3:13 2:32 4:04 1:31 3:16 —
43 David Whitney, Rebecca Brown 🇬🇧 GBR25th of 713 aged 30-39 30-39 1:02:35 9:33 35:12 23:50 3:36 3:50 1:49 3:22 2:26 4:14 1:39 2:48 3:42
44 Leanne Nield, Simon Nield 🇬🇧 GBR26th of 713 aged 30-39 30-39 1:02:36 9:34 35:56 18:52 3:25 3:52 1:39 2:57 2:17 — 1:25 2:53 3:49
45 Daisy Dougherty, Daniel Holmes 🇬🇧 GBR27th of 713 aged 30-39 30-39 1:02:37 9:35 34:26 24:30 3:46 3:50 1:39 3:58 2:25 4:15 1:37 3:07 3:39
46 Emily Craig, Craig Armstrong 🇬🇧 GBR18th of 580 aged U29 U29 1:02:42 9:40 34:50 24:05 3:51 3:58 2:05 2:54 2:46 4:11 1:39 3:02 3:30
47 Lee Imrie, Lorna Kemp 🇬🇧 GBR2nd of 345 aged 40-49 40-49 1:02:47 9:45 37:52 21:33 3:27 3:50 1:25 2:16 2:23 4:05 1:25 2:35 3:34
48 Rachael Brown, Doug Brown 🇬🇧 GBR28th of 713 aged 30-39 30-39 1:02:48 9:46 34:59 24:12 3:42 4:06 1:38 3:02 2:18 4:28 1:30 3:14 3:56
49 Dylan Taylor, Fiona Currie 🇬🇧 GBR19th of 580 aged U29 U29 1:02:49 9:47 37:21 22:00 3:34 3:44 1:28 2:44 2:03 3:56 1:30 2:45 3:50
50 Danny Wood, Rhianna Tweedie 🇬🇧 GBR29th of 713 aged 30-39 30-39 1:02:49 9:47 34:54 24:31 3:29 3:58 1:44 3:12 2:40 4:29 1:29 2:58 4:01
51 Brenna Cruickshank, Luke Kelly 🇬🇧 GBR20th of 580 aged U29 U29 1:02:54 9:52 36:14 22:51 3:54 3:50 1:44 2:51 2:13 4:18 1:23 2:47 3:45
52 Kerri David, Gavin David 🇬🇧 GBR3rd of 345 aged 40-49 40-49 1:02:58 9:56 36:03 23:11 3:49 4:00 1:29 3:11 2:25 4:18 1:34 2:43 3:31
53 Sarah Clark, Austin Little 🇬🇧 GBR21st of 580 aged U29 U29 1:02:58 9:56 35:48 23:59 3:16 3:55 1:51 2:42 2:45 4:19 1:37 3:01 3:49
54 Connor Bishop, Holly Climo 🇬🇧 GBR30th of 713 aged 30-39 30-39 1:02:58 9:56 34:59 24:23 3:41 3:55 2:17 3:01 2:20 4:29 1:36 3:08 3:37
55 Cathal McMullan, Grace Fitzgerald 🇮🇪 IRL22nd of 580 aged U29 U29 1:02:58 9:56 34:53 24:28 3:41 3:52 1:59 3:24 2:33 4:24 1:33 2:52 3:51
56 Lee Robinson, Emma Stone 🇬🇧 GBR31st of 713 aged 30-39 30-39 1:03:02 10:00 38:05 21:22 3:39 3:42 1:31 2:11 2:14 3:58 1:13 2:48 3:45
57 Shannon Taylor, Jack Moses 🇬🇧 GBR23rd of 580 aged U29 U29 1:03:11 10:09 36:17 23:20 3:38 3:52 1:50 2:37 2:25 4:21 1:37 2:39 3:59
58 Michael Smith, Edyta Smith 🇬🇧 GBR32nd of 713 aged 30-39 30-39 1:03:14 10:12 35:09 24:22 3:48 4:07 2:08 2:39 2:42 4:27 1:28 2:58 3:53
59 Ruairi Grimes, Zoe Allen 🇮🇪 IRL33rd of 713 aged 30-39 30-39 1:03:17 10:15 35:57 23:58 3:27 3:50 1:46 3:09 3:04 4:19 1:37 2:39 3:34
60 Jodi McSherry, Joey Henderson 🇬🇧 GBR34th of 713 aged 30-39 30-39 1:03:18 10:16 35:49 19:44 3:12 3:46 1:50 3:15 2:06 — 1:44 3:17 3:46
61 Sean Clarkin, Victoria Barone 🇬🇧 GBR35th of 713 aged 30-39 30-39 1:03:25 10:23 37:19 22:36 3:33 3:58 1:43 2:11 2:52 4:04 1:24 2:59 3:25
62 Aaron Hardy, Rachel Amos 🇬🇧 GBR24th of 580 aged U29 U29 1:03:26 10:24 35:55 23:57 3:38 3:52 1:42 3:04 2:50 4:22 1:37 2:51 3:39
63 Claire Beattie, James Mitchell 🇬🇧 GBR4th of 345 aged 40-49 40-49 1:03:34 10:32 36:21 23:30 3:48 3:50 1:37 2:58 2:32 4:18 1:41 2:37 3:57
64 Joel Barker, Victoria bradbury 🇬🇧 GBR25th of 580 aged U29 U29 1:03:35 10:33 36:22 23:53 3:23 3:48 1:34 3:03 3:07 4:12 1:25 2:58 3:46
65 Molly Walsh, Cian Rellis 🇮🇪 IRL26th of 580 aged U29 U29 1:03:38 10:36 35:27 24:29 3:47 4:01 1:46 2:57 2:50 4:21 1:23 3:10 4:01
66 Isabella Pointon, Chris Koster 🇬🇧 GBR27th of 580 aged U29 U29 1:03:42 10:40 36:00 24:19 3:28 3:52 2:00 2:58 2:27 4:11 1:36 3:04 4:11
67 Kate Bate, John Bate 🇬🇧 GBR36th of 713 aged 30-39 30-39 1:03:46 10:44 35:00 25:12 3:40 4:07 1:51 2:35 2:45 4:33 1:34 3:28 4:19
68 Amy McCollin, Tom McCollin 🇬🇧 GBR37th of 713 aged 30-39 30-39 1:03:47 10:45 36:24 23:18 4:10 3:42 1:49 2:29 2:38 4:23 1:34 3:10 3:33
69 Danielle Watt, George Jackson 🇬🇧 GBR28th of 580 aged U29 U29 1:03:58 10:56 35:45 24:45 3:33 3:54 1:46 2:59 2:30 4:13 1:29 3:00 4:54
70 Jas Brander, Rachel Harman 🇬🇧 GBR29th of 580 aged U29 U29 1:04:02 11:00 34:42 25:48 3:37 3:56 1:52 4:30 2:51 4:21 1:45 3:03 3:30
71 Sean Donnelly, Gemma Best 🇮🇪 IRL38th of 713 aged 30-39 30-39 1:04:03 11:01 35:39 24:36 3:52 3:58 1:59 2:50 2:36 4:17 1:41 3:22 3:53
72 Luke Davies, Laura Sudall 🇬🇧 GBR39th of 713 aged 30-39 30-39 1:04:04 11:02 33:47 26:58 3:23 4:04 2:05 4:25 3:07 4:39 1:32 3:15 3:51
73 Zoe Frankland, Loik Scherer 🇬🇧 GBR40th of 713 aged 30-39 30-39 1:04:05 11:03 35:37 24:30 4:01 3:57 1:48 3:13 2:49 4:11 1:35 3:05 3:52
74 Rosie Mead, Simon Mead 🇬🇧 GBR41st of 713 aged 30-39 30-39 1:04:05 11:03 34:47 25:56 3:25 4:07 1:59 3:03 3:11 4:13 1:39 3:15 4:29
75 Ricky Burns, Amanda Burns 🇬🇧 GBR5th of 345 aged 40-49 40-49 1:04:08 11:06 34:10 26:09 3:54 4:12 2:04 3:20 2:53 4:35 1:40 3:14 4:11
76 Craig Curtis, Gillian Kennedy 🇬🇧 GBR6th of 345 aged 40-49 40-49 1:04:09 11:07 38:01 22:25 3:48 3:42 1:45 2:45 2:22 4:10 1:31 2:40 3:30
77 Ossian Kenny, Charli Kenny 🇬🇧 GBR42nd of 713 aged 30-39 30-39 1:04:11 11:09 37:35 23:02 3:39 4:08 1:38 2:51 2:10 4:25 1:35 2:40 3:35
78 Tom Manson-Stubbs, John Connolly SCO30th of 580 aged U29 U29 1:04:12 11:10 39:14 20:49 4:14 3:35 1:23 2:26 1:55 3:57 0:58 2:21 4:14
79 Hollie Smith, James Craig 🇬🇧 GBR31st of 580 aged U29 U29 1:04:13 11:11 37:02 23:40 3:35 3:56 1:45 3:02 2:36 4:14 1:14 3:05 3:48
80 Daisy Lucker, Charles Nell 🇬🇧 GBR43rd of 713 aged 30-39 30-39 1:04:20 11:18 37:23 23:17 3:44 3:49 1:29 2:46 2:51 4:17 1:14 2:59 3:52
81 Bethan Jones, Henry Hague 🇬🇧 GBR44th of 713 aged 30-39 30-39 1:04:22 11:20 35:23 25:18 3:45 4:16 1:52 3:26 2:55 4:35 1:34 2:36 4:04
82 Poppy Langdon-Down, Rory Langdon-Down 🇬🇧 GBR45th of 713 aged 30-39 30-39 1:04:23 11:21 33:51 26:57 3:40 4:00 1:56 3:17 3:43 4:35 1:30 3:43 4:13
83 PJ Reynolds, Emer Cawley 🇮🇪 IRL32nd of 580 aged U29 U29 1:04:24 11:22 36:49 23:55 3:45 3:53 1:39 3:14 2:45 4:32 1:29 2:39 3:44
84 Peter Harrison, Joanna Harrison 🇬🇧 GBR7th of 345 aged 40-49 40-49 1:04:24 11:22 36:15 24:55 3:18 3:53 1:55 3:52 2:57 4:13 1:25 3:04 3:36
85 Josh Henry, Niamh Doran 🇬🇧 GBR46th of 713 aged 30-39 30-39 1:04:30 11:28 35:46 25:19 3:28 3:50 2:03 2:55 2:34 4:32 1:47 3:25 4:13
86 Amanda Hickens, Dan Harris 🇬🇧 GBR1st of 60 aged 50-59 50-59 1:04:37 11:35 37:30 23:37 3:34 4:02 1:44 2:56 2:30 4:16 1:23 2:59 3:47
87 Andy Heath, Maddie Haigh 🇬🇧 GBR33rd of 580 aged U29 U29 1:04:37 11:35 36:00 24:48 3:53 3:57 1:44 3:23 2:53 4:17 1:23 3:12 3:59
88 Holly Smith, Peter Byrne 🇬🇧 GBR47th of 713 aged 30-39 30-39 1:04:39 11:37 36:10 24:49 3:44 3:53 1:49 2:50 3:21 4:18 1:55 3:01 3:42
89 Yasmin Milne, Jesse Douglas-Smith 🇬🇧 GBR34th of 580 aged U29 U29 1:04:40 11:38 36:36 20:15 3:32 3:37 1:56 2:42 3:05 — 1:44 2:57 4:14
90 Adam Young, Chelsey Hart 🇬🇧 GBR35th of 580 aged U29 U29 1:04:41 11:39 38:43 22:23 3:39 3:55 1:45 2:39 2:12 4:11 1:28 2:35 3:38
91 Hayley Payton, Matthew May 🇬🇧 GBR8th of 345 aged 40-49 40-49 1:04:45 11:43 36:35 24:38 3:37 3:52 1:44 3:29 2:13 4:19 1:37 3:18 4:06
92 Rhys Spackman, Frankie Shepherd 🇬🇧 GBR48th of 713 aged 30-39 30-39 1:04:50 11:48 38:42 22:39 3:35 3:35 1:37 2:21 2:38 3:57 1:23 3:10 3:58
93 Alex Tunstall, Charles Singlehurst 🇬🇧 GBR36th of 580 aged U29 U29 1:04:50 11:48 36:40 24:52 3:22 4:08 1:40 2:59 2:51 4:15 1:22 2:56 4:41
94 Sarah McLelland, Roddy McLelland 🇬🇧 GBR49th of 713 aged 30-39 30-39 1:04:51 11:49 36:18 24:57 3:42 3:54 1:57 3:40 2:14 4:30 1:37 3:13 3:52
95 Matthew Maloney, Kieran Owens 🇬🇧 GBR50th of 713 aged 30-39 30-39 1:04:56 11:54 35:31 25:40 3:49 3:57 1:45 3:11 2:32 4:43 1:44 3:25 4:23
96 Lewis Anderson, Isla Burns 🇬🇧 GBR37th of 580 aged U29 U29 1:04:59 11:57 37:35 23:48 3:39 4:01 1:42 3:00 2:55 4:02 1:26 3:03 3:39
97 Zygimantas Gargasas, Emma McConville 🇱🇹 LTU38th of 580 aged U29 U29 1:05:02 12:00 36:22 25:09 3:34 3:57 1:42 3:25 2:57 4:35 1:50 3:00 3:43
98 Chris Templeman, Zara Templeman 🇬🇧 GBR9th of 345 aged 40-49 40-49 1:05:04 12:02 38:42 22:32 3:53 3:57 1:33 2:36 2:05 4:13 1:39 2:52 3:37
99 Sarah Slade, Joey Allott 🇬🇧 GBR51st of 713 aged 30-39 30-39 1:05:04 12:02 37:50 23:58 3:22 3:48 1:38 2:49 2:45 4:13 1:26 3:39 3:40
100 Eliott Higgins, Hannah Clephane 🇬🇧 GBR52nd of 713 aged 30-39 30-39 1:05:05 12:03 37:05 24:37 3:28 4:00 1:56 2:51 3:01 4:21 1:30 3:26 3:32
How to read

The place is among timed teams in Doubles Mixed; the line under the name is the place in the age group. Behind 1st is the gap to the winning time. Tap a time for that race's full report, or a name for every race of that athlete.

The RoxHype app

Found your result? Beat it at your next race.

The RoxHype app is your training plan to race day: built from your splits, your kit and your race date, and adjusted every week.

  • A week-by-week plan that counts down to your race
  • Extra work on your slowest stations
  • Adjusts every week to what you actually did

Free to download. Used by more than 40,000 HYROX athletes.

RoxHype app home: days to your HYROX, your expected finish range and this week's sessions RoxHype workout player guiding a sled push, with the next exercise lined up
Find my result