HYROX Glasgow 2025: Doubles Mixed results

1,712 teams on 12 Mar 2025. Typical finish 1:20:29, fastest 10% under 1:07:44. Back to the analysis.

# Athlete Age Time Behind 1st Runs Stations Rox Ski Push Pull BBJ Row Carry Lunge WB
201 Tilly Young, Ryan Dunning 🇬🇧 GBR69th of 580 aged U29 U29 1:08:52 15:50 41:13 23:56 3:48 3:52 1:41 3:13 2:17 3:58 1:46 2:41 4:28
202 Rob Taylor, Laura Wordley 🇬🇧 GBR106th of 713 aged 30-39 30-39 1:08:52 15:50 40:08 24:35 4:13 4:10 1:53 3:16 2:35 4:32 1:35 2:51 3:43
203 Sarah Peck, Pete McLaren 🇬🇧 GBR107th of 713 aged 30-39 30-39 1:08:52 15:50 38:23 26:20 4:12 4:19 1:54 3:02 3:04 4:23 1:50 3:56 3:52
204 Taylor Hood, James McKay 🇬🇧 GBR108th of 713 aged 30-39 30-39 1:08:54 15:52 43:01 21:48 4:09 3:33 1:39 2:34 2:24 4:00 1:07 2:54 3:37
205 Lucy Walters, Robert McEwan 🇬🇧 GBR70th of 580 aged U29 U29 1:08:54 15:52 40:05 24:42 4:09 4:01 1:40 2:58 3:00 4:28 1:35 3:30 3:30
206 Jordan Wallace, Jessica Stokoe 🇬🇧 GBR109th of 713 aged 30-39 30-39 1:08:56 15:54 40:53 24:10 3:57 3:52 1:40 3:22 2:26 4:14 1:33 3:09 3:54
207 Sam Buschini, Melissa Holden 🇬🇧 GBR110th of 713 aged 30-39 30-39 1:09:00 15:58 36:31 28:24 4:08 4:08 2:09 3:50 3:32 4:49 1:57 3:58 4:01
208 Lyndsay Caldwell, Craig Alexander 🇬🇧 GBR111th of 713 aged 30-39 30-39 1:09:02 16:00 40:03 24:49 4:15 3:58 1:59 3:49 2:31 4:28 1:30 2:54 3:40
209 Sophie Cunningham, Kieran Doherty 🇬🇧 GBR71st of 580 aged U29 U29 1:09:03 16:01 39:43 25:10 4:14 3:53 1:54 3:23 2:30 4:31 1:46 3:25 3:48
210 Douglas McLeod, Laura McLeod 🇬🇧 GBR25th of 345 aged 40-49 40-49 1:09:04 16:02 40:14 24:53 4:02 3:47 1:54 3:11 2:55 4:05 1:46 3:07 4:08
211 Lydia Huntley, Ross Spalding 🇬🇧 GBR72nd of 580 aged U29 U29 1:09:05 16:03 38:08 27:14 3:46 3:59 1:56 3:23 3:36 4:42 1:40 3:47 4:11
212 Lauren Kee, Nathan Gray 🇬🇧 GBR73rd of 580 aged U29 U29 1:09:06 16:04 39:03 26:08 4:01 4:07 2:04 3:10 3:11 4:16 1:20 3:36 4:24
213 Abby Roper, Adam Meagan 🇬🇧 GBR74th of 580 aged U29 U29 1:09:07 16:05 40:46 24:13 4:12 3:55 1:34 3:21 2:22 4:05 1:37 3:47 3:32
214 Maria Wilson, Jordan Konieczka 🇬🇧 GBR112th of 713 aged 30-39 30-39 1:09:08 16:06 40:26 24:13 4:33 3:55 1:42 3:35 2:18 4:34 1:21 2:57 3:51
215 Holly Banks, Jordan Payne 🇬🇧 GBR75th of 580 aged U29 U29 1:09:08 16:06 38:31 26:45 3:56 3:53 1:56 3:24 3:19 4:30 1:46 3:43 4:14
216 Claire McDowall, Christopher Bell 🇬🇧 GBR76th of 580 aged U29 U29 1:09:08 16:06 37:47 27:13 4:11 4:06 2:23 3:53 2:51 4:28 1:49 3:40 4:03
217 Raymond Wrightson, Stacey Wrightson 🇬🇧 GBR26th of 345 aged 40-49 40-49 1:09:12 16:10 43:10 22:07 3:59 3:39 1:37 2:29 2:12 4:02 1:34 2:30 4:04
218 Susan Kelly, Colin Woods 🇬🇧 GBR27th of 345 aged 40-49 40-49 1:09:13 16:11 40:20 24:45 4:14 3:56 1:50 2:54 2:32 4:29 1:35 3:25 4:04
219 Ian Nichol, Claudia Pita 🇬🇧 GBR113th of 713 aged 30-39 30-39 1:09:13 16:11 39:18 25:53 4:07 4:11 1:57 3:17 2:37 4:55 1:35 3:03 4:18
220 jason cameron, Maggie Doherty 🇮🇪 IRL28th of 345 aged 40-49 40-49 1:09:14 16:12 39:51 25:25 4:04 4:00 1:55 4:00 2:39 4:23 1:36 3:11 3:41
221 Andrew Bennett, Claire Bennett 🇬🇧 GBR114th of 713 aged 30-39 30-39 1:09:15 16:13 39:04 25:12 5:04 3:58 1:48 3:14 2:56 4:39 1:22 3:06 4:09
222 Lettie Wareing, Chris Stephenson 🇬🇧 GBR77th of 580 aged U29 U29 1:09:16 16:14 38:34 26:26 4:20 4:04 1:50 4:08 3:11 4:17 1:40 2:57 4:19
223 Claire Devitt, Ruaidhri Devitt 🇮🇪 IRL29th of 345 aged 40-49 40-49 1:09:20 16:18 38:36 26:49 3:59 4:18 1:57 2:55 3:33 4:41 1:52 3:46 3:47
224 Chris Storey, Ellen Hill 🇬🇧 GBR30th of 345 aged 40-49 40-49 1:09:25 16:23 41:01 24:20 4:10 3:51 1:47 3:22 2:32 4:20 1:29 3:08 3:51
225 Jamie Thompson, Lauren McEwan 🇬🇧 GBR78th of 580 aged U29 U29 1:09:26 16:24 40:17 25:00 4:13 4:01 1:39 3:16 2:38 4:35 1:46 3:04 4:01
226 Gary Lee, Stacey Porter 🇬🇧 GBR115th of 713 aged 30-39 30-39 1:09:26 16:24 40:14 25:22 3:54 3:55 2:10 3:29 2:55 4:12 1:36 2:58 4:07
227 Callum Robson, Pippa Chamley 🇬🇧 GBR79th of 580 aged U29 U29 1:09:28 16:26 42:58 22:29 4:06 3:55 1:33 2:36 2:28 4:10 1:25 2:41 3:41
228 Lara Ley-Tayler, Louis Deere 🇬🇧 GBR80th of 580 aged U29 U29 1:09:28 16:26 40:00 25:21 4:12 4:01 1:48 3:11 2:29 4:15 1:42 3:25 4:30
229 Darren Ramsey, Amanda Ramsey 🇬🇧 GBR4th of 60 aged 50-59 50-59 1:09:28 16:26 38:50 26:37 4:03 4:10 1:41 3:16 3:21 4:41 1:42 3:38 4:08
230 Rebecca Jenkins, Annie Caldwell 🇬🇧 GBR81st of 580 aged U29 U29 1:09:32 16:30 40:07 25:25 4:06 4:21 1:27 3:42 2:50 4:55 1:42 2:33 3:55
231 Rachel Amos, Simon Walsh 🇬🇧 GBR116th of 713 aged 30-39 30-39 1:09:32 16:30 38:25 27:23 3:50 3:52 1:53 4:27 3:53 4:33 1:47 3:18 3:40
232 Justine Lucas, Luis Munoz 🇬🇧 GBR117th of 713 aged 30-39 30-39 1:09:33 16:31 42:19 23:11 4:08 3:56 1:41 2:24 2:35 4:22 1:44 2:51 3:38
233 Amy Robinson, Jordan Bentham 🇬🇧 GBR82nd of 580 aged U29 U29 1:09:35 16:33 39:54 22:11 3:41 4:11 1:42 3:19 2:45 4:41 1:34 — 3:59
234 Charles Waite-Roberts, Stephanie Waite-Roberts 🇬🇧 GBR118th of 713 aged 30-39 30-39 1:09:35 16:33 42:43 23:19 3:37 3:53 1:58 3:12 2:25 4:10 1:31 2:43 3:27
235 Harvey Ley, Lilly Hennah 🇬🇧 GBR83rd of 580 aged U29 U29 1:09:35 16:33 40:32 24:13 4:54 3:59 1:46 2:40 2:52 4:19 1:38 3:01 3:58
236 Jack Taylor, Jess Lynch 🇬🇧 GBR84th of 580 aged U29 U29 1:09:36 16:34 39:18 26:22 4:02 4:01 1:54 3:17 3:15 4:36 1:42 3:50 3:47
237 Ryan Gackowski, Hannah Murphy 🇬🇧 GBR85th of 580 aged U29 U29 1:09:37 16:35 42:19 23:32 3:50 4:03 1:43 3:11 2:30 4:12 1:38 2:43 3:32
238 Gemma Burnett, Gemma Burnett 🇬🇧 GBR86th of 580 aged U29 U29 1:09:38 16:36 39:56 25:43 4:04 3:55 1:49 3:09 2:41 4:38 1:22 3:46 4:23
239 John Donald Martin, Mairi Drummond 🇬🇧 GBR119th of 713 aged 30-39 30-39 1:09:43 16:41 38:18 27:01 4:30 4:07 1:52 3:09 2:55 4:35 1:39 4:24 4:20
240 Katie Wang, David Kennedy 🇬🇧 GBR120th of 713 aged 30-39 30-39 1:09:48 16:46 39:47 25:47 4:19 3:48 1:50 3:01 3:04 4:35 1:50 3:30 4:09
241 Thomas Bett, Hayley McKinnon 🇬🇧 GBR121st of 713 aged 30-39 30-39 1:09:50 16:48 41:24 24:17 4:14 3:59 1:40 3:10 3:01 4:21 1:20 3:08 3:38
242 Edward McKee, Nicole McCourt 🇮🇪 IRL87th of 580 aged U29 U29 1:09:50 16:48 41:28 24:24 4:03 3:40 1:37 2:41 3:09 4:01 1:32 3:15 4:29
243 Claire Whittaker, Luke Whitaker 🇬🇧 GBR122nd of 713 aged 30-39 30-39 1:09:51 16:49 41:59 23:39 4:18 3:45 1:44 2:24 2:32 4:51 1:29 3:15 3:39
244 Maximillian Ashton, Yasmin Griffiths 🇬🇧 GBR123rd of 713 aged 30-39 30-39 1:09:51 16:49 40:35 25:36 3:43 4:07 1:50 3:02 3:00 4:22 1:35 3:29 4:11
245 Matt Oliver, Claire Oliver 🇬🇧 GBR124th of 713 aged 30-39 30-39 1:09:53 16:51 42:11 19:45 3:52 3:55 1:47 2:31 2:38 — 1:28 3:33 3:53
246 Anna Cavill, Finn Credland 🇬🇧 GBR88th of 580 aged U29 U29 1:09:57 16:55 40:42 24:51 4:29 4:01 1:41 2:35 2:57 4:38 1:24 3:15 4:20
247 Michael McCann, Hanna McMaster 🇬🇧 GBR89th of 580 aged U29 U29 1:09:59 16:57 39:12 18:03 3:58 3:51 1:24 2:20 2:25 3:50 1:28 2:45 —
248 Emma Orford, Harry Young 🇬🇧 GBR90th of 580 aged U29 U29 1:09:59 16:57 42:33 23:15 4:14 3:57 1:54 2:42 2:33 4:16 1:14 2:52 3:47
249 Georgina Creed, Fraser Macdonald 🇬🇧 GBR91st of 580 aged U29 U29 1:09:59 16:57 40:46 24:50 4:26 3:55 1:34 2:45 2:58 4:25 1:45 3:30 3:58
250 Gareth Watt, Amy Watt 🇬🇧 GBR125th of 713 aged 30-39 30-39 1:10:01 16:59 39:32 26:11 4:23 4:05 1:57 2:57 3:04 4:35 1:46 3:56 3:51
251 Tulsi Mount, Ben Nixon 🇬🇧 GBR92nd of 580 aged U29 U29 1:10:02 17:00 38:29 27:16 4:21 4:16 2:29 3:37 3:40 4:36 1:25 3:12 4:01
252 Ryan Parry, Lydia Cole 🇬🇧 GBR93rd of 580 aged U29 U29 1:10:04 17:02 41:16 24:37 4:15 3:46 1:39 2:51 2:50 4:12 1:34 3:38 4:07
253 Mhairi Garland, Jaiden Muirhead 🇬🇧 GBR94th of 580 aged U29 U29 1:10:04 17:02 40:13 25:28 4:28 4:00 2:01 3:17 2:45 4:26 1:43 3:25 3:51
254 Billy Wraight, Zoe Stephens 🇬🇧 GBR95th of 580 aged U29 U29 1:10:04 17:02 40:07 26:06 3:55 4:02 2:10 3:18 2:43 4:32 1:40 3:38 4:03
255 Neil O Brien, Brenda Cullinane 🇮🇪 IRL5th of 60 aged 50-59 50-59 1:10:04 17:02 39:42 26:30 3:57 4:07 2:05 3:24 3:05 4:25 1:38 3:40 4:06
256 Cara Savage, Matthew Simpson 🇮🇪 IRL96th of 580 aged U29 U29 1:10:04 17:02 39:01 27:07 4:00 4:17 2:12 3:26 2:47 4:40 1:38 3:43 4:24
257 Ashley Stevenson, Craig Stevenson 🇬🇧 GBR126th of 713 aged 30-39 30-39 1:10:05 17:03 41:58 23:56 4:17 3:45 1:38 2:38 3:02 4:22 1:30 3:15 3:46
258 Abbie Holl, Bennett Krentz 🇬🇧 GBR97th of 580 aged U29 U29 1:10:05 17:03 36:52 28:33 4:46 4:20 1:55 3:47 3:32 4:48 2:03 3:55 4:13
259 Arlene Strachan, Robert Jennings 🇬🇧 GBR127th of 713 aged 30-39 30-39 1:10:06 17:04 41:08 24:40 4:24 3:54 1:46 2:49 3:23 4:33 1:39 2:51 3:45
260 Anna Percy, Max Nowicki 🇬🇧 GBR98th of 580 aged U29 U29 1:10:06 17:04 39:19 26:45 4:06 4:11 1:48 3:16 3:37 4:26 1:43 3:25 4:19
261 Matthew Cochrane, Hannah MacRae 🇬🇧 GBR99th of 580 aged U29 U29 1:10:07 17:05 38:40 27:14 4:17 3:50 2:06 4:01 3:11 4:27 1:41 4:08 3:50
262 Allan Syme, Debbie Syme 🇬🇧 GBR31st of 345 aged 40-49 40-49 1:10:12 17:10 39:53 26:22 4:02 3:56 2:06 3:11 2:42 4:42 1:38 4:00 4:07
263 Amanda Gill, Blair Morrison 🇬🇧 GBR128th of 713 aged 30-39 30-39 1:10:14 17:12 41:24 24:52 4:02 3:55 1:59 2:48 2:49 4:22 1:32 3:29 3:58
264 Viktoriya Ivanova, Stephen Campbell 🇧🇬 BUL129th of 713 aged 30-39 30-39 1:10:14 17:12 40:56 24:56 4:24 3:58 1:46 2:49 2:58 4:42 1:40 3:19 3:44
265 Jennifer Coventry, Connor Sandeman 🇬🇧 GBR130th of 713 aged 30-39 30-39 1:10:17 17:15 41:07 24:59 4:16 3:50 1:56 3:12 3:19 4:16 1:46 2:37 4:03
266 Jack Colliar, Sarah-Jane Colliar 🇬🇧 GBR100th of 580 aged U29 U29 1:10:19 17:17 43:37 22:30 4:15 3:55 1:39 2:42 2:01 4:20 1:34 2:45 3:34
267 Elizabeth McDaid, Garth Redmond 🇮🇪 IRL131st of 713 aged 30-39 30-39 1:10:19 17:17 42:13 24:24 3:48 4:09 1:55 2:55 2:39 4:11 1:39 3:24 3:32
268 Kieren Lloyd, Bethan Taylor 🇬🇧 GBR101st of 580 aged U29 U29 1:10:21 17:19 40:54 25:28 4:04 4:08 1:47 2:56 2:57 4:48 1:31 3:10 4:11
269 Sam Herford, Heather Lewis 🇬🇧 GBR102nd of 580 aged U29 U29 1:10:22 17:20 39:13 26:45 4:31 4:06 1:53 3:11 3:02 4:23 1:50 3:37 4:43
270 Andrew Buchan, Rosa Buchan 🇬🇧 GBR132nd of 713 aged 30-39 30-39 1:10:23 17:21 41:27 24:46 4:15 3:55 1:44 2:55 2:55 4:09 1:33 3:38 3:57
271 Anne Bromley, Ian Bromley 🇬🇧 GBR32nd of 345 aged 40-49 40-49 1:10:23 17:21 36:57 29:00 4:28 4:16 2:07 3:28 4:28 4:26 1:37 4:19 4:19
272 Mark Corrigan, Sarah Moloney 🇮🇪 IRL103rd of 580 aged U29 U29 1:10:24 17:22 41:18 25:12 3:58 3:59 1:55 2:55 3:29 4:22 1:30 3:20 3:42
273 Carmen Jackson, Andy Duffy 🇬🇧 GBR104th of 580 aged U29 U29 1:10:25 17:23 41:08 24:36 4:44 3:51 1:41 2:57 2:46 4:44 1:41 3:16 3:40
274 Louise Kitcatt, Gareth Bulley 🇬🇧 GBR133rd of 713 aged 30-39 30-39 1:10:25 17:23 38:14 28:14 4:01 4:08 2:02 3:26 3:18 4:34 1:46 4:40 4:20
275 Paolo Alonzi, Olivia Alonzi 🇬🇧 GBR134th of 713 aged 30-39 30-39 1:10:26 17:24 41:15 25:24 3:51 4:00 1:51 3:06 3:16 4:29 1:33 3:26 3:43
276 Matthew Brook, Lucinda Izzard 🇬🇧 GBR135th of 713 aged 30-39 30-39 1:10:27 17:25 41:23 25:09 4:00 4:05 1:53 3:16 3:50 4:34 1:24 2:44 3:23
277 Jack O’Toole, Katrina Smyth 🇮🇪 IRL105th of 580 aged U29 U29 1:10:29 17:27 42:34 23:35 4:25 3:57 1:26 2:45 2:27 4:22 1:35 3:17 3:46
278 Anthony Bray, Angharad Dunning 🇬🇧 GBR136th of 713 aged 30-39 30-39 1:10:29 17:27 40:31 25:31 4:32 4:01 1:42 3:03 2:55 4:24 1:42 4:06 3:38
279 Kirsty Brown, Martin Robinson 🇬🇧 GBR6th of 60 aged 50-59 50-59 1:10:29 17:27 38:20 28:11 4:02 4:07 2:00 4:01 2:41 4:34 1:51 4:05 4:52
280 Matthew Newbould, Joanna Gordon 🇬🇧 GBR106th of 580 aged U29 U29 1:10:31 17:29 39:25 27:06 4:05 3:55 2:04 3:09 3:12 4:35 1:39 4:31 4:01
281 Matt Harris, Jenny Harris 🇬🇧 GBR33rd of 345 aged 40-49 40-49 1:10:31 17:29 38:06 27:11 5:19 4:17 2:00 3:45 3:30 4:38 — 3:50 4:22
282 Ciaran Campbell, Linda Cleary 🇮🇪 IRL7th of 60 aged 50-59 50-59 1:10:31 17:29 37:28 29:01 4:07 4:03 1:55 3:46 4:05 4:29 1:47 4:18 4:38
283 Dan Deacon, Laura Magee 🇬🇧 GBR34th of 345 aged 40-49 40-49 1:10:32 17:30 44:27 22:07 4:01 3:55 1:24 2:27 2:16 4:00 1:25 2:49 3:51
284 James Faulkner, Lucy Gillanders 🇬🇧 GBR107th of 580 aged U29 U29 1:10:32 17:30 39:59 26:35 4:02 4:18 1:57 3:32 3:03 4:40 1:51 3:11 4:03
285 Callum Thomson, Katie Adamson 🇬🇧 GBR137th of 713 aged 30-39 30-39 1:10:35 17:33 39:17 24:38 6:44 3:53 1:38 3:02 2:59 4:24 1:18 3:45 3:39
286 Hannah Roberts, Osman Karakan 🇬🇧 GBR108th of 580 aged U29 U29 1:10:36 17:34 39:30 27:19 3:53 4:08 1:59 4:06 3:23 4:38 1:29 3:30 4:06
287 Ellie Jones, Dylan Perkins 🇬🇧 GBR109th of 580 aged U29 U29 1:10:40 17:38 40:32 26:03 4:09 3:52 1:56 3:54 2:10 4:33 1:41 3:30 4:27
288 Amanda Robinson, Peter Egerton 🇬🇧 GBR138th of 713 aged 30-39 30-39 1:10:41 17:39 42:34 23:59 4:13 3:53 1:49 2:53 2:46 4:12 1:42 2:58 3:46
289 Stacey Whitworth, Connor Diskin 🇬🇧 GBR139th of 713 aged 30-39 30-39 1:10:42 17:40 40:39 26:05 4:02 4:03 2:00 2:56 3:03 4:47 1:32 3:20 4:24
290 Helena Doris, Conor McGrogan 🇬🇧 GBR110th of 580 aged U29 U29 1:10:47 17:45 41:42 24:53 4:15 4:02 1:47 2:52 2:55 4:42 1:51 3:02 3:42
291 Ben Thomson, Gabrielle Riddell 🇬🇧 GBR140th of 713 aged 30-39 30-39 1:10:47 17:45 40:51 25:50 4:09 3:45 1:57 3:02 4:02 4:15 1:40 3:13 3:56
292 Jared Nixon, Ellie Jones 🇬🇧 GBR111th of 580 aged U29 U29 1:10:49 17:47 41:55 24:56 4:02 4:07 2:03 3:19 2:26 4:39 1:33 3:01 3:48
293 Ayla Hewitt, Arthur Hall 🇬🇧 GBR112th of 580 aged U29 U29 1:10:49 17:47 40:44 25:35 4:33 4:09 2:16 3:14 2:48 4:16 1:31 3:25 3:56
294 Victoria Dickson, Liam Dickson 🇬🇧 GBR35th of 345 aged 40-49 40-49 1:10:49 17:47 39:04 27:53 3:55 4:00 2:08 3:51 2:46 4:32 1:37 3:47 5:12
295 Brett Maurer, Jess McClintick 🇳🇿 NZL113th of 580 aged U29 U29 1:10:52 17:50 35:37 22:29 4:18 4:00 1:57 3:32 3:24 4:44 1:42 3:10 —
296 Molly Murphy, Ross Jamieson 🇺🇸 USA141st of 713 aged 30-39 30-39 1:10:52 17:50 40:15 26:27 4:15 3:57 1:49 3:27 3:22 4:26 1:34 3:49 4:03
297 Jo Donaldson, Sinclair Peace 🇬🇧 GBR142nd of 713 aged 30-39 30-39 1:10:52 17:50 40:03 26:32 4:21 4:02 1:50 3:21 3:16 4:28 1:30 3:47 4:18
298 Charlotte Fox, Joshua Fox 🇬🇧 GBR143rd of 713 aged 30-39 30-39 1:10:53 17:51 40:22 26:34 4:01 4:13 1:47 3:22 3:02 4:24 1:29 3:38 4:39
299 Jessica Graham, Lee Graham 🇬🇧 GBR36th of 345 aged 40-49 40-49 1:10:54 17:52 41:08 25:43 4:08 4:05 1:48 3:05 2:25 4:33 1:52 3:40 4:15
300 Katie Raphael, Odhran Burke 🇮🇪 IRL144th of 713 aged 30-39 30-39 1:10:57 17:55 41:12 25:37 4:12 4:04 2:05 3:19 2:56 4:24 1:41 3:09 3:59
How to read

The place is among timed teams in Doubles Mixed; the line under the name is the place in the age group. Behind 1st is the gap to the winning time. Tap a time for that race's full report, or a name for every race of that athlete.

The RoxHype app

Found your result? Beat it at your next race.

The RoxHype app is your training plan to race day: built from your splits, your kit and your race date, and adjusted every week.

  • A week-by-week plan that counts down to your race
  • Extra work on your slowest stations
  • Adjusts every week to what you actually did

Free to download. Used by more than 40,000 HYROX athletes.

RoxHype app home: days to your HYROX, your expected finish range and this week's sessions RoxHype workout player guiding a sled push, with the next exercise lined up
Find my result