Caroline Long
5 HYROX races over 2 seasons, all in a team with 1 partner.
One best per race type
Finish time, race by race: one race type at a time
Oldest to newest; a line going down means getting fasterEach dot is one Pro Doubles Women race. Not enough complete, clean Pro Doubles Women races yet to measure the change. Team times are shared with a partner, so they move with who you race with.
Each dot is one Doubles Women race. Not enough complete, clean Doubles Women races yet to measure the change. Team times are shared with a partner, so they move with who you race with.
5 results
| Race | Division | Time | Place | Runs | Stations | Roxzone | Report | |
|---|---|---|---|---|---|---|---|---|
| Washington DC 2026 3 Sep 2026team: Wynn Griffin, Caroline Longwhole field → | Pro Doubles Women · team 35-39 | 1:02:56 | 18th of 2236th of 50 aged 35-39 | 33:04 | 24:50 | 5:07 | View results | See splits Hide splitsSkiErg4:21fastest 22%Sled push2:07fastest 24%Sled pull3:23fastest 10%Burpee broad jump1:48fastest 1%Row4:43fastest 29%Farmers carry1:38fastest 19%Sandbag lunges3:15fastest 14%Wall balls3:35fastest 10%Runs (8 km)33:04fastest 10%Roxzone5:07fastest 9%Run 13:29fastest 14%Run 24:06fastest 10%Run 34:18fastest 10%Run 44:05fastest 7%Run 54:14fastest 9%Run 64:21fastest 12%Run 74:31fastest 14%Run 84:03fastest 12%Full report for this race → |
| New York 2026 28 May 2026team: Caroline Long, Wynn Griffinwhole field → | Pro Doubles Women · team 35-39 | 1:04:18 | 12th of 3333rd of 68 aged 35-39 | 35:57 | 24:09 | 4:15 | View results | See splits Hide splitsSkiErg4:14fastest 21%Sled push1:57fastest 9%Sled pull3:23fastest 13%Burpee broad jump1:57fastest 1%Row4:28fastest 15%Farmers carry1:33fastest 2%Sandbag lunges3:03fastest 10%Wall balls3:34fastest 10%Runs (8 km)35:57fastest 5%Roxzone4:15fastest 10%Run 15:00fastest 19%Run 24:13fastest 6%Run 34:16fastest 3%Run 44:14fastest 3%Run 54:12fastest 3%Run 64:27fastest 7%Run 74:22fastest 5%Run 85:15fastest 3%Full report for this race → |
| Phoenix 2026 1 Feb 2026team: Wynn Griffin, Caroline Longwhole field → | Pro Doubles Women · team 35-39 | 1:11:16 | 56th of 1859th of 39 aged 35-39 | 40:54 | 24:29 | 5:57 | View results | See splits Hide splitsSkiErg4:10fastest 21%Sled push2:02fastest 20%Sled pull2:38fastest 1%Burpee broad jump2:29fastest 3%Row4:49faster than 48%Farmers carry1:41fastest 35%Sandbag lunges2:59fastest 12%Wall balls3:41fastest 25%Runs (8 km)40:54fastest 43%Roxzone5:57faster than 42%Run 14:49fastest 47%Run 24:35fastest 28%Run 34:51fastest 30%Run 44:52fastest 31%Run 55:07fastest 38%Run 65:14fastest 44%Run 75:32faster than 40%Run 85:57faster than 34%Full report for this race → |
| Dallas 2025 21 Nov 2025team: Caroline Long, Wynn Griffinwhole field → | Doubles Women · team 35-39 | 1:06:17 | 16th of 1,5293rd of 327 aged 35-39 | 37:46 | 25:01 | 3:35 | View results | See splits Hide splitsSkiErg4:23fastest 14%Sled push1:26fastest 2%Sled pull3:12fastest 4%Burpee broad jump2:31fastest 1%Row5:06fastest 18%Farmers carry1:23fastest 3%Sandbag lunges2:48fastest 7%Wall balls4:12fastest 35%Runs (8 km)37:46fastest 2%Roxzone3:35fastest 1%Run 14:59fastest 3%Run 24:24fastest 1%Run 34:30fastest 1%Run 44:33fastest 1%Run 54:47fastest 1%Run 64:44fastest 2%Run 74:59fastest 4%Run 84:53fastest 4%Full report for this race → |
| Atlanta 2025 31 Oct 2025team: Wynn Griffin, Caroline Longwhole field → | Doubles Women · team 35-39 | 1:06:42 | 4th of 5981st of 118 aged 35-39 | 35:54 | 24:43 | 6:09 | View results | See splits Hide splitsSkiErg4:40fastest 9%Sled push1:45fastest 46%Sled pull3:07fastest 4%Burpee broad jump2:22fastest 1%Row4:42fastest 7%Farmers carry1:22fastest 2%Sandbag lunges2:28fastest 2%Wall balls4:17fastest 40%Runs (8 km)35:54fastest 1%Roxzone6:09fastest 3%Run 13:46fastest 1%Run 24:01fastest 1%Run 34:18fastest 1%Run 44:27fastest 1%Run 54:40fastest 1%Run 64:47fastest 3%Run 74:53fastest 4%Run 85:06fastest 7%Full report for this race → |
How to read
Place is the position among timed finishers in the same race, division and gender; a doubles place is the team's. Runs is the organiser's official run total (it can differ from the eight laps added up by a few seconds), stations the eight stations added up, and roxzone the time moving between them. The age group is the one entered for that race; for a team it is the team’s age group. How the numbers are made.
The fastest Caroline has done each station
| Part | Best | Race | Typical |
|---|---|---|---|
| SkiErg | 4:10 | Phoenix 2026 · best of 3 | 4:30 |
| Sled push | 1:57 | New York 2026 · best of 3 | 2:27 |
| Sled pull | 2:38 | Phoenix 2026 · best of 3 | 4:26 |
| Burpee broad jump | 1:48 | Washington DC 2026 · best of 3 | 3:31 |
| Row | 4:28 | New York 2026 · best of 3 | 4:53 |
| Farmers carry | 1:33 | New York 2026 · best of 3 | 1:55 |
| Sandbag lunges | 2:59 | Phoenix 2026 · best of 3 | 4:00 |
| Wall balls | 3:34 | New York 2026 · best of 3 | 4:12 |
| Runs (8 km) | 33:04 | Washington DC 2026 · best of 3 | 42:53 |
| Roxzone | 4:15 | New York 2026 · best of 3 | 6:35 |
How to read
Each station's best across Caroline's Pro Doubles Women races, from different races, against the typical Pro Doubles Women split. Venues differ (sled carpets, run laps, where the mats sit), so a best can owe something to the venue.
1 team partner
- Wynn Griffin5 races
From the team results above. A name opens the search: a partner can have more than one page.
Washington DC 2026, against 223 Pro Doubles Women
Shape of the race
Further out means you beat more of the field on that part. A dent is a weak spot.
How you ranked on each station
Longer is better: the share of the field you beat.
Minutes against the typical finisher
Green, left of centre: faster than the typical Pro Doubles Women finisher at this race. Orange, right: slower, and by how much.
The race as one bar: Caroline against the typical Pro Doubles Women finisher
The race in order, left to right. A wider block than the one below is slower than typical.
Training for the next one? Let's beat 1:02:56.
The RoxHype app is your training plan to race day: built from your splits, your kit and your race date, and adjusted every week.
- A week-by-week plan that counts down to your race
- Extra work on your slowest stations
- Adjusts every week to what you actually did
Free to download. Used by more than 40,000 HYROX athletes.