张剑云
5 HYROX races over 3 seasons.
One best per race type
Finish time, race by race: one race type at a time
Oldest to newest; a line going down means getting fasterThis line shows the finish time of 张剑云 at each race, oldest on the left; lower is faster.The best was 1:38:21 at Beijing (Aug 2025); 张剑云 was 15:18 slower at the latest race than at the first.
See the numbers
| Race | Date | Division | Finish |
|---|---|---|---|
| Beijing | Aug 2025 | Pro Men | 1:38:21 |
| Wuhan | Apr 2026 | Pro Men | 1:41:22 |
| Beijing | Sep 2026 | Pro Men | 1:53:39 |
Each dot is one Pro Men race; click one for that race's report. Not enough complete, clean Pro Men races yet to measure the change.
This line shows the finish time of 张剑云 at each race, oldest on the left; lower is faster.The best was 1:29:50 at Shanghai (Apr 2025); 张剑云 was 11:03 faster at the latest race than at the first.
See the numbers
| Race | Date | Division | Finish |
|---|---|---|---|
| Beijing | Nov 2024 | Open Men | 1:40:53 |
| Shanghai | Apr 2025 | Open Men | 1:29:50 |
Each dot is one Open Men race; click one for that race's report. Not enough complete, clean Open Men races yet to measure the change.
5 results at 5 races
296th of 339 Pro Men (faster than 12%).
| Part | Time | Typical here | vs 339 Pro Men here |
|---|---|---|---|
| Run 1: | 5:27 | 4:04 | faster than 3% |
| SkiErg: | 4:24 | 4:22 | faster than 45% |
| Run 2: | 6:52 | 4:22 | faster than 2% |
| Sled push: | 6:25 | 5:08 | faster than 24% |
| Run 3: | 7:32 | 4:47 | faster than 3% |
| Sled pull: | 6:27 | 5:40 | faster than 33% |
| Run 4: | 7:44 | 4:45 | faster than 2% |
| Burpee broad jump: | 5:01 | 4:22 | faster than 33% |
| Run 5: | 7:12 | 4:54 | faster than 4% |
| Row: | 5:03 | 4:42 | faster than 21% |
| Run 6: | 6:30 | 4:47 | faster than 7% |
| Farmers carry: | 2:50 | 2:36 | faster than 39% |
| Run 7: | 7:06 | 4:57 | faster than 6% |
| Sandbag lunges: | 2:47 | 5:12 | faster than 97% |
| Run 8: | 11:42 | 5:47 | faster than 5% |
| Wall balls: | 6:11 | 7:21 | faster than 69% |
| Roxzone: | 14:33 | 7:23 | faster than 4% |
| Runs (8 km) | 1:00:03 | 38:49 | faster than 2% |
| Stations (8) | 39:08 | ||
| Finish | 1:53:39 | 1:26:30 | 296th of 339 · faster than 12% |
91st of 134 Pro Men (faster than 32%).
| Part | Time | Typical here | vs 134 Pro Men here |
|---|---|---|---|
| Run 1: | 5:32 | 4:41 | faster than 10% |
| SkiErg: | 4:21 | 4:33 | faster than 70% |
| Run 2: | 5:27 | 4:40 | faster than 17% |
| Sled push: | 5:33 | 5:11 | faster than 39% |
| Run 3: | 5:44 | 5:12 | faster than 28% |
| Sled pull: | 6:17 | 7:05 | faster than 69% |
| Run 4: | 6:00 | 5:16 | faster than 20% |
| Burpee broad jump: | 5:30 | 4:47 | faster than 32% |
| Run 5: | 6:19 | 5:23 | faster than 19% |
| Row: | 4:51 | 4:45 | faster than 41% |
| Run 6: | 6:13 | 5:15 | faster than 15% |
| Farmers carry: | 2:47 | 2:30 | faster than 33% |
| Run 7: | 6:33 | 5:18 | faster than 13% |
| Sandbag lunges: | 6:59 | 5:35 | faster than 21% |
| Run 8: | 7:48 | 5:47 | faster than 12% |
| Wall balls: | 7:23 | 8:07 | faster than 63% |
| Roxzone: | 8:11 | 7:20 | faster than 35% |
| Runs (8 km) | 49:34 | 41:48 | faster than 15% |
| Stations (8) | 43:41 | ||
| Finish | 1:41:22 | 1:34:17 | 91st of 134 · faster than 32% |
132nd of 196 Pro Men (faster than 32%).
| Part | Time | Typical here | vs 196 Pro Men here |
|---|---|---|---|
| Run 1: | 4:22 | 4:14 | faster than 41% |
| SkiErg: | 4:31 | 4:27 | faster than 39% |
| Run 2: | 5:16 | 4:28 | faster than 16% |
| Sled push: | 3:56 | 4:30 | faster than 68% |
| Run 3: | 6:27 | 4:57 | faster than 10% |
| Sled pull: | 8:02 | 7:24 | faster than 38% |
| Run 4: | 5:46 | 4:55 | faster than 17% |
| Burpee broad jump: | 4:12 | 4:24 | faster than 54% |
| Run 5: | 5:43 | 5:03 | faster than 24% |
| Row: | 4:43 | 4:43 | faster than 50% |
| Run 6: | 5:24 | 5:00 | faster than 29% |
| Farmers carry: | 3:01 | 2:31 | faster than 26% |
| Run 7: | 5:31 | 5:06 | faster than 31% |
| Sandbag lunges: | 6:36 | 5:26 | faster than 27% |
| Run 8: | 7:09 | 5:46 | faster than 23% |
| Wall balls: | 7:17 | 7:25 | faster than 54% |
| Roxzone: | 10:30 | 7:38 | faster than 16% |
| Runs (8 km) | 45:36 | 40:07 | faster than 22% |
| Stations (8) | 42:18 | ||
| Finish | 1:38:21 | 1:30:33 | 132nd of 196 · faster than 32% |
175th of 418 Open Men (faster than 58%).
| Part | Time | Typical here | vs 418 Open Men here |
|---|---|---|---|
| Run 1: | 5:00 | 5:03 | faster than 53% |
| SkiErg: | 4:38 | 4:52 | faster than 74% |
| Run 2: | 5:54 | 5:07 | faster than 23% |
| Sled push: | 2:09 | 2:41 | faster than 87% |
| Run 3: | 6:09 | 5:28 | faster than 25% |
| Sled pull: | 4:06 | 5:42 | faster than 85% |
| Run 4: | 5:52 | 5:28 | faster than 36% |
| Burpee broad jump: | 4:08 | 5:33 | faster than 82% |
| Run 5: | 6:20 | 5:42 | faster than 31% |
| Row: | 4:58 | 5:05 | faster than 60% |
| Run 6: | 5:53 | 5:31 | faster than 36% |
| Farmers carry: | 2:17 | 2:24 | faster than 59% |
| Run 7: | 5:54 | 5:29 | faster than 34% |
| Sandbag lunges: | 6:11 | 5:37 | faster than 37% |
| Run 8: | 6:01 | 5:52 | faster than 45% |
| Wall balls: | 5:07 | 7:41 | faster than 91% |
| Roxzone: | 9:22 | 8:23 | faster than 36% |
| Runs (8 km) | 46:59 | 44:12 | faster than 37% |
| Stations (8) | 33:34 | ||
| Finish | 1:29:50 | 1:33:07 | 175th of 418 · faster than 58% |
140th of 232 Open Men (faster than 39%).
| Part | Time | Typical here | vs 232 Open Men here |
|---|---|---|---|
| Run 1: | 4:33 | 4:32 | faster than 48% |
| SkiErg: | 4:35 | 4:50 | faster than 75% |
| Run 2: | 9:41 | 5:35 | faster than 1% |
| Sled push: | 2:19 | 2:18 | faster than 48% |
| Run 3: | 8:12 | 6:08 | faster than 10% |
| Sled pull: | 4:15 | 5:06 | faster than 74% |
| Run 4: | 7:04 | 6:02 | faster than 22% |
| Burpee broad jump: | 4:52 | 5:10 | faster than 61% |
| Run 5: | 7:16 | 6:33 | faster than 31% |
| Row: | 5:09 | 5:08 | faster than 48% |
| Run 6: | 6:27 | 6:12 | faster than 40% |
| Farmers carry: | 1:50 | 2:20 | faster than 87% |
| Run 7: | 6:24 | 6:00 | faster than 39% |
| Sandbag lunges: | 6:08 | 5:45 | faster than 42% |
| Run 8: | 7:05 | 6:40 | faster than 41% |
| Wall balls: | 5:18 | 7:50 | faster than 89% |
| Roxzone: | 9:51 | 8:30 | faster than 33% |
| Runs (8 km) | 56:39 | 48:09 | faster than 20% |
| Stations (8) | 34:26 | ||
| Finish | 1:40:53 | 1:37:12 | 140th of 232 · faster than 39% |
How to read
Place is the position among timed finishers in the same race, division and gender; a doubles place is the team's. Runs is the organiser's official run total (it can differ from the eight laps added up by a few seconds), stations the eight stations added up, and roxzone the time moving between them. The age group is the one entered for that race.
The fastest 张剑云 has done each station
| Part | Best | Race | Typical |
|---|---|---|---|
| SkiErg | 4:21 | Wuhan 2026 · best of 3 | 4:17 |
| Sled push | 3:56 | Beijing 2025 · best of 3 | 3:45 |
| Sled pull | 6:17 | Wuhan 2026 · best of 3 | 5:43 |
| Burpee broad jump | 4:12 | Beijing 2025 · best of 3 | 4:25 |
| Row | 4:43 | Beijing 2025 · best of 3 | 4:35 |
| Farmers carry | 2:47 | Wuhan 2026 · best of 3 | 2:11 |
| Sandbag lunges | 2:47 | Beijing 2026 · best of 3 | 5:03 |
| Wall balls | 6:11 | Beijing 2026 · best of 3 | 6:49 |
| Runs (8 km) | 45:36 | Beijing 2025 · best of 3 | 36:58 |
| Roxzone | 8:11 | Wuhan 2026 · best of 3 | 6:13 |
How to read
Each station's best across 张剑云's Pro Men races, from different races, against the typical Pro Men split. Venues differ (sled carpets, run laps, where the mats sit), so a best can owe something to the venue.
Beijing 2025, against 196 Pro Men
Shape of the race
This chart shows where 张剑云 sat in the field on each part of the race: the edge is faster than everyone, the centre is the slowest.Strongest on Push (faster than 68% of the field), weakest on Roxzone (faster than 16%).
See the numbers
| Part | 张剑云: faster than |
|---|---|
| Ski | 39% |
| Push | 68% |
| Pull | 39% |
| BBJ | 55% |
| Row | 51% |
| Carry | 27% |
| Lunges | 27% |
| Wall balls | 54% |
| Roxzone | 16% |
| Runs | 22% |
Further out means you beat more of the field on that part. A dent is a weak spot.
How you ranked on each station
How much of the field 张剑云 beat on each part of the race, at this race.Best: Sled push (faster than 68%); weakest: Roxzone (faster than 16%).
Longer is better: the share of the field you beat.
Minutes against the typical finisher
张剑云's time on each part against the typical Pro Men finisher at this race.Best: Sled push (0:34 faster); weakest: Runs (8 km) (5:29 slower).
Green, left of centre: faster than the typical Pro Men finisher at this race. Orange, right: slower, and by how much.
The race as one bar: 张剑云 against the typical Pro Men finisher
This chart draws the race in order, left to right: each 1 km run (blue), each station (yellow) and the roxzone (grey), sized by its time.张剑云: 45:39 running, 42:18 at the stations and 10:30 in the roxzone; the longest station was the sled pull (8:02).Below, Typical Pro Men: 39:30 running, 40:50 at the stations and 7:38 in the roxzone; the longest station was the wall balls (7:25).
See the numbers
| Part | 张剑云 | Typical Pro Men |
|---|---|---|
| Run 1 | 4:22 | 4:14 |
| SkiErg | 4:31 | 4:27 |
| Run 2 | 5:16 | 4:28 |
| Sled push | 3:56 | 4:30 |
| Run 3 | 6:27 | 4:57 |
| Sled pull | 8:02 | 7:24 |
| Run 4 | 5:46 | 4:55 |
| Burpee broad jump | 4:12 | 4:24 |
| Run 5 | 5:43 | 5:03 |
| Row | 4:43 | 4:43 |
| Run 6 | 5:24 | 5:00 |
| Farmers carry | 3:01 | 2:31 |
| Run 7 | 5:31 | 5:06 |
| Sandbag lunges | 6:36 | 5:26 |
| Run 8 | 7:09 | 5:46 |
| Wall balls | 7:17 | 7:25 |
| Roxzone | 10:30 | 7:38 |
| Finish | 1:38:21 | 1:30:33 |
The race in order, left to right. A wider block than the one below is slower than typical.
Roxzone cost 2:52 against the typical Pro Men finisher at Beijing 2025. The pacing guide is where that time comes back.
Fix roxzone. Then beat 1:38:21.
The RoxHype app is your training plan to race day: built from your splits, your kit and your race date, and adjusted every week.
- A week-by-week plan that counts down to your race
- Extra work on your slowest stations
- Adjusts every week to what you actually did
Free to download. Used by more than 40,000 HYROX athletes.