HYROX Glasgow 2025: Doubles Mixed results

1,712 teams on 12 Mar 2025. Typical finish 1:20:29, fastest 10% under 1:07:44. Back to the analysis.

# Athlete Age Time Behind 1st Runs Stations Rox Ski Push Pull BBJ Row Carry Lunge WB
1101 Jonathan Clark, Laura Ewan 🇬🇧 GBR198th of 345 aged 40-49 40-49 1:25:17 32:15 48:34 31:15 5:34 4:08 1:46 3:37 4:12 4:56 1:49 4:42 6:05
1102 Katie Ogilvie, Jonny Brown 🇬🇧 GBR380th of 580 aged U29 U29 1:25:18 32:16 49:06 30:19 5:58 4:09 1:34 3:32 3:54 4:56 1:38 4:42 5:54
1103 Kerry Sweeney, Nick Moore 🇬🇧 GBR25th of 60 aged 50-59 50-59 1:25:20 32:18 47:56 32:06 5:22 4:24 2:01 3:51 4:20 5:21 2:02 5:11 4:56
1104 Brendan Reddin, Caoimhe O'Brien 🇮🇪 IRL381st of 580 aged U29 U29 1:25:21 32:19 55:44 25:20 4:21 4:21 1:36 3:04 2:37 4:54 1:27 3:10 4:11
1105 kari munro, Scott Tocher 🇬🇧 GBR199th of 345 aged 40-49 40-49 1:25:21 32:19 48:56 30:59 5:31 4:18 2:19 3:50 4:15 4:49 1:48 4:15 5:25
1106 Emma McAlpine, Darren Bolton 🇬🇧 GBR382nd of 580 aged U29 U29 1:25:22 32:20 50:54 27:47 6:46 4:07 1:33 3:40 3:57 4:28 1:49 3:54 4:19
1107 Anna Campbell, Darren Burns 🇬🇧 GBR26th of 60 aged 50-59 50-59 1:25:22 32:20 48:47 31:41 4:58 4:09 1:59 3:38 4:40 4:49 1:53 5:06 5:27
1108 Lucy Chapman, Ryan Ducker 🇬🇧 GBR383rd of 580 aged U29 U29 1:25:23 32:21 50:08 30:00 5:22 4:24 2:08 3:14 4:13 4:59 1:49 4:42 4:31
1109 Leanna Dinnegan, Bradley Carrete 🇬🇧 GBR384th of 580 aged U29 U29 1:25:24 32:22 48:08 32:23 4:57 4:15 2:20 4:52 3:38 4:51 1:37 4:26 6:24
1110 Keith Edmondson, Nicky Edmondson 🇬🇧 GBR200th of 345 aged 40-49 40-49 1:25:27 32:25 47:08 33:58 4:26 4:22 2:03 5:30 4:10 4:43 1:38 5:10 6:22
1111 Sarah Kane, Matthew McCabe 🇬🇧 GBR497th of 713 aged 30-39 30-39 1:25:29 32:27 53:57 26:46 4:52 3:47 1:35 2:56 3:19 4:48 1:49 3:57 4:35
1112 Victoria Sumner, Philip Sumner 🇬🇧 GBR201st of 345 aged 40-49 40-49 1:25:34 32:32 48:54 32:04 4:42 4:24 2:09 5:07 3:24 4:50 1:44 4:52 5:34
1113 Chad Beverley, Charlotte Beverley 🇬🇧 GBR202nd of 345 aged 40-49 40-49 1:25:36 32:34 49:25 30:42 5:33 4:34 2:19 4:18 3:50 4:49 1:29 5:12 4:11
1114 Vikki Buskell, Jason Harwood 🇬🇧 GBR203rd of 345 aged 40-49 40-49 1:25:36 32:34 47:52 33:00 4:49 4:14 2:07 4:17 4:04 5:17 2:10 6:21 4:30
1115 Jackie Storrie, Jarlath Storrie 🇦🇺 AUS204th of 345 aged 40-49 40-49 1:25:38 32:36 49:01 31:09 5:32 4:23 2:04 3:22 4:50 5:02 2:06 4:03 5:19
1116 Jordan Boyne, Leanne Duncan 🇬🇧 GBR498th of 713 aged 30-39 30-39 1:25:40 32:38 46:52 32:47 6:05 4:12 3:42 4:18 4:15 5:10 1:50 4:34 4:46
1117 Andrew Michie, Eilidh Mackison 🇬🇧 GBR385th of 580 aged U29 U29 1:25:41 32:39 49:52 29:31 6:23 4:18 2:04 3:29 3:54 4:27 1:42 4:16 5:21
1118 Ethan Price, Mackenzie Case 🇬🇧 GBR386th of 580 aged U29 U29 1:25:44 32:42 50:42 29:30 5:35 4:26 2:22 3:51 3:33 4:49 2:08 3:43 4:38
1119 Matt Corbett, Karen Corbett 🇬🇧 GBR27th of 60 aged 50-59 50-59 1:25:46 32:44 51:00 28:53 5:57 4:09 2:05 3:37 2:21 5:03 1:48 4:32 5:18
1120 Kirsty Rowatt, Liam Rowatt 🇬🇧 GBR499th of 713 aged 30-39 30-39 1:25:46 32:44 50:49 29:22 5:41 4:19 2:01 4:31 3:23 4:43 2:06 3:33 4:46
1121 Sally Saunders, Mark Saunders 🇬🇧 GBR205th of 345 aged 40-49 40-49 1:25:46 32:44 49:56 29:43 6:12 4:05 1:51 4:06 3:50 5:04 1:45 4:27 4:35
1122 Hannah Bailey, Tom Bailey 🇬🇧 GBR387th of 580 aged U29 U29 1:25:50 32:48 48:17 30:25 7:13 4:36 2:09 3:48 3:51 5:02 1:49 4:17 4:53
1123 Jake Brett, Alysia Bumpas 🇬🇧 GBR388th of 580 aged U29 U29 1:25:50 32:48 48:12 32:23 5:20 4:22 2:11 4:55 3:50 5:04 1:51 5:16 4:54
1124 Joanna Warburton, Martin Fielding 🇬🇧 GBR500th of 713 aged 30-39 30-39 1:25:51 32:49 49:50 29:51 6:15 4:20 2:14 3:42 4:03 4:26 1:53 4:49 4:24
1125 Andrew Kerr, Aiste Beloglov 🇬🇧 GBR501st of 713 aged 30-39 30-39 1:25:52 32:50 48:52 31:34 5:32 4:19 2:17 3:48 5:43 4:51 1:41 4:28 4:27
1126 Emma Miller, Greg Allan 🇬🇧 GBR502nd of 713 aged 30-39 30-39 1:25:53 32:51 52:28 23:08 5:21 4:24 1:47 4:17 3:03 — 1:42 4:00 3:55
1127 Jamie Sturrock, Emma Walker 🇬🇧 GBR503rd of 713 aged 30-39 30-39 1:25:54 32:52 54:43 26:08 5:07 4:24 2:07 3:42 2:40 4:21 1:37 3:19 3:58
1128 Lisa Paterson, Kristopher Paterson 🇬🇧 GBR504th of 713 aged 30-39 30-39 1:25:55 32:53 47:10 32:39 6:11 4:02 1:53 4:05 5:38 5:00 1:43 5:41 4:37
1129 Max McKervey, Jessica Robinson 🇬🇧 GBR389th of 580 aged U29 U29 1:25:56 32:54 47:57 27:41 4:59 4:19 2:51 4:20 5:04 — 1:46 3:52 5:29
1130 Tracy Stainer, Lindsay Young 🇬🇧 GBR4th of 13 aged 60-69 60-69 1:25:56 32:54 43:14 37:09 5:37 4:47 3:10 6:10 4:50 5:14 1:57 5:31 5:30
1131 Robert Paterson, Jan Paterson 🇬🇧 GBR206th of 345 aged 40-49 40-49 1:25:57 32:55 51:22 28:29 6:10 4:21 1:55 3:19 3:38 4:52 0:55 4:16 5:13
1132 Lindsey Rodwell, Lee Rodwell 🇬🇧 GBR505th of 713 aged 30-39 30-39 1:25:57 32:55 49:16 31:01 5:44 4:22 2:07 4:18 3:51 4:46 1:56 4:50 4:51
1133 Linda Richardson, Martyn Richardson 🇬🇧 GBR207th of 345 aged 40-49 40-49 1:25:57 32:55 46:11 34:32 5:20 4:23 3:57 4:29 4:28 5:08 1:53 4:55 5:19
1134 Rebecca Baxter, Michael Ferrada 🇬🇧 GBR506th of 713 aged 30-39 30-39 1:25:59 32:57 46:11 32:30 7:23 4:18 2:42 4:22 5:00 4:47 2:09 4:09 5:03
1135 Maeve McAllister, Eamon Sheridan 🇮🇪 IRL390th of 580 aged U29 U29 1:26:00 32:58 48:25 32:43 4:56 4:32 2:31 4:47 4:40 4:55 2:09 4:32 4:37
1136 Anna Chadwick, Tyrell Kilbourne 🇬🇧 GBR391st of 580 aged U29 U29 1:26:02 33:00 52:51 27:23 5:54 4:03 1:56 3:01 3:19 4:42 1:39 4:13 4:30
1137 Holly Gedling, Jonathan Tetley 🇬🇧 GBR392nd of 580 aged U29 U29 1:26:02 33:00 53:32 27:31 5:04 4:13 2:19 3:43 2:54 4:26 1:28 4:04 4:24
1138 Denyka Enoch, Nigel Enoch 🇬🇧 GBR5th of 13 aged 60-69 60-69 1:26:04 33:02 47:34 32:52 5:42 4:20 1:55 4:37 3:51 5:04 1:56 5:41 5:28
1139 Ryan Evans, Katie Courtney-Jones 🇬🇧 GBR507th of 713 aged 30-39 30-39 1:26:07 33:05 49:16 31:21 5:34 4:13 2:22 3:49 4:14 4:46 1:45 5:18 4:54
1140 John Caughey, Aaran Salt 🇬🇧 GBR208th of 345 aged 40-49 40-49 1:26:08 33:06 49:51 30:22 6:00 4:18 2:38 4:27 3:03 4:57 1:55 4:22 4:42
1141 Ellen Collie, Jamie Brailsford 🇬🇧 GBR393rd of 580 aged U29 U29 1:26:08 33:06 49:16 31:29 5:27 4:09 2:22 4:21 3:32 5:09 1:31 5:38 4:47
1142 Fiona Whittle, Jake Brown 🇬🇧 GBR394th of 580 aged U29 U29 1:26:10 33:08 52:16 27:22 6:36 4:11 1:59 4:11 2:59 4:57 1:44 3:16 4:05
1143 Jennifer Whitworth, Cory Whitworth 🇬🇧 GBR395th of 580 aged U29 U29 1:26:10 33:08 51:53 28:22 5:58 4:06 2:28 4:08 4:18 4:44 1:46 2:59 3:53
1144 Bethan Davies, Steven Biddle 🇬🇧 GBR209th of 345 aged 40-49 40-49 1:26:11 33:09 47:20 30:11 8:42 4:14 1:59 3:51 4:03 4:52 1:51 4:44 4:37
1145 Amy McKenzie, Christopher Paterson 🇬🇧 GBR396th of 580 aged U29 U29 1:26:11 33:09 49:46 31:04 5:26 4:35 2:06 3:24 4:06 4:55 1:31 5:10 5:17
1146 Susie Morris, Elias Altrabsheh 🇮🇪 IRL508th of 713 aged 30-39 30-39 1:26:12 33:10 50:17 31:09 4:50 4:21 2:12 3:46 4:59 4:56 1:56 4:15 4:44
1147 Cameron Chalmers, Alison Ewing 🇬🇧 GBR397th of 580 aged U29 U29 1:26:13 33:11 48:58 32:27 4:51 4:17 1:55 4:31 4:40 5:02 1:56 4:24 5:42
1148 Rita Yost, Stephanie Ann Glacken-Stewart, 🇬🇧 GBR509th of 713 aged 30-39 30-39 1:26:14 33:12 56:11 28:39 1:28 4:42 1:44 3:44 3:36 4:54 1:39 3:28 4:52
1149 Abi Ware, Alfie Walsh 🇬🇧 GBR398th of 580 aged U29 U29 1:26:14 33:12 47:48 33:56 4:34 4:36 2:22 4:00 4:23 5:03 2:18 6:19 4:55
1150 Carys Bruce, Finlay Redpath 🇬🇧 GBR399th of 580 aged U29 U29 1:26:16 33:14 53:55 27:17 5:09 4:06 1:40 3:36 4:02 4:38 1:30 3:28 4:17
1151 Jill Neil, Stephen Pollock 🇬🇧 GBR210th of 345 aged 40-49 40-49 1:26:16 33:14 50:44 29:48 5:47 4:14 2:19 3:47 4:05 4:41 1:28 4:33 4:41
1152 Alex Langley, Emma Langley 🇬🇧 GBR211th of 345 aged 40-49 40-49 1:26:17 33:15 46:14 23:36 6:15 3:55 2:07 4:04 3:18 4:44 1:40 3:48 —
1153 Sean McIlroy, Debbie Macphee 🇬🇧 GBR212th of 345 aged 40-49 40-49 1:26:17 33:15 50:13 29:20 6:50 4:28 2:03 3:46 3:38 5:14 1:36 4:11 4:24
1154 Ella Turner, Archie Swinyard 🇬🇧 GBR400th of 580 aged U29 U29 1:26:20 33:18 51:06 29:47 5:32 4:15 2:02 3:18 3:51 4:40 1:47 5:29 4:25
1155 Ashley Nevans, Colin Wilson 🇬🇧 GBR213th of 345 aged 40-49 40-49 1:26:23 33:21 44:23 34:48 7:17 4:33 2:22 4:13 4:10 5:38 2:03 4:48 7:01
1156 Kris Anderson, Laura Beattie 🇬🇧 GBR214th of 345 aged 40-49 40-49 1:26:27 33:25 52:13 28:15 6:04 3:58 1:52 3:40 3:25 4:30 1:39 4:50 4:21
1157 Michael Murray, Elle Murray 🇬🇧 GBR510th of 713 aged 30-39 30-39 1:26:28 33:26 48:58 30:28 7:05 4:15 2:34 4:31 4:04 5:05 — 4:13 4:58
1158 Chandler Donnelly, Erin McEleny 🇬🇧 GBR401st of 580 aged U29 U29 1:26:29 33:27 46:00 34:27 6:06 4:54 2:44 6:40 3:39 5:18 2:06 3:59 5:07
1159 Samuel Fairweather, Chloe Jeffries 🇬🇧 GBR402nd of 580 aged U29 U29 1:26:31 33:29 53:06 27:16 6:14 4:13 1:59 3:54 2:52 4:37 1:27 3:35 4:39
1160 Craig Maguire, Holly Johnstone 🇬🇧 GBR403rd of 580 aged U29 U29 1:26:31 33:29 51:47 27:28 7:21 3:57 2:03 3:40 2:46 4:36 1:40 3:43 5:03
1161 Alec Musson, Victoria Bradley 🇬🇧 GBR215th of 345 aged 40-49 40-49 1:26:31 33:29 49:55 30:26 6:15 4:23 1:54 3:50 3:42 5:08 1:45 4:28 5:16
1162 Chris Ward, Fiona Latham 🇬🇧 GBR511th of 713 aged 30-39 30-39 1:26:33 33:31 50:43 29:52 6:02 4:22 2:13 3:27 4:03 4:55 1:53 3:51 5:08
1163 Tiana Kitching, Benjamin Simpson 🇬🇧 GBR404th of 580 aged U29 U29 1:26:34 33:32 53:13 28:17 5:07 4:10 1:58 3:40 3:44 4:28 1:55 3:54 4:28
1164 Louise Markwick, Matthew Markwick 🇬🇧 GBR405th of 580 aged U29 U29 1:26:38 33:36 49:18 30:59 6:26 4:39 2:16 4:34 3:26 5:33 1:06 4:31 4:54
1165 Charlie Lewis, Emily Brocklehurst 🇬🇧 GBR406th of 580 aged U29 U29 1:26:41 33:39 51:58 29:49 4:58 4:17 2:01 3:43 2:56 4:36 1:49 5:22 5:05
1166 Anya Cuthbertson, Leo Ryder Richardson 🇬🇧 GBR407th of 580 aged U29 U29 1:26:42 33:40 49:41 29:41 7:25 4:15 2:34 3:24 3:48 5:07 1:40 3:56 4:57
1167 Eimear Sutton, George Hau 🇬🇧 GBR408th of 580 aged U29 U29 1:26:42 33:40 50:27 30:21 5:58 4:24 2:16 3:57 4:22 4:57 1:49 3:44 4:52
1168 Ellie Lindsay, Josh Fairclough 🇬🇧 GBR409th of 580 aged U29 U29 1:26:43 33:41 50:38 30:07 6:01 4:41 2:12 4:06 3:13 5:05 1:42 4:17 4:51
1169 Karen Gunn, Alistair Gunn 🇬🇧 GBR216th of 345 aged 40-49 40-49 1:26:46 33:44 47:58 33:45 5:08 4:43 2:22 4:13 4:06 5:56 1:43 4:21 6:21
1170 Alistair Craig, Nicole Rowney 🇬🇧 GBR512th of 713 aged 30-39 30-39 1:26:48 33:46 49:51 31:13 5:48 4:07 2:07 4:16 4:17 4:55 1:42 4:37 5:12
1171 Daniel Gillespie, Hannah Gillespie 🇬🇧 GBR513th of 713 aged 30-39 30-39 1:26:48 33:46 46:41 34:02 6:08 4:38 2:18 5:25 5:02 5:00 2:01 4:07 5:31
1172 Andrew Eland, Hisayo Takeda 🇬🇧 GBR28th of 60 aged 50-59 50-59 1:26:49 33:47 46:39 34:43 5:31 4:18 3:46 5:14 4:44 5:00 2:05 4:08 5:28
1173 Chloe Vanessa Lewis, Craig Jefferies 🇬🇧 GBR410th of 580 aged U29 U29 1:26:50 33:48 53:42 27:24 5:47 4:10 1:55 3:21 3:09 4:44 2:01 3:49 4:15
1174 Sam Cooke, Millie Hopps 🇬🇧 GBR411th of 580 aged U29 U29 1:26:50 33:48 49:33 32:09 5:13 4:18 2:22 3:30 4:42 5:32 2:05 3:56 5:44
1175 Laura Moore, Alisdair Hedworth 🇬🇧 GBR514th of 713 aged 30-39 30-39 1:26:50 33:48 48:54 32:41 5:19 4:33 2:36 4:35 4:29 4:50 1:52 5:35 4:11
1176 Nirvana Leaver, Will Bateman 🇬🇧 GBR412th of 580 aged U29 U29 1:26:51 33:49 50:49 30:25 5:40 4:24 2:19 3:45 3:37 4:48 1:54 4:32 5:06
1177 Melshean Toye, Jamie Easton 🇬🇧 GBR515th of 713 aged 30-39 30-39 1:26:51 33:49 50:31 31:53 4:33 4:07 2:16 3:40 3:57 4:51 2:56 4:55 5:11
1178 Debbie McGovern, Joe McHugh 🇬🇧 GBR516th of 713 aged 30-39 30-39 1:26:54 33:52 53:29 26:32 6:57 4:09 2:12 3:16 2:49 4:47 — 4:19 4:14
1179 Hal Salvesen, Emily Salvesen 🇬🇧 GBR217th of 345 aged 40-49 40-49 1:26:55 33:53 54:51 27:20 4:48 4:18 1:50 2:56 3:43 4:39 1:39 4:02 4:13
1180 Leon Chee-A-Tow, Chloe Fowler 🇬🇧 GBR218th of 345 aged 40-49 40-49 1:26:56 33:54 51:57 29:41 5:22 4:15 2:13 3:55 3:21 4:34 2:04 4:44 4:35
1181 Rebecca Smedley, Sam Penman 🇬🇧 GBR413th of 580 aged U29 U29 1:27:04 34:02 53:05 28:40 5:24 4:04 1:32 3:53 3:28 4:23 1:29 4:32 5:19
1182 Emma Priestley, Robin Priestley 🇬🇧 GBR219th of 345 aged 40-49 40-49 1:27:06 34:04 49:33 32:19 5:18 4:24 2:10 4:10 4:28 4:43 1:43 5:08 5:33
1183 John Dickson, Erin Christie 🇬🇧 GBR517th of 713 aged 30-39 30-39 1:27:08 34:06 56:25 24:38 6:09 3:56 2:01 2:51 2:54 4:12 1:48 2:57 3:59
1184 Joanna Wilson, Peter Burns 🇬🇧 GBR414th of 580 aged U29 U29 1:27:11 34:09 54:55 26:33 5:47 4:07 1:59 3:25 2:50 4:32 1:57 3:27 4:16
1185 Jasmin Kelleher, Aidan Bryan 🇦🇺 AUS220th of 345 aged 40-49 40-49 1:27:11 34:09 50:55 30:10 6:10 4:19 2:26 3:45 3:45 5:05 1:35 3:59 5:16
1186 Donna Y, John McKinstray 🇬🇧 GBR221st of 345 aged 40-49 40-49 1:27:12 34:10 50:36 31:30 5:10 4:02 2:18 4:12 5:02 4:41 2:04 4:37 4:34
1187 Caroline Sellar, Richard Swift 🇬🇧 GBR518th of 713 aged 30-39 30-39 1:27:13 34:11 54:00 27:51 5:27 4:13 3:09 3:05 3:45 4:38 1:23 3:25 4:13
1188 Matthew Rewhorn, Tilly Rewhorn 🇬🇧 GBR519th of 713 aged 30-39 30-39 1:27:13 34:11 52:39 28:22 6:16 4:35 1:58 3:44 2:59 4:39 1:26 4:18 4:43
1189 Carrie Reid, Ben Dodman 🇬🇧 GBR222nd of 345 aged 40-49 40-49 1:27:13 34:11 51:07 30:23 5:48 4:32 2:05 4:00 4:10 5:14 1:47 3:45 4:50
1190 Gregor Gray, Jessica Walker 🇬🇧 GBR415th of 580 aged U29 U29 1:27:14 34:12 52:39 28:31 6:09 4:08 2:28 3:09 4:43 4:25 1:59 3:12 4:27
1191 Helen Moorhouse, Lee Williams 🇬🇧 GBR520th of 713 aged 30-39 30-39 1:27:14 34:12 53:06 28:53 5:20 4:12 1:47 3:06 3:50 4:26 1:37 4:36 5:19
1192 Sara MacIver, Ross Wilkins 🇬🇧 GBR521st of 713 aged 30-39 30-39 1:27:14 34:12 52:08 29:08 6:03 4:10 2:06 3:31 4:08 4:53 1:49 3:56 4:35
1193 Darren Bennie, Claire Colquhoun 🇬🇧 GBR522nd of 713 aged 30-39 30-39 1:27:14 34:12 51:22 30:44 5:13 4:31 2:27 4:26 3:20 4:49 2:10 3:59 5:02
1194 Jenna Orr, Thomas Grant 🇬🇧 GBR523rd of 713 aged 30-39 30-39 1:27:15 34:13 51:37 29:33 6:10 4:21 1:52 4:17 4:00 4:34 2:00 3:45 4:44
1195 James McShane, Kellie Angiolini 🇬🇧 GBR524th of 713 aged 30-39 30-39 1:27:15 34:13 50:39 31:08 5:33 4:04 2:06 3:33 4:01 5:00 2:00 5:03 5:21
1196 Abby Leighton, Jesus Carmona Villarreal 🇬🇧 GBR416th of 580 aged U29 U29 1:27:15 34:13 50:32 31:43 5:05 4:10 2:20 3:53 4:01 5:08 2:13 4:50 5:08
1197 Michelle McGeown, James McGeown 🇬🇧 GBR525th of 713 aged 30-39 30-39 1:27:19 34:17 50:49 25:35 5:48 4:08 2:28 3:29 4:13 — 1:32 5:17 4:28
1198 Charlene Pollock, William Pollock 🇬🇧 GBR526th of 713 aged 30-39 30-39 1:27:19 34:17 49:55 32:18 5:10 4:15 2:11 4:09 4:52 4:50 1:57 4:37 5:27
1199 Francesca Hume, Nathaniel Walton 🇬🇧 GBR417th of 580 aged U29 U29 1:27:20 34:18 46:47 35:00 5:36 4:42 2:04 4:12 4:35 5:13 2:03 5:50 6:21
1200 Rachel Burgess, Fraser Ellison 🇬🇧 GBR418th of 580 aged U29 U29 1:27:23 34:21 49:15 32:48 5:25 4:10 2:18 4:02 4:24 4:57 2:02 5:14 5:41
How to read

The place is among timed teams in Doubles Mixed; the line under the name is the place in the age group. Behind 1st is the gap to the winning time. Tap a time for that race's full report, or a name for every race of that athlete.

The RoxHype app

Found your result? Beat it at your next race.

The RoxHype app is your training plan to race day: built from your splits, your kit and your race date, and adjusted every week.

  • A week-by-week plan that counts down to your race
  • Extra work on your slowest stations
  • Adjusts every week to what you actually did

Free to download. Used by more than 40,000 HYROX athletes.

RoxHype app home: days to your HYROX, your expected finish range and this week's sessions RoxHype workout player guiding a sled push, with the next exercise lined up
Find my result