Tushar Ummat
2 HYROX races over 1 season, all in a team with 4 partners.
One best per race type
2 results at 1 race
55th of 70 Relay Mixed (faster than 21%).
| Part | Time | Typical here | vs 70 Relay Mixed here |
|---|---|---|---|
| Run 1: | 5:27 | 4:58 | faster than 33% |
| SkiErg: | 8:22 | 6:06 | faster than 2% |
| Run 2: | 8:03 | 6:47 | faster than 22% |
| Sled push: | 4:18 | 4:01 | faster than 36% |
| Run 3: | 8:41 | 6:53 | faster than 24% |
| Sled pull: | 9:07 | 7:06 | faster than 20% |
| Run 4: | 7:35 | 6:58 | faster than 40% |
| Burpee broad jump: | 7:53 | 7:53 | faster than 50% |
| Run 5: | 9:14 | 7:33 | faster than 13% |
| Row: | 7:07 | 5:59 | faster than 13% |
| Run 6: | 7:50 | 7:32 | faster than 42% |
| Farmers carry: | 2:14 | 2:32 | faster than 73% |
| Run 7: | 8:06 | 6:47 | faster than 21% |
| Sandbag lunges: | 9:03 | 6:29 | faster than 13% |
| Run 8: | 5:55 | 4:57 | faster than 15% |
| Wall balls: | 10:54 | 8:34 | faster than 26% |
| Roxzone: | 8:31 | 7:41 | faster than 31% |
| Runs (8 km) | 1:00:46 | 54:57 | faster than 23% |
| Stations (8) | 58:58 | ||
| Finish | 2:08:12 | 1:55:17 | 55th of 70 · faster than 21% |
1,215th of 1,409 Doubles Men (faster than 13%). Against the 43 who finished around 2:03:33: most time gained on the roxzone (2:22), most lost on the eight runs (9:28). Runs 5 to 8 took 3:10 less than runs 1 to 4 (them: 3:54 more).
| Part | Time | Typical here | vs 1,409 Doubles Men here |
|---|---|---|---|
| Run 1: | 10:10 | 4:57 | faster than 0% |
| SkiErg: | 5:03 | 4:28 | faster than 9% |
| Run 2: | 10:14 | 7:09 | faster than 5% |
| Sled push: | 2:06 | 2:13 | faster than 61% |
| Run 3: | 10:22 | 7:46 | faster than 9% |
| Sled pull: | 6:35 | 4:50 | faster than 9% |
| Run 4: | 10:25 | 7:42 | faster than 8% |
| Burpee broad jump: | 4:18 | 4:15 | faster than 48% |
| Run 5: | 10:09 | 8:00 | faster than 14% |
| Row: | 5:38 | 5:20 | faster than 28% |
| Run 6: | 10:06 | 7:41 | faster than 11% |
| Farmers carry: | 2:07 | 1:54 | faster than 24% |
| Run 7: | 10:05 | 7:38 | faster than 10% |
| Sandbag lunges: | 5:22 | 4:50 | faster than 34% |
| Run 8: | 7:41 | 5:46 | faster than 20% |
| Wall balls: | 4:58 | 5:27 | faster than 64% |
| Roxzone: | 9:56 | 9:12 | faster than 39% |
| Runs (8 km) | — | 57:42 | |
| Stations (8) | 36:07 | ||
| Finish | 2:05:07 | 1:40:48 | 1215th of 1,409 · faster than 13% |
How to read
Place is the position among timed finishers in the same race, division and gender; a doubles place is the team's, and a relay place is among all relay teams at that race (relay teams are ranked together). Runs is the organiser's official run total (it can differ from the eight laps added up by a few seconds), stations the eight stations added up, and roxzone the time moving between them. The age group is the one entered for that race; for a team it is the team’s age group. A dash means the organiser did not publish that number for the result.
4 team partners
- Akshit Mathur1 race
- Nakul Narang1 race
- Neha Pandey1 race
- Shreya Chopra1 race
From the team results above. A name opens the search: a partner can have more than one page.
Delhi 2026, against 70 Relay Mixed
Shape of the race
This chart shows where Tushar sat in the field on each part of the race: the edge is faster than everyone, the centre is the slowest.Strongest on Carry (faster than 74% of the field), weakest on Ski (faster than 3%).
See the numbers
| Part | Tushar: faster than |
|---|---|
| Ski | 3% |
| Push | 36% |
| Pull | 20% |
| BBJ | 50% |
| Row | 13% |
| Carry | 74% |
| Lunges | 13% |
| Wall balls | 26% |
| Roxzone | 32% |
| Runs | 23% |
Further out means you beat more of the field on that part. A dent is a weak spot.
How you ranked on each station
How much of the field Tushar beat on each part of the race, at this race.Best: Farmers carry (faster than 74%); weakest: SkiErg (faster than 3%).
Longer is better: the share of the field you beat.
Minutes against the typical finisher
Tushar's time on each part against the typical Relay Mixed finisher at this race.Best: Farmers carry (0:18 faster); weakest: Runs (8 km) (5:49 slower).
Green, left of centre: faster than the typical Relay Mixed finisher at this race. Orange, right: slower, and by how much.
The race as one bar: Tushar against the typical Relay Mixed finisher
This chart draws the race in order, left to right: each 1 km run (blue), each station (yellow) and the roxzone (grey), sized by its time.Tushar: 1:00:50 running, 58:58 at the stations and 8:31 in the roxzone; the longest station was the wall balls (10:54).Below, Typical Relay Mixed: 52:24 running, 48:39 at the stations and 7:41 in the roxzone; the longest station was the wall balls (8:34).
See the numbers
| Part | Tushar | Typical Relay Mixed |
|---|---|---|
| Run 1 | 5:27 | 4:58 |
| SkiErg | 8:22 | 6:06 |
| Run 2 | 8:03 | 6:47 |
| Sled push | 4:18 | 4:01 |
| Run 3 | 8:41 | 6:53 |
| Sled pull | 9:07 | 7:06 |
| Run 4 | 7:35 | 6:58 |
| Burpee broad jump | 7:53 | 7:53 |
| Run 5 | 9:14 | 7:33 |
| Row | 7:07 | 5:59 |
| Run 6 | 7:50 | 7:32 |
| Farmers carry | 2:14 | 2:32 |
| Run 7 | 8:06 | 6:47 |
| Sandbag lunges | 9:03 | 6:29 |
| Run 8 | 5:55 | 4:57 |
| Wall balls | 10:54 | 8:34 |
| Roxzone | 8:31 | 7:41 |
| Finish | 2:08:12 | 1:55:17 |
The race in order, left to right. A wider block than the one below is slower than typical.
Sandbag lunges cost 2:34 against the typical Relay Mixed finisher at Delhi 2026. The sandbag lunges guide shows whether that is strength or pacing, and the workouts that fix it.
Fix sandbag lunges. Then beat 2:08:12.
The RoxHype app is your training plan to race day: built from your splits, your kit and your race date, and adjusted every week.
- A week-by-week plan that counts down to your race
- Extra work on your slowest stations
- Adjusts every week to what you actually did
Free to download. Used by more than 40,000 HYROX athletes.