Stephan Jauner
2 HYROX races over 2 seasons, all in a team with 2 partners.
One best per race type
2 results at 2 races
315th of 353 Pro Doubles Men (faster than 10%).
| Part | Time | Typical here | vs 353 Pro Doubles Men here |
|---|---|---|---|
| Run 1: | 6:15 | 4:38 | faster than 2% |
| SkiErg: | 4:15 | 4:01 | faster than 20% |
| Run 2: | 5:26 | 4:02 | faster than 3% |
| Sled push: | 2:18 | 2:39 | faster than 83% |
| Run 3: | 5:42 | 4:22 | faster than 5% |
| Sled pull: | 4:09 | 3:53 | faster than 37% |
| Run 4: | 5:55 | 4:19 | faster than 4% |
| Burpee broad jump: | 3:12 | 2:40 | faster than 20% |
| Run 5: | 5:51 | 4:22 | faster than 4% |
| Row: | 4:43 | 4:22 | faster than 16% |
| Run 6: | 5:39 | 4:16 | faster than 5% |
| Farmers carry: | 1:52 | 1:35 | faster than 15% |
| Run 7: | 5:53 | 4:21 | faster than 3% |
| Sandbag lunges: | 3:41 | 3:25 | faster than 35% |
| Run 8: | 6:55 | 4:56 | faster than 4% |
| Wall balls: | 4:26 | 4:08 | faster than 32% |
| Roxzone: | 6:56 | 5:04 | faster than 10% |
| Runs (8 km) | 47:34 | 35:03 | faster than 3% |
| Stations (8) | 28:36 | ||
| Finish | 1:23:01 | 1:07:15 | 315th of 353 · faster than 10% |
445th of 654 Doubles Men (faster than 32%).
| Part | Time | Typical here | vs 654 Doubles Men here |
|---|---|---|---|
| Run 1: | 5:28 | 5:27 | faster than 48% |
| SkiErg: | 4:03 | 3:59 | faster than 39% |
| Run 2: | 5:10 | 5:10 | faster than 50% |
| Sled push: | 1:55 | 1:55 | faster than 52% |
| Run 3: | 5:48 | 5:36 | faster than 40% |
| Sled pull: | 3:43 | 3:18 | faster than 27% |
| Run 4: | 5:41 | 5:39 | faster than 47% |
| Burpee broad jump: | 3:38 | 3:13 | faster than 29% |
| Run 5: | 6:00 | 5:48 | faster than 42% |
| Row: | 4:46 | 4:27 | faster than 17% |
| Run 6: | 5:59 | 5:40 | faster than 36% |
| Farmers carry: | 1:47 | 1:35 | faster than 22% |
| Run 7: | 6:11 | 5:39 | faster than 29% |
| Sandbag lunges: | 4:39 | 3:28 | faster than 10% |
| Run 8: | 5:22 | 4:54 | faster than 30% |
| Wall balls: | 4:39 | 4:16 | faster than 29% |
| Roxzone: | 7:59 | 6:27 | faster than 23% |
| Runs (8 km) | 45:37 | 44:12 | faster than 41% |
| Stations (8) | 29:10 | ||
| Finish | 1:22:40 | 1:17:11 | 445th of 654 · faster than 32% |
How to read
Place is the position among timed finishers in the same race, division and gender; a doubles place is the team's. Runs is the organiser's official run total (it can differ from the eight laps added up by a few seconds), stations the eight stations added up, and roxzone the time moving between them. The age group is the one entered for that race; for a team it is the team’s age group.
2 team partners
- Herve Chevalley1 race
- Jonathan Kessler1 race
From the team results above. A name opens the search: a partner can have more than one page.
Geneva 2026, against 353 Pro Doubles Men
Shape of the race
This chart shows where Stephan sat in the field on each part of the race: the edge is faster than everyone, the centre is the slowest.Strongest on Push (faster than 84% of the field), weakest on Runs (faster than 3%).
See the numbers
| Part | Stephan: faster than |
|---|---|
| Ski | 20% |
| Push | 84% |
| Pull | 38% |
| BBJ | 20% |
| Row | 16% |
| Carry | 15% |
| Lunges | 35% |
| Wall balls | 32% |
| Roxzone | 11% |
| Runs | 3% |
Further out means you beat more of the field on that part. A dent is a weak spot.
How you ranked on each station
How much of the field Stephan beat on each part of the race, at this race.Best: Sled push (faster than 84%); weakest: Runs (8 km) (faster than 3%).
Longer is better: the share of the field you beat.
Minutes against the typical finisher
Stephan's time on each part against the typical Pro Doubles Men finisher at this race.Best: Sled push (0:21 faster); weakest: Runs (8 km) (12:31 slower).
Green, left of centre: faster than the typical Pro Doubles Men finisher at this race. Orange, right: slower, and by how much.
The race as one bar: Stephan against the typical Pro Doubles Men finisher
This chart draws the race in order, left to right: each 1 km run (blue), each station (yellow) and the roxzone (grey), sized by its time.Stephan: 47:36 running, 28:36 at the stations and 6:56 in the roxzone; the longest station was the row (4:43).Below, Typical Pro Doubles Men: 35:16 running, 26:43 at the stations and 5:04 in the roxzone; the longest station was the row (4:22).
See the numbers
| Part | Stephan | Typical Pro Doubles Men |
|---|---|---|
| Run 1 | 6:15 | 4:38 |
| SkiErg | 4:15 | 4:01 |
| Run 2 | 5:26 | 4:02 |
| Sled push | 2:18 | 2:39 |
| Run 3 | 5:42 | 4:22 |
| Sled pull | 4:09 | 3:53 |
| Run 4 | 5:55 | 4:19 |
| Burpee broad jump | 3:12 | 2:40 |
| Run 5 | 5:51 | 4:22 |
| Row | 4:43 | 4:22 |
| Run 6 | 5:39 | 4:16 |
| Farmers carry | 1:52 | 1:35 |
| Run 7 | 5:53 | 4:21 |
| Sandbag lunges | 3:41 | 3:25 |
| Run 8 | 6:55 | 4:56 |
| Wall balls | 4:26 | 4:08 |
| Roxzone | 6:56 | 5:04 |
| Finish | 1:23:01 | 1:07:15 |
The race in order, left to right. A wider block than the one below is slower than typical.
Roxzone cost 1:52 against the typical Pro Doubles Men finisher at Geneva 2026. The pacing guide is where that time comes back.
Fix roxzone. Then beat 1:23:01.
The RoxHype app is your training plan to race day: built from your splits, your kit and your race date, and adjusted every week.
- A week-by-week plan that counts down to your race
- Extra work on your slowest stations
- Adjusts every week to what you actually did
Free to download. Used by more than 40,000 HYROX athletes.